Ather Energy
Ather Energy Konarc on-road price in Ahmedabad
₹1.06 Lakh estimated on-road for the base variant, against ₹1 Lakh ex-showroom.
The Ather Energy Konarc costs an estimated ₹1,06,300 on the road in Ahmedabad for the base S 2.1 kWh Majestic Grey variant. That is ₹6,201 over the ₹1,00,099 ex-showroom price, made up of no road tax (Gujarat exempts electric two-wheelers), ₹1,100 in registration charges and about ₹5,073 in first-year insurance.
That is the same as in Delhi.
Charging at Ahmedabad's domestic tariff of about ₹6.5/unit, running cost is roughly ₹0.16 per km, or ₹122 a month at 30 km a day.
All variants on-road in Ahmedabad
| Variant | Ex-showroom | Tax and fees | On-road |
|---|---|---|---|
| S 2.1 kWh Majestic Grey | ₹1,00,099 | ₹1,06,300 | |
| S 2.1 kWh Majestic Grey - Ather Stack Pro | ₹1,01,902 | ₹1,08,100 | |
| S 2.1 kWh Quartz White - Ather Stack Pro | ₹1,02,902 | ₹1,09,100 | |
| S 2.7 kWh Majestic Grey - Ather Stack Pro | ₹1,21,489 | ₹1,28,100 | |
| S 2.7 kWh Celestial Gold - Ather Stack Pro | ₹1,23,489 | ₹1,30,100 | |
| S 3.5 kWh Majestic Grey - Ather Stack Pro | ₹1,44,000 | ₹1,51,000 | |
| S 3.5 kWh Majestic Grey | ₹1,44,857 | ₹1,51,800 | |
| S 3.5 kWh Celestial Gold - Ather Stack Pro | ₹1,46,000 | ₹1,53,000 |
Where the money goes
| Ex-showroom priceS 2.1 kWh Majestic Grey variant, Delhi list price | ₹1,00,099 |
|---|---|
| Road tax (Gujarat)Electric two-wheelers are exempt | ₹0 |
| Registration and RTO chargesSmart card, HSRP plate, fees | ₹1,100 |
| Third-party insurance (5 years)Mandatory on a new two-wheeler | ₹3,273 |
| Own-damage insurance (1 year)Optional but recommended; varies by insurer | ₹1,800 |
| Estimated on-road price | ₹1,06,300 |
Rivals on-road in Ahmedabad
Base variants, same tax rules, so the ranking is fair.
EMI in Ahmedabad
EMI calculator
On an estimated on-road price of ₹1,06,300 for the Konarc.
- Monthly EMI
- ₹3,060
- Loan amount
- ₹95,670
- Total interest
- ₹14,490
Indicative only. Lenders add a processing fee (usually 1–3%) and quote rates by credit score; banks are typically cheaper than dealer-tied NBFCs.
Other cities
| City | Road tax | On-road price |
|---|---|---|
| DelhiDelhi | Exempt | ₹1,06,300 |
| MumbaiMaharashtra | Exempt | ₹1,06,500 |
| BengaluruKarnataka | Exempt | ₹1,06,400 |
| HyderabadTelangana | Exempt | ₹1,06,400 |
| ChennaiTamil Nadu | Exempt | ₹1,06,400 |
| KolkataWest Bengal | Exempt | ₹1,06,300 |
| PuneMaharashtra | Exempt | ₹1,06,500 |
| AhmedabadGujarat | Exempt | ₹1,06,300 |
| JaipurRajasthan | Exempt | ₹1,06,300 |
| LucknowUttar Pradesh | Exempt | ₹1,06,300 |
Konarc in Ahmedabad: questions people ask
- What is the on-road price of the Konarc in Ahmedabad?
- About ₹1,06,300 for the base variant and up to ₹1,53,000 for the top variant, including road tax, registration and insurance. Dealer quotes may add handling and accessories.
- How much is road tax on the Konarc in Gujarat?
- Nothing. Gujarat waives road tax on electric two-wheelers, which is a large part of why EVs are cheaper on-road relative to ex-showroom here.
- Is the Konarc cheaper in Ahmedabad or Delhi?
- Ahmedabad, by about ₹0. The difference is state road tax.
Konarc from
₹1 Lakh