Honda bikes and scooters
Japan · 26 reviewed · official site
Refinement and reliability. The Activa and Shine are default choices in most Indian households.
We have reviewed 26 Honda models, from the Shine 100 at ₹65,996 to the CBR1000RR-R Fireblade at ₹33.5 Lakh, covering commuter bikes, sports bikes, cruisers, adventure bikes, scooters, electric scooters. Our highest-rated Honda is the Activa 6G at 7.5/10. Honda has sold two-wheelers in India since 2001 and has roughly 6,000 sales and service touchpoints, which is among the widest networks in the country.
Honda price list
Ex-showroom Delhi, base variant.
| Model | Type | From | Mileage / range | Score |
|---|---|---|---|---|
| Shine 100 | Commuter bikes | ₹65,996 | 5.5 | |
| Dio | Scooters | ₹74,820 | 6.0 | |
| Activa 6G | Scooters | ₹80,000 | 7.5 | |
| Livo | Commuter bikes | ₹81,031 | 6.0 | |
| Shine 125 | Commuter bikes | ₹82,000 | 7.5 | |
| SP 125 | Commuter bikes | ₹90,636 | 6.5 | |
| QC1 | Electric scooters | ₹90,708 | 4.5 | |
| Activa 125 | Scooters | ₹92,806 | 6.0 | |
| Dio 125 | Scooters | ₹94,256 | 6.0 | |
| Unicorn | Sports bikes | ₹1.15 Lakh | 5.5 | |
| CB 125 Hornet | Sports bikes | ₹1.15 Lakh | 6.5 | |
| SP160 | Commuter bikes | ₹1.18 Lakh | 6.5 | |
| Activa electric | Electric scooters | ₹1.2 Lakh | 5.0 | |
| Hornet | Sports bikes | ₹1.5 Lakh | 7.0 | |
| NX200 | Sports bikes | ₹1.61 Lakh | 6.0 | |
| ADV 160 | Scooters | ₹1.7 Lakh | 6.0 | |
| Hness CB350 | Sports bikes | ₹1.94 Lakh | 6.0 | |
| CB350 | Cruisers | ₹1.97 Lakh | 7.0 | |
| CB350RS | Sports bikes | ₹1.98 Lakh | 6.0 | |
| CB350C | Cruisers | ₹1.99 Lakh | 7.5 | |
| Rebel 300 | Cruisers | ₹2.22 Lakh | 7.0 | |
| NX500 | Adventure bikes | ₹7.44 Lakh | 6.0 | |
| CB750 Hornet | Sports bikes | ₹10.49 Lakh | 7.0 | |
| Transalp XL750 | Adventure bikes | ₹13.2 Lakh | 6.5 | |
| CB1000 Hornet | Sports bikes | ₹13.29 Lakh | 7.5 | |
| CBR1000RR-R Fireblade | Sports bikes | ₹33.5 Lakh | 7.0 |
Honda commuter bikes
Honda sports bikes
Honda cruisers
Honda adventure bikes
Honda scooters
Honda electric scooters
Honda against the competition
Honda: questions people ask
- What is the cheapest Honda bike?
- The Shine 100, from ₹65,996 ex-showroom Delhi.
- Which Honda gives the best mileage?
- The Activa electric, with a certified range of 102 km.
- Is Honda service expensive?
- Honda has about 6,000 touchpoints in India. Service cost depends on the model; each review's ownership section covers warranty and intervals.

























