Yamaha bikes and scooters
Japan · 17 reviewed · official site
Sporty, high-revving engines and premium build. Loved by younger riders.
We have reviewed 17 Yamaha models, from the Fascino 125 at ₹81,264 to the Aerox E at ₹2.82 Lakh, covering sports bikes, scooters, electric scooters. Our highest-rated Yamaha is the MT-15 V2 at 7.5/10. Yamaha has sold two-wheelers in India since 1985 and has roughly 2,500 sales and service touchpoints, which covers every major city and most district towns.
Yamaha price list
Ex-showroom Delhi, base variant.
| Model | Type | From | Mileage / range | Score |
|---|---|---|---|---|
| Fascino 125 | Scooters | ₹81,264 | 6.0 | |
| Ray ZR 125 | Scooters | ₹81,820 | 6.5 | |
| FZ V3 | Sports bikes | ₹1.16 Lakh | 6.5 | |
| FZS V4 | Sports bikes | ₹1.2 Lakh | 7.0 | |
| FZ-Rave | Sports bikes | ₹1.26 Lakh | 6.0 | |
| FZ Blue Flex | Sports bikes | ₹1.26 Lakh | 6.0 | |
| FZ X | Sports bikes | ₹1.27 Lakh | 6.5 | |
| FZ S Hybrid | Sports bikes | ₹1.42 Lakh | 7.0 | |
| FZ X Hybrid | Sports bikes | ₹1.46 Lakh | 6.5 | |
| Aerox 155 | Scooters | ₹1.46 Lakh | 7.0 | |
| XSR 155 | Sports bikes | ₹1.51 Lakh | 7.0 | |
| R15S | Sports bikes | ₹1.6 Lakh | 7.0 | |
| MT-15 V2 | Sports bikes | ₹1.68 Lakh | 7.5 | |
| EC 06 | Electric scooters | ₹1.72 Lakh | 6.5 | |
| R15 V4 | Sports bikes | ₹1.76 Lakh | 7.5 | |
| R2 | Sports bikes | ₹2.31 Lakh | 7.0 | |
| Aerox E | Electric scooters | ₹2.82 Lakh | 6.0 |
Yamaha sports bikes
Yamaha scooters
Yamaha electric scooters
Yamaha against the competition
Yamaha: questions people ask
- What is the cheapest Yamaha bike?
- The Fascino 125, from ₹81,264 ex-showroom Delhi.
- Which Yamaha gives the best mileage?
- The EC 06, with a certified range of 169 km.
- Is Yamaha service expensive?
- Yamaha has about 2,500 touchpoints in India. Service cost depends on the model; each review's ownership section covers warranty and intervals.
















