Ather Energy
Ather Energy Rizta on-road price in Pune
₹1.27 Lakh estimated on-road for the base variant, against ₹1.21 Lakh ex-showroom.
The Ather Energy Rizta costs an estimated ₹1,27,400 on the road in Pune for the base S - 2.9 kwh - Mono variant. That is ₹6,695 over the ₹1,20,705 ex-showroom price, made up of no road tax (Maharashtra exempts electric two-wheelers), ₹1,300 in registration charges and about ₹5,443 in first-year insurance.
That is ₹200 more than in Delhi, almost entirely because of the difference in state road tax.
Charging at Pune's domestic tariff of about ₹9/unit, running cost is roughly ₹0.25 per km, or ₹191 a month at 30 km a day.
All variants on-road in Pune
| Variant | Ex-showroom | Tax and fees | On-road |
|---|---|---|---|
| S - 2.9 kwh - Mono | ₹1,20,705 | ₹1,27,400 | |
| S - 2.9 kwh - Super Matte | ₹1,22,105 | ₹1,28,900 | |
| Z - 2.9 kwh - Mono | ₹1,37,635 | ₹1,44,700 | |
| Z - 2.9 kwh - Duo | ₹1,38,828 | ₹1,45,900 | |
| Z - 2.9 kwh - Super Matte | ₹1,39,378 | ₹1,46,500 | |
| S - 3.5 kwh - Mono - Ather Stack Pro | ₹1,43,526 | ₹1,50,700 | |
| S - 3.5 kwh - Super Matte | ₹1,44,813 | ₹1,52,000 | |
| Z - 3.5 kwh - Mono | ₹1,57,922 | ₹1,65,300 |
Where the money goes
| Ex-showroom priceS - 2.9 kwh - Mono variant, Delhi list price | ₹1,20,705 |
|---|---|
| Road tax (Maharashtra)Electric two-wheelers are exempt | ₹0 |
| Registration and RTO chargesSmart card, HSRP plate, fees | ₹1,300 |
| Third-party insurance (5 years)Mandatory on a new two-wheeler | ₹3,273 |
| Own-damage insurance (1 year)Optional but recommended; varies by insurer | ₹2,170 |
| Estimated on-road price | ₹1,27,400 |
Rivals on-road in Pune
Base variants, same tax rules, so the ranking is fair.
EMI in Pune
EMI calculator
On an estimated on-road price of ₹1,27,400 for the Rizta.
- Monthly EMI
- ₹3,670
- Loan amount
- ₹1,14,660
- Total interest
- ₹17,460
Indicative only. Lenders add a processing fee (usually 1–3%) and quote rates by credit score; banks are typically cheaper than dealer-tied NBFCs.
Other cities
| City | Road tax | On-road price |
|---|---|---|
| DelhiDelhi | Exempt | ₹1,27,200 |
| MumbaiMaharashtra | Exempt | ₹1,27,400 |
| BengaluruKarnataka | Exempt | ₹1,27,300 |
| HyderabadTelangana | Exempt | ₹1,27,300 |
| ChennaiTamil Nadu | Exempt | ₹1,27,300 |
| KolkataWest Bengal | Exempt | ₹1,27,200 |
| PuneMaharashtra | Exempt | ₹1,27,400 |
| AhmedabadGujarat | Exempt | ₹1,27,200 |
| JaipurRajasthan | Exempt | ₹1,27,200 |
| LucknowUttar Pradesh | Exempt | ₹1,27,200 |
Rizta in Pune: questions people ask
- What is the on-road price of the Rizta in Pune?
- About ₹1,27,400 for the base variant and up to ₹1,65,300 for the top variant, including road tax, registration and insurance. Dealer quotes may add handling and accessories.
- How much is road tax on the Rizta in Maharashtra?
- Nothing. Maharashtra waives road tax on electric two-wheelers, which is a large part of why EVs are cheaper on-road relative to ex-showroom here.
- Is the Rizta cheaper in Pune or Delhi?
- Delhi, by about ₹200, because Maharashtra road tax is higher. You must register where you live, so this is not a saving you can chase.
Rizta from
₹1.21 Lakh