BMW Motorrad
BMW Motorrad C 400 GT on-road price
Ex-showroom from ₹11.25 Lakh. On-road in Delhi: ₹12.54 Lakh. 189 cities in every state, every variant and the EMI, below.
Variant prices
Ex-showroom Delhi list prices from the manufacturer.
| Variant | Ex-showroom | Rough EMI |
|---|---|---|
Standard | ₹11,24,973 |
Not sure which trim? Read how to read a two-wheeler price list.
On-road price breakdown, Delhi
How ₹11,25,000 ex-showroom becomes ₹12,53,727 on the road in Delhi.
| Ex-showroom priceStandard variant, Delhi list price | ₹11,25,000 |
|---|---|
| Road tax and registration (Delhi RTO)8.7% of ex-showroom, paid once | ₹98,000 |
| Insurance, first yearOwn-damage cover plus the mandatory five-year third-party premium | ₹30,727 |
| On-road price | ₹12,53,727 |
On the road in Delhi the base C 400 GT comes to ₹12.54 Lakh: ₹11,25,000 ex-showroom, ₹98,000 in Delhi road tax and registration (8.7%), ₹30,727 for first-year insurance. Dealers add handling and accessory packs on top; both are negotiable.
On-road price by city
Road tax is the variable. The C 400 GT is cheapest on-road in Gangtok (₹11,64,811) and dearest in Vapi (₹14,50,884), a gap of ₹2,86,073.
Every RTO city in India. Type a town and pick from the list.
| City | RTO share | On-road price |
|---|---|---|
| DelhiDelhi | 8.7% | ₹12,53,727 |
| ChandigarhChandigarh | 10.7% | ₹12,75,811 |
| AhmedabadGujarat | 10.8% | ₹14,50,884 |
| BengaluruKarnataka | 18.7% | ₹13,66,727 |
| MumbaiMaharashtra | 20.7% | ₹13,88,727 |
| Navi MumbaiMaharashtra | 20.7% | ₹13,88,311 |
| PuneMaharashtra | 20.7% | ₹13,88,727 |
| ChennaiTamil Nadu | 12.7% | ₹12,98,727 |
| HyderabadTelangana | 18.7% | ₹13,66,227 |
| KolkataWest Bengal | 10.3% | ₹13,26,125 |
All 189 cities, by state
| City | RTO share | On-road price |
|---|---|---|
| Andaman Nicobar | ||
| Sri Vijaya Puram | 2.7% | ₹11,85,811 |
| Andhra Pradesh | ||
| Anantapur | 12.7% | ₹13,12,611 |
| Chittoor | 12.7% | ₹13,12,611 |
| Guntur | 12.7% | ₹13,12,611 |
| Kakinada | 12.7% | ₹13,12,611 |
| Krishna | 12.7% | ₹13,12,611 |
| Kurnool | 12.7% | ₹13,12,611 |
| Nellore | 12.7% | ₹13,12,611 |
| Rajahmundry | 12.7% | ₹13,12,611 |
| Srikakulam | 12.7% | ₹13,12,611 |
| Tirupati | 12.7% | ₹13,12,611 |
| Vijayawada | 12.7% | ₹13,12,611 |
| Visakhapatnam | 12.7% | ₹13,12,611 |
| Arunachal Pradesh | ||
| Itanagar | 1% | ₹11,66,311 |
| Naharlagun | 1% | ₹11,66,311 |
| Assam | ||
| Dibrugarh | 10.7% | ₹12,75,811 |
| Guwahati | 10.7% | ₹12,75,811 |
| Jorhat | 10.7% | ₹12,75,811 |
| Silchar | 10.7% | ₹12,75,811 |
| Tezpur | 10.7% | ₹12,75,811 |
| Bihar | ||
| Bhagalpur | 10.7% | ₹12,75,811 |
| Gaya | 10.7% | ₹12,75,811 |
| Muzaffarpur | 10.7% | ₹12,75,811 |
| Patna | 10.7% | ₹12,75,811 |
| Chandigarh | ||
| Chandigarh | 10.7% | ₹12,75,811 |
| Chhattisgarh | ||
| Bhilai | 8.7% | ₹12,53,311 |
| Bilaspur | 8.7% | ₹12,53,311 |
| Korba | 8.7% | ₹12,53,311 |
| Raipur | 8.7% | ₹12,53,311 |
| Dadra and Nagar Haveli | ||
| Silvassa | 6.7% | ₹12,30,811 |
| Daman & Diu | ||
| Daman | 6.7% | ₹12,30,811 |
| Delhi | ||
| Delhi | 8.7% | ₹12,53,727 |
| Goa | ||
| Margao | 14% | ₹13,13,311 |
| Panaji | 14% | ₹13,13,311 |
| Gujarat | ||
| Ahmedabad | 10.8% | ₹14,50,884 |
| Bhavnagar | 10.8% | ₹14,50,884 |
| Gandhinagar | 10.8% | ₹14,50,884 |
| Jamnagar | 10.8% | ₹14,50,884 |
| Junagadh | 10.8% | ₹14,50,884 |
| Rajkot | 10.8% | ₹14,50,884 |
| Surat | 10.8% | ₹14,50,884 |
| Vadodara | 10.8% | ₹14,50,884 |
| Valsad | 10.8% | ₹14,50,884 |
| Vapi | 10.8% | ₹14,50,884 |
| Haryana | ||
| Ambala Cantt | 8.7% | ₹12,53,311 |
| Bhiwani | 8.7% | ₹12,53,311 |
| Faridabad | 8.7% | ₹12,53,311 |
| Gurugram | 8.7% | ₹12,53,311 |
| Hisar | 8.7% | ₹12,53,311 |
| Karnal | 8.7% | ₹12,53,311 |
| Kurukshetra | 8.7% | ₹12,53,311 |
| Panipat | 8.7% | ₹12,53,311 |
| Rohtak | 8.7% | ₹12,53,311 |
| Sonipat | 8.7% | ₹12,53,311 |
| Yamunanagar | 8.7% | ₹12,53,311 |
| Himachal Pradesh | ||
| Mandi | 7.7% | ₹12,42,061 |
| Shimla | 7.7% | ₹12,42,061 |
| Jammu & Kashmir | ||
| Jammu | 10.7% | ₹12,75,811 |
| Srinagar | 10.7% | ₹12,75,811 |
| Jharkhand | ||
| Bokaro Steel City | 9.7% | ₹12,64,561 |
| Dhanbad | 9.7% | ₹12,64,561 |
| Jamshedpur | 9.7% | ₹12,64,561 |
| Ranchi | 9.7% | ₹12,64,561 |
| Karnataka | ||
| Belgaum | 18.7% | ₹13,66,311 |
| Bellary | 18.7% | ₹13,66,311 |
| Bengaluru | 18.7% | ₹13,66,727 |
| Davanagere | 18.7% | ₹13,66,311 |
| Dharwad | 18.7% | ₹13,66,311 |
| Gulbarga | 18.7% | ₹13,66,311 |
| Hubli | 18.7% | ₹13,66,311 |
| Mangalore | 18.7% | ₹13,66,311 |
| Mysore | 18.7% | ₹13,66,311 |
| Raichur | 18.7% | ₹13,66,311 |
| Shimoga | 18.7% | ₹13,66,311 |
| Tumkur | 18.7% | ₹13,66,311 |
| Udupi | 18.7% | ₹13,66,311 |
| Kerala | ||
| Ernakulam | 21.7% | ₹13,99,561 |
| Kannur | 21.7% | ₹13,99,561 |
| Kochi | 21.7% | ₹13,99,561 |
| Kollam | 21.7% | ₹13,99,561 |
| Kottayam | 21.7% | ₹13,99,561 |
| Kozhikode | 21.7% | ₹13,99,561 |
| Palakkad | 21.7% | ₹13,99,561 |
| Thiruvananthapuram | 21.7% | ₹13,99,561 |
| Thrissur | 21.7% | ₹13,99,561 |
| Madhya Pradesh | ||
| Bhopal | 10.7% | ₹12,75,811 |
| Dewas | 10.7% | ₹12,75,811 |
| Gwalior | 10.7% | ₹12,75,811 |
| Indore | 10.7% | ₹12,75,811 |
| Jabalpur | 10.7% | ₹12,75,811 |
| Ratlam | 10.7% | ₹12,75,811 |
| Rewa | 10.7% | ₹12,75,811 |
| Sagar | 10.7% | ₹12,75,811 |
| Satna | 10.7% | ₹12,75,811 |
| Ujjain | 10.7% | ₹12,75,811 |
| Maharashtra | ||
| Ahilya Nagar | 20.7% | ₹13,88,311 |
| Akola | 20.7% | ₹13,88,311 |
| Amravati | 20.7% | ₹13,88,311 |
| Chhatrapati Sambhaji Nagar | 20.7% | ₹13,88,311 |
| Jalgaon | 20.7% | ₹13,88,311 |
| Kolhapur | 20.7% | ₹13,88,311 |
| Latur | 20.7% | ₹13,88,311 |
| Mumbai | 20.7% | ₹13,88,727 |
| Nagpur | 20.7% | ₹13,88,311 |
| Nashik | 20.7% | ₹13,88,311 |
| Navi Mumbai | 20.7% | ₹13,88,311 |
| Pune | 20.7% | ₹13,88,727 |
| Raigad | 20.7% | ₹13,88,311 |
| Sangli | 20.7% | ₹13,88,311 |
| Solapur | 20.7% | ₹13,88,311 |
| Thane | 20.7% | ₹13,88,311 |
| Manipur | ||
| Imphal | 7.7% | ₹12,42,061 |
| Meghalaya | ||
| Shillong | 3.7% | ₹12,01,236 |
| Mizoram | ||
| Aizawl | 6.7% | ₹12,30,811 |
| Nagaland | ||
| Dimapur | 6.7% | ₹12,30,811 |
| Kohima | 6.7% | ₹12,30,811 |
| Odisha | ||
| Bhubaneswar | 10.7% | ₹12,75,811 |
| Brahmapur | 10.7% | ₹12,75,811 |
| Cuttack | 10.7% | ₹12,75,811 |
| Jeypore | 10.7% | ₹12,75,811 |
| Jharsuguda | 10.7% | ₹12,75,811 |
| Rourkela | 10.7% | ₹12,75,811 |
| Puducherry | ||
| Pondicherry | 8.7% | ₹12,53,311 |
| Punjab | ||
| Amritsar | 11.7% | ₹12,98,311 |
| Bathinda | 11.7% | ₹12,98,311 |
| Jalandhar | 11.7% | ₹12,98,311 |
| Ludhiana | 11.7% | ₹12,98,311 |
| Mohali | 11.7% | ₹12,98,311 |
| Patiala | 11.7% | ₹12,98,311 |
| Rajasthan | ||
| Ajmer | 13.7% | ₹13,09,561 |
| Alwar | 13.7% | ₹13,09,561 |
| Bhilwara | 13.7% | ₹13,09,561 |
| Bikaner | 13.7% | ₹13,09,561 |
| Jaipur | 13.7% | ₹13,09,561 |
| Jodhpur | 13.7% | ₹13,09,561 |
| Kota | 13.7% | ₹13,09,561 |
| Udaipur | 13.7% | ₹13,09,561 |
| Sikkim | ||
| Gangtok | 0.8% | ₹11,64,811 |
| Tamil Nadu | ||
| Chennai | 12.7% | ₹12,98,727 |
| Coimbatore | 12.7% | ₹12,98,311 |
| Erode | 12.7% | ₹12,98,311 |
| Hosur | 12.7% | ₹12,98,311 |
| Madurai | 12.7% | ₹12,98,311 |
| Salem | 12.7% | ₹12,98,311 |
| Thanjavur | 12.7% | ₹12,98,311 |
| Theni | 12.7% | ₹12,98,311 |
| Tiruchirappalli | 12.7% | ₹12,98,311 |
| Tirunelveli | 12.7% | ₹12,98,311 |
| Tuticorin | 12.7% | ₹12,98,311 |
| Vellore | 12.7% | ₹12,98,311 |
| Telangana | ||
| Hyderabad | 18.7% | ₹13,66,227 |
| Karimnagar | 18.7% | ₹13,65,811 |
| Khammam | 18.7% | ₹13,65,811 |
| Nizamabad | 18.7% | ₹13,65,811 |
| Secunderabad | 18.7% | ₹13,65,811 |
| Warangal | 18.7% | ₹13,65,811 |
| Tripura | ||
| Agartala | 8.7% | ₹12,53,311 |
| Uttar Pradesh | ||
| Agra | 10.7% | ₹12,75,811 |
| Aligarh | 10.7% | ₹12,75,811 |
| Bareilly | 10.7% | ₹12,75,811 |
| Firozabad | 10.7% | ₹12,75,811 |
| Ghaziabad | 10.7% | ₹12,75,811 |
| Gorakhpur | 10.7% | ₹12,75,811 |
| Jhansi | 10.7% | ₹12,75,811 |
| Kanpur | 10.7% | ₹12,75,811 |
| Lucknow | 10.7% | ₹12,75,811 |
| Meerut | 10.7% | ₹12,75,811 |
| Moradabad | 10.7% | ₹12,75,811 |
| Noida | 10.7% | ₹12,75,811 |
| Prayagraj | 10.7% | ₹12,75,811 |
| Saharanpur | 10.7% | ₹12,75,811 |
| Varanasi | 10.7% | ₹12,75,811 |
| Uttarakhand | ||
| Dehradun | 9.7% | ₹12,64,561 |
| Haldwani | 9.7% | ₹12,64,561 |
| Haridwar | 9.7% | ₹12,64,561 |
| West Bengal | ||
| Asansol | 10.7% | ₹12,75,811 |
| Berhampore | 10.7% | ₹12,75,811 |
| Burdwan | 10.7% | ₹12,75,811 |
| Durgapur | 10.7% | ₹12,75,811 |
| Hooghly | 10.7% | ₹12,75,811 |
| Howrah | 10.7% | ₹12,75,811 |
| Kharagpur | 10.7% | ₹12,75,811 |
| Kolkata | 10.3% | ₹13,26,125 |
| Malda | 10.7% | ₹12,75,811 |
| Murshidabad | 10.7% | ₹12,75,811 |
| North 24 Parganas | 10.7% | ₹12,75,811 |
| Siliguri | 10.7% | ₹12,75,811 |
| South 24 Paraganas | 10.7% | ₹12,75,811 |
| Uttar Dinajpur | 10.7% | ₹12,75,811 |
Each city page shows the full breakdown and running cost at local fuel prices. Why the numbers differ: on-road price explained.
EMI on the C 400 GT
EMI calculator
On an estimated on-road price of ₹12,53,727 for the C 400 GT.
- Monthly EMI
- ₹36,140
- Loan amount
- ₹11,28,354
- Total interest
- ₹1,72,686
Indicative only. Lenders add a processing fee (usually 1–3%) and quote rates by credit score; banks are typically cheaper than dealer-tied NBFCs.
Before signing at the dealer, read what two-wheeler loans really cost.
C 400 GT price: questions people ask
- What is the price of the BMW Motorrad C 400 GT?
- The C 400 GT is priced at ₹11,24,973 ex-showroom Delhi in its single variant, as of September 2026. On-road price adds road tax, registration and insurance.
- What is the on-road price of the C 400 GT in Delhi?
- About ₹12.54 Lakh for the base variant in Delhi: ₹11,25,000 ex-showroom plus ₹98,000 in Delhi road tax and registration and ₹30,727 for first-year insurance. Figure from dealer quotes, updated monthly; handling and accessory packs can add more.
- What is the EMI for the C 400 GT?
- With 10% down, a 36-month loan at 9.5% on the base variant comes to about ₹35,680 a month. A shorter tenure raises the EMI but cuts total interest; see the EMI calculator on the price page.
- Which bikes are cheaper than the C 400 GT?
- Among the 34 scooters we have reviewed, the Activa 6G (₹80,000), the Jupiter 125 (₹80,000), the Ntorq 125 (₹90,558) start lower.
C 400 GT from
₹11.25 Lakh