BMW Motorrad
BMW Motorrad S 1000 R on-road price
Ex-showroom from ₹21.75 Lakh. On-road in Delhi: ₹24.23 Lakh. 189 cities in every state, every variant and the EMI, below.
Variant prices
Ex-showroom Delhi list prices from the manufacturer.
| Variant | Ex-showroom | Rough EMI |
|---|---|---|
Standard | ₹21,74,938 |
Not sure which trim? Read how to read a two-wheeler price list.
On-road price breakdown, Delhi
How ₹21,75,000 ex-showroom becomes ₹24,22,680 on the road in Delhi.
| Ex-showroom priceStandard variant, Delhi list price | ₹21,75,000 |
|---|---|
| Road tax and registration (Delhi RTO)8.6% of ex-showroom, paid once | ₹1,86,000 |
| Insurance, first yearOwn-damage cover plus the mandatory five-year third-party premium | ₹61,680 |
| On-road price | ₹24,22,680 |
On the road in Delhi the base S 1000 R comes to ₹24.23 Lakh: ₹21,75,000 ex-showroom, ₹1,86,000 in Delhi road tax and registration (8.6%), ₹61,680 for first-year insurance. Dealers add handling and accessory packs on top; both are negotiable.
On-road price by city
Road tax is the variable. The S 1000 R is cheapest on-road in Itanagar (₹22,50,827) and dearest in Thrissur (₹27,04,577), a gap of ₹4,53,750.
Every RTO city in India. Type a town and pick from the list.
| City | RTO share | On-road price |
|---|---|---|
| DelhiDelhi | 8.6% | ₹24,22,680 |
| ChandigarhChandigarh | 10.6% | ₹24,65,327 |
| AhmedabadGujarat | 8.9% | ₹26,68,732 |
| BengaluruKarnataka | 18.6% | ₹26,40,680 |
| MumbaiMaharashtra | 20.6% | ₹26,83,680 |
| Navi MumbaiMaharashtra | 20.6% | ₹26,82,827 |
| PuneMaharashtra | 20.6% | ₹26,83,680 |
| ChennaiTamil Nadu | 12.6% | ₹25,09,680 |
| HyderabadTelangana | 18.6% | ₹26,40,180 |
| KolkataWest Bengal | 10.2% | ₹25,18,165 |
All 189 cities, by state
| City | RTO share | On-road price |
|---|---|---|
| Andaman Nicobar | ||
| Sri Vijaya Puram | 2.6% | ₹22,91,327 |
| Andhra Pradesh | ||
| Anantapur | 12.6% | ₹25,08,827 |
| Chittoor | 12.6% | ₹25,08,827 |
| Guntur | 12.6% | ₹25,08,827 |
| Kakinada | 12.6% | ₹25,08,827 |
| Krishna | 12.6% | ₹25,08,827 |
| Kurnool | 12.6% | ₹25,08,827 |
| Nellore | 12.6% | ₹25,08,827 |
| Rajahmundry | 12.6% | ₹25,08,827 |
| Srikakulam | 12.6% | ₹25,08,827 |
| Tirupati | 12.6% | ₹25,08,827 |
| Vijayawada | 12.6% | ₹25,08,827 |
| Visakhapatnam | 12.6% | ₹25,08,827 |
| Arunachal Pradesh | ||
| Itanagar | 0.7% | ₹22,50,827 |
| Naharlagun | 0.7% | ₹22,50,827 |
| Assam | ||
| Dibrugarh | 10.6% | ₹24,65,327 |
| Guwahati | 10.6% | ₹24,65,327 |
| Jorhat | 10.6% | ₹24,65,327 |
| Silchar | 10.6% | ₹24,65,327 |
| Tezpur | 10.6% | ₹24,65,327 |
| Bihar | ||
| Bhagalpur | 12.6% | ₹25,08,827 |
| Gaya | 12.6% | ₹25,08,827 |
| Muzaffarpur | 12.6% | ₹25,08,827 |
| Patna | 12.6% | ₹25,08,827 |
| Chandigarh | ||
| Chandigarh | 10.6% | ₹24,65,327 |
| Chhattisgarh | ||
| Bhilai | 8.6% | ₹24,21,827 |
| Bilaspur | 8.6% | ₹24,21,827 |
| Korba | 8.6% | ₹24,21,827 |
| Raipur | 8.6% | ₹24,21,827 |
| Dadra and Nagar Haveli | ||
| Silvassa | 6.6% | ₹23,78,327 |
| Daman & Diu | ||
| Daman | 6.6% | ₹23,78,327 |
| Delhi | ||
| Delhi | 8.6% | ₹24,22,680 |
| Goa | ||
| Margao | 7.4% | ₹23,97,827 |
| Panaji | 7.4% | ₹23,97,827 |
| Gujarat | ||
| Ahmedabad | 8.9% | ₹26,68,732 |
| Bhavnagar | 8.9% | ₹26,68,732 |
| Gandhinagar | 8.9% | ₹26,68,732 |
| Jamnagar | 8.9% | ₹26,68,732 |
| Junagadh | 8.9% | ₹26,68,732 |
| Rajkot | 8.9% | ₹26,68,732 |
| Surat | 8.9% | ₹26,68,732 |
| Vadodara | 8.9% | ₹26,68,732 |
| Valsad | 8.9% | ₹26,68,732 |
| Vapi | 8.9% | ₹26,68,732 |
| Haryana | ||
| Ambala Cantt | 8.6% | ₹24,21,827 |
| Bhiwani | 8.6% | ₹24,21,827 |
| Faridabad | 8.6% | ₹24,21,827 |
| Gurugram | 8.6% | ₹24,21,827 |
| Hisar | 8.6% | ₹24,21,827 |
| Karnal | 8.6% | ₹24,21,827 |
| Kurukshetra | 8.6% | ₹24,21,827 |
| Panipat | 8.6% | ₹24,21,827 |
| Rohtak | 8.6% | ₹24,21,827 |
| Sonipat | 8.6% | ₹24,21,827 |
| Yamunanagar | 8.6% | ₹24,21,827 |
| Himachal Pradesh | ||
| Mandi | 7.6% | ₹24,00,077 |
| Shimla | 7.6% | ₹24,00,077 |
| Jammu & Kashmir | ||
| Jammu | 10.6% | ₹24,65,327 |
| Srinagar | 10.6% | ₹24,65,327 |
| Jharkhand | ||
| Bokaro Steel City | 9.6% | ₹24,43,577 |
| Dhanbad | 9.6% | ₹24,43,577 |
| Jamshedpur | 9.6% | ₹24,43,577 |
| Ranchi | 9.6% | ₹24,43,577 |
| Karnataka | ||
| Belgaum | 18.6% | ₹26,39,827 |
| Bellary | 18.6% | ₹26,39,827 |
| Bengaluru | 18.6% | ₹26,40,680 |
| Davanagere | 18.6% | ₹26,39,827 |
| Dharwad | 18.6% | ₹26,39,827 |
| Gulbarga | 18.6% | ₹26,39,827 |
| Hubli | 18.6% | ₹26,39,827 |
| Mangalore | 18.6% | ₹26,39,827 |
| Mysore | 18.6% | ₹26,39,827 |
| Raichur | 18.6% | ₹26,39,827 |
| Shimoga | 18.6% | ₹26,39,827 |
| Tumkur | 18.6% | ₹26,39,827 |
| Udupi | 18.6% | ₹26,39,827 |
| Kerala | ||
| Ernakulam | 21.6% | ₹27,04,577 |
| Kannur | 21.6% | ₹27,04,577 |
| Kochi | 21.6% | ₹27,04,577 |
| Kollam | 21.6% | ₹27,04,577 |
| Kottayam | 21.6% | ₹27,04,577 |
| Kozhikode | 21.6% | ₹27,04,577 |
| Palakkad | 21.6% | ₹27,04,577 |
| Thiruvananthapuram | 21.6% | ₹27,04,577 |
| Thrissur | 21.6% | ₹27,04,577 |
| Madhya Pradesh | ||
| Bhopal | 14.6% | ₹25,52,327 |
| Dewas | 14.6% | ₹25,52,327 |
| Gwalior | 14.6% | ₹25,52,327 |
| Indore | 14.6% | ₹25,52,327 |
| Jabalpur | 14.6% | ₹25,52,327 |
| Ratlam | 14.6% | ₹25,52,327 |
| Rewa | 14.6% | ₹25,52,327 |
| Sagar | 14.6% | ₹25,52,327 |
| Satna | 14.6% | ₹25,52,327 |
| Ujjain | 14.6% | ₹25,52,327 |
| Maharashtra | ||
| Ahilya Nagar | 20.6% | ₹26,82,827 |
| Akola | 20.6% | ₹26,82,827 |
| Amravati | 20.6% | ₹26,82,827 |
| Chhatrapati Sambhaji Nagar | 20.6% | ₹26,82,827 |
| Jalgaon | 20.6% | ₹26,82,827 |
| Kolhapur | 20.6% | ₹26,82,827 |
| Latur | 20.6% | ₹26,82,827 |
| Mumbai | 20.6% | ₹26,83,680 |
| Nagpur | 20.6% | ₹26,82,827 |
| Nashik | 20.6% | ₹26,82,827 |
| Navi Mumbai | 20.6% | ₹26,82,827 |
| Pune | 20.6% | ₹26,83,680 |
| Raigad | 20.6% | ₹26,82,827 |
| Sangli | 20.6% | ₹26,82,827 |
| Solapur | 20.6% | ₹26,82,827 |
| Thane | 20.6% | ₹26,82,827 |
| Manipur | ||
| Imphal | 7.6% | ₹24,00,077 |
| Meghalaya | ||
| Shillong | 3.6% | ₹23,13,077 |
| Mizoram | ||
| Aizawl | 6.6% | ₹23,78,327 |
| Nagaland | ||
| Dimapur | 6.6% | ₹23,78,327 |
| Kohima | 6.6% | ₹23,78,327 |
| Odisha | ||
| Bhubaneswar | 10.6% | ₹24,65,327 |
| Brahmapur | 10.6% | ₹24,65,327 |
| Cuttack | 10.6% | ₹24,65,327 |
| Jeypore | 10.6% | ₹24,65,327 |
| Jharsuguda | 10.6% | ₹24,65,327 |
| Rourkela | 10.6% | ₹24,65,327 |
| Puducherry | ||
| Pondicherry | 8.6% | ₹24,21,827 |
| Punjab | ||
| Amritsar | 11.6% | ₹25,08,827 |
| Bathinda | 11.6% | ₹25,08,827 |
| Jalandhar | 11.6% | ₹25,08,827 |
| Ludhiana | 11.6% | ₹25,08,827 |
| Mohali | 11.6% | ₹25,08,827 |
| Patiala | 11.6% | ₹25,08,827 |
| Rajasthan | ||
| Ajmer | 15.6% | ₹25,74,077 |
| Alwar | 15.6% | ₹25,74,077 |
| Bhilwara | 15.6% | ₹25,74,077 |
| Bikaner | 15.6% | ₹25,74,077 |
| Jaipur | 15.6% | ₹25,74,077 |
| Jodhpur | 15.6% | ₹25,74,077 |
| Kota | 15.6% | ₹25,74,077 |
| Udaipur | 15.6% | ₹25,74,077 |
| Sikkim | ||
| Gangtok | 0.7% | ₹22,51,327 |
| Tamil Nadu | ||
| Chennai | 12.6% | ₹25,09,680 |
| Coimbatore | 12.6% | ₹25,08,827 |
| Erode | 12.6% | ₹25,08,827 |
| Hosur | 12.6% | ₹25,08,827 |
| Madurai | 12.6% | ₹25,08,827 |
| Salem | 12.6% | ₹25,08,827 |
| Thanjavur | 12.6% | ₹25,08,827 |
| Theni | 12.6% | ₹25,08,827 |
| Tiruchirappalli | 12.6% | ₹25,08,827 |
| Tirunelveli | 12.6% | ₹25,08,827 |
| Tuticorin | 12.6% | ₹25,08,827 |
| Vellore | 12.6% | ₹25,08,827 |
| Telangana | ||
| Hyderabad | 18.6% | ₹26,40,180 |
| Karimnagar | 18.6% | ₹26,39,327 |
| Khammam | 18.6% | ₹26,39,327 |
| Nizamabad | 18.6% | ₹26,39,327 |
| Secunderabad | 18.6% | ₹26,39,327 |
| Warangal | 18.6% | ₹26,39,327 |
| Tripura | ||
| Agartala | 8.6% | ₹24,21,827 |
| Uttar Pradesh | ||
| Agra | 10.6% | ₹24,65,327 |
| Aligarh | 10.6% | ₹24,65,327 |
| Bareilly | 10.6% | ₹24,65,327 |
| Firozabad | 10.6% | ₹24,65,327 |
| Ghaziabad | 10.6% | ₹24,65,327 |
| Gorakhpur | 10.6% | ₹24,65,327 |
| Jhansi | 10.6% | ₹24,65,327 |
| Kanpur | 10.6% | ₹24,65,327 |
| Lucknow | 10.6% | ₹24,65,327 |
| Meerut | 10.6% | ₹24,65,327 |
| Moradabad | 10.6% | ₹24,65,327 |
| Noida | 10.6% | ₹24,65,327 |
| Prayagraj | 10.6% | ₹24,65,327 |
| Saharanpur | 10.6% | ₹24,65,327 |
| Varanasi | 10.6% | ₹24,65,327 |
| Uttarakhand | ||
| Dehradun | 9.6% | ₹24,43,577 |
| Haldwani | 9.6% | ₹24,43,577 |
| Haridwar | 9.6% | ₹24,43,577 |
| West Bengal | ||
| Asansol | 10.6% | ₹24,65,327 |
| Berhampore | 10.6% | ₹24,65,327 |
| Burdwan | 10.6% | ₹24,65,327 |
| Durgapur | 10.6% | ₹24,65,327 |
| Hooghly | 10.6% | ₹24,65,327 |
| Howrah | 10.6% | ₹24,65,327 |
| Kharagpur | 10.6% | ₹24,65,327 |
| Kolkata | 10.2% | ₹25,18,165 |
| Malda | 10.6% | ₹24,65,327 |
| Murshidabad | 10.6% | ₹24,65,327 |
| North 24 Parganas | 10.6% | ₹24,65,327 |
| Siliguri | 10.6% | ₹24,65,327 |
| South 24 Paraganas | 10.6% | ₹24,65,327 |
| Uttar Dinajpur | 10.6% | ₹24,65,327 |
Each city page shows the full breakdown and running cost at local fuel prices. Why the numbers differ: on-road price explained.
EMI on the S 1000 R
EMI calculator
On an estimated on-road price of ₹24,22,680 for the S 1000 R.
- Monthly EMI
- ₹69,850
- Loan amount
- ₹21,80,412
- Total interest
- ₹3,34,188
Indicative only. Lenders add a processing fee (usually 1–3%) and quote rates by credit score; banks are typically cheaper than dealer-tied NBFCs.
Before signing at the dealer, read what two-wheeler loans really cost.
S 1000 R price: questions people ask
- What is the price of the BMW Motorrad S 1000 R?
- The S 1000 R is priced at ₹21,74,938 ex-showroom Delhi in its single variant, as of September 2026. On-road price adds road tax, registration and insurance.
- What is the on-road price of the S 1000 R in Delhi?
- About ₹24.23 Lakh for the base variant in Delhi: ₹21,75,000 ex-showroom plus ₹1,86,000 in Delhi road tax and registration and ₹61,680 for first-year insurance. Figure from dealer quotes, updated monthly; handling and accessory packs can add more.
- What is the EMI for the S 1000 R?
- With 10% down, a 36-month loan at 9.5% on the base variant comes to about ₹68,970 a month. A shorter tenure raises the EMI but cuts total interest; see the EMI calculator on the price page.
- Which bikes are cheaper than the S 1000 R?
- Among the 137 sports bikes we have reviewed, the Pulsar 125 (₹93,507), the MT-15 V2 (₹1.68 Lakh), the Roadster (₹2.02 Lakh) start lower.
S 1000 R from
₹21.75 Lakh