BSA
BSA Scrambler 650 on-road price
Ex-showroom from ₹3.27 Lakh. On-road in Delhi: ₹3.77 Lakh. 189 cities in every state, every variant and the EMI, below.
Variant prices
Ex-showroom Delhi list prices from the manufacturer.
| Variant | Ex-showroom | Rough EMI |
|---|---|---|
Raven Black | ₹3,27,266 | |
Victor Yellow | ₹3,35,266 | |
Thunder Grey | ₹3,43,266 |
The gap between the Raven Black and the Thunder Grey is ₹16,000, about 5% of the base price. At under a tenth of the price, the top variant is easy to justify if the extras appeal.
Financed over 36 months, the difference works out to roughly ₹506 a month on the EMI, which is the more useful way to judge it.
Not sure which trim? Read how to read a two-wheeler price list.
On-road price breakdown, Delhi
How ₹3,24,950 ex-showroom becomes ₹3,76,507 on the road in Delhi.
| Ex-showroom priceRaven Black variant, Delhi list price | ₹3,24,950 |
|---|---|
| Road tax and registration (Delhi RTO)8.3% of ex-showroom, paid once | ₹27,129 |
| Insurance, first yearOwn-damage cover plus the mandatory five-year third-party premium | ₹24,428 |
| On-road price | ₹3,76,507 |
On the road in Delhi the base Scrambler 650 comes to ₹3.77 Lakh: ₹3,24,950 ex-showroom, ₹27,129 in Delhi road tax and registration (8.3%), ₹24,428 for first-year insurance. Dealers add handling and accessory packs on top; both are negotiable.
On-road price by city
Road tax is the variable. The Scrambler 650 is cheapest on-road in Sri Vijaya Puram (₹3,52,284) and dearest in Thiruvananthapuram (₹4,38,998), a gap of ₹86,714.
Every RTO city in India. Type a town and pick from the list.
| City | RTO share | On-road price |
|---|---|---|
| DelhiDelhi | 8.3% | ₹3,76,507 |
| ChandigarhChandigarh | 10.5% | ₹3,89,641 |
| AhmedabadGujarat | 6.5% | ₹3,78,727 |
| BengaluruKarnataka | 21% | ₹4,34,605 |
| MumbaiMaharashtra | 14.2% | ₹4,06,000 |
| Navi MumbaiMaharashtra | 14.2% | ₹4,06,000 |
| PuneMaharashtra | 12.5% | ₹3,92,356 |
| ChennaiTamil Nadu | 14.2% | ₹3,99,174 |
| HyderabadTelangana | 18.5% | ₹4,13,701 |
| KolkataWest Bengal | 10.5% | ₹3,87,503 |
All 189 cities, by state
| City | RTO share | On-road price |
|---|---|---|
| Andaman Nicobar | ||
| Sri Vijaya Puram | 1.5% | ₹3,52,284 |
| Andhra Pradesh | ||
| Anantapur | 12.5% | ₹3,97,628 |
| Chittoor | 12.5% | ₹3,98,051 |
| Guntur | 12.5% | ₹4,02,490 |
| Kakinada | 12.5% | ₹4,02,490 |
| Krishna | 12.5% | ₹3,97,628 |
| Kurnool | 12.5% | ₹4,04,742 |
| Nellore | 12.5% | ₹4,02,490 |
| Rajahmundry | 12.5% | ₹4,02,490 |
| Srikakulam | 12.5% | ₹4,04,695 |
| Tirupati | 12.5% | ₹3,97,628 |
| Vijayawada | 12.5% | ₹4,02,538 |
| Visakhapatnam | 12.5% | ₹4,02,485 |
| Arunachal Pradesh | ||
| Itanagar | 1.4% | ₹3,58,213 |
| Naharlagun | 1.4% | ₹3,58,604 |
| Assam | ||
| Dibrugarh | 10.5% | ₹3,87,369 |
| Guwahati | 10.5% | ₹3,91,854 |
| Jorhat | 10.5% | ₹3,87,369 |
| Silchar | 10.5% | ₹3,86,984 |
| Tezpur | 10.5% | ₹3,87,369 |
| Bihar | ||
| Bhagalpur | 9.5% | ₹3,83,705 |
| Gaya | 9.5% | ₹3,83,705 |
| Muzaffarpur | 9.5% | ₹3,89,038 |
| Patna | 9.5% | ₹3,88,569 |
| Chandigarh | ||
| Chandigarh | 10.5% | ₹3,89,641 |
| Chhattisgarh | ||
| Bhilai | 8.5% | ₹3,84,206 |
| Bilaspur | 8.5% | ₹3,84,206 |
| Korba | 8.5% | ₹3,79,344 |
| Raipur | 8.5% | ₹3,84,201 |
| Dadra and Nagar Haveli | ||
| Silvassa | 6.5% | ₹3,68,531 |
| Daman & Diu | ||
| Daman | 6.5% | ₹3,68,531 |
| Delhi | ||
| Delhi | 8.3% | ₹3,76,507 |
| Goa | ||
| Margao | 15.5% | ₹4,02,230 |
| Panaji | 15.5% | ₹4,02,230 |
| Gujarat | ||
| Ahmedabad | 6.5% | ₹3,78,727 |
| Bhavnagar | 6.5% | ₹3,76,606 |
| Gandhinagar | 6.5% | ₹3,71,744 |
| Jamnagar | 6.5% | ₹3,76,606 |
| Junagadh | 6.5% | ₹3,71,744 |
| Rajkot | 6.5% | ₹3,76,606 |
| Surat | 6.5% | ₹3,78,832 |
| Vadodara | 6.5% | ₹3,78,847 |
| Valsad | 6.5% | ₹3,71,744 |
| Vapi | 6.5% | ₹3,77,119 |
| Haryana | ||
| Ambala Cantt | 8.5% | ₹3,84,243 |
| Bhiwani | 8.5% | ₹3,77,183 |
| Faridabad | 8.5% | ₹3,82,052 |
| Gurugram | 8.5% | ₹3,82,038 |
| Hisar | 8.5% | ₹3,77,183 |
| Karnal | 8.5% | ₹3,77,183 |
| Kurukshetra | 8.5% | ₹3,77,183 |
| Panipat | 8.5% | ₹3,77,183 |
| Rohtak | 8.5% | ₹3,77,183 |
| Sonipat | 8.5% | ₹3,77,183 |
| Yamunanagar | 8.5% | ₹3,77,183 |
| Himachal Pradesh | ||
| Mandi | 7.5% | ₹3,76,500 |
| Shimla | 7.5% | ₹3,80,957 |
| Jammu & Kashmir | ||
| Jammu | 10.5% | ₹3,90,741 |
| Srinagar | 10.5% | ₹3,90,739 |
| Jharkhand | ||
| Bokaro Steel City | 9.5% | ₹3,88,567 |
| Dhanbad | 9.5% | ₹3,88,567 |
| Jamshedpur | 9.5% | ₹3,90,796 |
| Ranchi | 9.5% | ₹3,88,562 |
| Karnataka | ||
| Belgaum | 18.5% | ₹4,18,554 |
| Bellary | 18.5% | ₹4,13,720 |
| Bengaluru | 21% | ₹4,34,605 |
| Davanagere | 18.5% | ₹4,13,720 |
| Dharwad | 18.5% | ₹4,18,582 |
| Gulbarga | 18.5% | ₹4,18,582 |
| Hubli | 18.5% | ₹4,18,551 |
| Mangalore | 18.5% | ₹4,18,622 |
| Mysore | 21% | ₹4,34,605 |
| Raichur | 18.5% | ₹4,13,720 |
| Shimoga | 18.5% | ₹4,13,720 |
| Tumkur | 18.5% | ₹4,13,720 |
| Udupi | 18.5% | ₹4,13,720 |
| Kerala | ||
| Ernakulam | 21.4% | ₹4,38,998 |
| Kannur | 22% | ₹4,25,900 |
| Kochi | 21.4% | ₹4,38,998 |
| Kollam | 21.5% | ₹4,29,283 |
| Kottayam | 21.5% | ₹4,24,455 |
| Kozhikode | 21.4% | ₹4,38,998 |
| Palakkad | 21.5% | ₹4,24,455 |
| Thiruvananthapuram | 21.4% | ₹4,38,998 |
| Thrissur | 21.5% | ₹4,29,362 |
| Madhya Pradesh | ||
| Bhopal | 9.8% | ₹3,80,843 |
| Dewas | 8.5% | ₹3,78,263 |
| Gwalior | 8.5% | ₹3,85,351 |
| Indore | 8.5% | ₹3,83,106 |
| Jabalpur | 8.5% | ₹3,83,125 |
| Ratlam | 8.5% | ₹3,78,688 |
| Rewa | 8.5% | ₹3,78,263 |
| Sagar | 8.5% | ₹3,78,263 |
| Satna | 8.5% | ₹3,78,263 |
| Ujjain | 8.5% | ₹3,83,125 |
| Maharashtra | ||
| Ahilya Nagar | 12.5% | ₹3,91,301 |
| Akola | 12.5% | ₹3,91,301 |
| Amravati | 12.5% | ₹3,96,163 |
| Chhatrapati Sambhaji Nagar | 12.5% | ₹3,96,218 |
| Jalgaon | 12.5% | ₹3,91,301 |
| Kolhapur | 12.5% | ₹3,96,141 |
| Latur | 12.5% | ₹3,91,301 |
| Mumbai | 14.2% | ₹4,06,000 |
| Nagpur | 12.5% | ₹3,96,165 |
| Nashik | 12.5% | ₹3,96,202 |
| Navi Mumbai | 14.2% | ₹4,06,000 |
| Pune | 12.5% | ₹3,92,356 |
| Raigad | 12.5% | ₹3,91,301 |
| Sangli | 12.5% | ₹3,96,163 |
| Solapur | 12.5% | ₹3,96,163 |
| Thane | 14.2% | ₹4,06,000 |
| Manipur | ||
| Imphal | 6.5% | ₹3,77,259 |
| Meghalaya | ||
| Shillong | 3.5% | ₹3,66,630 |
| Mizoram | ||
| Aizawl | 6.5% | ₹3,75,365 |
| Nagaland | ||
| Dimapur | 6.5% | ₹3,74,927 |
| Kohima | 6.5% | ₹3,75,338 |
| Odisha | ||
| Bhubaneswar | 6.5% | ₹3,78,709 |
| Brahmapur | 6.5% | ₹3,79,236 |
| Cuttack | 6.5% | ₹3,78,736 |
| Jeypore | 6.5% | ₹3,73,866 |
| Jharsuguda | 6.5% | ₹3,74,256 |
| Rourkela | 6.5% | ₹3,78,736 |
| Puducherry | ||
| Pondicherry | 2.5% | ₹3,65,610 |
| Punjab | ||
| Amritsar | 11.5% | ₹3,96,132 |
| Bathinda | 11.5% | ₹3,91,300 |
| Jalandhar | 11.5% | ₹3,96,162 |
| Ludhiana | 11.5% | ₹3,98,387 |
| Mohali | 11.5% | ₹3,91,300 |
| Patiala | 11.5% | ₹3,91,300 |
| Rajasthan | ||
| Ajmer | 15.5% | ₹4,05,901 |
| Alwar | 15.5% | ₹4,01,079 |
| Bhilwara | 15.5% | ₹4,01,079 |
| Bikaner | 15.5% | ₹4,05,941 |
| Jaipur | 18% | ₹4,12,983 |
| Jodhpur | 15.5% | ₹4,05,941 |
| Kota | 15.5% | ₹4,01,079 |
| Udaipur | 15.5% | ₹4,06,407 |
| Sikkim | ||
| Gangtok | 1.5% | ₹3,58,697 |
| Tamil Nadu | ||
| Chennai | 14.2% | ₹3,99,174 |
| Coimbatore | 12.5% | ₹3,98,402 |
| Erode | 12.5% | ₹3,98,397 |
| Hosur | 12.5% | ₹3,93,543 |
| Madurai | 12.5% | ₹3,98,413 |
| Salem | 12.5% | ₹3,98,405 |
| Thanjavur | 12.5% | ₹3,93,543 |
| Theni | 12.5% | ₹3,93,543 |
| Tiruchirappalli | 12.5% | ₹3,98,405 |
| Tirunelveli | 12.5% | ₹3,93,543 |
| Tuticorin | 12.5% | ₹3,93,543 |
| Vellore | 12.5% | ₹3,98,405 |
| Telangana | ||
| Hyderabad | 18.5% | ₹4,13,701 |
| Karimnagar | 18.5% | ₹4,13,651 |
| Khammam | 18.5% | ₹4,13,220 |
| Nizamabad | 18.5% | ₹4,13,220 |
| Secunderabad | 18.5% | ₹4,15,155 |
| Warangal | 18.5% | ₹4,18,082 |
| Tripura | ||
| Agartala | 8.5% | ₹3,81,918 |
| Uttar Pradesh | ||
| Agra | 10.5% | ₹3,91,795 |
| Aligarh | 10.5% | ₹3,91,846 |
| Bareilly | 10.5% | ₹3,91,846 |
| Firozabad | 10.5% | ₹3,91,846 |
| Ghaziabad | 10.5% | ₹3,91,846 |
| Gorakhpur | 10.5% | ₹3,91,846 |
| Jhansi | 10.5% | ₹3,91,846 |
| Kanpur | 10.1% | ₹3,93,521 |
| Lucknow | 10.1% | ₹3,93,521 |
| Meerut | 10.5% | ₹3,91,846 |
| Moradabad | 10.5% | ₹3,91,846 |
| Noida | 10.5% | ₹3,91,894 |
| Prayagraj | 10.5% | ₹3,94,078 |
| Saharanpur | 10.5% | ₹3,87,411 |
| Varanasi | 10.5% | ₹3,91,844 |
| Uttarakhand | ||
| Dehradun | 9.5% | ₹3,87,480 |
| Haldwani | 9.5% | ₹3,82,614 |
| Haridwar | 9.5% | ₹3,82,614 |
| West Bengal | ||
| Asansol | 10.5% | ₹3,91,825 |
| Berhampore | 10.5% | ₹3,86,984 |
| Burdwan | 10.5% | ₹3,86,984 |
| Durgapur | 10.5% | ₹3,91,846 |
| Hooghly | 10.5% | ₹3,86,984 |
| Howrah | 10.5% | ₹3,86,984 |
| Kharagpur | 10.5% | ₹3,87,376 |
| Kolkata | 10.5% | ₹3,87,503 |
| Malda | 10.5% | ₹3,88,920 |
| Murshidabad | 10.5% | ₹3,86,984 |
| North 24 Parganas | 10.5% | ₹3,86,984 |
| Siliguri | 10.5% | ₹3,91,842 |
| South 24 Paraganas | 10.5% | ₹3,87,369 |
| Uttar Dinajpur | 10.5% | ₹3,86,984 |
Each city page shows the full breakdown and running cost at local fuel prices. Why the numbers differ: on-road price explained.
EMI on the Scrambler 650
EMI calculator
On an estimated on-road price of ₹3,76,507 for the Scrambler 650.
- Monthly EMI
- ₹10,850
- Loan amount
- ₹3,38,856
- Total interest
- ₹51,744
Indicative only. Lenders add a processing fee (usually 1–3%) and quote rates by credit score; banks are typically cheaper than dealer-tied NBFCs.
Before signing at the dealer, read what two-wheeler loans really cost.
Scrambler 650 price: questions people ask
- What is the price of the BSA Scrambler 650?
- The Scrambler 650 costs between ₹3,27,266 and ₹3,43,266 ex-showroom Delhi across 3 variants, as of September 2026. On-road price adds road tax, registration and insurance and varies by state.
- What is the on-road price of the Scrambler 650 in Delhi?
- About ₹3.77 Lakh for the base variant in Delhi: ₹3,24,950 ex-showroom plus ₹27,129 in Delhi road tax and registration and ₹24,428 for first-year insurance. Figure from dealer quotes, updated monthly; handling and accessory packs can add more.
- What is the EMI for the Scrambler 650?
- With 10% down, a 36-month loan at 9.5% on the base variant comes to about ₹10,380 a month. A shorter tenure raises the EMI but cuts total interest; see the EMI calculator on the price page.
- Which bikes are cheaper than the Scrambler 650?
- Among the 137 sports bikes we have reviewed, the Pulsar 125 (₹93,507), the MT-15 V2 (₹1.68 Lakh), the Roadster (₹2.02 Lakh) start lower.
Scrambler 650 from
₹3.27 Lakh