Ducati
Ducati Scrambler Nightshift on-road price
Ex-showroom from ₹13.47 Lakh. On-road in Delhi: ₹15.2 Lakh. 189 cities in every state, every variant and the EMI, below.
Variant prices
Ex-showroom Delhi list prices from the manufacturer.
| Variant | Ex-showroom | Rough EMI |
|---|---|---|
Standard | ₹13,46,600 |
Not sure which trim? Read how to read a two-wheeler price list.
On-road price breakdown, Delhi
How ₹13,46,600 ex-showroom becomes ₹15,20,025 on the road in Delhi.
| Ex-showroom priceStandard variant, Delhi list price | ₹13,46,600 |
|---|---|
| Road tax and registration (Delhi RTO)8.6% of ex-showroom, paid once | ₹1,15,728 |
| Insurance, first yearOwn-damage cover plus the mandatory five-year third-party premium | ₹44,231 |
| TCS 1%Included in the dealer quote | ₹13,466 |
| On-road price | ₹15,20,025 |
On the road in Delhi the base Scrambler Nightshift comes to ₹15.2 Lakh: ₹13,46,600 ex-showroom, ₹1,15,728 in Delhi road tax and registration (8.6%), ₹44,231 for first-year insurance and ₹13,466 in tcs 1%. Dealers add handling and accessory packs on top; both are negotiable.
On-road price by city
Road tax is the variable. The Scrambler Nightshift is cheapest on-road in Itanagar (₹14,14,769) and dearest in Thane (₹17,60,408), a gap of ₹3,45,639.
Every RTO city in India. Type a town and pick from the list.
| City | RTO share | On-road price |
|---|---|---|
| DelhiDelhi | 8.6% | ₹15,20,025 |
| ChandigarhChandigarh | 10.6% | ₹15,46,429 |
| AhmedabadGujarat | 12.6% | ₹15,73,889 |
| BengaluruKarnataka | 18.6% | ₹16,82,726 |
| MumbaiMaharashtra | 20.6% | ₹17,60,408 |
| Navi MumbaiMaharashtra | 20.6% | ₹17,60,408 |
| PuneMaharashtra | 20.6% | ₹16,81,617 |
| ChennaiTamil Nadu | 12.6% | ₹15,73,889 |
| HyderabadTelangana | 18.6% | ₹16,54,685 |
| KolkataWest Bengal | 10.6% | ₹15,46,957 |
All 189 cities, by state
| City | RTO share | On-road price |
|---|---|---|
| Andaman Nicobar | ||
| Sri Vijaya Puram | 2.6% | ₹14,38,701 |
| Andhra Pradesh | ||
| Anantapur | 12.6% | ₹15,73,361 |
| Chittoor | 12.6% | ₹15,73,361 |
| Guntur | 12.6% | ₹15,73,361 |
| Kakinada | 12.6% | ₹15,73,361 |
| Krishna | 12.6% | ₹15,73,361 |
| Kurnool | 12.6% | ₹15,73,361 |
| Nellore | 12.6% | ₹15,73,361 |
| Rajahmundry | 12.6% | ₹15,73,361 |
| Srikakulam | 12.6% | ₹15,73,361 |
| Tirupati | 12.6% | ₹15,73,361 |
| Vijayawada | 12.6% | ₹15,73,361 |
| Visakhapatnam | 12.6% | ₹15,73,361 |
| Arunachal Pradesh | ||
| Itanagar | 0.8% | ₹14,14,769 |
| Naharlagun | 0.8% | ₹14,14,769 |
| Assam | ||
| Dibrugarh | 10.6% | ₹15,46,429 |
| Guwahati | 10.6% | ₹15,46,429 |
| Jorhat | 10.6% | ₹15,46,429 |
| Silchar | 10.6% | ₹15,46,429 |
| Tezpur | 10.6% | ₹15,46,429 |
| Bihar | ||
| Bhagalpur | 10.6% | ₹15,46,429 |
| Gaya | 10.6% | ₹15,46,429 |
| Muzaffarpur | 10.6% | ₹15,46,429 |
| Patna | 10.6% | ₹15,46,429 |
| Chandigarh | ||
| Chandigarh | 10.6% | ₹15,46,429 |
| Chhattisgarh | ||
| Bhilai | 8.6% | ₹15,19,497 |
| Bilaspur | 8.6% | ₹15,19,497 |
| Korba | 8.6% | ₹15,19,497 |
| Raipur | 8.6% | ₹15,19,497 |
| Dadra and Nagar Haveli | ||
| Silvassa | 6.6% | ₹14,92,565 |
| Daman & Diu | ||
| Daman | 6.6% | ₹14,92,565 |
| Delhi | ||
| Delhi | 8.6% | ₹15,20,025 |
| Goa | ||
| Margao | 11.7% | ₹15,61,769 |
| Panaji | 11.7% | ₹15,61,769 |
| Gujarat | ||
| Ahmedabad | 12.6% | ₹15,73,889 |
| Bhavnagar | 12.6% | ₹15,73,361 |
| Gandhinagar | 12.6% | ₹15,73,361 |
| Jamnagar | 12.6% | ₹15,73,361 |
| Junagadh | 12.6% | ₹15,73,361 |
| Rajkot | 12.6% | ₹15,73,361 |
| Surat | 12.6% | ₹15,73,361 |
| Vadodara | 12.6% | ₹15,73,361 |
| Valsad | 12.6% | ₹15,73,361 |
| Vapi | 12.6% | ₹15,73,361 |
| Haryana | ||
| Ambala Cantt | 8.6% | ₹15,19,497 |
| Bhiwani | 8.6% | ₹15,19,497 |
| Faridabad | 8.6% | ₹15,19,497 |
| Gurugram | 8.6% | ₹15,19,497 |
| Hisar | 8.6% | ₹15,19,497 |
| Karnal | 8.6% | ₹15,19,497 |
| Kurukshetra | 8.6% | ₹15,19,497 |
| Panipat | 8.6% | ₹15,19,497 |
| Rohtak | 8.6% | ₹15,19,497 |
| Sonipat | 8.6% | ₹15,19,497 |
| Yamunanagar | 8.6% | ₹15,19,497 |
| Himachal Pradesh | ||
| Mandi | 7.6% | ₹15,16,257 |
| Shimla | 7.6% | ₹15,16,257 |
| Jammu & Kashmir | ||
| Jammu | 10.6% | ₹15,46,429 |
| Srinagar | 10.6% | ₹15,46,429 |
| Jharkhand | ||
| Bokaro Steel City | 9.6% | ₹15,32,963 |
| Dhanbad | 9.6% | ₹15,32,963 |
| Jamshedpur | 9.6% | ₹15,32,963 |
| Ranchi | 9.6% | ₹15,32,963 |
| Karnataka | ||
| Belgaum | 18.6% | ₹16,82,198 |
| Bellary | 18.6% | ₹16,82,198 |
| Bengaluru | 18.6% | ₹16,82,726 |
| Davanagere | 18.6% | ₹16,82,198 |
| Dharwad | 18.6% | ₹16,82,198 |
| Gulbarga | 18.6% | ₹16,82,198 |
| Hubli | 18.6% | ₹16,82,198 |
| Mangalore | 18.6% | ₹16,82,198 |
| Mysore | 18.6% | ₹16,82,198 |
| Raichur | 18.6% | ₹16,82,198 |
| Shimoga | 18.6% | ₹16,82,198 |
| Tumkur | 18.6% | ₹16,82,198 |
| Udupi | 18.6% | ₹16,82,198 |
| Kerala | ||
| Ernakulam | 21.6% | ₹16,94,555 |
| Kannur | 21.6% | ₹16,94,555 |
| Kochi | 21.6% | ₹16,94,555 |
| Kollam | 21.6% | ₹16,94,555 |
| Kottayam | 21.6% | ₹16,94,555 |
| Kozhikode | 21.6% | ₹16,94,555 |
| Palakkad | 21.6% | ₹16,94,555 |
| Thiruvananthapuram | 21.6% | ₹16,94,555 |
| Thrissur | 21.6% | ₹16,94,555 |
| Madhya Pradesh | ||
| Bhopal | 10.6% | ₹15,46,429 |
| Dewas | 10.6% | ₹15,46,429 |
| Gwalior | 10.6% | ₹15,46,429 |
| Indore | 10.6% | ₹15,46,429 |
| Jabalpur | 10.6% | ₹15,46,429 |
| Ratlam | 10.6% | ₹15,46,429 |
| Rewa | 10.6% | ₹15,46,429 |
| Sagar | 10.6% | ₹15,46,429 |
| Satna | 10.6% | ₹15,46,429 |
| Ujjain | 10.6% | ₹15,46,429 |
| Maharashtra | ||
| Ahilya Nagar | 20.6% | ₹16,81,089 |
| Akola | 20.6% | ₹16,81,089 |
| Amravati | 20.6% | ₹16,81,089 |
| Chhatrapati Sambhaji Nagar | 20.6% | ₹16,81,089 |
| Jalgaon | 20.6% | ₹16,81,089 |
| Kolhapur | 20.6% | ₹16,81,089 |
| Latur | 20.6% | ₹16,81,089 |
| Mumbai | 20.6% | ₹17,60,408 |
| Nagpur | 20.6% | ₹16,81,089 |
| Nashik | 20.6% | ₹16,81,089 |
| Navi Mumbai | 20.6% | ₹17,60,408 |
| Pune | 20.6% | ₹16,81,617 |
| Raigad | 20.6% | ₹16,81,089 |
| Sangli | 20.6% | ₹16,81,089 |
| Solapur | 20.6% | ₹16,81,089 |
| Thane | 20.6% | ₹17,60,408 |
| Manipur | ||
| Imphal | 7.6% | ₹15,06,031 |
| Meghalaya | ||
| Shillong | 3.6% | ₹14,57,006 |
| Mizoram | ||
| Aizawl | 6.6% | ₹14,92,565 |
| Nagaland | ||
| Dimapur | 6.6% | ₹14,92,565 |
| Kohima | 6.6% | ₹14,92,565 |
| Odisha | ||
| Bhubaneswar | 10.6% | ₹15,46,429 |
| Brahmapur | 10.6% | ₹15,46,429 |
| Cuttack | 10.6% | ₹15,46,429 |
| Jeypore | 10.6% | ₹15,46,429 |
| Jharsuguda | 10.6% | ₹15,46,429 |
| Rourkela | 10.6% | ₹15,46,429 |
| Puducherry | ||
| Pondicherry | 8.6% | ₹15,19,497 |
| Punjab | ||
| Amritsar | 11.6% | ₹15,73,361 |
| Bathinda | 11.6% | ₹15,73,361 |
| Jalandhar | 11.6% | ₹15,73,361 |
| Ludhiana | 11.6% | ₹15,73,361 |
| Mohali | 11.6% | ₹15,73,361 |
| Patiala | 11.6% | ₹15,73,361 |
| Rajasthan | ||
| Ajmer | 15.6% | ₹16,27,225 |
| Alwar | 15.6% | ₹16,27,225 |
| Bhilwara | 15.6% | ₹16,27,225 |
| Bikaner | 15.6% | ₹16,27,225 |
| Jaipur | 15.6% | ₹16,27,225 |
| Jodhpur | 15.6% | ₹16,27,225 |
| Kota | 15.6% | ₹16,27,225 |
| Udaipur | 15.6% | ₹16,27,225 |
| Sikkim | ||
| Gangtok | 0.9% | ₹14,15,269 |
| Tamil Nadu | ||
| Chennai | 12.6% | ₹15,73,889 |
| Coimbatore | 12.6% | ₹15,73,361 |
| Erode | 12.6% | ₹15,73,361 |
| Hosur | 12.6% | ₹15,73,361 |
| Madurai | 12.6% | ₹15,73,361 |
| Salem | 12.6% | ₹15,73,361 |
| Thanjavur | 12.6% | ₹15,73,361 |
| Theni | 12.6% | ₹15,73,361 |
| Tiruchirappalli | 12.6% | ₹15,73,361 |
| Tirunelveli | 12.6% | ₹15,73,361 |
| Tuticorin | 12.6% | ₹15,73,361 |
| Vellore | 12.6% | ₹15,73,361 |
| Telangana | ||
| Hyderabad | 18.6% | ₹16,54,685 |
| Karimnagar | 18.6% | ₹16,54,157 |
| Khammam | 18.6% | ₹16,54,157 |
| Nizamabad | 18.6% | ₹16,54,157 |
| Secunderabad | 18.6% | ₹16,54,157 |
| Warangal | 18.6% | ₹16,54,157 |
| Tripura | ||
| Agartala | 8.6% | ₹15,19,497 |
| Uttar Pradesh | ||
| Agra | 10.6% | ₹15,46,429 |
| Aligarh | 10.6% | ₹15,46,429 |
| Bareilly | 10.6% | ₹15,46,429 |
| Firozabad | 10.6% | ₹15,46,429 |
| Ghaziabad | 10.6% | ₹15,46,429 |
| Gorakhpur | 10.6% | ₹15,46,429 |
| Jhansi | 10.6% | ₹15,46,429 |
| Kanpur | 10.6% | ₹15,46,429 |
| Lucknow | 10.6% | ₹15,46,429 |
| Meerut | 10.6% | ₹15,46,429 |
| Moradabad | 10.6% | ₹15,46,429 |
| Noida | 10.6% | ₹15,46,429 |
| Prayagraj | 10.6% | ₹15,46,429 |
| Saharanpur | 10.6% | ₹15,46,429 |
| Varanasi | 10.6% | ₹15,46,429 |
| Uttarakhand | ||
| Dehradun | 9.6% | ₹15,32,963 |
| Haldwani | 9.6% | ₹15,32,963 |
| Haridwar | 9.6% | ₹15,32,963 |
| West Bengal | ||
| Asansol | 10.6% | ₹15,46,429 |
| Berhampore | 10.6% | ₹15,46,429 |
| Burdwan | 10.6% | ₹15,46,429 |
| Durgapur | 10.6% | ₹15,46,429 |
| Hooghly | 10.6% | ₹15,46,429 |
| Howrah | 10.6% | ₹15,46,429 |
| Kharagpur | 10.6% | ₹15,46,429 |
| Kolkata | 10.6% | ₹15,46,957 |
| Malda | 10.6% | ₹15,46,429 |
| Murshidabad | 10.6% | ₹15,46,429 |
| North 24 Parganas | 10.6% | ₹15,46,429 |
| Siliguri | 10.6% | ₹15,46,429 |
| South 24 Paraganas | 10.6% | ₹15,46,429 |
| Uttar Dinajpur | 10.6% | ₹15,46,429 |
Each city page shows the full breakdown and running cost at local fuel prices. Why the numbers differ: on-road price explained.
EMI on the Scrambler Nightshift
EMI calculator
On an estimated on-road price of ₹15,20,025 for the Scrambler Nightshift.
- Monthly EMI
- ₹43,820
- Loan amount
- ₹13,68,023
- Total interest
- ₹2,09,498
Indicative only. Lenders add a processing fee (usually 1–3%) and quote rates by credit score; banks are typically cheaper than dealer-tied NBFCs.
Before signing at the dealer, read what two-wheeler loans really cost.
Scrambler Nightshift price: questions people ask
- What is the price of the Ducati Scrambler Nightshift?
- The Scrambler Nightshift is priced at ₹13,46,600 ex-showroom Delhi in its single variant, as of September 2026. On-road price adds road tax, registration and insurance.
- What is the on-road price of the Scrambler Nightshift in Delhi?
- About ₹15.2 Lakh for the base variant in Delhi: ₹13,46,600 ex-showroom plus ₹1,15,728 in Delhi road tax and registration and ₹44,231 for first-year insurance, with ₹13,466 of dealer charges. Figure from dealer quotes, updated monthly; handling and accessory packs can add more.
- What is the EMI for the Scrambler Nightshift?
- With 10% down, a 36-month loan at 9.5% on the base variant comes to about ₹42,700 a month. A shorter tenure raises the EMI but cuts total interest; see the EMI calculator on the price page.
- Which bikes are cheaper than the Scrambler Nightshift?
- Among the 137 sports bikes we have reviewed, the Pulsar 125 (₹93,507), the MT-15 V2 (₹1.68 Lakh), the Roadster (₹2.02 Lakh) start lower.
Scrambler Nightshift from
₹13.47 Lakh