Harley-Davidson
Harley-Davidson Road Glide on-road price
Ex-showroom from ₹45.75 Lakh. On-road in Delhi: ₹51.24 Lakh. 189 cities in every state, every variant and the EMI, below.
Variant prices
Ex-showroom Delhi list prices from the manufacturer.
| Variant | Ex-showroom | Rough EMI |
|---|---|---|
Billiard Gray and Mystic Shift | ₹45,75,000 | |
Vivid Black | ₹46,08,000 | |
Silver Blue Red and Iron Horse | ₹46,30,000 |
The gap between the Billiard Gray and Mystic Shift and the Silver Blue Red and Iron Horse is ₹55,000, about 1% of the base price. At under a tenth of the price, the top variant is easy to justify if the extras appeal.
Financed over 36 months, the difference works out to roughly ₹1,739 a month on the EMI, which is the more useful way to judge it.
Not sure which trim? Read how to read a two-wheeler price list.
On-road price breakdown, Delhi
How ₹45,75,000 ex-showroom becomes ₹51,23,983 on the road in Delhi.
| Ex-showroom priceBilliard Gray and Mystic Shift variant, Delhi list price | ₹45,75,000 |
|---|---|
| Road tax and registration (Delhi RTO)8.5% of ex-showroom, paid once | ₹3,91,000 |
| Insurance, first yearOwn-damage cover plus the mandatory five-year third-party premium | ₹1,12,233 |
| TCS 1%Included in the dealer quote | ₹45,750 |
| On-road price | ₹51,23,983 |
On the road in Delhi the base Road Glide comes to ₹51.24 Lakh: ₹45,75,000 ex-showroom, ₹3,91,000 in Delhi road tax and registration (8.5%), ₹1,12,233 for first-year insurance and ₹45,750 in tcs 1%. Dealers add handling and accessory packs on top; both are negotiable.
On-road price by city
Road tax is the variable. The Road Glide is cheapest on-road in Itanagar (₹47,59,188) and dearest in Thrissur (₹57,16,938), a gap of ₹9,57,750.
Every RTO city in India. Type a town and pick from the list.
| City | RTO share | On-road price |
|---|---|---|
| DelhiDelhi | 8.5% | ₹51,23,983 |
| ChandigarhChandigarh | 10.5% | ₹52,13,688 |
| AhmedabadGujarat | 12.5% | ₹53,06,983 |
| BengaluruKarnataka | 18.5% | ₹55,81,983 |
| MumbaiMaharashtra | 20.5% | ₹56,72,983 |
| Navi MumbaiMaharashtra | 20.5% | ₹56,71,188 |
| PuneMaharashtra | 20.5% | ₹56,72,983 |
| ChennaiTamil Nadu | 12.5% | ₹53,06,983 |
| HyderabadTelangana | 18.5% | ₹55,81,483 |
| KolkataWest Bengal | 10.5% | ₹52,15,483 |
All 189 cities, by state
| City | RTO share | On-road price |
|---|---|---|
| Andaman Nicobar | ||
| Sri Vijaya Puram | 2.5% | ₹48,47,688 |
| Andhra Pradesh | ||
| Anantapur | 12.5% | ₹53,05,188 |
| Chittoor | 12.5% | ₹53,05,188 |
| Guntur | 12.5% | ₹53,05,188 |
| Kakinada | 12.5% | ₹53,05,188 |
| Krishna | 12.5% | ₹53,05,188 |
| Kurnool | 12.5% | ₹53,05,188 |
| Nellore | 12.5% | ₹53,05,188 |
| Rajahmundry | 12.5% | ₹53,05,188 |
| Srikakulam | 12.5% | ₹53,05,188 |
| Tirupati | 12.5% | ₹53,05,188 |
| Vijayawada | 12.5% | ₹53,05,188 |
| Visakhapatnam | 12.5% | ₹53,05,188 |
| Arunachal Pradesh | ||
| Itanagar | 0.6% | ₹47,59,188 |
| Naharlagun | 0.6% | ₹47,59,188 |
| Assam | ||
| Dibrugarh | 10.5% | ₹52,13,688 |
| Guwahati | 10.5% | ₹52,13,688 |
| Jorhat | 10.5% | ₹52,13,688 |
| Silchar | 10.5% | ₹52,13,688 |
| Tezpur | 10.5% | ₹52,13,688 |
| Bihar | ||
| Bhagalpur | 12.5% | ₹53,05,188 |
| Gaya | 12.5% | ₹53,05,188 |
| Muzaffarpur | 12.5% | ₹53,05,188 |
| Patna | 12.5% | ₹53,05,188 |
| Chandigarh | ||
| Chandigarh | 10.5% | ₹52,13,688 |
| Chhattisgarh | ||
| Bhilai | 8.5% | ₹51,22,188 |
| Bilaspur | 8.5% | ₹51,22,188 |
| Korba | 8.5% | ₹51,22,188 |
| Raipur | 8.5% | ₹51,22,188 |
| Dadra and Nagar Haveli | ||
| Silvassa | 6.5% | ₹50,30,688 |
| Daman & Diu | ||
| Daman | 6.5% | ₹50,30,688 |
| Delhi | ||
| Delhi | 8.5% | ₹51,23,983 |
| Goa | ||
| Margao | 3.8% | ₹49,06,188 |
| Panaji | 3.8% | ₹49,06,188 |
| Gujarat | ||
| Ahmedabad | 12.5% | ₹53,06,983 |
| Bhavnagar | 12.5% | ₹53,05,188 |
| Gandhinagar | 12.5% | ₹53,05,188 |
| Jamnagar | 12.5% | ₹53,05,188 |
| Junagadh | 12.5% | ₹53,05,188 |
| Rajkot | 12.5% | ₹53,05,188 |
| Surat | 12.5% | ₹53,05,188 |
| Vadodara | 12.5% | ₹53,05,188 |
| Valsad | 12.5% | ₹53,05,188 |
| Vapi | 12.5% | ₹53,05,188 |
| Haryana | ||
| Ambala Cantt | 8.5% | ₹51,22,188 |
| Bhiwani | 8.5% | ₹51,22,188 |
| Faridabad | 8.5% | ₹51,22,188 |
| Gurugram | 8.5% | ₹51,22,188 |
| Hisar | 8.5% | ₹51,22,188 |
| Karnal | 8.5% | ₹51,22,188 |
| Kurukshetra | 8.5% | ₹51,22,188 |
| Panipat | 8.5% | ₹51,22,188 |
| Rohtak | 8.5% | ₹51,22,188 |
| Sonipat | 8.5% | ₹51,22,188 |
| Yamunanagar | 8.5% | ₹51,22,188 |
| Himachal Pradesh | ||
| Mandi | 7.5% | ₹50,76,438 |
| Shimla | 7.5% | ₹50,76,438 |
| Jammu & Kashmir | ||
| Jammu | 10.5% | ₹52,13,688 |
| Srinagar | 10.5% | ₹52,13,688 |
| Jharkhand | ||
| Bokaro Steel City | 9.5% | ₹51,67,938 |
| Dhanbad | 9.5% | ₹51,67,938 |
| Jamshedpur | 9.5% | ₹51,67,938 |
| Ranchi | 9.5% | ₹51,67,938 |
| Karnataka | ||
| Belgaum | 18.5% | ₹55,80,188 |
| Bellary | 18.5% | ₹55,80,188 |
| Bengaluru | 18.5% | ₹55,81,983 |
| Davanagere | 18.5% | ₹55,80,188 |
| Dharwad | 18.5% | ₹55,80,188 |
| Gulbarga | 18.5% | ₹55,80,188 |
| Hubli | 18.5% | ₹55,80,188 |
| Mangalore | 18.5% | ₹55,80,188 |
| Mysore | 18.5% | ₹55,80,188 |
| Raichur | 18.5% | ₹55,80,188 |
| Shimoga | 18.5% | ₹55,80,188 |
| Tumkur | 18.5% | ₹55,80,188 |
| Udupi | 18.5% | ₹55,80,188 |
| Kerala | ||
| Ernakulam | 21.5% | ₹57,16,938 |
| Kannur | 21.5% | ₹57,16,938 |
| Kochi | 21.5% | ₹57,16,938 |
| Kollam | 21.5% | ₹57,16,938 |
| Kottayam | 21.5% | ₹57,16,938 |
| Kozhikode | 21.5% | ₹57,16,938 |
| Palakkad | 21.5% | ₹57,16,938 |
| Thiruvananthapuram | 21.5% | ₹57,16,938 |
| Thrissur | 21.5% | ₹57,16,938 |
| Madhya Pradesh | ||
| Bhopal | 14.5% | ₹53,96,688 |
| Dewas | 14.5% | ₹53,96,688 |
| Gwalior | 14.5% | ₹53,96,688 |
| Indore | 14.5% | ₹53,96,688 |
| Jabalpur | 14.5% | ₹53,96,688 |
| Ratlam | 14.5% | ₹53,96,688 |
| Rewa | 14.5% | ₹53,96,688 |
| Sagar | 14.5% | ₹53,96,688 |
| Satna | 14.5% | ₹53,96,688 |
| Ujjain | 14.5% | ₹53,96,688 |
| Maharashtra | ||
| Ahilya Nagar | 20.5% | ₹56,71,188 |
| Akola | 20.5% | ₹56,71,188 |
| Amravati | 20.5% | ₹56,71,188 |
| Chhatrapati Sambhaji Nagar | 20.5% | ₹56,71,188 |
| Jalgaon | 20.5% | ₹56,71,188 |
| Kolhapur | 20.5% | ₹56,71,188 |
| Latur | 20.5% | ₹56,71,188 |
| Mumbai | 20.5% | ₹56,72,983 |
| Nagpur | 20.5% | ₹56,71,188 |
| Nashik | 20.5% | ₹56,71,188 |
| Navi Mumbai | 20.5% | ₹56,71,188 |
| Pune | 20.5% | ₹56,72,983 |
| Raigad | 20.5% | ₹56,71,188 |
| Sangli | 20.5% | ₹56,71,188 |
| Solapur | 20.5% | ₹56,71,188 |
| Thane | 20.5% | ₹56,71,188 |
| Manipur | ||
| Imphal | 7.5% | ₹50,76,438 |
| Meghalaya | ||
| Shillong | 3.5% | ₹48,93,438 |
| Mizoram | ||
| Aizawl | 6.5% | ₹50,30,688 |
| Nagaland | ||
| Dimapur | 6.5% | ₹50,30,688 |
| Kohima | 6.5% | ₹50,30,688 |
| Odisha | ||
| Bhubaneswar | 10.5% | ₹52,13,688 |
| Brahmapur | 10.5% | ₹52,13,688 |
| Cuttack | 10.5% | ₹52,13,688 |
| Jeypore | 10.5% | ₹52,13,688 |
| Jharsuguda | 10.5% | ₹52,13,688 |
| Rourkela | 10.5% | ₹52,13,688 |
| Puducherry | ||
| Pondicherry | 8.5% | ₹51,22,188 |
| Punjab | ||
| Amritsar | 11.5% | ₹53,05,188 |
| Bathinda | 11.5% | ₹53,05,188 |
| Jalandhar | 11.5% | ₹53,05,188 |
| Ludhiana | 11.5% | ₹53,05,188 |
| Mohali | 11.5% | ₹53,05,188 |
| Patiala | 11.5% | ₹53,05,188 |
| Rajasthan | ||
| Ajmer | 15.5% | ₹54,42,438 |
| Alwar | 15.5% | ₹54,42,438 |
| Bhilwara | 15.5% | ₹54,42,438 |
| Bikaner | 15.5% | ₹54,42,438 |
| Jaipur | 15.5% | ₹54,42,438 |
| Jodhpur | 15.5% | ₹54,42,438 |
| Kota | 15.5% | ₹54,42,438 |
| Udaipur | 15.5% | ₹54,42,438 |
| Sikkim | ||
| Gangtok | 0.6% | ₹47,59,688 |
| Tamil Nadu | ||
| Chennai | 12.5% | ₹53,06,983 |
| Coimbatore | 12.5% | ₹53,05,188 |
| Erode | 12.5% | ₹53,05,188 |
| Hosur | 12.5% | ₹53,05,188 |
| Madurai | 12.5% | ₹53,05,188 |
| Salem | 12.5% | ₹53,05,188 |
| Thanjavur | 12.5% | ₹53,05,188 |
| Theni | 12.5% | ₹53,05,188 |
| Tiruchirappalli | 12.5% | ₹53,05,188 |
| Tirunelveli | 12.5% | ₹53,05,188 |
| Tuticorin | 12.5% | ₹53,05,188 |
| Vellore | 12.5% | ₹53,05,188 |
| Telangana | ||
| Hyderabad | 18.5% | ₹55,81,483 |
| Karimnagar | 18.5% | ₹55,79,688 |
| Khammam | 18.5% | ₹55,79,688 |
| Nizamabad | 18.5% | ₹55,79,688 |
| Secunderabad | 18.5% | ₹55,79,688 |
| Warangal | 18.5% | ₹55,79,688 |
| Tripura | ||
| Agartala | 8.5% | ₹51,22,188 |
| Uttar Pradesh | ||
| Agra | 10.5% | ₹52,13,688 |
| Aligarh | 10.5% | ₹52,13,688 |
| Bareilly | 10.5% | ₹52,13,688 |
| Firozabad | 10.5% | ₹52,13,688 |
| Ghaziabad | 10.5% | ₹52,13,688 |
| Gorakhpur | 10.5% | ₹52,13,688 |
| Jhansi | 10.5% | ₹52,13,688 |
| Kanpur | 10.5% | ₹52,13,688 |
| Lucknow | 10.5% | ₹52,13,688 |
| Meerut | 10.5% | ₹52,13,688 |
| Moradabad | 10.5% | ₹52,13,688 |
| Noida | 10.5% | ₹52,13,688 |
| Prayagraj | 10.5% | ₹52,13,688 |
| Saharanpur | 10.5% | ₹52,13,688 |
| Varanasi | 10.5% | ₹52,13,688 |
| Uttarakhand | ||
| Dehradun | 9.5% | ₹51,67,938 |
| Haldwani | 9.5% | ₹51,67,938 |
| Haridwar | 9.5% | ₹51,67,938 |
| West Bengal | ||
| Asansol | 10.5% | ₹52,13,688 |
| Berhampore | 10.5% | ₹52,13,688 |
| Burdwan | 10.5% | ₹52,13,688 |
| Durgapur | 10.5% | ₹52,13,688 |
| Hooghly | 10.5% | ₹52,13,688 |
| Howrah | 10.5% | ₹52,13,688 |
| Kharagpur | 10.5% | ₹52,13,688 |
| Kolkata | 10.5% | ₹52,15,483 |
| Malda | 10.5% | ₹52,13,688 |
| Murshidabad | 10.5% | ₹52,13,688 |
| North 24 Parganas | 10.5% | ₹52,13,688 |
| Siliguri | 10.5% | ₹52,13,688 |
| South 24 Paraganas | 10.5% | ₹52,13,688 |
| Uttar Dinajpur | 10.5% | ₹52,13,688 |
Each city page shows the full breakdown and running cost at local fuel prices. Why the numbers differ: on-road price explained.
EMI on the Road Glide
EMI calculator
On an estimated on-road price of ₹51,23,983 for the Road Glide.
- Monthly EMI
- ₹1,47,720
- Loan amount
- ₹46,11,585
- Total interest
- ₹7,06,335
Indicative only. Lenders add a processing fee (usually 1–3%) and quote rates by credit score; banks are typically cheaper than dealer-tied NBFCs.
Before signing at the dealer, read what two-wheeler loans really cost.
Road Glide price: questions people ask
- What is the price of the Harley-Davidson Road Glide?
- The Road Glide costs between ₹45,75,000 and ₹46,30,000 ex-showroom Delhi across 3 variants, as of September 2026. On-road price adds road tax, registration and insurance and varies by state.
- What is the on-road price of the Road Glide in Delhi?
- About ₹51.24 Lakh for the base variant in Delhi: ₹45,75,000 ex-showroom plus ₹3,91,000 in Delhi road tax and registration and ₹1,12,233 for first-year insurance, with ₹45,750 of dealer charges. Figure from dealer quotes, updated monthly; handling and accessory packs can add more.
- What is the EMI for the Road Glide?
- With 10% down, a 36-month loan at 9.5% on the base variant comes to about ₹1,45,090 a month. A shorter tenure raises the EMI but cuts total interest; see the EMI calculator on the price page.
- Which bikes are cheaper than the Road Glide?
- Among the 53 cruisers we have reviewed, the Classic 350 (₹1.98 Lakh), the X440 (₹2.35 Lakh), the Ronin 225 (₹1.3 Lakh) start lower.
Road Glide from
₹45.75 Lakh