Husqvarna
Husqvarna Vitpilen 250 on-road price
Ex-showroom from ₹2.27 Lakh. On-road in Delhi: ₹2.59 Lakh. 189 cities in every state, every variant and the EMI, below.
Variant prices
Ex-showroom Delhi list prices from the manufacturer.
| Variant | Ex-showroom | Rough EMI |
|---|---|---|
Standard | ₹2,26,937 |
Not sure which trim? Read how to read a two-wheeler price list.
On-road price breakdown, Delhi
How ₹2,27,111 ex-showroom becomes ₹2,58,507 on the road in Delhi.
| Ex-showroom priceStandard variant, Delhi list price | ₹2,27,111 |
|---|---|
| Road tax and registration (Delhi RTO)8.2% of ex-showroom, paid once | ₹18,699 |
| Insurance, first yearOwn-damage cover plus the mandatory five-year third-party premium | ₹11,297 |
| HelmetIncluded in the dealer quote | ₹1,400 |
| On-road price | ₹2,58,507 |
On the road in Delhi the base Vitpilen 250 comes to ₹2.59 Lakh: ₹2,27,111 ex-showroom, ₹18,699 in Delhi road tax and registration (8.2%), ₹11,297 for first-year insurance and ₹1,400 in helmet. Dealers add handling and accessory packs on top; both are negotiable.
On-road price by city
Road tax is the variable. The Vitpilen 250 is cheapest on-road in Sri Vijaya Puram (₹2,28,910) and dearest in Thrissur (₹2,98,444), a gap of ₹69,534.
Every RTO city in India. Type a town and pick from the list.
| City | RTO share | On-road price |
|---|---|---|
| DelhiDelhi | 8.2% | ₹2,58,507 |
| ChandigarhChandigarh | 10.7% | ₹2,65,022 |
| AhmedabadGujarat | 6% | ₹2,63,931 |
| BengaluruKarnataka | 23.6% | ₹2,97,460 |
| MumbaiMaharashtra | 11.7% | ₹2,67,265 |
| Navi MumbaiMaharashtra | 11.7% | ₹2,66,919 |
| PuneMaharashtra | 11.7% | ₹2,67,102 |
| ChennaiTamil Nadu | 13.6% | ₹2,78,288 |
| HyderabadTelangana | 19.8% | ₹2,87,700 |
| KolkataWest Bengal | 10.3% | ₹2,66,799 |
All 189 cities, by state
| City | RTO share | On-road price |
|---|---|---|
| Andaman Nicobar | ||
| Sri Vijaya Puram | 1.7% | ₹2,28,910 |
| Andhra Pradesh | ||
| Anantapur | 12.7% | ₹2,72,589 |
| Chittoor | 12.7% | ₹2,72,589 |
| Guntur | 12.7% | ₹2,72,175 |
| Kakinada | 12.7% | ₹2,72,175 |
| Krishna | 12.7% | ₹2,72,589 |
| Kurnool | 12.7% | ₹2,72,664 |
| Nellore | 12.7% | ₹2,72,563 |
| Rajahmundry | 12.7% | ₹2,72,175 |
| Srikakulam | 12.7% | ₹2,72,589 |
| Tirupati | 12.7% | ₹2,72,588 |
| Vijayawada | 12.7% | ₹2,72,349 |
| Visakhapatnam | 12.1% | ₹2,80,488 |
| Arunachal Pradesh | ||
| Itanagar | 2% | ₹2,48,955 |
| Naharlagun | 2% | ₹2,48,955 |
| Assam | ||
| Dibrugarh | 8.7% | ₹2,63,361 |
| Guwahati | 8.7% | ₹2,63,427 |
| Jorhat | 8.7% | ₹2,63,348 |
| Silchar | 8.7% | ₹2,63,357 |
| Tezpur | 8.7% | ₹2,63,346 |
| Bihar | ||
| Bhagalpur | 9.7% | ₹2,62,069 |
| Gaya | 9.7% | ₹2,62,069 |
| Muzaffarpur | 9.7% | ₹2,61,700 |
| Patna | 9.7% | ₹2,61,654 |
| Chandigarh | ||
| Chandigarh | 10.7% | ₹2,65,022 |
| Chhattisgarh | ||
| Bhilai | 8.7% | ₹2,60,222 |
| Bilaspur | 8.7% | ₹2,60,711 |
| Korba | 8.7% | ₹2,60,636 |
| Raipur | 8.7% | ₹2,60,222 |
| Dadra and Nagar Haveli | ||
| Silvassa | 6.7% | ₹2,39,558 |
| Daman & Diu | ||
| Daman | 6.7% | ₹2,39,558 |
| Delhi | ||
| Delhi | 8.2% | ₹2,58,507 |
| Goa | ||
| Margao | 12.7% | ₹2,68,786 |
| Panaji | 12.7% | ₹2,68,778 |
| Gujarat | ||
| Ahmedabad | 6% | ₹2,63,931 |
| Bhavnagar | 6.7% | ₹2,55,057 |
| Gandhinagar | 6.7% | ₹2,55,470 |
| Jamnagar | 6.7% | ₹2,55,057 |
| Junagadh | 6.7% | ₹2,55,470 |
| Rajkot | 6.7% | ₹2,55,057 |
| Surat | 6.7% | ₹2,55,446 |
| Vadodara | 6.7% | ₹2,55,539 |
| Valsad | 6.7% | ₹2,55,693 |
| Vapi | 6.7% | ₹2,55,468 |
| Haryana | ||
| Ambala Cantt | 8.7% | ₹2,61,212 |
| Bhiwani | 8.7% | ₹2,61,198 |
| Faridabad | 8.7% | ₹2,60,785 |
| Gurugram | 8.7% | ₹2,61,276 |
| Hisar | 8.7% | ₹2,61,203 |
| Karnal | 8.7% | ₹2,61,198 |
| Kurukshetra | 8.7% | ₹2,61,198 |
| Panipat | 8.7% | ₹2,61,198 |
| Rohtak | 8.7% | ₹2,61,201 |
| Sonipat | 8.7% | ₹2,61,198 |
| Yamunanagar | 8.7% | ₹2,61,198 |
| Himachal Pradesh | ||
| Mandi | 7.7% | ₹2,59,250 |
| Shimla | 7.7% | ₹2,58,832 |
| Jammu & Kashmir | ||
| Jammu | 10.7% | ₹2,63,527 |
| Srinagar | 10.7% | ₹2,63,529 |
| Jharkhand | ||
| Bokaro Steel City | 9.7% | ₹2,61,013 |
| Dhanbad | 9.7% | ₹2,61,013 |
| Jamshedpur | 9.7% | ₹2,61,013 |
| Ranchi | 9.7% | ₹2,61,013 |
| Karnataka | ||
| Belgaum | 18.7% | ₹2,83,143 |
| Bellary | 18.7% | ₹2,83,557 |
| Bengaluru | 23.6% | ₹2,97,460 |
| Davanagere | 18.7% | ₹2,83,557 |
| Dharwad | 18.7% | ₹2,83,143 |
| Gulbarga | 18.7% | ₹2,83,532 |
| Hubli | 18.7% | ₹2,83,143 |
| Mangalore | 18.7% | ₹2,83,620 |
| Mysore | 23.6% | ₹2,97,460 |
| Raichur | 18.7% | ₹2,83,557 |
| Shimoga | 18.7% | ₹2,83,557 |
| Tumkur | 18.7% | ₹2,83,556 |
| Udupi | 18.7% | ₹2,83,557 |
| Kerala | ||
| Ernakulam | 21.7% | ₹2,94,148 |
| Kannur | 22.1% | ₹2,94,296 |
| Kochi | 21.7% | ₹2,94,148 |
| Kollam | 21.7% | ₹2,91,381 |
| Kottayam | 21.7% | ₹2,91,492 |
| Kozhikode | 21.7% | ₹2,94,148 |
| Palakkad | 21.7% | ₹2,92,043 |
| Thiruvananthapuram | 21.7% | ₹2,94,148 |
| Thrissur | 22.5% | ₹2,98,444 |
| Madhya Pradesh | ||
| Bhopal | 8.8% | ₹2,64,061 |
| Dewas | 8.7% | ₹2,61,274 |
| Gwalior | 8.7% | ₹2,60,860 |
| Indore | 8.7% | ₹2,60,852 |
| Jabalpur | 8.7% | ₹2,60,860 |
| Ratlam | 8.7% | ₹2,61,274 |
| Rewa | 8.7% | ₹2,61,274 |
| Sagar | 8.7% | ₹2,61,274 |
| Satna | 8.7% | ₹2,61,274 |
| Ujjain | 8.7% | ₹2,60,860 |
| Maharashtra | ||
| Ahilya Nagar | 11.7% | ₹2,66,921 |
| Akola | 11.7% | ₹2,66,921 |
| Amravati | 11.7% | ₹2,66,508 |
| Chhatrapati Sambhaji Nagar | 11.5% | ₹2,69,503 |
| Jalgaon | 11.7% | ₹2,66,921 |
| Kolhapur | 11.7% | ₹2,66,499 |
| Latur | 11.7% | ₹2,66,921 |
| Mumbai | 11.7% | ₹2,67,265 |
| Nagpur | 11.7% | ₹2,66,989 |
| Nashik | 11.7% | ₹2,66,508 |
| Navi Mumbai | 11.7% | ₹2,66,919 |
| Pune | 11.7% | ₹2,67,102 |
| Raigad | 11.7% | ₹2,66,921 |
| Sangli | 11.7% | ₹2,66,508 |
| Solapur | 11.7% | ₹2,66,508 |
| Thane | 11.7% | ₹2,66,922 |
| Manipur | ||
| Imphal | 6.7% | ₹2,59,609 |
| Meghalaya | ||
| Shillong | 3.7% | ₹2,52,103 |
| Mizoram | ||
| Aizawl | 6.6% | ₹2,60,162 |
| Nagaland | ||
| Dimapur | 6.7% | ₹2,58,758 |
| Kohima | 6.7% | ₹2,58,757 |
| Odisha | ||
| Bhubaneswar | 6.5% | ₹2,57,100 |
| Brahmapur | 6.7% | ₹2,55,539 |
| Cuttack | 6.7% | ₹2,55,113 |
| Jeypore | 6.7% | ₹2,55,521 |
| Jharsuguda | 6.7% | ₹2,55,524 |
| Rourkela | 6.7% | ₹2,55,125 |
| Puducherry | ||
| Pondicherry | 2.7% | ₹2,46,298 |
| Punjab | ||
| Amritsar | 11.7% | ₹2,69,697 |
| Bathinda | 11.7% | ₹2,70,334 |
| Jalandhar | 11.7% | ₹2,69,686 |
| Ludhiana | 11.7% | ₹2,69,698 |
| Mohali | 11.7% | ₹2,70,099 |
| Patiala | 11.7% | ₹2,70,094 |
| Rajasthan | ||
| Ajmer | 13.7% | ₹2,72,310 |
| Alwar | 13.7% | ₹2,72,948 |
| Bhilwara | 13.7% | ₹2,72,974 |
| Bikaner | 13.7% | ₹2,72,312 |
| Jaipur | 17.6% | ₹2,87,648 |
| Jodhpur | 13.7% | ₹2,72,308 |
| Kota | 13.7% | ₹2,72,726 |
| Udaipur | 13.7% | ₹2,72,724 |
| Sikkim | ||
| Gangtok | 1.1% | ₹2,46,565 |
| Tamil Nadu | ||
| Chennai | 13.6% | ₹2,78,288 |
| Coimbatore | 12.7% | ₹2,69,410 |
| Erode | 12.7% | ₹2,69,232 |
| Hosur | 12.7% | ₹2,69,650 |
| Madurai | 13.6% | ₹2,78,288 |
| Salem | 12.7% | ₹2,69,236 |
| Thanjavur | 12.7% | ₹2,69,650 |
| Theni | 12.7% | ₹2,69,650 |
| Tiruchirappalli | 12.7% | ₹2,69,237 |
| Tirunelveli | 12.7% | ₹2,69,650 |
| Tuticorin | 12.7% | ₹2,69,082 |
| Vellore | 12.7% | ₹2,69,236 |
| Telangana | ||
| Hyderabad | 19.8% | ₹2,87,700 |
| Karimnagar | 18.7% | ₹2,82,836 |
| Khammam | 18.7% | ₹2,82,829 |
| Nizamabad | 18.7% | ₹2,82,830 |
| Secunderabad | 18.7% | ₹2,82,835 |
| Warangal | 18.7% | ₹2,82,416 |
| Tripura | ||
| Agartala | 8.6% | ₹2,65,062 |
| Uttar Pradesh | ||
| Agra | 10.7% | ₹2,65,152 |
| Aligarh | 10.7% | ₹2,65,135 |
| Bareilly | 10.7% | ₹2,65,135 |
| Firozabad | 10.7% | ₹2,65,135 |
| Ghaziabad | 10.7% | ₹2,65,135 |
| Gorakhpur | 10.7% | ₹2,65,148 |
| Jhansi | 10.7% | ₹2,65,135 |
| Kanpur | 10.7% | ₹2,65,134 |
| Lucknow | 11% | ₹2,68,103 |
| Meerut | 10.7% | ₹2,65,140 |
| Moradabad | 10.7% | ₹2,65,135 |
| Noida | 10.7% | ₹2,65,326 |
| Prayagraj | 10.7% | ₹2,65,135 |
| Saharanpur | 10.7% | ₹2,65,547 |
| Varanasi | 10.7% | ₹2,65,135 |
| Uttarakhand | ||
| Dehradun | 9.7% | ₹2,64,302 |
| Haldwani | 9.7% | ₹2,64,975 |
| Haridwar | 9.7% | ₹2,64,719 |
| West Bengal | ||
| Asansol | 10.7% | ₹2,64,751 |
| Berhampore | 10.7% | ₹2,65,158 |
| Burdwan | 10.7% | ₹2,65,158 |
| Durgapur | 10.7% | ₹2,64,746 |
| Hooghly | 10.7% | ₹2,65,158 |
| Howrah | 10.7% | ₹2,65,176 |
| Kharagpur | 10.7% | ₹2,65,158 |
| Kolkata | 10.3% | ₹2,66,799 |
| Malda | 10.7% | ₹2,65,176 |
| Murshidabad | 10.7% | ₹2,65,158 |
| North 24 Parganas | 10.7% | ₹2,65,158 |
| Siliguri | 10.7% | ₹2,64,760 |
| South 24 Paraganas | 10.7% | ₹2,65,160 |
| Uttar Dinajpur | 10.7% | ₹2,65,158 |
Each city page shows the full breakdown and running cost at local fuel prices. Why the numbers differ: on-road price explained.
EMI on the Vitpilen 250
EMI calculator
On an estimated on-road price of ₹2,58,507 for the Vitpilen 250.
- Monthly EMI
- ₹7,450
- Loan amount
- ₹2,32,656
- Total interest
- ₹35,544
Indicative only. Lenders add a processing fee (usually 1–3%) and quote rates by credit score; banks are typically cheaper than dealer-tied NBFCs.
Before signing at the dealer, read what two-wheeler loans really cost.
Vitpilen 250 price: questions people ask
- What is the price of the Husqvarna Vitpilen 250?
- The Vitpilen 250 is priced at ₹2,26,937 ex-showroom Delhi in its single variant, as of September 2026. On-road price adds road tax, registration and insurance.
- What is the on-road price of the Vitpilen 250 in Delhi?
- About ₹2.59 Lakh for the base variant in Delhi: ₹2,27,111 ex-showroom plus ₹18,699 in Delhi road tax and registration and ₹11,297 for first-year insurance, with ₹1,400 of dealer charges. Figure from dealer quotes, updated monthly; handling and accessory packs can add more.
- What is the EMI for the Vitpilen 250?
- With 10% down, a 36-month loan at 9.5% on the base variant comes to about ₹7,200 a month. A shorter tenure raises the EMI but cuts total interest; see the EMI calculator on the price page.
- Which bikes are cheaper than the Vitpilen 250?
- Among the 137 sports bikes we have reviewed, the Pulsar 125 (₹93,507), the MT-15 V2 (₹1.68 Lakh), the Roadster (₹2.02 Lakh) start lower.
Vitpilen 250 from
₹2.27 Lakh