Jawa
Jawa Perak on-road price
Ex-showroom from ₹2.22 Lakh. On-road in Delhi: ₹2.53 Lakh. 189 cities in every state, every variant and the EMI, below.
Variant prices
Ex-showroom Delhi list prices from the manufacturer.
| Variant | Ex-showroom | Rough EMI |
|---|---|---|
Standard | ₹2,21,820 |
Not sure which trim? Read how to read a two-wheeler price list.
On-road price breakdown, Delhi
How ₹2,19,950 ex-showroom becomes ₹2,52,532 on the road in Delhi.
| Ex-showroom priceStandard variant, Delhi list price | ₹2,19,950 |
|---|---|
| Road tax and registration (Delhi RTO)8.5% of ex-showroom, paid once | ₹18,726 |
| Insurance, first yearOwn-damage cover plus the mandatory five-year third-party premium | ₹13,856 |
| On-road price | ₹2,52,532 |
On the road in Delhi the base Perak comes to ₹2.53 Lakh: ₹2,19,950 ex-showroom, ₹18,726 in Delhi road tax and registration (8.5%), ₹13,856 for first-year insurance. Dealers add handling and accessory packs on top; both are negotiable.
On-road price by city
Road tax is the variable. The Perak is cheapest on-road in Sri Vijaya Puram (₹2,15,329) and dearest in Mysore (₹2,96,524), a gap of ₹81,195.
Every RTO city in India. Type a town and pick from the list.
| City | RTO share | On-road price |
|---|---|---|
| DelhiDelhi | 8.5% | ₹2,52,532 |
| ChandigarhChandigarh | 10.7% | ₹2,58,706 |
| AhmedabadGujarat | 8.3% | ₹2,60,056 |
| BengaluruKarnataka | 21% | ₹2,96,524 |
| MumbaiMaharashtra | 14.5% | ₹2,73,500 |
| Navi MumbaiMaharashtra | 14.5% | ₹2,73,500 |
| PuneMaharashtra | 12.7% | ₹2,61,567 |
| ChennaiTamil Nadu | 15.2% | ₹2,70,108 |
| HyderabadTelangana | 20.2% | ₹2,91,898 |
| KolkataWest Bengal | 6.4% | ₹2,49,199 |
All 189 cities, by state
| City | RTO share | On-road price |
|---|---|---|
| Andaman Nicobar | ||
| Sri Vijaya Puram | 1.8% | ₹2,15,329 |
| Andhra Pradesh | ||
| Anantapur | 12.7% | ₹2,66,273 |
| Chittoor | 12.7% | ₹2,66,263 |
| Guntur | 12.7% | ₹2,68,014 |
| Kakinada | 12.7% | ₹2,68,014 |
| Krishna | 12.7% | ₹2,66,273 |
| Kurnool | 12.7% | ₹2,73,967 |
| Nellore | 12.7% | ₹2,68,014 |
| Rajahmundry | 12.7% | ₹2,68,014 |
| Srikakulam | 12.7% | ₹2,66,679 |
| Tirupati | 12.7% | ₹2,66,273 |
| Vijayawada | 12.7% | ₹2,69,591 |
| Visakhapatnam | 14.1% | ₹2,78,578 |
| Arunachal Pradesh | ||
| Itanagar | 2% | ₹2,40,658 |
| Naharlagun | 2% | ₹2,40,632 |
| Assam | ||
| Dibrugarh | 8.7% | ₹2,54,513 |
| Guwahati | 8.7% | ₹2,55,817 |
| Jorhat | 8.7% | ₹2,54,513 |
| Silchar | 8.7% | ₹2,54,542 |
| Tezpur | 8.7% | ₹2,54,513 |
| Bihar | ||
| Bhagalpur | 9.7% | ₹2,56,769 |
| Gaya | 9.7% | ₹2,56,769 |
| Muzaffarpur | 9.7% | ₹2,57,600 |
| Patna | 9.7% | ₹2,58,698 |
| Chandigarh | ||
| Chandigarh | 10.7% | ₹2,58,706 |
| Chhattisgarh | ||
| Bhilai | 8.7% | ₹2,55,287 |
| Bilaspur | 8.7% | ₹2,55,287 |
| Korba | 8.7% | ₹2,53,546 |
| Raipur | 8.7% | ₹2,55,285 |
| Dadra and Nagar Haveli | ||
| Silvassa | 6.8% | ₹2,25,317 |
| Daman & Diu | ||
| Daman | 6.8% | ₹2,25,317 |
| Delhi | ||
| Delhi | 8.5% | ₹2,52,532 |
| Goa | ||
| Margao | 12.7% | ₹2,62,417 |
| Panaji | 12.7% | ₹2,62,417 |
| Gujarat | ||
| Ahmedabad | 8.3% | ₹2,60,056 |
| Bhavnagar | 6.7% | ₹2,49,873 |
| Gandhinagar | 6.7% | ₹2,48,132 |
| Jamnagar | 6.7% | ₹2,49,873 |
| Junagadh | 6.7% | ₹2,48,132 |
| Rajkot | 6.7% | ₹2,49,873 |
| Surat | 6.7% | ₹2,51,057 |
| Vadodara | 6.7% | ₹2,55,818 |
| Valsad | 6.7% | ₹2,48,132 |
| Vapi | 6.7% | ₹2,52,480 |
| Haryana | ||
| Ambala Cantt | 8.7% | ₹2,51,957 |
| Bhiwani | 8.7% | ₹2,51,553 |
| Faridabad | 8.7% | ₹2,53,221 |
| Gurugram | 8.7% | ₹2,52,970 |
| Hisar | 8.7% | ₹2,51,553 |
| Karnal | 8.7% | ₹2,51,553 |
| Kurukshetra | 8.7% | ₹2,51,553 |
| Panipat | 8.7% | ₹2,51,553 |
| Rohtak | 8.7% | ₹2,51,553 |
| Sonipat | 8.7% | ₹2,51,553 |
| Yamunanagar | 8.7% | ₹2,51,553 |
| Himachal Pradesh | ||
| Mandi | 7.7% | ₹2,51,320 |
| Shimla | 7.7% | ₹2,52,312 |
| Jammu & Kashmir | ||
| Jammu | 10.7% | ₹2,59,720 |
| Srinagar | 10.7% | ₹2,59,246 |
| Jharkhand | ||
| Bokaro Steel City | 9.7% | ₹2,58,510 |
| Dhanbad | 9.7% | ₹2,58,510 |
| Jamshedpur | 9.7% | ₹2,59,695 |
| Ranchi | 9.7% | ₹2,58,507 |
| Karnataka | ||
| Belgaum | 18.7% | ₹2,78,104 |
| Bellary | 18.7% | ₹2,77,314 |
| Bengaluru | 21% | ₹2,96,524 |
| Davanagere | 18.7% | ₹2,77,314 |
| Dharwad | 18.7% | ₹2,79,055 |
| Gulbarga | 18.7% | ₹2,79,055 |
| Hubli | 18.7% | ₹2,78,103 |
| Mangalore | 18.7% | ₹2,78,545 |
| Mysore | 21% | ₹2,96,524 |
| Raichur | 18.7% | ₹2,77,314 |
| Shimoga | 18.7% | ₹2,77,314 |
| Tumkur | 18.7% | ₹2,77,314 |
| Udupi | 18.7% | ₹2,77,314 |
| Kerala | ||
| Ernakulam | 21.9% | ₹2,95,794 |
| Kannur | 22.4% | ₹2,90,756 |
| Kochi | 21.9% | ₹2,95,794 |
| Kollam | 21.7% | ₹2,85,568 |
| Kottayam | 21.7% | ₹2,84,780 |
| Kozhikode | 21.9% | ₹2,95,794 |
| Palakkad | 21.7% | ₹2,84,780 |
| Thiruvananthapuram | 21.9% | ₹2,95,794 |
| Thrissur | 21.7% | ₹2,86,014 |
| Madhya Pradesh | ||
| Bhopal | 10.7% | ₹2,60,003 |
| Dewas | 8.7% | ₹2,52,550 |
| Gwalior | 8.7% | ₹2,55,475 |
| Indore | 8.7% | ₹2,53,281 |
| Jabalpur | 8.7% | ₹2,54,291 |
| Ratlam | 8.7% | ₹2,52,541 |
| Rewa | 8.7% | ₹2,52,550 |
| Sagar | 8.7% | ₹2,52,550 |
| Satna | 8.7% | ₹2,52,550 |
| Ujjain | 8.7% | ₹2,54,291 |
| Maharashtra | ||
| Ahilya Nagar | 12.7% | ₹2,61,385 |
| Akola | 12.7% | ₹2,61,385 |
| Amravati | 12.7% | ₹2,63,126 |
| Chhatrapati Sambhaji Nagar | 12.6% | ₹2,64,137 |
| Jalgaon | 12.7% | ₹2,61,385 |
| Kolhapur | 12.7% | ₹2,62,065 |
| Latur | 12.7% | ₹2,61,385 |
| Mumbai | 14.5% | ₹2,73,500 |
| Nagpur | 12.7% | ₹2,63,127 |
| Nashik | 12.7% | ₹2,62,376 |
| Navi Mumbai | 14.5% | ₹2,73,500 |
| Pune | 12.7% | ₹2,61,567 |
| Raigad | 12.7% | ₹2,61,385 |
| Sangli | 12.7% | ₹2,63,126 |
| Solapur | 12.7% | ₹2,63,126 |
| Thane | 14.5% | ₹2,73,500 |
| Manipur | ||
| Imphal | 6.7% | ₹2,53,216 |
| Meghalaya | ||
| Shillong | 3.7% | ₹2,45,172 |
| Mizoram | ||
| Aizawl | 6.7% | ₹2,51,062 |
| Nagaland | ||
| Dimapur | 6.7% | ₹2,51,064 |
| Kohima | 6.7% | ₹2,51,049 |
| Odisha | ||
| Bhubaneswar | 6.7% | ₹2,50,819 |
| Brahmapur | 6.7% | ₹2,54,434 |
| Cuttack | 6.7% | ₹2,51,363 |
| Jeypore | 6.7% | ₹2,50,088 |
| Jharsuguda | 6.7% | ₹2,50,062 |
| Rourkela | 6.7% | ₹2,51,363 |
| Puducherry | ||
| Pondicherry | 2.7% | ₹2,42,920 |
| Punjab | ||
| Amritsar | 11.7% | ₹2,61,979 |
| Bathinda | 11.7% | ₹2,61,384 |
| Jalandhar | 11.7% | ₹2,63,125 |
| Ludhiana | 11.7% | ₹2,64,308 |
| Mohali | 11.7% | ₹2,61,384 |
| Patiala | 11.7% | ₹2,61,384 |
| Rajasthan | ||
| Ajmer | 13.7% | ₹2,64,269 |
| Alwar | 13.7% | ₹2,63,593 |
| Bhilwara | 13.7% | ₹2,63,593 |
| Bikaner | 13.7% | ₹2,65,334 |
| Jaipur | 9.6% | ₹2,59,306 |
| Jodhpur | 13.7% | ₹2,65,334 |
| Kota | 13.7% | ₹2,63,593 |
| Udaipur | 13.7% | ₹2,64,000 |
| Sikkim | ||
| Gangtok | 1.3% | ₹2,39,150 |
| Tamil Nadu | ||
| Chennai | 15.2% | ₹2,70,108 |
| Coimbatore | 12.7% | ₹2,65,190 |
| Erode | 12.7% | ₹2,64,439 |
| Hosur | 12.7% | ₹2,63,451 |
| Madurai | 15.2% | ₹2,70,108 |
| Salem | 12.7% | ₹2,65,192 |
| Thanjavur | 12.7% | ₹2,63,451 |
| Theni | 12.7% | ₹2,63,451 |
| Tiruchirappalli | 12.7% | ₹2,65,192 |
| Tirunelveli | 12.7% | ₹2,63,451 |
| Tuticorin | 12.7% | ₹2,63,451 |
| Vellore | 12.7% | ₹2,65,192 |
| Telangana | ||
| Hyderabad | 20.2% | ₹2,91,898 |
| Karimnagar | 18.7% | ₹2,76,808 |
| Khammam | 18.7% | ₹2,76,814 |
| Nizamabad | 18.7% | ₹2,76,814 |
| Secunderabad | 18.7% | ₹2,76,816 |
| Warangal | 18.7% | ₹2,78,555 |
| Tripura | ||
| Agartala | 8.7% | ₹2,55,522 |
| Uttar Pradesh | ||
| Agra | 10.7% | ₹2,59,669 |
| Aligarh | 10.7% | ₹2,60,738 |
| Bareilly | 10.7% | ₹2,60,738 |
| Firozabad | 10.7% | ₹2,60,738 |
| Ghaziabad | 10.7% | ₹2,60,738 |
| Gorakhpur | 10.7% | ₹2,60,738 |
| Jhansi | 10.7% | ₹2,60,738 |
| Kanpur | 10.1% | ₹2,62,942 |
| Lucknow | 10.1% | ₹2,62,942 |
| Meerut | 10.7% | ₹2,60,738 |
| Moradabad | 10.7% | ₹2,60,738 |
| Noida | 10.7% | ₹2,62,461 |
| Prayagraj | 10.7% | ₹2,63,311 |
| Saharanpur | 10.7% | ₹2,58,989 |
| Varanasi | 10.7% | ₹2,60,737 |
| Uttarakhand | ||
| Dehradun | 9.7% | ₹2,58,037 |
| Haldwani | 9.7% | ₹2,55,763 |
| Haridwar | 9.7% | ₹2,55,763 |
| West Bengal | ||
| Asansol | 10.7% | ₹2,59,727 |
| Berhampore | 10.7% | ₹2,58,997 |
| Burdwan | 10.7% | ₹2,58,997 |
| Durgapur | 10.7% | ₹2,60,738 |
| Hooghly | 10.7% | ₹2,58,997 |
| Howrah | 10.7% | ₹2,58,997 |
| Kharagpur | 10.7% | ₹2,58,971 |
| Kolkata | 6.4% | ₹2,49,199 |
| Malda | 10.7% | ₹2,59,000 |
| Murshidabad | 10.7% | ₹2,58,997 |
| North 24 Parganas | 10.7% | ₹2,58,997 |
| Siliguri | 10.7% | ₹2,60,448 |
| South 24 Paraganas | 10.7% | ₹2,58,968 |
| Uttar Dinajpur | 10.7% | ₹2,58,997 |
Each city page shows the full breakdown and running cost at local fuel prices. Why the numbers differ: on-road price explained.
EMI on the Perak
EMI calculator
On an estimated on-road price of ₹2,52,532 for the Perak.
- Monthly EMI
- ₹7,280
- Loan amount
- ₹2,27,279
- Total interest
- ₹34,801
Indicative only. Lenders add a processing fee (usually 1–3%) and quote rates by credit score; banks are typically cheaper than dealer-tied NBFCs.
Before signing at the dealer, read what two-wheeler loans really cost.
Perak price: questions people ask
- What is the price of the Jawa Perak?
- The Perak is priced at ₹2,21,820 ex-showroom Delhi in its single variant, as of September 2026. On-road price adds road tax, registration and insurance.
- What is the on-road price of the Perak in Delhi?
- About ₹2.53 Lakh for the base variant in Delhi: ₹2,19,950 ex-showroom plus ₹18,726 in Delhi road tax and registration and ₹13,856 for first-year insurance. Figure from dealer quotes, updated monthly; handling and accessory packs can add more.
- What is the EMI for the Perak?
- With 10% down, a 36-month loan at 9.5% on the base variant comes to about ₹7,030 a month. A shorter tenure raises the EMI but cuts total interest; see the EMI calculator on the price page.
- Which bikes are cheaper than the Perak?
- Among the 64 cruisers we have reviewed, the Classic 350 (₹1.98 Lakh), the Ronin 225 (₹1.3 Lakh), the Avenger Cruise 220 (₹1.34 Lakh) start lower.
- Does the Perak justify its price over the 42 Bobber?
- The Perak offers slightly more power and a purer bobber stance, but the newer 42 Bobber matches it closely on performance with a longer colour choice and similar features for less money. The Perak's appeal is mostly about being Jawa's original bobber design rather than a clear spec advantage.
Perak from
₹2.22 Lakh