Kawasaki
Kawasaki Ninja 500 on-road price
Ex-showroom from ₹5.76 Lakh. On-road in Delhi: ₹6.55 Lakh. 189 cities in every state, every variant and the EMI, below.
Variant prices
Ex-showroom Delhi list prices from the manufacturer.
| Variant | Ex-showroom | Rough EMI |
|---|---|---|
Standard | ₹5,76,000 |
Not sure which trim? Read how to read a two-wheeler price list.
On-road price breakdown, Delhi
How ₹5,76,000 ex-showroom becomes ₹6,55,080 on the road in Delhi.
| Ex-showroom priceStandard variant, Delhi list price | ₹5,76,000 |
|---|---|
| Road tax and registration (Delhi RTO)8.9% of ex-showroom, paid once | ₹51,080 |
| Insurance, first yearOwn-damage cover plus the mandatory five-year third-party premium | ₹28,000 |
| On-road price | ₹6,55,080 |
On the road in Delhi the base Ninja 500 comes to ₹6.55 Lakh: ₹5,76,000 ex-showroom, ₹51,080 in Delhi road tax and registration (8.9%), ₹28,000 for first-year insurance. Dealers add handling and accessory packs on top; both are negotiable.
On-road price by city
Road tax is the variable. The Ninja 500 is cheapest on-road in Gangtok (₹6,11,274) and dearest in Thrissur (₹7,29,734), a gap of ₹1,18,460.
Every RTO city in India. Type a town and pick from the list.
| City | RTO share | On-road price |
|---|---|---|
| DelhiDelhi | 8.9% | ₹6,55,080 |
| ChandigarhChandigarh | 10.9% | ₹6,66,374 |
| AhmedabadGujarat | 12.9% | ₹6,78,120 |
| BengaluruKarnataka | 18.9% | ₹7,13,180 |
| MumbaiMaharashtra | 20.9% | ₹7,24,200 |
| Navi MumbaiMaharashtra | 20.9% | ₹7,23,974 |
| PuneMaharashtra | 20.9% | ₹7,24,200 |
| ChennaiTamil Nadu | 12.9% | ₹6,78,120 |
| HyderabadTelangana | 18.9% | ₹7,12,680 |
| KolkataWest Bengal | 10.9% | ₹6,66,600 |
All 189 cities, by state
| City | RTO share | On-road price |
|---|---|---|
| Andaman Nicobar | ||
| Sri Vijaya Puram | 2.9% | ₹6,20,294 |
| Andhra Pradesh | ||
| Anantapur | 12.9% | ₹6,85,306 |
| Chittoor | 12.9% | ₹6,85,306 |
| Guntur | 12.9% | ₹6,85,306 |
| Kakinada | 12.9% | ₹6,85,306 |
| Krishna | 12.9% | ₹6,85,306 |
| Kurnool | 12.9% | ₹6,85,306 |
| Nellore | 12.9% | ₹6,85,306 |
| Rajahmundry | 12.9% | ₹6,85,306 |
| Srikakulam | 12.9% | ₹6,85,306 |
| Tirupati | 12.9% | ₹6,85,306 |
| Vijayawada | 12.9% | ₹6,85,306 |
| Visakhapatnam | 12.9% | ₹6,85,306 |
| Arunachal Pradesh | ||
| Itanagar | 1.4% | ₹6,11,774 |
| Naharlagun | 1.4% | ₹6,11,774 |
| Assam | ||
| Dibrugarh | 10.9% | ₹6,66,374 |
| Guwahati | 10.9% | ₹6,66,374 |
| Jorhat | 10.9% | ₹6,66,374 |
| Silchar | 10.9% | ₹6,66,374 |
| Tezpur | 10.9% | ₹6,66,374 |
| Bihar | ||
| Bhagalpur | 9.9% | ₹6,60,614 |
| Gaya | 9.9% | ₹6,60,614 |
| Muzaffarpur | 9.9% | ₹6,60,614 |
| Patna | 9.9% | ₹6,60,614 |
| Chandigarh | ||
| Chandigarh | 10.9% | ₹6,66,374 |
| Chhattisgarh | ||
| Bhilai | 8.9% | ₹6,54,854 |
| Bilaspur | 8.9% | ₹6,54,854 |
| Korba | 8.9% | ₹6,54,854 |
| Raipur | 8.9% | ₹6,54,854 |
| Dadra and Nagar Haveli | ||
| Silvassa | 6.9% | ₹6,43,334 |
| Daman & Diu | ||
| Daman | 6.9% | ₹6,43,334 |
| Delhi | ||
| Delhi | 8.9% | ₹6,55,080 |
| Goa | ||
| Margao | 15.9% | ₹6,95,174 |
| Panaji | 15.9% | ₹6,95,174 |
| Gujarat | ||
| Ahmedabad | 12.9% | ₹6,78,120 |
| Bhavnagar | 12.9% | ₹6,77,894 |
| Gandhinagar | 12.9% | ₹6,77,894 |
| Jamnagar | 12.9% | ₹6,77,894 |
| Junagadh | 12.9% | ₹6,77,894 |
| Rajkot | 12.9% | ₹6,77,894 |
| Surat | 12.9% | ₹6,77,894 |
| Vadodara | 12.9% | ₹6,77,894 |
| Valsad | 12.9% | ₹6,77,894 |
| Vapi | 12.9% | ₹6,77,894 |
| Haryana | ||
| Ambala Cantt | 8.9% | ₹6,54,854 |
| Bhiwani | 8.9% | ₹6,54,854 |
| Faridabad | 8.9% | ₹6,54,854 |
| Gurugram | 8.9% | ₹6,54,854 |
| Hisar | 8.9% | ₹6,54,854 |
| Karnal | 8.9% | ₹6,54,854 |
| Kurukshetra | 8.9% | ₹6,54,854 |
| Panipat | 8.9% | ₹6,54,854 |
| Rohtak | 8.9% | ₹6,54,854 |
| Sonipat | 8.9% | ₹6,54,854 |
| Yamunanagar | 8.9% | ₹6,54,854 |
| Himachal Pradesh | ||
| Mandi | 7.9% | ₹6,49,094 |
| Shimla | 7.9% | ₹6,49,094 |
| Jammu & Kashmir | ||
| Jammu | 10.9% | ₹6,66,374 |
| Srinagar | 10.9% | ₹6,66,374 |
| Jharkhand | ||
| Bokaro Steel City | 9.9% | ₹6,60,614 |
| Dhanbad | 9.9% | ₹6,60,614 |
| Jamshedpur | 9.9% | ₹6,60,614 |
| Ranchi | 9.9% | ₹6,60,614 |
| Karnataka | ||
| Belgaum | 18.9% | ₹7,12,954 |
| Bellary | 18.9% | ₹7,12,954 |
| Bengaluru | 18.9% | ₹7,13,180 |
| Davanagere | 18.9% | ₹7,12,954 |
| Dharwad | 18.9% | ₹7,12,954 |
| Gulbarga | 18.9% | ₹7,12,954 |
| Hubli | 18.9% | ₹7,12,954 |
| Mangalore | 18.9% | ₹7,12,954 |
| Mysore | 18.9% | ₹7,12,954 |
| Raichur | 18.9% | ₹7,12,954 |
| Shimoga | 18.9% | ₹7,12,954 |
| Tumkur | 18.9% | ₹7,12,954 |
| Udupi | 18.9% | ₹7,12,954 |
| Kerala | ||
| Ernakulam | 21.9% | ₹7,29,734 |
| Kannur | 21.9% | ₹7,29,734 |
| Kochi | 21.9% | ₹7,29,734 |
| Kollam | 21.9% | ₹7,29,734 |
| Kottayam | 21.9% | ₹7,29,734 |
| Kozhikode | 21.9% | ₹7,29,734 |
| Palakkad | 21.9% | ₹7,29,734 |
| Thiruvananthapuram | 21.9% | ₹7,29,734 |
| Thrissur | 21.9% | ₹7,29,734 |
| Madhya Pradesh | ||
| Bhopal | 8.9% | ₹6,54,854 |
| Dewas | 8.9% | ₹6,54,854 |
| Gwalior | 8.9% | ₹6,54,854 |
| Indore | 8.9% | ₹6,54,854 |
| Jabalpur | 8.9% | ₹6,54,854 |
| Ratlam | 8.9% | ₹6,54,854 |
| Rewa | 8.9% | ₹6,54,854 |
| Sagar | 8.9% | ₹6,54,854 |
| Satna | 8.9% | ₹6,54,854 |
| Ujjain | 8.9% | ₹6,54,854 |
| Maharashtra | ||
| Ahilya Nagar | 20.9% | ₹7,23,974 |
| Akola | 20.9% | ₹7,23,974 |
| Amravati | 20.9% | ₹7,23,974 |
| Chhatrapati Sambhaji Nagar | 20.9% | ₹7,23,974 |
| Jalgaon | 20.9% | ₹7,23,974 |
| Kolhapur | 20.9% | ₹7,23,974 |
| Latur | 20.9% | ₹7,23,974 |
| Mumbai | 20.9% | ₹7,24,200 |
| Nagpur | 20.9% | ₹7,23,974 |
| Nashik | 20.9% | ₹7,23,974 |
| Navi Mumbai | 20.9% | ₹7,23,974 |
| Pune | 20.9% | ₹7,24,200 |
| Raigad | 20.9% | ₹7,23,974 |
| Sangli | 20.9% | ₹7,23,974 |
| Solapur | 20.9% | ₹7,23,974 |
| Thane | 20.9% | ₹7,23,974 |
| Manipur | ||
| Imphal | 7.9% | ₹6,49,094 |
| Meghalaya | ||
| Shillong | 3.9% | ₹6,28,282 |
| Mizoram | ||
| Aizawl | 6.9% | ₹6,43,334 |
| Nagaland | ||
| Dimapur | 6.9% | ₹6,43,334 |
| Kohima | 6.9% | ₹6,43,334 |
| Odisha | ||
| Bhubaneswar | 8.9% | ₹6,54,854 |
| Brahmapur | 8.9% | ₹6,54,854 |
| Cuttack | 8.9% | ₹6,54,854 |
| Jeypore | 8.9% | ₹6,54,854 |
| Jharsuguda | 8.9% | ₹6,54,854 |
| Rourkela | 8.9% | ₹6,54,854 |
| Puducherry | ||
| Pondicherry | 8.9% | ₹6,54,854 |
| Punjab | ||
| Amritsar | 11.9% | ₹6,77,894 |
| Bathinda | 11.9% | ₹6,77,894 |
| Jalandhar | 11.9% | ₹6,77,894 |
| Ludhiana | 11.9% | ₹6,77,894 |
| Mohali | 11.9% | ₹6,77,894 |
| Patiala | 11.9% | ₹6,77,894 |
| Rajasthan | ||
| Ajmer | 13.9% | ₹6,83,654 |
| Alwar | 13.9% | ₹6,83,654 |
| Bhilwara | 13.9% | ₹6,83,654 |
| Bikaner | 13.9% | ₹6,83,654 |
| Jaipur | 13.9% | ₹6,83,654 |
| Jodhpur | 13.9% | ₹6,83,654 |
| Kota | 13.9% | ₹6,83,654 |
| Udaipur | 13.9% | ₹6,83,654 |
| Sikkim | ||
| Gangtok | 1.3% | ₹6,11,274 |
| Tamil Nadu | ||
| Chennai | 12.9% | ₹6,78,120 |
| Coimbatore | 12.9% | ₹6,77,894 |
| Erode | 12.9% | ₹6,77,894 |
| Hosur | 12.9% | ₹6,77,894 |
| Madurai | 12.9% | ₹6,77,894 |
| Salem | 12.9% | ₹6,77,894 |
| Thanjavur | 12.9% | ₹6,77,894 |
| Theni | 12.9% | ₹6,77,894 |
| Tiruchirappalli | 12.9% | ₹6,77,894 |
| Tirunelveli | 12.9% | ₹6,77,894 |
| Tuticorin | 12.9% | ₹6,77,894 |
| Vellore | 12.9% | ₹6,77,894 |
| Telangana | ||
| Hyderabad | 18.9% | ₹7,12,680 |
| Karimnagar | 18.9% | ₹7,12,454 |
| Khammam | 18.9% | ₹7,12,454 |
| Nizamabad | 18.9% | ₹7,12,454 |
| Secunderabad | 18.9% | ₹7,12,454 |
| Warangal | 18.9% | ₹7,12,454 |
| Tripura | ||
| Agartala | 8.9% | ₹6,54,854 |
| Uttar Pradesh | ||
| Agra | 10.9% | ₹6,66,374 |
| Aligarh | 10.9% | ₹6,66,374 |
| Bareilly | 10.9% | ₹6,66,374 |
| Firozabad | 10.9% | ₹6,66,374 |
| Ghaziabad | 10.9% | ₹6,66,374 |
| Gorakhpur | 10.9% | ₹6,66,374 |
| Jhansi | 10.9% | ₹6,66,374 |
| Kanpur | 10.9% | ₹6,66,374 |
| Lucknow | 10.9% | ₹6,66,374 |
| Meerut | 10.9% | ₹6,66,374 |
| Moradabad | 10.9% | ₹6,66,374 |
| Noida | 10.9% | ₹6,66,374 |
| Prayagraj | 10.9% | ₹6,66,374 |
| Saharanpur | 10.9% | ₹6,66,374 |
| Varanasi | 10.9% | ₹6,66,374 |
| Uttarakhand | ||
| Dehradun | 9.9% | ₹6,60,614 |
| Haldwani | 9.9% | ₹6,60,614 |
| Haridwar | 9.9% | ₹6,60,614 |
| West Bengal | ||
| Asansol | 10.9% | ₹6,66,374 |
| Berhampore | 10.9% | ₹6,66,374 |
| Burdwan | 10.9% | ₹6,66,374 |
| Durgapur | 10.9% | ₹6,66,374 |
| Hooghly | 10.9% | ₹6,66,374 |
| Howrah | 10.9% | ₹6,66,374 |
| Kharagpur | 10.9% | ₹6,66,374 |
| Kolkata | 10.9% | ₹6,66,600 |
| Malda | 10.9% | ₹6,66,374 |
| Murshidabad | 10.9% | ₹6,66,374 |
| North 24 Parganas | 10.9% | ₹6,66,374 |
| Siliguri | 10.9% | ₹6,66,374 |
| South 24 Paraganas | 10.9% | ₹6,66,374 |
| Uttar Dinajpur | 10.9% | ₹6,66,374 |
Each city page shows the full breakdown and running cost at local fuel prices. Why the numbers differ: on-road price explained.
EMI on the Ninja 500
EMI calculator
On an estimated on-road price of ₹6,55,080 for the Ninja 500.
- Monthly EMI
- ₹18,890
- Loan amount
- ₹5,89,572
- Total interest
- ₹90,468
Indicative only. Lenders add a processing fee (usually 1–3%) and quote rates by credit score; banks are typically cheaper than dealer-tied NBFCs.
Before signing at the dealer, read what two-wheeler loans really cost.
Ninja 500 price: questions people ask
- What is the price of the Kawasaki Ninja 500?
- The Ninja 500 is priced at ₹5,76,000 ex-showroom Delhi in its single variant, as of September 2026. On-road price adds road tax, registration and insurance.
- What is the on-road price of the Ninja 500 in Delhi?
- About ₹6.55 Lakh for the base variant in Delhi: ₹5,76,000 ex-showroom plus ₹51,080 in Delhi road tax and registration and ₹28,000 for first-year insurance. Figure from dealer quotes, updated monthly; handling and accessory packs can add more.
- What is the EMI for the Ninja 500?
- With 10% down, a 36-month loan at 9.5% on the base variant comes to about ₹18,270 a month. A shorter tenure raises the EMI but cuts total interest; see the EMI calculator on the price page.
- Which bikes are cheaper than the Ninja 500?
- Among the 137 sports bikes we have reviewed, the Pulsar 125 (₹93,507), the MT-15 V2 (₹1.68 Lakh), the Roadster (₹2.02 Lakh) start lower.
Ninja 500 from
₹5.76 Lakh