Kawasaki
Kawasaki W175 on-road price
Ex-showroom from ₹1.15 Lakh. On-road in Delhi: ₹1.36 Lakh. 189 cities in every state, every variant and the EMI, below.
Variant prices
Ex-showroom Delhi list prices from the manufacturer.
| Variant | Candy Persimmon Red | Ebony | Metallic | Alloy Wheel |
|---|---|---|---|---|
| Ex-showroom | ₹1,15,006 | ₹1,19,007+₹4,001 | ₹1,21,007+₹6,001 | ₹1,25,007+₹10,001 |
| Rough EMI | ₹3,650/mo | ₹3,770/mo | ₹3,840/mo | ₹3,960/mo |
| Wheel Type | Spoke Wheels | Spoke Wheels | Spoke Wheels | Alloy Wheels |
The gap between the Candy Persimmon Red and the Alloy Wheel is ₹10,001, about 9% of the base price. Most of that is comfort and console equipment; the base variant rides the same.
Financed over 36 months, the difference works out to roughly ₹316 a month on the EMI, which is the more useful way to judge it.
Not sure which trim? Read how to read a two-wheeler price list.
On-road price breakdown, Delhi
How ₹1,15,000 ex-showroom becomes ₹1,36,126 on the road in Delhi.
| Ex-showroom priceCandy Persimmon Red variant, Delhi list price | ₹1,15,000 |
|---|---|
| Road tax and registration (Delhi RTO)9.3% of ex-showroom, paid once | ₹10,700 |
| Insurance, first yearOwn-damage cover plus the mandatory five-year third-party premium | ₹10,426 |
| On-road price | ₹1,36,126 |
On the road in Delhi the base W175 comes to ₹1.36 Lakh: ₹1,15,000 ex-showroom, ₹10,700 in Delhi road tax and registration (9.3%), ₹10,426 for first-year insurance. Dealers add handling and accessory packs on top; both are negotiable.
On-road price by city
Road tax is the variable. The W175 is cheapest on-road in Gangtok (₹1,27,884) and dearest in Mumbai (₹1,49,926), a gap of ₹22,042.
Every RTO city in India. Type a town and pick from the list.
| City | RTO share | On-road price |
|---|---|---|
| DelhiDelhi | 9.3% | ₹1,36,126 |
| ChandigarhChandigarh | 11.3% | ₹1,38,384 |
| AhmedabadGujarat | 13.3% | ₹1,40,726 |
| BengaluruKarnataka | 19.3% | ₹1,48,126 |
| MumbaiMaharashtra | 21.3% | ₹1,49,926 |
| Navi MumbaiMaharashtra | 21.3% | ₹1,49,884 |
| PuneMaharashtra | 21.3% | ₹1,49,884 |
| ChennaiTamil Nadu | 13.3% | ₹1,40,726 |
| HyderabadTelangana | 16.3% | ₹1,44,176 |
| KolkataWest Bengal | 11.3% | ₹1,38,426 |
All 189 cities, by state
| City | RTO share | On-road price |
|---|---|---|
| Andaman Nicobar | ||
| Sri Vijaya Puram | 2.3% | ₹1,28,034 |
| Andhra Pradesh | ||
| Anantapur | 13.3% | ₹1,40,684 |
| Chittoor | 13.3% | ₹1,40,684 |
| Guntur | 13.3% | ₹1,40,684 |
| Kakinada | 13.3% | ₹1,40,684 |
| Krishna | 13.3% | ₹1,40,684 |
| Kurnool | 13.3% | ₹1,40,684 |
| Nellore | 13.3% | ₹1,40,684 |
| Rajahmundry | 13.3% | ₹1,40,684 |
| Srikakulam | 13.3% | ₹1,40,684 |
| Tirupati | 13.3% | ₹1,40,684 |
| Vijayawada | 13.3% | ₹1,40,684 |
| Visakhapatnam | 13.3% | ₹1,40,684 |
| Arunachal Pradesh | ||
| Itanagar | 3.5% | ₹1,29,384 |
| Naharlagun | 3.5% | ₹1,29,384 |
| Assam | ||
| Dibrugarh | 9.3% | ₹1,36,084 |
| Guwahati | 9.3% | ₹1,36,084 |
| Jorhat | 9.3% | ₹1,36,084 |
| Silchar | 9.3% | ₹1,36,084 |
| Tezpur | 9.3% | ₹1,36,084 |
| Bihar | ||
| Bhagalpur | 10.3% | ₹1,37,234 |
| Gaya | 10.3% | ₹1,37,234 |
| Muzaffarpur | 10.3% | ₹1,37,234 |
| Patna | 10.3% | ₹1,37,234 |
| Chandigarh | ||
| Chandigarh | 11.3% | ₹1,38,384 |
| Chhattisgarh | ||
| Bhilai | 9.3% | ₹1,36,084 |
| Bilaspur | 9.3% | ₹1,36,084 |
| Korba | 9.3% | ₹1,36,084 |
| Raipur | 9.3% | ₹1,36,084 |
| Dadra and Nagar Haveli | ||
| Silvassa | 7.3% | ₹1,33,784 |
| Daman & Diu | ||
| Daman | 7.3% | ₹1,33,784 |
| Delhi | ||
| Delhi | 9.3% | ₹1,36,126 |
| Goa | ||
| Margao | 10.3% | ₹1,37,234 |
| Panaji | 10.3% | ₹1,37,234 |
| Gujarat | ||
| Ahmedabad | 13.3% | ₹1,40,726 |
| Bhavnagar | 13.3% | ₹1,40,684 |
| Gandhinagar | 13.3% | ₹1,40,684 |
| Jamnagar | 13.3% | ₹1,40,684 |
| Junagadh | 13.3% | ₹1,40,684 |
| Rajkot | 13.3% | ₹1,40,684 |
| Surat | 13.3% | ₹1,40,684 |
| Vadodara | 13.3% | ₹1,40,684 |
| Valsad | 13.3% | ₹1,40,684 |
| Vapi | 13.3% | ₹1,40,684 |
| Haryana | ||
| Ambala Cantt | 7.3% | ₹1,33,784 |
| Bhiwani | 7.3% | ₹1,33,784 |
| Faridabad | 7.3% | ₹1,33,784 |
| Gurugram | 7.3% | ₹1,33,784 |
| Hisar | 7.3% | ₹1,33,784 |
| Karnal | 7.3% | ₹1,33,784 |
| Kurukshetra | 7.3% | ₹1,33,784 |
| Panipat | 7.3% | ₹1,33,784 |
| Rohtak | 7.3% | ₹1,33,784 |
| Sonipat | 7.3% | ₹1,33,784 |
| Yamunanagar | 7.3% | ₹1,33,784 |
| Himachal Pradesh | ||
| Mandi | 8.3% | ₹1,34,934 |
| Shimla | 8.3% | ₹1,34,934 |
| Jammu & Kashmir | ||
| Jammu | 10.3% | ₹1,37,234 |
| Srinagar | 10.3% | ₹1,37,234 |
| Jharkhand | ||
| Bokaro Steel City | 10.3% | ₹1,37,234 |
| Dhanbad | 10.3% | ₹1,37,234 |
| Jamshedpur | 10.3% | ₹1,37,234 |
| Ranchi | 10.3% | ₹1,37,234 |
| Karnataka | ||
| Belgaum | 19.3% | ₹1,48,084 |
| Bellary | 19.3% | ₹1,48,084 |
| Bengaluru | 19.3% | ₹1,48,126 |
| Davanagere | 19.3% | ₹1,48,084 |
| Dharwad | 19.3% | ₹1,48,084 |
| Gulbarga | 19.3% | ₹1,48,084 |
| Hubli | 19.3% | ₹1,48,084 |
| Mangalore | 19.3% | ₹1,48,084 |
| Mysore | 19.3% | ₹1,48,084 |
| Raichur | 19.3% | ₹1,48,084 |
| Shimoga | 19.3% | ₹1,48,084 |
| Tumkur | 19.3% | ₹1,48,084 |
| Udupi | 19.3% | ₹1,48,084 |
| Kerala | ||
| Ernakulam | 16.3% | ₹1,44,134 |
| Kannur | 16.3% | ₹1,44,134 |
| Kochi | 16.3% | ₹1,44,134 |
| Kollam | 16.3% | ₹1,44,134 |
| Kottayam | 16.3% | ₹1,44,134 |
| Kozhikode | 16.3% | ₹1,44,134 |
| Palakkad | 16.3% | ₹1,44,134 |
| Thiruvananthapuram | 16.3% | ₹1,44,134 |
| Thrissur | 16.3% | ₹1,44,134 |
| Madhya Pradesh | ||
| Bhopal | 9.3% | ₹1,36,084 |
| Dewas | 9.3% | ₹1,36,084 |
| Gwalior | 9.3% | ₹1,36,084 |
| Indore | 9.3% | ₹1,36,084 |
| Jabalpur | 9.3% | ₹1,36,084 |
| Ratlam | 9.3% | ₹1,36,084 |
| Rewa | 9.3% | ₹1,36,084 |
| Sagar | 9.3% | ₹1,36,084 |
| Satna | 9.3% | ₹1,36,084 |
| Ujjain | 9.3% | ₹1,36,084 |
| Maharashtra | ||
| Ahilya Nagar | 21.3% | ₹1,49,884 |
| Akola | 21.3% | ₹1,49,884 |
| Amravati | 21.3% | ₹1,49,884 |
| Chhatrapati Sambhaji Nagar | 21.3% | ₹1,49,884 |
| Jalgaon | 21.3% | ₹1,49,884 |
| Kolhapur | 21.3% | ₹1,49,884 |
| Latur | 21.3% | ₹1,49,884 |
| Mumbai | 21.3% | ₹1,49,926 |
| Nagpur | 21.3% | ₹1,49,884 |
| Nashik | 21.3% | ₹1,49,884 |
| Navi Mumbai | 21.3% | ₹1,49,884 |
| Pune | 21.3% | ₹1,49,884 |
| Raigad | 21.3% | ₹1,49,884 |
| Sangli | 21.3% | ₹1,49,884 |
| Solapur | 21.3% | ₹1,49,884 |
| Thane | 21.3% | ₹1,49,884 |
| Manipur | ||
| Imphal | 6.3% | ₹1,32,634 |
| Meghalaya | ||
| Shillong | 6.1% | ₹1,32,384 |
| Mizoram | ||
| Aizawl | 7.3% | ₹1,33,784 |
| Nagaland | ||
| Dimapur | 7.3% | ₹1,33,784 |
| Kohima | 7.3% | ₹1,33,784 |
| Odisha | ||
| Bhubaneswar | 6.9% | ₹1,44,133 |
| Brahmapur | 7.3% | ₹1,33,784 |
| Cuttack | 7.3% | ₹1,33,784 |
| Jeypore | 7.3% | ₹1,33,784 |
| Jharsuguda | 7.3% | ₹1,33,784 |
| Rourkela | 7.3% | ₹1,33,784 |
| Puducherry | ||
| Pondicherry | 3.3% | ₹1,29,184 |
| Punjab | ||
| Amritsar | 11.3% | ₹1,39,534 |
| Bathinda | 11.3% | ₹1,39,534 |
| Jalandhar | 11.3% | ₹1,39,534 |
| Ludhiana | 11.3% | ₹1,39,534 |
| Mohali | 11.3% | ₹1,39,534 |
| Patiala | 11.3% | ₹1,39,534 |
| Rajasthan | ||
| Ajmer | 9.3% | ₹1,36,084 |
| Alwar | 9.3% | ₹1,36,084 |
| Bhilwara | 9.3% | ₹1,36,084 |
| Bikaner | 9.3% | ₹1,36,084 |
| Jaipur | 9.3% | ₹1,36,084 |
| Jodhpur | 9.3% | ₹1,36,084 |
| Kota | 9.3% | ₹1,36,084 |
| Udaipur | 9.3% | ₹1,36,084 |
| Sikkim | ||
| Gangtok | 2.2% | ₹1,27,884 |
| Tamil Nadu | ||
| Chennai | 13.3% | ₹1,40,726 |
| Coimbatore | 13.3% | ₹1,40,684 |
| Erode | 13.3% | ₹1,40,684 |
| Hosur | 13.3% | ₹1,40,684 |
| Madurai | 13.3% | ₹1,40,684 |
| Salem | 13.3% | ₹1,40,684 |
| Thanjavur | 13.3% | ₹1,40,684 |
| Theni | 13.3% | ₹1,40,684 |
| Tiruchirappalli | 13.3% | ₹1,40,684 |
| Tirunelveli | 13.3% | ₹1,40,684 |
| Tuticorin | 13.3% | ₹1,40,684 |
| Vellore | 13.3% | ₹1,40,684 |
| Telangana | ||
| Hyderabad | 16.3% | ₹1,44,176 |
| Karimnagar | 16.3% | ₹1,44,134 |
| Khammam | 16.3% | ₹1,44,134 |
| Nizamabad | 16.3% | ₹1,44,134 |
| Secunderabad | 16.3% | ₹1,44,134 |
| Warangal | 16.3% | ₹1,44,134 |
| Tripura | ||
| Agartala | 9.3% | ₹1,36,084 |
| Uttar Pradesh | ||
| Agra | 11.3% | ₹1,38,384 |
| Aligarh | 11.3% | ₹1,38,384 |
| Bareilly | 11.3% | ₹1,38,384 |
| Firozabad | 11.3% | ₹1,38,384 |
| Ghaziabad | 11.3% | ₹1,38,384 |
| Gorakhpur | 11.3% | ₹1,38,384 |
| Jhansi | 11.3% | ₹1,38,384 |
| Kanpur | 11.3% | ₹1,38,384 |
| Lucknow | 11.3% | ₹1,38,384 |
| Meerut | 11.3% | ₹1,38,384 |
| Moradabad | 11.3% | ₹1,38,384 |
| Noida | 11.3% | ₹1,38,384 |
| Prayagraj | 11.3% | ₹1,38,384 |
| Saharanpur | 11.3% | ₹1,38,384 |
| Varanasi | 11.3% | ₹1,38,384 |
| Uttarakhand | ||
| Dehradun | 10.3% | ₹1,37,234 |
| Haldwani | 10.3% | ₹1,37,234 |
| Haridwar | 10.3% | ₹1,37,234 |
| West Bengal | ||
| Asansol | 11.3% | ₹1,38,384 |
| Berhampore | 11.3% | ₹1,38,384 |
| Burdwan | 11.3% | ₹1,38,384 |
| Durgapur | 11.3% | ₹1,38,384 |
| Hooghly | 11.3% | ₹1,38,384 |
| Howrah | 11.3% | ₹1,38,384 |
| Kharagpur | 11.3% | ₹1,38,384 |
| Kolkata | 11.3% | ₹1,38,426 |
| Malda | 11.3% | ₹1,38,384 |
| Murshidabad | 11.3% | ₹1,38,384 |
| North 24 Parganas | 11.3% | ₹1,38,384 |
| Siliguri | 11.3% | ₹1,38,384 |
| South 24 Paraganas | 11.3% | ₹1,38,384 |
| Uttar Dinajpur | 11.3% | ₹1,38,384 |
Each city page shows the full breakdown and running cost at local fuel prices. Why the numbers differ: on-road price explained.
EMI on the W175
EMI calculator
On an estimated on-road price of ₹1,36,126 for the W175.
- Monthly EMI
- ₹3,920
- Loan amount
- ₹1,22,513
- Total interest
- ₹18,607
Indicative only. Lenders add a processing fee (usually 1–3%) and quote rates by credit score; banks are typically cheaper than dealer-tied NBFCs.
Before signing at the dealer, read what two-wheeler loans really cost.
W175 price: questions people ask
- What is the price of the Kawasaki W175?
- The W175 costs between ₹1,15,006 and ₹1,25,007 ex-showroom Delhi across 4 variants, as of September 2026. On-road price adds road tax, registration and insurance and varies by state.
- What is the on-road price of the W175 in Delhi?
- About ₹1.36 Lakh for the base variant in Delhi: ₹1,15,000 ex-showroom plus ₹10,700 in Delhi road tax and registration and ₹10,426 for first-year insurance. Figure from dealer quotes, updated monthly; handling and accessory packs can add more.
- What is the EMI for the W175?
- With 10% down, a 36-month loan at 9.5% on the base variant comes to about ₹3,650 a month. A shorter tenure raises the EMI but cuts total interest; see the EMI calculator on the price page.
W175 from
₹1.15 Lakh