Keeway
Keeway SR250 on-road price
Ex-showroom from ₹1.59 Lakh. On-road in Delhi: ₹1.85 Lakh. 189 cities in every state, every variant and the EMI, below.
Variant prices
Ex-showroom Delhi list prices from the manufacturer.
| Variant | Ex-showroom | Rough EMI |
|---|---|---|
Standard | ₹1,58,985 |
Not sure which trim? Read how to read a two-wheeler price list.
On-road price breakdown, Delhi
How ₹1,59,000 ex-showroom becomes ₹1,84,531 on the road in Delhi.
| Ex-showroom priceStandard variant, Delhi list price | ₹1,59,000 |
|---|---|
| Road tax and registration (Delhi RTO)8.9% of ex-showroom, paid once | ₹14,220 |
| Insurance, first yearOwn-damage cover plus the mandatory five-year third-party premium | ₹11,311 |
| On-road price | ₹1,84,531 |
On the road in Delhi the base SR250 comes to ₹1.85 Lakh: ₹1,59,000 ex-showroom, ₹14,220 in Delhi road tax and registration (8.9%), ₹11,311 for first-year insurance. Dealers add handling and accessory packs on top; both are negotiable.
On-road price by city
Road tax is the variable. The SR250 is cheapest on-road in Gangtok (₹1,72,752) and dearest in Pune (₹2,03,611), a gap of ₹30,859.
Every RTO city in India. Type a town and pick from the list.
| City | RTO share | On-road price |
|---|---|---|
| DelhiDelhi | 8.9% | ₹1,84,531 |
| ChandigarhChandigarh | 10.9% | ₹1,87,652 |
| AhmedabadGujarat | 12.9% | ₹1,90,891 |
| BengaluruKarnataka | 18.9% | ₹2,00,931 |
| MumbaiMaharashtra | 20.9% | ₹2,03,611 |
| Navi MumbaiMaharashtra | 20.9% | ₹2,03,552 |
| PuneMaharashtra | 20.9% | ₹2,03,611 |
| ChennaiTamil Nadu | 12.9% | ₹1,90,891 |
| HyderabadTelangana | 15.9% | ₹1,95,661 |
| KolkataWest Bengal | 10.9% | ₹1,87,711 |
All 189 cities, by state
| City | RTO share | On-road price |
|---|---|---|
| Andaman Nicobar | ||
| Sri Vijaya Puram | 1.9% | ₹1,73,342 |
| Andhra Pradesh | ||
| Anantapur | 12.9% | ₹1,92,890 |
| Chittoor | 12.9% | ₹1,92,890 |
| Guntur | 12.9% | ₹1,92,890 |
| Kakinada | 12.9% | ₹1,92,890 |
| Krishna | 12.9% | ₹1,92,890 |
| Kurnool | 12.9% | ₹1,92,890 |
| Nellore | 12.9% | ₹1,92,890 |
| Rajahmundry | 12.9% | ₹1,92,890 |
| Srikakulam | 12.9% | ₹1,92,890 |
| Tirupati | 12.9% | ₹1,92,890 |
| Vijayawada | 12.9% | ₹1,92,890 |
| Visakhapatnam | 12.9% | ₹1,92,890 |
| Arunachal Pradesh | ||
| Itanagar | 2.5% | ₹1,74,252 |
| Naharlagun | 2.5% | ₹1,74,252 |
| Assam | ||
| Dibrugarh | 8.9% | ₹1,84,472 |
| Guwahati | 8.9% | ₹1,84,472 |
| Jorhat | 8.9% | ₹1,84,472 |
| Silchar | 8.9% | ₹1,84,472 |
| Tezpur | 8.9% | ₹1,84,472 |
| Bihar | ||
| Bhagalpur | 9.9% | ₹1,86,062 |
| Gaya | 9.9% | ₹1,86,062 |
| Muzaffarpur | 9.9% | ₹1,86,062 |
| Patna | 9.9% | ₹1,86,062 |
| Chandigarh | ||
| Chandigarh | 10.9% | ₹1,87,652 |
| Chhattisgarh | ||
| Bhilai | 8.9% | ₹1,84,472 |
| Bilaspur | 8.9% | ₹1,84,472 |
| Korba | 8.9% | ₹1,84,472 |
| Raipur | 8.9% | ₹1,84,472 |
| Dadra and Nagar Haveli | ||
| Silvassa | 6.9% | ₹1,81,292 |
| Daman & Diu | ||
| Daman | 6.9% | ₹1,81,292 |
| Delhi | ||
| Delhi | 8.9% | ₹1,84,531 |
| Goa | ||
| Margao | 12.9% | ₹1,90,832 |
| Panaji | 12.9% | ₹1,90,832 |
| Gujarat | ||
| Ahmedabad | 12.9% | ₹1,90,891 |
| Bhavnagar | 12.9% | ₹1,90,832 |
| Gandhinagar | 12.9% | ₹1,90,832 |
| Jamnagar | 12.9% | ₹1,90,832 |
| Junagadh | 12.9% | ₹1,90,832 |
| Rajkot | 12.9% | ₹1,90,832 |
| Surat | 12.9% | ₹1,90,832 |
| Vadodara | 12.9% | ₹1,90,832 |
| Valsad | 12.9% | ₹1,90,832 |
| Vapi | 12.9% | ₹1,90,832 |
| Haryana | ||
| Ambala Cantt | 6.9% | ₹1,81,292 |
| Bhiwani | 6.9% | ₹1,81,292 |
| Faridabad | 6.9% | ₹1,81,292 |
| Gurugram | 6.9% | ₹1,81,292 |
| Hisar | 6.9% | ₹1,81,292 |
| Karnal | 6.9% | ₹1,81,292 |
| Kurukshetra | 6.9% | ₹1,81,292 |
| Panipat | 6.9% | ₹1,81,292 |
| Rohtak | 6.9% | ₹1,81,292 |
| Sonipat | 6.9% | ₹1,81,292 |
| Yamunanagar | 6.9% | ₹1,81,292 |
| Himachal Pradesh | ||
| Mandi | 7.9% | ₹1,82,882 |
| Shimla | 7.9% | ₹1,82,882 |
| Jammu & Kashmir | ||
| Jammu | 10.9% | ₹1,87,652 |
| Srinagar | 10.9% | ₹1,87,652 |
| Jharkhand | ||
| Bokaro Steel City | 9.9% | ₹1,86,062 |
| Dhanbad | 9.9% | ₹1,86,062 |
| Jamshedpur | 9.9% | ₹1,86,062 |
| Ranchi | 9.9% | ₹1,86,062 |
| Karnataka | ||
| Belgaum | 18.9% | ₹2,00,872 |
| Bellary | 18.9% | ₹2,00,872 |
| Bengaluru | 18.9% | ₹2,00,931 |
| Davanagere | 18.9% | ₹2,00,872 |
| Dharwad | 18.9% | ₹2,00,872 |
| Gulbarga | 18.9% | ₹2,00,872 |
| Hubli | 18.9% | ₹2,00,872 |
| Mangalore | 18.9% | ₹2,00,872 |
| Mysore | 18.9% | ₹2,00,872 |
| Raichur | 18.9% | ₹2,00,872 |
| Shimoga | 18.9% | ₹2,00,872 |
| Tumkur | 18.9% | ₹2,00,872 |
| Udupi | 18.9% | ₹2,00,872 |
| Kerala | ||
| Ernakulam | 15.9% | ₹1,95,602 |
| Kannur | 15.9% | ₹1,95,602 |
| Kochi | 15.9% | ₹1,95,602 |
| Kollam | 15.9% | ₹1,95,602 |
| Kottayam | 15.9% | ₹1,95,602 |
| Kozhikode | 15.9% | ₹1,95,602 |
| Palakkad | 15.9% | ₹1,95,602 |
| Thiruvananthapuram | 15.9% | ₹1,95,602 |
| Thrissur | 15.9% | ₹1,95,602 |
| Madhya Pradesh | ||
| Bhopal | 8.9% | ₹1,84,472 |
| Dewas | 8.9% | ₹1,84,472 |
| Gwalior | 8.9% | ₹1,84,472 |
| Indore | 8.9% | ₹1,84,472 |
| Jabalpur | 8.9% | ₹1,84,472 |
| Ratlam | 8.9% | ₹1,84,472 |
| Rewa | 8.9% | ₹1,84,472 |
| Sagar | 8.9% | ₹1,84,472 |
| Satna | 8.9% | ₹1,84,472 |
| Ujjain | 8.9% | ₹1,84,472 |
| Maharashtra | ||
| Ahilya Nagar | 20.9% | ₹2,03,552 |
| Akola | 20.9% | ₹2,03,552 |
| Amravati | 20.9% | ₹2,03,552 |
| Chhatrapati Sambhaji Nagar | 20.9% | ₹2,03,552 |
| Jalgaon | 20.9% | ₹2,03,552 |
| Kolhapur | 20.9% | ₹2,03,552 |
| Latur | 20.9% | ₹2,03,552 |
| Mumbai | 20.9% | ₹2,03,611 |
| Nagpur | 20.9% | ₹2,03,552 |
| Nashik | 20.9% | ₹2,03,552 |
| Navi Mumbai | 20.9% | ₹2,03,552 |
| Pune | 20.9% | ₹2,03,611 |
| Raigad | 20.9% | ₹2,03,552 |
| Sangli | 20.9% | ₹2,03,552 |
| Solapur | 20.9% | ₹2,03,552 |
| Thane | 20.9% | ₹2,03,552 |
| Manipur | ||
| Imphal | 5.9% | ₹1,79,702 |
| Meghalaya | ||
| Shillong | 4.4% | ₹1,77,952 |
| Mizoram | ||
| Aizawl | 6.9% | ₹1,81,292 |
| Nagaland | ||
| Dimapur | 6.9% | ₹1,81,292 |
| Kohima | 6.9% | ₹1,81,292 |
| Odisha | ||
| Bhubaneswar | 6.9% | ₹1,81,292 |
| Brahmapur | 6.9% | ₹1,81,292 |
| Cuttack | 6.9% | ₹1,81,292 |
| Jeypore | 6.9% | ₹1,81,292 |
| Jharsuguda | 6.9% | ₹1,81,292 |
| Rourkela | 6.9% | ₹1,81,292 |
| Puducherry | ||
| Pondicherry | 2.9% | ₹1,74,932 |
| Punjab | ||
| Amritsar | 10.9% | ₹1,89,242 |
| Bathinda | 10.9% | ₹1,89,242 |
| Jalandhar | 10.9% | ₹1,89,242 |
| Ludhiana | 10.9% | ₹1,89,242 |
| Mohali | 10.9% | ₹1,89,242 |
| Patiala | 10.9% | ₹1,89,242 |
| Rajasthan | ||
| Ajmer | 13.9% | ₹1,92,422 |
| Alwar | 13.9% | ₹1,92,422 |
| Bhilwara | 13.9% | ₹1,92,422 |
| Bikaner | 13.9% | ₹1,92,422 |
| Jaipur | 13.9% | ₹1,92,422 |
| Jodhpur | 13.9% | ₹1,92,422 |
| Kota | 13.9% | ₹1,92,422 |
| Udaipur | 13.9% | ₹1,92,422 |
| Sikkim | ||
| Gangtok | 1.6% | ₹1,72,752 |
| Tamil Nadu | ||
| Chennai | 12.9% | ₹1,90,891 |
| Coimbatore | 12.9% | ₹1,90,832 |
| Erode | 12.9% | ₹1,90,832 |
| Hosur | 12.9% | ₹1,90,832 |
| Madurai | 12.9% | ₹1,90,832 |
| Salem | 12.9% | ₹1,90,832 |
| Thanjavur | 12.9% | ₹1,90,832 |
| Theni | 12.9% | ₹1,90,832 |
| Tiruchirappalli | 12.9% | ₹1,90,832 |
| Tirunelveli | 12.9% | ₹1,90,832 |
| Tuticorin | 12.9% | ₹1,90,832 |
| Vellore | 12.9% | ₹1,90,832 |
| Telangana | ||
| Hyderabad | 15.9% | ₹1,95,661 |
| Karimnagar | 15.9% | ₹1,95,602 |
| Khammam | 15.9% | ₹1,95,602 |
| Nizamabad | 15.9% | ₹1,95,602 |
| Secunderabad | 15.9% | ₹1,95,602 |
| Warangal | 15.9% | ₹1,95,602 |
| Tripura | ||
| Agartala | 8.9% | ₹1,84,472 |
| Uttar Pradesh | ||
| Agra | 10.9% | ₹1,87,652 |
| Aligarh | 10.9% | ₹1,87,652 |
| Bareilly | 10.9% | ₹1,87,652 |
| Firozabad | 10.9% | ₹1,87,652 |
| Ghaziabad | 10.9% | ₹1,87,652 |
| Gorakhpur | 10.9% | ₹1,87,652 |
| Jhansi | 10.9% | ₹1,87,652 |
| Kanpur | 10.9% | ₹1,87,652 |
| Lucknow | 10.9% | ₹1,87,652 |
| Meerut | 10.9% | ₹1,87,652 |
| Moradabad | 10.9% | ₹1,87,652 |
| Noida | 10.9% | ₹1,87,652 |
| Prayagraj | 10.9% | ₹1,87,652 |
| Saharanpur | 10.9% | ₹1,87,652 |
| Varanasi | 10.9% | ₹1,87,652 |
| Uttarakhand | ||
| Dehradun | 9.9% | ₹1,86,062 |
| Haldwani | 9.9% | ₹1,86,062 |
| Haridwar | 9.9% | ₹1,86,062 |
| West Bengal | ||
| Asansol | 10.9% | ₹1,87,652 |
| Berhampore | 10.9% | ₹1,87,652 |
| Burdwan | 10.9% | ₹1,87,652 |
| Durgapur | 10.9% | ₹1,87,652 |
| Hooghly | 10.9% | ₹1,87,652 |
| Howrah | 10.9% | ₹1,87,652 |
| Kharagpur | 10.9% | ₹1,87,652 |
| Kolkata | 10.9% | ₹1,87,711 |
| Malda | 10.9% | ₹1,87,652 |
| Murshidabad | 10.9% | ₹1,87,652 |
| North 24 Parganas | 10.9% | ₹1,87,652 |
| Siliguri | 10.9% | ₹1,87,652 |
| South 24 Paraganas | 10.9% | ₹1,87,652 |
| Uttar Dinajpur | 10.9% | ₹1,87,652 |
Each city page shows the full breakdown and running cost at local fuel prices. Why the numbers differ: on-road price explained.
EMI on the SR250
EMI calculator
On an estimated on-road price of ₹1,84,531 for the SR250.
- Monthly EMI
- ₹5,320
- Loan amount
- ₹1,66,078
- Total interest
- ₹25,442
Indicative only. Lenders add a processing fee (usually 1–3%) and quote rates by credit score; banks are typically cheaper than dealer-tied NBFCs.
Before signing at the dealer, read what two-wheeler loans really cost.
SR250 price: questions people ask
- What is the price of the Keeway SR250?
- The SR250 is priced at ₹1,58,985 ex-showroom Delhi in its single variant, as of September 2026. On-road price adds road tax, registration and insurance.
- What is the on-road price of the SR250 in Delhi?
- About ₹1.85 Lakh for the base variant in Delhi: ₹1,59,000 ex-showroom plus ₹14,220 in Delhi road tax and registration and ₹11,311 for first-year insurance. Figure from dealer quotes, updated monthly; handling and accessory packs can add more.
- What is the EMI for the SR250?
- With 10% down, a 36-month loan at 9.5% on the base variant comes to about ₹5,040 a month. A shorter tenure raises the EMI but cuts total interest; see the EMI calculator on the price page.
- Which bikes are cheaper than the SR250?
- Among the 22 commuter bikes we have reviewed, the Splendor Plus (₹75,500), the Shine 125 (₹82,000), the Raider 125 (₹87,000) start lower.
SR250 from
₹1.59 Lakh