Kinetic Green
Kinetic Green E Luna on-road price
Ex-showroom from ₹69,990. On-road in Delhi: ₹78,253. 189 cities in every state, every variant and the EMI, below.
Variant prices
Ex-showroom Delhi list prices from the manufacturer.
| Variant | Ex-showroom | Rough EMI |
|---|---|---|
X2 | ₹69,990 | |
X3 | ₹72,490 | |
X3 Plus | ₹74,587 | |
X3 Pro | ₹82,087 | |
X3 Prime | ₹84,587 |
The gap between the X2 and the X3 Prime is ₹14,597, about 21% of the base price. Most of that is comfort and console equipment; the base variant rides the same.
Financed over 36 months, the difference works out to roughly ₹462 a month on the EMI, which is the more useful way to judge it.
Not sure which trim? Read how to read a two-wheeler price list.
On-road price breakdown, Delhi
How ₹69,990 ex-showroom becomes ₹78,253 on the road in Delhi.
| Ex-showroom priceX2 variant, Delhi list price | ₹69,990 |
|---|---|
| Road tax and registration (Delhi RTO)3.3% of ex-showroom, paid once | ₹2,300 |
| Insurance, first yearOwn-damage cover plus the mandatory five-year third-party premium | ₹5,963 |
| On-road price | ₹78,253 |
On the road in Delhi the base E Luna comes to ₹78,253: ₹69,990 ex-showroom, ₹2,300 in Delhi road tax and registration (3.3%), ₹5,963 for first-year insurance. Dealers add handling and accessory packs on top; both are negotiable.
On-road price by city
Road tax is the variable. The E Luna is cheapest on-road in Margao (₹71,090) and dearest in Vijayawada (₹85,852), a gap of ₹14,762.
Every RTO city in India. Type a town and pick from the list.
| City | RTO share | On-road price |
|---|---|---|
| DelhiDelhi | 3.3% | ₹78,253 |
| ChandigarhChandigarh | 2.6% | ₹77,753 |
| AhmedabadGujarat | 3.1% | ₹78,153 |
| BengaluruKarnataka | 3.6% | ₹78,453 |
| MumbaiMaharashtra | 2.9% | ₹77,953 |
| Navi MumbaiMaharashtra | 2.1% | ₹77,453 |
| PuneMaharashtra | 2.1% | ₹77,453 |
| ChennaiTamil Nadu | 2.9% | ₹77,953 |
| HyderabadTelangana | 2.1% | ₹77,453 |
| KolkataWest Bengal | 12.1% | ₹84,453 |
All 189 cities, by state
| City | RTO share | On-road price |
|---|---|---|
| Andaman Nicobar | ||
| Sri Vijaya Puram | 2.3% | ₹71,115 |
| Andhra Pradesh | ||
| Anantapur | 14.1% | ₹85,852 |
| Chittoor | 14.1% | ₹85,852 |
| Guntur | 14.1% | ₹85,852 |
| Kakinada | 14.1% | ₹85,852 |
| Krishna | 14.1% | ₹85,852 |
| Kurnool | 14.1% | ₹85,852 |
| Nellore | 14.1% | ₹85,852 |
| Rajahmundry | 14.1% | ₹85,852 |
| Srikakulam | 14.1% | ₹85,852 |
| Tirupati | 14.1% | ₹85,852 |
| Vijayawada | 14.1% | ₹85,852 |
| Visakhapatnam | 2.1% | ₹77,453 |
| Arunachal Pradesh | ||
| Itanagar | 2.1% | ₹77,453 |
| Naharlagun | 2.1% | ₹77,453 |
| Assam | ||
| Dibrugarh | 8.1% | ₹81,652 |
| Guwahati | 10.6% | ₹83,353 |
| Jorhat | 8.1% | ₹81,652 |
| Silchar | 8.1% | ₹81,652 |
| Tezpur | 8.1% | ₹81,652 |
| Bihar | ||
| Bhagalpur | 6.1% | ₹80,253 |
| Gaya | 6.1% | ₹80,253 |
| Muzaffarpur | 6.1% | ₹80,253 |
| Patna | 10.7% | ₹83,453 |
| Chandigarh | ||
| Chandigarh | 2.6% | ₹77,753 |
| Chhattisgarh | ||
| Bhilai | 6.1% | ₹80,253 |
| Bilaspur | 6.1% | ₹80,253 |
| Korba | 6.1% | ₹80,253 |
| Raipur | 6.1% | ₹80,253 |
| Dadra and Nagar Haveli | ||
| Silvassa | 8.8% | ₹75,289 |
| Daman & Diu | ||
| Daman | 3.4% | ₹71,790 |
| Delhi | ||
| Delhi | 3.3% | ₹78,253 |
| Goa | ||
| Margao | 2.3% | ₹71,090 |
| Panaji | 2.3% | ₹71,090 |
| Gujarat | ||
| Ahmedabad | 3.1% | ₹78,153 |
| Bhavnagar | 3.1% | ₹78,153 |
| Gandhinagar | 3.1% | ₹78,153 |
| Jamnagar | 3.1% | ₹78,153 |
| Junagadh | 3.1% | ₹78,153 |
| Rajkot | 3.1% | ₹78,153 |
| Surat | 6.5% | ₹80,502 |
| Vadodara | 3.1% | ₹78,153 |
| Valsad | 3.1% | ₹78,153 |
| Vapi | 3.1% | ₹78,153 |
| Haryana | ||
| Ambala Cantt | 2.1% | ₹77,453 |
| Bhiwani | 2.1% | ₹77,453 |
| Faridabad | 2.1% | ₹77,453 |
| Gurugram | 4.6% | ₹79,153 |
| Hisar | 2.1% | ₹77,453 |
| Karnal | 2.1% | ₹77,453 |
| Kurukshetra | 2.1% | ₹77,453 |
| Panipat | 2.1% | ₹77,453 |
| Rohtak | 2.1% | ₹77,453 |
| Sonipat | 2.1% | ₹77,453 |
| Yamunanagar | 2.1% | ₹77,453 |
| Himachal Pradesh | ||
| Mandi | 2.1% | ₹77,453 |
| Shimla | 2.3% | ₹77,553 |
| Jammu & Kashmir | ||
| Jammu | 2.3% | ₹77,553 |
| Srinagar | 2.1% | ₹77,453 |
| Jharkhand | ||
| Bokaro Steel City | 9.1% | ₹82,352 |
| Dhanbad | 9.1% | ₹82,352 |
| Jamshedpur | 9.1% | ₹82,352 |
| Ranchi | 10.7% | ₹83,453 |
| Karnataka | ||
| Belgaum | 2.1% | ₹77,453 |
| Bellary | 2.1% | ₹77,453 |
| Bengaluru | 3.6% | ₹78,453 |
| Davanagere | 3.6% | ₹78,453 |
| Dharwad | 2.1% | ₹77,453 |
| Gulbarga | 2.1% | ₹77,453 |
| Hubli | 3.6% | ₹78,453 |
| Mangalore | 3.6% | ₹78,453 |
| Mysore | 2.1% | ₹77,453 |
| Raichur | 2.1% | ₹77,453 |
| Shimoga | 2.1% | ₹77,453 |
| Tumkur | 2.1% | ₹77,453 |
| Udupi | 3.6% | ₹78,453 |
| Kerala | ||
| Ernakulam | 7.1% | ₹80,953 |
| Kannur | 7.1% | ₹80,953 |
| Kochi | 8% | ₹81,553 |
| Kollam | 7.1% | ₹80,953 |
| Kottayam | 7.1% | ₹80,953 |
| Kozhikode | 7.1% | ₹80,953 |
| Palakkad | 7.1% | ₹80,953 |
| Thiruvananthapuram | 7.1% | ₹80,953 |
| Thrissur | 7.1% | ₹80,953 |
| Madhya Pradesh | ||
| Bhopal | 5% | ₹79,453 |
| Dewas | 6.1% | ₹80,253 |
| Gwalior | 6.1% | ₹80,253 |
| Indore | 6.1% | ₹80,253 |
| Jabalpur | 6.1% | ₹80,253 |
| Ratlam | 6.1% | ₹80,253 |
| Rewa | 6.1% | ₹80,253 |
| Sagar | 6.1% | ₹80,253 |
| Satna | 6.1% | ₹80,253 |
| Ujjain | 6.1% | ₹80,253 |
| Maharashtra | ||
| Ahilya Nagar | 2.1% | ₹77,453 |
| Akola | 2.1% | ₹77,453 |
| Amravati | 2.1% | ₹77,453 |
| Chhatrapati Sambhaji Nagar | 2.1% | ₹77,453 |
| Jalgaon | 2.1% | ₹77,453 |
| Kolhapur | 2.1% | ₹77,453 |
| Latur | 2.1% | ₹77,453 |
| Mumbai | 2.9% | ₹77,953 |
| Nagpur | 2.1% | ₹77,453 |
| Nashik | 2.1% | ₹77,453 |
| Navi Mumbai | 2.1% | ₹77,453 |
| Pune | 2.1% | ₹77,453 |
| Raigad | 2.1% | ₹77,453 |
| Sangli | 2.1% | ₹77,453 |
| Solapur | 2.1% | ₹77,453 |
| Thane | 2.1% | ₹77,453 |
| Manipur | ||
| Imphal | 10.6% | ₹83,353 |
| Meghalaya | ||
| Shillong | 10.6% | ₹83,353 |
| Mizoram | ||
| Aizawl | 10.6% | ₹83,353 |
| Nagaland | ||
| Dimapur | 10.6% | ₹83,353 |
| Kohima | 8.1% | ₹81,652 |
| Odisha | ||
| Bhubaneswar | 3.4% | ₹78,303 |
| Brahmapur | 2.1% | ₹77,453 |
| Cuttack | 2.1% | ₹77,453 |
| Jeypore | 2.1% | ₹77,453 |
| Jharsuguda | 2.1% | ₹77,453 |
| Rourkela | 2.1% | ₹77,453 |
| Puducherry | ||
| Pondicherry | 2.3% | ₹71,090 |
| Punjab | ||
| Amritsar | 2.6% | ₹77,753 |
| Bathinda | 2.1% | ₹77,453 |
| Jalandhar | 2.1% | ₹77,453 |
| Ludhiana | 2.1% | ₹77,453 |
| Mohali | 2.1% | ₹77,453 |
| Patiala | 2.1% | ₹77,453 |
| Rajasthan | ||
| Ajmer | 2.1% | ₹77,453 |
| Alwar | 2.1% | ₹77,453 |
| Bhilwara | 2.1% | ₹77,453 |
| Bikaner | 2.1% | ₹77,453 |
| Jaipur | 2.1% | ₹77,453 |
| Jodhpur | 2.1% | ₹77,453 |
| Kota | 2.1% | ₹77,453 |
| Udaipur | 2.1% | ₹77,453 |
| Sikkim | ||
| Gangtok | 10.6% | ₹83,353 |
| Tamil Nadu | ||
| Chennai | 2.9% | ₹77,953 |
| Coimbatore | 2.1% | ₹77,453 |
| Erode | 2.1% | ₹77,453 |
| Hosur | 2.1% | ₹77,453 |
| Madurai | 2.1% | ₹77,453 |
| Salem | 2.1% | ₹77,453 |
| Thanjavur | 2.1% | ₹77,453 |
| Theni | 2.1% | ₹77,453 |
| Tiruchirappalli | 2.1% | ₹77,453 |
| Tirunelveli | 2.1% | ₹77,453 |
| Tuticorin | 2.1% | ₹77,453 |
| Vellore | 2.1% | ₹77,453 |
| Telangana | ||
| Hyderabad | 2.1% | ₹77,453 |
| Karimnagar | 2.1% | ₹77,453 |
| Khammam | 2.1% | ₹77,453 |
| Nizamabad | 2.1% | ₹77,453 |
| Secunderabad | 2.1% | ₹77,453 |
| Warangal | 2.1% | ₹77,453 |
| Tripura | ||
| Agartala | 7.1% | ₹80,953 |
| Uttar Pradesh | ||
| Agra | 12.1% | ₹84,452 |
| Aligarh | 12.1% | ₹84,452 |
| Bareilly | 12.1% | ₹84,452 |
| Firozabad | 12.1% | ₹84,452 |
| Ghaziabad | 12.1% | ₹84,452 |
| Gorakhpur | 12.1% | ₹84,452 |
| Jhansi | 12.1% | ₹84,452 |
| Kanpur | 12.1% | ₹84,452 |
| Lucknow | 2.1% | ₹77,453 |
| Meerut | 12.1% | ₹84,452 |
| Moradabad | 12.1% | ₹84,452 |
| Noida | 12.1% | ₹84,452 |
| Prayagraj | 12.1% | ₹84,452 |
| Saharanpur | 12.1% | ₹84,452 |
| Varanasi | 12.1% | ₹84,452 |
| Uttarakhand | ||
| Dehradun | 2.1% | ₹77,453 |
| Haldwani | 2.1% | ₹77,453 |
| Haridwar | 2.1% | ₹77,453 |
| West Bengal | ||
| Asansol | 2.1% | ₹77,453 |
| Berhampore | 2.1% | ₹77,453 |
| Burdwan | 2.1% | ₹77,453 |
| Durgapur | 2.1% | ₹77,453 |
| Hooghly | 2.1% | ₹77,453 |
| Howrah | 2.1% | ₹77,453 |
| Kharagpur | 2.1% | ₹77,453 |
| Kolkata | 12.1% | ₹84,453 |
| Malda | 2.1% | ₹77,453 |
| Murshidabad | 2.1% | ₹77,453 |
| North 24 Parganas | 2.1% | ₹77,453 |
| Siliguri | 2.1% | ₹77,453 |
| South 24 Paraganas | 2.1% | ₹77,453 |
| Uttar Dinajpur | 2.1% | ₹77,453 |
Each city page shows the full breakdown and running cost at local fuel prices. Why the numbers differ: on-road price explained.
EMI on the E Luna
EMI calculator
On an estimated on-road price of ₹78,253 for the E Luna.
- Monthly EMI
- ₹2,260
- Loan amount
- ₹70,428
- Total interest
- ₹10,932
Indicative only. Lenders add a processing fee (usually 1–3%) and quote rates by credit score; banks are typically cheaper than dealer-tied NBFCs.
Before signing at the dealer, read what two-wheeler loans really cost.
E Luna price: questions people ask
- What is the price of the Kinetic Green E Luna?
- The E Luna costs between ₹69,990 and ₹84,587 ex-showroom Delhi across 5 variants, as of September 2026. On-road price adds road tax, registration and insurance and varies by state.
- What is the on-road price of the E Luna in Delhi?
- About ₹78,253 for the base variant in Delhi: ₹69,990 ex-showroom plus ₹2,300 in Delhi road tax and registration and ₹5,963 for first-year insurance. Figure from dealer quotes, updated monthly; handling and accessory packs can add more.
- What is the EMI for the E Luna?
- With 10% down, a 36-month loan at 9.5% on the base variant comes to about ₹2,220 a month. A shorter tenure raises the EMI but cuts total interest; see the EMI calculator on the price page.
- Which bikes are cheaper than the E Luna?
- Among the 56 electric scooters we have reviewed, the SX25 (₹54,999) start lower.
E Luna from
₹69,990