Simple Energy
Simple Energy One on-road price
Ex-showroom from ₹1.84 Lakh. On-road in Delhi: ₹2.11 Lakh. 189 cities in every state, every variant and the EMI, below.
Variant prices
Ex-showroom Delhi list prices from the manufacturer.
| Variant | Ex-showroom | Rough EMI |
|---|---|---|
5 kWh | ₹1,84,205 |
Not sure which trim? Read how to read a two-wheeler price list.
On-road price breakdown, Delhi
How ₹1,95,999 ex-showroom becomes ₹2,10,965 on the road in Delhi.
| Ex-showroom price5 kWh variant, Delhi list price | ₹1,95,999 |
|---|---|
| Road tax and registration (Delhi RTO)0.4% of ex-showroom, paid once | ₹750 |
| Insurance, first yearOwn-damage cover plus the mandatory five-year third-party premium | ₹11,217 |
| Other ChargesIncluded in the dealer quote | ₹2,999 |
| On-road price | ₹2,10,965 |
On the road in Delhi the base One comes to ₹2.11 Lakh: ₹1,95,999 ex-showroom, ₹750 in Delhi road tax and registration (0.4%), ₹11,217 for first-year insurance and ₹2,999 in other charges. Dealers add handling and accessory packs on top; both are negotiable.
On-road price by city
Road tax is the variable. The One is cheapest on-road in Chandigarh (₹1,90,310) and dearest in Patna (₹2,23,194), a gap of ₹32,884.
Every RTO city in India. Type a town and pick from the list.
| City | RTO share | On-road price |
|---|---|---|
| DelhiDelhi | 0.4% | ₹2,10,965 |
| ChandigarhChandigarh | 0.8% | ₹1,90,310 |
| AhmedabadGujarat | 1.9% | ₹1,92,211 |
| BengaluruKarnataka | 0.9% | ₹2,11,977 |
| MumbaiMaharashtra | 2% | est.₹1,97,500 |
| Navi MumbaiMaharashtra | 2% | est.₹1,97,500 |
| PuneMaharashtra | 0.9% | ₹2,11,977 |
| ChennaiTamil Nadu | 1% | ₹2,12,115 |
| HyderabadTelangana | 2.2% | ₹2,14,609 |
| KolkataWest Bengal | 2% | est.₹1,97,500 |
All 189 cities, by state
| City | RTO share | On-road price |
|---|---|---|
| Andaman Nicobar | ||
| Sri Vijaya Puram | 0.9% | ₹1,90,335 |
| Andhra Pradesh | ||
| Anantapur | 2% | est.₹1,97,500 |
| Chittoor | 2% | est.₹1,97,500 |
| Guntur | 0.7% | ₹2,11,650 |
| Kakinada | 2% | est.₹1,97,500 |
| Krishna | 2% | est.₹1,97,500 |
| Kurnool | 2% | est.₹1,97,500 |
| Nellore | 2% | est.₹1,97,500 |
| Rajahmundry | 2% | est.₹1,97,500 |
| Srikakulam | 2% | est.₹1,97,500 |
| Tirupati | 0.7% | ₹2,11,650 |
| Vijayawada | 0.7% | ₹2,11,650 |
| Visakhapatnam | 0.7% | ₹2,11,650 |
| Arunachal Pradesh | ||
| Itanagar | 0.8% | ₹1,90,310 |
| Naharlagun | 0.8% | ₹1,90,310 |
| Assam | ||
| Dibrugarh | 7% | ₹2,01,290 |
| Guwahati | 7% | ₹2,01,290 |
| Jorhat | 7% | ₹2,01,290 |
| Silchar | 7% | ₹2,01,290 |
| Tezpur | 7% | ₹2,01,290 |
| Bihar | ||
| Bhagalpur | 2% | est.₹1,97,500 |
| Gaya | 2% | est.₹1,97,500 |
| Muzaffarpur | 2% | est.₹1,97,500 |
| Patna | 6.6% | ₹2,23,194 |
| Chandigarh | ||
| Chandigarh | 0.8% | ₹1,90,310 |
| Chhattisgarh | ||
| Bhilai | 5% | ₹1,97,630 |
| Bilaspur | 5% | ₹1,97,630 |
| Korba | 5% | ₹1,97,630 |
| Raipur | 5% | ₹1,97,630 |
| Dadra and Nagar Haveli | ||
| Silvassa | 7% | ₹2,01,290 |
| Daman & Diu | ||
| Daman | 1.9% | ₹1,92,140 |
| Delhi | ||
| Delhi | 0.4% | ₹2,10,965 |
| Goa | ||
| Margao | 0.8% | ₹1,94,531 |
| Panaji | 2% | est.₹1,97,500 |
| Gujarat | ||
| Ahmedabad | 1.9% | ₹1,92,211 |
| Bhavnagar | 1.9% | ₹1,92,140 |
| Gandhinagar | 1.9% | ₹1,92,140 |
| Jamnagar | 1.9% | ₹1,92,140 |
| Junagadh | 1.9% | ₹1,92,140 |
| Rajkot | 1.9% | ₹1,92,140 |
| Surat | 1.9% | ₹2,13,875 |
| Vadodara | 1.9% | ₹1,92,140 |
| Valsad | 1.9% | ₹1,92,140 |
| Vapi | 1.9% | ₹1,92,140 |
| Haryana | ||
| Ambala Cantt | 0.8% | ₹1,90,310 |
| Bhiwani | 0.8% | ₹1,90,310 |
| Faridabad | 0.8% | ₹1,90,310 |
| Gurugram | 0.8% | ₹1,90,310 |
| Hisar | 0.8% | ₹1,90,310 |
| Karnal | 0.8% | ₹1,90,310 |
| Kurukshetra | 0.8% | ₹1,90,310 |
| Panipat | 0.8% | ₹1,90,310 |
| Rohtak | 0.8% | ₹1,90,310 |
| Sonipat | 0.8% | ₹1,90,310 |
| Yamunanagar | 0.8% | ₹1,90,310 |
| Himachal Pradesh | ||
| Mandi | 0.8% | ₹1,90,310 |
| Shimla | 0.8% | ₹1,90,310 |
| Jammu & Kashmir | ||
| Jammu | 0.8% | ₹1,90,310 |
| Srinagar | 0.8% | ₹1,90,310 |
| Jharkhand | ||
| Bokaro Steel City | 8% | ₹2,03,120 |
| Dhanbad | 8% | ₹2,03,120 |
| Jamshedpur | 8% | ₹2,03,120 |
| Ranchi | 8% | ₹2,03,120 |
| Karnataka | ||
| Belgaum | 0.9% | ₹2,11,977 |
| Bellary | 0.9% | ₹2,11,977 |
| Bengaluru | 0.9% | ₹2,11,977 |
| Davanagere | 2% | est.₹1,97,500 |
| Dharwad | 2% | est.₹1,97,500 |
| Gulbarga | 2% | est.₹1,97,500 |
| Hubli | 0.9% | ₹2,11,977 |
| Mangalore | 0.9% | ₹2,05,961 |
| Mysore | 0.9% | ₹2,11,977 |
| Raichur | 0.9% | ₹2,11,977 |
| Shimoga | 0.9% | ₹2,11,977 |
| Tumkur | 0.9% | ₹2,11,977 |
| Udupi | 2% | est.₹1,97,500 |
| Kerala | ||
| Ernakulam | 2% | est.₹1,97,500 |
| Kannur | 2% | est.₹1,97,500 |
| Kochi | 5% | ₹2,19,921 |
| Kollam | 5% | ₹2,19,921 |
| Kottayam | 5% | ₹2,19,921 |
| Kozhikode | 5% | ₹2,19,921 |
| Palakkad | 2% | est.₹1,97,500 |
| Thiruvananthapuram | 5% | ₹2,19,921 |
| Thrissur | 2% | est.₹1,97,500 |
| Madhya Pradesh | ||
| Bhopal | 4.5% | ₹2,19,065 |
| Dewas | 2% | est.₹1,97,500 |
| Gwalior | 2% | est.₹1,97,500 |
| Indore | 2% | est.₹1,97,500 |
| Jabalpur | 2% | est.₹1,97,500 |
| Ratlam | 2% | est.₹1,97,500 |
| Rewa | 2% | est.₹1,97,500 |
| Sagar | 2% | est.₹1,97,500 |
| Satna | 2% | est.₹1,97,500 |
| Ujjain | 2% | est.₹1,97,500 |
| Maharashtra | ||
| Ahilya Nagar | 2% | est.₹1,97,500 |
| Akola | 2% | est.₹1,97,500 |
| Amravati | 2% | est.₹1,97,500 |
| Chhatrapati Sambhaji Nagar | 0.9% | ₹2,11,977 |
| Jalgaon | 2% | est.₹1,97,500 |
| Kolhapur | 0.9% | ₹2,11,977 |
| Latur | 2% | est.₹1,97,500 |
| Mumbai | 2% | est.₹1,97,500 |
| Nagpur | 0.9% | ₹2,11,977 |
| Nashik | 0.8% | ₹1,94,924 |
| Navi Mumbai | 2% | est.₹1,97,500 |
| Pune | 0.9% | ₹2,11,977 |
| Raigad | 2% | est.₹1,97,500 |
| Sangli | 2% | est.₹1,97,500 |
| Solapur | 2% | est.₹1,97,500 |
| Thane | 2% | est.₹1,97,500 |
| Manipur | ||
| Imphal | 5% | ₹1,97,630 |
| Meghalaya | ||
| Shillong | 0.8% | ₹1,90,310 |
| Mizoram | ||
| Aizawl | 0.8% | ₹1,90,310 |
| Nagaland | ||
| Dimapur | 7% | ₹2,01,290 |
| Kohima | 7% | ₹2,01,290 |
| Odisha | ||
| Bhubaneswar | 2% | est.₹1,97,500 |
| Brahmapur | 0.9% | ₹2,12,055 |
| Cuttack | 0.9% | ₹2,12,055 |
| Jeypore | 2% | est.₹1,97,500 |
| Jharsuguda | 2% | est.₹1,97,500 |
| Rourkela | 2% | est.₹1,97,500 |
| Puducherry | ||
| Pondicherry | 2% | ₹2,07,984 |
| Punjab | ||
| Amritsar | 0.8% | ₹1,90,310 |
| Bathinda | 0.8% | ₹1,90,310 |
| Jalandhar | 0.8% | ₹1,90,310 |
| Ludhiana | 0.8% | ₹1,90,310 |
| Mohali | 0.8% | ₹1,90,310 |
| Patiala | 0.8% | ₹1,90,310 |
| Rajasthan | ||
| Ajmer | 2% | est.₹1,97,500 |
| Alwar | 2% | est.₹1,97,500 |
| Bhilwara | 2% | est.₹1,97,500 |
| Bikaner | 2% | est.₹1,97,500 |
| Jaipur | 0.8% | ₹2,11,765 |
| Jodhpur | 2% | est.₹1,97,500 |
| Kota | 2% | est.₹1,97,500 |
| Udaipur | 2% | est.₹1,97,500 |
| Sikkim | ||
| Gangtok | 0.8% | ₹1,90,310 |
| Tamil Nadu | ||
| Chennai | 1% | ₹2,12,115 |
| Coimbatore | 1% | ₹2,12,115 |
| Erode | 1% | ₹2,12,115 |
| Hosur | 1% | ₹2,12,115 |
| Madurai | 1% | ₹2,12,115 |
| Salem | 1% | ₹2,12,115 |
| Thanjavur | 2% | est.₹1,97,500 |
| Theni | 2% | est.₹1,97,500 |
| Tiruchirappalli | 1% | ₹2,12,115 |
| Tirunelveli | 2% | est.₹1,97,500 |
| Tuticorin | 2% | est.₹1,97,500 |
| Vellore | 1% | ₹2,12,115 |
| Telangana | ||
| Hyderabad | 2.2% | ₹2,14,609 |
| Karimnagar | 2% | est.₹1,97,500 |
| Khammam | 2% | est.₹1,97,500 |
| Nizamabad | 2% | est.₹1,97,500 |
| Secunderabad | 0.8% | ₹1,94,525 |
| Warangal | 2% | est.₹1,97,500 |
| Tripura | ||
| Agartala | 9.1% | ₹2,04,950 |
| Uttar Pradesh | ||
| Agra | 0.8% | ₹2,11,715 |
| Aligarh | 2% | est.₹1,97,500 |
| Bareilly | 2% | est.₹1,97,500 |
| Firozabad | 2% | est.₹1,97,500 |
| Ghaziabad | 2% | est.₹1,97,500 |
| Gorakhpur | 2% | est.₹1,97,500 |
| Jhansi | 2% | est.₹1,97,500 |
| Kanpur | 2% | est.₹1,97,500 |
| Lucknow | 2% | est.₹1,97,500 |
| Meerut | 2% | est.₹1,97,500 |
| Moradabad | 2% | est.₹1,97,500 |
| Noida | 2% | est.₹1,97,500 |
| Prayagraj | 2% | est.₹1,97,500 |
| Saharanpur | 2% | est.₹1,97,500 |
| Varanasi | 2% | est.₹1,97,500 |
| Uttarakhand | ||
| Dehradun | 0.8% | ₹1,90,310 |
| Haldwani | 0.8% | ₹1,90,310 |
| Haridwar | 0.8% | ₹1,90,310 |
| West Bengal | ||
| Asansol | 2% | est.₹1,97,500 |
| Berhampore | 2% | est.₹1,97,500 |
| Burdwan | 2% | est.₹1,97,500 |
| Durgapur | 2% | est.₹1,97,500 |
| Hooghly | 2% | est.₹1,97,500 |
| Howrah | 2% | est.₹1,97,500 |
| Kharagpur | 2% | est.₹1,97,500 |
| Kolkata | 2% | est.₹1,97,500 |
| Malda | 2% | est.₹1,97,500 |
| Murshidabad | 2% | est.₹1,97,500 |
| North 24 Parganas | 2% | est.₹1,97,500 |
| Siliguri | 6.4% | ₹2,22,668 |
| South 24 Paraganas | 2% | est.₹1,97,500 |
| Uttar Dinajpur | 2% | est.₹1,97,500 |
Each city page shows the full breakdown and running cost at local fuel prices. Why the numbers differ: on-road price explained.
EMI on the One
EMI calculator
On an estimated on-road price of ₹2,10,965 for the One.
- Monthly EMI
- ₹6,080
- Loan amount
- ₹1,89,869
- Total interest
- ₹29,012
Indicative only. Lenders add a processing fee (usually 1–3%) and quote rates by credit score; banks are typically cheaper than dealer-tied NBFCs.
Before signing at the dealer, read what two-wheeler loans really cost.
One price: questions people ask
- What is the price of the Simple Energy One?
- The One is priced at ₹1,84,205 ex-showroom Delhi in its single variant, as of September 2026. On-road price adds road tax, registration and insurance.
- What is the on-road price of the One in Delhi?
- About ₹2.11 Lakh for the base variant in Delhi: ₹1,95,999 ex-showroom plus ₹750 in Delhi road tax and registration and ₹11,217 for first-year insurance, with ₹2,999 of dealer charges. Figure from dealer quotes, updated monthly; handling and accessory packs can add more.
- What is the EMI for the One?
- With 10% down, a 36-month loan at 9.5% on the base variant comes to about ₹5,840 a month. A shorter tenure raises the EMI but cuts total interest; see the EMI calculator on the price page.
- Which bikes are cheaper than the One?
- Among the 56 electric scooters we have reviewed, the S1 Pro (Gen 3) (₹1.15 Lakh), the 450X (₹1.4 Lakh), the Chetak 35 Series (₹1.2 Lakh) start lower.
One from
₹1.84 Lakh