Ultraviolette
Ultraviolette F77 SuperStreet on-road price
Ex-showroom from ₹3.09 Lakh. On-road in Delhi: ₹3.31 Lakh. 189 cities in every state, every variant and the EMI, below.
Variant prices
Ex-showroom Delhi list prices from the manufacturer.
| Variant | Ex-showroom | Rough EMI |
|---|---|---|
Standard - Turbo Red | ₹3,08,987 | |
Standard - Stellar White | ₹3,20,993 | |
Standard - Afterburner Yellow | ₹3,23,980 | |
Recon - Turbo Red | ₹4,23,968 | |
Recon - Stellar White | ₹4,35,974 | |
Recon - Afterburner Yellow | ₹4,38,961 |
The gap between the Standard - Turbo Red and the Recon - Afterburner Yellow is ₹1,29,974, about 42% of the base price. Most of that is comfort and console equipment; the base variant rides the same.
Financed over 36 months, the difference works out to roughly ₹4,110 a month on the EMI, which is the more useful way to judge it.
Not sure which trim? Read how to read a two-wheeler price list.
On-road price breakdown, Delhi
How ₹3,09,000 ex-showroom becomes ₹3,30,950 on the road in Delhi.
| Ex-showroom priceStandard - Turbo Red variant, Delhi list price | ₹3,09,000 |
|---|---|
| Road tax and registration (Delhi RTO)0.5% of ex-showroom, paid once | ₹1,500 |
| Insurance, first yearOwn-damage cover plus the mandatory five-year third-party premium | ₹20,450 |
| On-road price | ₹3,30,950 |
On the road in Delhi the base F77 SuperStreet comes to ₹3.31 Lakh: ₹3,09,000 ex-showroom, ₹1,500 in Delhi road tax and registration (0.5%), ₹20,450 for first-year insurance. Dealers add handling and accessory packs on top; both are negotiable.
On-road price by city
Road tax is the variable. The F77 SuperStreet is cheapest on-road in Chandigarh (₹3,30,823) and dearest in Visakhapatnam (₹3,67,903), a gap of ₹37,080.
Every RTO city in India. Type a town and pick from the list.
| City | RTO share | On-road price |
|---|---|---|
| DelhiDelhi | 0.5% | ₹3,30,950 |
| ChandigarhChandigarh | 0.5% | ₹3,30,823 |
| AhmedabadGujarat | 1.5% | ₹3,33,913 |
| BengaluruKarnataka | 0.5% | ₹3,30,950 |
| MumbaiMaharashtra | 0.5% | ₹3,30,950 |
| Navi MumbaiMaharashtra | 0.5% | ₹3,30,950 |
| PuneMaharashtra | 0.5% | ₹3,30,950 |
| ChennaiTamil Nadu | 0.5% | ₹3,30,950 |
| HyderabadTelangana | 0.5% | ₹3,30,950 |
| KolkataWest Bengal | 0.5% | ₹3,30,950 |
All 189 cities, by state
| City | RTO share | On-road price |
|---|---|---|
| Andaman Nicobar | ||
| Sri Vijaya Puram | 0.5% | ₹3,30,848 |
| Andhra Pradesh | ||
| Anantapur | 12.5% | ₹3,67,903 |
| Chittoor | 12.5% | ₹3,67,903 |
| Guntur | 12.5% | ₹3,67,903 |
| Kakinada | 12.5% | ₹3,67,903 |
| Krishna | 12.5% | ₹3,67,903 |
| Kurnool | 12.5% | ₹3,67,903 |
| Nellore | 12.5% | ₹3,67,903 |
| Rajahmundry | 12.5% | ₹3,67,903 |
| Srikakulam | 12.5% | ₹3,67,903 |
| Tirupati | 12.5% | ₹3,67,903 |
| Vijayawada | 12.5% | ₹3,67,903 |
| Visakhapatnam | 12.5% | ₹3,67,903 |
| Arunachal Pradesh | ||
| Itanagar | 0.5% | ₹3,30,823 |
| Naharlagun | 0.5% | ₹3,30,823 |
| Assam | ||
| Dibrugarh | 6.5% | ₹3,49,363 |
| Guwahati | 6.5% | ₹3,49,363 |
| Jorhat | 6.5% | ₹3,49,363 |
| Silchar | 6.5% | ₹3,49,363 |
| Tezpur | 6.5% | ₹3,49,363 |
| Bihar | ||
| Bhagalpur | 4.5% | ₹3,43,183 |
| Gaya | 4.5% | ₹3,43,183 |
| Muzaffarpur | 4.5% | ₹3,43,183 |
| Patna | 4.5% | ₹3,43,183 |
| Chandigarh | ||
| Chandigarh | 0.5% | ₹3,30,823 |
| Chhattisgarh | ||
| Bhilai | 4.5% | ₹3,43,183 |
| Bilaspur | 4.5% | ₹3,43,183 |
| Korba | 4.5% | ₹3,43,183 |
| Raipur | 4.5% | ₹3,43,183 |
| Dadra and Nagar Haveli | ||
| Silvassa | 6.6% | ₹3,44,363 |
| Daman & Diu | ||
| Daman | 1.5% | ₹3,33,913 |
| Delhi | ||
| Delhi | 0.5% | ₹3,30,950 |
| Goa | ||
| Margao | 0.5% | ₹3,30,823 |
| Panaji | 0.5% | ₹3,30,823 |
| Gujarat | ||
| Ahmedabad | 1.5% | ₹3,33,913 |
| Bhavnagar | 1.5% | ₹3,33,913 |
| Gandhinagar | 1.5% | ₹3,33,913 |
| Jamnagar | 1.5% | ₹3,33,913 |
| Junagadh | 1.5% | ₹3,33,913 |
| Rajkot | 1.5% | ₹3,33,913 |
| Surat | 1.5% | ₹3,33,913 |
| Vadodara | 1.5% | ₹3,33,913 |
| Valsad | 1.5% | ₹3,33,913 |
| Vapi | 1.5% | ₹3,33,913 |
| Haryana | ||
| Ambala Cantt | 0.5% | ₹3,30,823 |
| Bhiwani | 0.5% | ₹3,30,823 |
| Faridabad | 0.5% | ₹3,30,823 |
| Gurugram | 6.5% | ₹3,49,363 |
| Hisar | 0.5% | ₹3,30,823 |
| Karnal | 0.5% | ₹3,30,823 |
| Kurukshetra | 0.5% | ₹3,30,823 |
| Panipat | 0.5% | ₹3,30,823 |
| Rohtak | 0.5% | ₹3,30,823 |
| Sonipat | 0.5% | ₹3,30,823 |
| Yamunanagar | 0.5% | ₹3,30,823 |
| Himachal Pradesh | ||
| Mandi | 0.5% | ₹3,30,823 |
| Shimla | 0.5% | ₹3,30,823 |
| Jammu & Kashmir | ||
| Jammu | 0.5% | ₹3,30,823 |
| Srinagar | 0.5% | ₹3,30,823 |
| Jharkhand | ||
| Bokaro Steel City | 7.5% | ₹3,52,453 |
| Dhanbad | 7.5% | ₹3,52,453 |
| Jamshedpur | 7.5% | ₹3,52,453 |
| Ranchi | 7.5% | ₹3,52,453 |
| Karnataka | ||
| Belgaum | 0.5% | ₹3,30,950 |
| Bellary | 0.5% | ₹3,30,950 |
| Bengaluru | 0.5% | ₹3,30,950 |
| Davanagere | 0.5% | ₹3,30,950 |
| Dharwad | 0.5% | ₹3,30,950 |
| Gulbarga | 0.5% | ₹3,30,950 |
| Hubli | 0.5% | ₹3,30,950 |
| Mangalore | 0.5% | ₹3,30,950 |
| Mysore | 0.5% | ₹3,30,950 |
| Raichur | 0.5% | ₹3,30,950 |
| Shimoga | 0.5% | ₹3,30,950 |
| Tumkur | 0.5% | ₹3,30,950 |
| Udupi | 0.5% | ₹3,30,950 |
| Kerala | ||
| Ernakulam | 5.5% | ₹3,46,273 |
| Kannur | 5.5% | ₹3,46,273 |
| Kochi | 5.5% | ₹3,46,273 |
| Kollam | 5.5% | ₹3,46,273 |
| Kottayam | 5.5% | ₹3,46,273 |
| Kozhikode | 5.5% | ₹3,46,273 |
| Palakkad | 5.5% | ₹3,46,273 |
| Thiruvananthapuram | 5.8% | ₹3,62,210 |
| Thrissur | 5.5% | ₹3,46,273 |
| Madhya Pradesh | ||
| Bhopal | 0.5% | ₹3,30,823 |
| Dewas | 4.5% | ₹3,43,183 |
| Gwalior | 4.5% | ₹3,43,183 |
| Indore | 4.5% | ₹3,43,183 |
| Jabalpur | 4.5% | ₹3,43,183 |
| Ratlam | 4.5% | ₹3,43,183 |
| Rewa | 4.5% | ₹3,43,183 |
| Sagar | 4.5% | ₹3,43,183 |
| Satna | 4.5% | ₹3,43,183 |
| Ujjain | 4.5% | ₹3,43,183 |
| Maharashtra | ||
| Ahilya Nagar | 0.5% | ₹3,30,950 |
| Akola | 0.5% | ₹3,30,950 |
| Amravati | 0.5% | ₹3,30,950 |
| Chhatrapati Sambhaji Nagar | 0.5% | ₹3,30,950 |
| Jalgaon | 0.5% | ₹3,30,950 |
| Kolhapur | 0.5% | ₹3,30,950 |
| Latur | 0.5% | ₹3,30,950 |
| Mumbai | 0.5% | ₹3,30,950 |
| Nagpur | 0.5% | ₹3,30,950 |
| Nashik | 0.5% | ₹3,30,950 |
| Navi Mumbai | 0.5% | ₹3,30,950 |
| Pune | 0.5% | ₹3,30,950 |
| Raigad | 0.5% | ₹3,30,950 |
| Sangli | 0.5% | ₹3,30,950 |
| Solapur | 0.5% | ₹3,30,950 |
| Thane | 0.5% | ₹3,30,950 |
| Manipur | ||
| Imphal | 3.5% | ₹3,40,093 |
| Meghalaya | ||
| Shillong | 0.5% | ₹3,30,823 |
| Mizoram | ||
| Aizawl | 0.5% | ₹3,30,823 |
| Nagaland | ||
| Dimapur | 6.5% | ₹3,49,363 |
| Kohima | 6.5% | ₹3,49,363 |
| Odisha | ||
| Bhubaneswar | 0.5% | ₹3,30,823 |
| Brahmapur | 0.5% | ₹3,30,823 |
| Cuttack | 0.5% | ₹3,30,823 |
| Jeypore | 0.5% | ₹3,30,823 |
| Jharsuguda | 0.5% | ₹3,30,823 |
| Rourkela | 0.5% | ₹3,30,823 |
| Puducherry | ||
| Pondicherry | 0.5% | ₹3,30,823 |
| Punjab | ||
| Amritsar | 0.5% | ₹3,30,823 |
| Bathinda | 0.5% | ₹3,30,823 |
| Jalandhar | 0.5% | ₹3,30,823 |
| Ludhiana | 0.5% | ₹3,30,823 |
| Mohali | 0.5% | ₹3,30,823 |
| Patiala | 0.5% | ₹3,30,823 |
| Rajasthan | ||
| Ajmer | 0.5% | ₹3,30,823 |
| Alwar | 0.5% | ₹3,30,823 |
| Bhilwara | 0.5% | ₹3,30,823 |
| Bikaner | 0.5% | ₹3,30,823 |
| Jaipur | 0.5% | ₹3,30,823 |
| Jodhpur | 0.5% | ₹3,30,823 |
| Kota | 0.5% | ₹3,30,823 |
| Udaipur | 0.5% | ₹3,30,823 |
| Sikkim | ||
| Gangtok | 0.5% | ₹3,30,823 |
| Tamil Nadu | ||
| Chennai | 0.5% | ₹3,30,950 |
| Coimbatore | 0.5% | ₹3,30,950 |
| Erode | 0.5% | ₹3,30,950 |
| Hosur | 0.5% | ₹3,30,950 |
| Madurai | 0.5% | ₹3,30,950 |
| Salem | 0.5% | ₹3,30,950 |
| Thanjavur | 0.5% | ₹3,30,950 |
| Theni | 0.5% | ₹3,30,950 |
| Tiruchirappalli | 0.5% | ₹3,30,950 |
| Tirunelveli | 0.5% | ₹3,30,950 |
| Tuticorin | 0.5% | ₹3,30,950 |
| Vellore | 0.5% | ₹3,30,950 |
| Telangana | ||
| Hyderabad | 0.5% | ₹3,30,950 |
| Karimnagar | 0.5% | ₹3,30,950 |
| Khammam | 0.5% | ₹3,30,950 |
| Nizamabad | 0.5% | ₹3,30,950 |
| Secunderabad | 0.5% | ₹3,30,950 |
| Warangal | 0.5% | ₹3,30,950 |
| Tripura | ||
| Agartala | 8.5% | ₹3,55,543 |
| Uttar Pradesh | ||
| Agra | 10.7% | ₹3,56,723 |
| Aligarh | 10.7% | ₹3,56,723 |
| Bareilly | 10.7% | ₹3,56,723 |
| Firozabad | 10.7% | ₹3,56,723 |
| Ghaziabad | 10.7% | ₹3,56,723 |
| Gorakhpur | 10.7% | ₹3,56,723 |
| Jhansi | 10.7% | ₹3,56,723 |
| Kanpur | 10.7% | ₹3,56,723 |
| Lucknow | 10.5% | ₹3,61,723 |
| Meerut | 10.7% | ₹3,56,723 |
| Moradabad | 10.7% | ₹3,56,723 |
| Noida | 10.7% | ₹3,56,723 |
| Prayagraj | 10.7% | ₹3,56,723 |
| Saharanpur | 10.7% | ₹3,56,723 |
| Varanasi | 10.7% | ₹3,56,723 |
| Uttarakhand | ||
| Dehradun | 0.5% | ₹3,30,823 |
| Haldwani | 0.5% | ₹3,30,823 |
| Haridwar | 0.5% | ₹3,30,823 |
| West Bengal | ||
| Asansol | 0.5% | ₹3,30,950 |
| Berhampore | 0.5% | ₹3,30,950 |
| Burdwan | 0.5% | ₹3,30,950 |
| Durgapur | 0.5% | ₹3,30,950 |
| Hooghly | 0.5% | ₹3,30,950 |
| Howrah | 0.5% | ₹3,30,950 |
| Kharagpur | 0.5% | ₹3,30,950 |
| Kolkata | 0.5% | ₹3,30,950 |
| Malda | 0.5% | ₹3,30,950 |
| Murshidabad | 0.5% | ₹3,30,950 |
| North 24 Parganas | 0.5% | ₹3,30,950 |
| Siliguri | 0.5% | ₹3,30,950 |
| South 24 Paraganas | 0.5% | ₹3,30,950 |
| Uttar Dinajpur | 0.5% | ₹3,30,950 |
Each city page shows the full breakdown and running cost at local fuel prices. Why the numbers differ: on-road price explained.
EMI on the F77 SuperStreet
EMI calculator
On an estimated on-road price of ₹3,30,950 for the F77 SuperStreet.
- Monthly EMI
- ₹9,540
- Loan amount
- ₹2,97,855
- Total interest
- ₹45,585
Indicative only. Lenders add a processing fee (usually 1–3%) and quote rates by credit score; banks are typically cheaper than dealer-tied NBFCs.
Before signing at the dealer, read what two-wheeler loans really cost.
F77 SuperStreet price: questions people ask
- What is the price of the Ultraviolette F77 SuperStreet?
- The F77 SuperStreet costs between ₹3,08,987 and ₹4,38,961 ex-showroom Delhi across 6 variants, as of September 2026. On-road price adds road tax, registration and insurance and varies by state.
- What is the on-road price of the F77 SuperStreet in Delhi?
- About ₹3.31 Lakh for the base variant in Delhi: ₹3,09,000 ex-showroom plus ₹1,500 in Delhi road tax and registration and ₹20,450 for first-year insurance. Figure from dealer quotes, updated monthly; handling and accessory packs can add more.
- What is the EMI for the F77 SuperStreet?
- With 10% down, a 36-month loan at 9.5% on the base variant comes to about ₹9,800 a month. A shorter tenure raises the EMI but cuts total interest; see the EMI calculator on the price page.
- Which bikes are cheaper than the F77 SuperStreet?
- Among the 17 electric bikes we have reviewed, the AERA (₹1.83 Lakh), the RV1 (₹99,986), the Rorr EVO (₹1.25 Lakh) start lower.
F77 SuperStreet from
₹3.09 Lakh