Yezdi
Yezdi Scrambler on-road price
Ex-showroom from ₹2.02 Lakh. On-road in Delhi: ₹2.3 Lakh. 189 cities in every state, every variant and the EMI, below.
Variant prices
Ex-showroom Delhi list prices from the manufacturer.
| Variant | Ex-showroom | Rough EMI |
|---|---|---|
Legacy Black | ₹2,01,981 | |
Grey Panther | ₹2,08,170 | |
Rally Blue | ₹2,12,158 |
The gap between the Legacy Black and the Rally Blue is ₹10,177, about 5% of the base price. At under a tenth of the price, the top variant is easy to justify if the extras appeal.
Financed over 36 months, the difference works out to roughly ₹322 a month on the EMI, which is the more useful way to judge it.
Not sure which trim? Read how to read a two-wheeler price list.
On-road price breakdown, Delhi
How ₹1,99,969 ex-showroom becomes ₹2,30,319 on the road in Delhi.
| Ex-showroom priceLegacy Black variant, Delhi list price | ₹1,99,969 |
|---|---|
| Road tax and registration (Delhi RTO)8.8% of ex-showroom, paid once | ₹17,500 |
| Insurance, first yearOwn-damage cover plus the mandatory five-year third-party premium | ₹12,850 |
| On-road price | ₹2,30,319 |
On the road in Delhi the base Scrambler comes to ₹2.3 Lakh: ₹1,99,969 ex-showroom, ₹17,500 in Delhi road tax and registration (8.8%), ₹12,850 for first-year insurance. Dealers add handling and accessory packs on top; both are negotiable.
On-road price by city
Road tax is the variable. The Scrambler is cheapest on-road in Sri Vijaya Puram (₹2,15,510) and dearest in Thiruvananthapuram (₹2,57,907), a gap of ₹42,397.
Every RTO city in India. Type a town and pick from the list.
| City | RTO share | On-road price |
|---|---|---|
| DelhiDelhi | 8.8% | ₹2,30,319 |
| ChandigarhChandigarh | 10.7% | ₹2,36,289 |
| AhmedabadGujarat | 8.6% | ₹2,38,119 |
| BengaluruKarnataka | 6.5% | ₹2,47,782 |
| MumbaiMaharashtra | 15.2% | ₹2,52,000 |
| Navi MumbaiMaharashtra | 12.7% | ₹2,41,406 |
| PuneMaharashtra | 12.7% | ₹2,41,396 |
| ChennaiTamil Nadu | 15.5% | ₹2,47,549 |
| HyderabadTelangana | 17.4% | ₹2,57,646 |
| KolkataWest Bengal | 6.5% | ₹2,27,994 |
All 189 cities, by state
| City | RTO share | On-road price |
|---|---|---|
| Andaman Nicobar | ||
| Sri Vijaya Puram | 1.8% | ₹2,15,510 |
| Andhra Pradesh | ||
| Anantapur | 12.7% | ₹2,46,460 |
| Chittoor | 12.7% | ₹2,46,299 |
| Guntur | 12.7% | ₹2,45,136 |
| Kakinada | 12.7% | ₹2,45,136 |
| Krishna | 12.7% | ₹2,46,460 |
| Kurnool | 12.7% | ₹2,47,660 |
| Nellore | 12.7% | ₹2,45,136 |
| Rajahmundry | 12.7% | ₹2,45,136 |
| Srikakulam | 12.7% | ₹2,47,827 |
| Tirupati | 12.7% | ₹2,46,460 |
| Vijayawada | 12.7% | ₹2,45,158 |
| Visakhapatnam | 14.2% | ₹2,55,651 |
| Arunachal Pradesh | ||
| Itanagar | 2.2% | ₹2,22,853 |
| Naharlagun | 2.2% | ₹2,23,353 |
| Assam | ||
| Dibrugarh | 8.7% | ₹2,35,574 |
| Guwahati | 8.7% | ₹2,34,437 |
| Jorhat | 8.7% | ₹2,35,574 |
| Silchar | 8.7% | ₹2,35,757 |
| Tezpur | 8.7% | ₹2,35,574 |
| Bihar | ||
| Bhagalpur | 9.7% | ₹2,37,786 |
| Gaya | 9.7% | ₹2,37,786 |
| Muzaffarpur | 9.7% | ₹2,39,158 |
| Patna | 9.7% | ₹2,36,463 |
| Chandigarh | ||
| Chandigarh | 10.7% | ₹2,36,289 |
| Chhattisgarh | ||
| Bhilai | 8.7% | ₹2,33,353 |
| Bilaspur | 8.7% | ₹2,33,353 |
| Korba | 8.7% | ₹2,34,677 |
| Raipur | 8.7% | ₹2,33,350 |
| Dadra and Nagar Haveli | ||
| Silvassa | 6.8% | ₹2,25,507 |
| Daman & Diu | ||
| Daman | 6.8% | ₹2,25,507 |
| Delhi | ||
| Delhi | 8.8% | ₹2,30,319 |
| Goa | ||
| Margao | 12.7% | ₹2,42,755 |
| Panaji | 12.7% | ₹2,42,755 |
| Gujarat | ||
| Ahmedabad | 8.6% | ₹2,38,119 |
| Bhavnagar | 6.7% | ₹2,28,252 |
| Gandhinagar | 6.7% | ₹2,29,576 |
| Jamnagar | 6.7% | ₹2,28,252 |
| Junagadh | 6.7% | ₹2,29,576 |
| Rajkot | 6.7% | ₹2,28,252 |
| Surat | 6.7% | ₹2,30,761 |
| Vadodara | 6.7% | ₹2,30,769 |
| Valsad | 6.7% | ₹2,29,576 |
| Vapi | 6.7% | ₹2,30,970 |
| Haryana | ||
| Ambala Cantt | 6.8% | ₹2,29,879 |
| Bhiwani | 6.8% | ₹2,28,515 |
| Faridabad | 6.8% | ₹2,27,195 |
| Gurugram | 6.8% | ₹2,27,188 |
| Hisar | 6.8% | ₹2,28,515 |
| Karnal | 6.8% | ₹2,28,515 |
| Kurukshetra | 6.8% | ₹2,28,515 |
| Panipat | 6.8% | ₹2,28,515 |
| Rohtak | 6.8% | ₹2,28,515 |
| Sonipat | 6.8% | ₹2,28,515 |
| Yamunanagar | 6.8% | ₹2,28,515 |
| Himachal Pradesh | ||
| Mandi | 7.7% | ₹2,32,497 |
| Shimla | 7.7% | ₹2,31,342 |
| Jammu & Kashmir | ||
| Jammu | 10.7% | ₹2,37,390 |
| Srinagar | 10.7% | ₹2,37,389 |
| Jharkhand | ||
| Bokaro Steel City | 9.7% | ₹2,36,462 |
| Dhanbad | 9.7% | ₹2,36,462 |
| Jamshedpur | 9.7% | ₹2,38,973 |
| Ranchi | 9.7% | ₹2,36,460 |
| Karnataka | ||
| Belgaum | 18.7% | ₹2,55,216 |
| Bellary | 18.7% | ₹2,56,553 |
| Bengaluru | 6.5% | ₹2,47,782 |
| Davanagere | 18.7% | ₹2,56,553 |
| Dharwad | 18.7% | ₹2,55,229 |
| Gulbarga | 18.7% | ₹2,55,229 |
| Hubli | 18.7% | ₹2,55,215 |
| Mangalore | 18.7% | ₹2,55,248 |
| Mysore | 6.5% | ₹2,47,782 |
| Raichur | 18.7% | ₹2,56,553 |
| Shimoga | 18.7% | ₹2,56,553 |
| Tumkur | 18.7% | ₹2,56,553 |
| Udupi | 18.7% | ₹2,56,553 |
| Kerala | ||
| Ernakulam | 15.8% | ₹2,57,907 |
| Kannur | 16.3% | ₹2,48,633 |
| Kochi | 15.8% | ₹2,57,907 |
| Kollam | 15.7% | ₹2,45,172 |
| Kottayam | 15.7% | ₹2,46,512 |
| Kozhikode | 15.8% | ₹2,57,907 |
| Palakkad | 15.7% | ₹2,46,512 |
| Thiruvananthapuram | 15.8% | ₹2,57,907 |
| Thrissur | 15.7% | ₹2,45,209 |
| Madhya Pradesh | ||
| Bhopal | 11% | ₹2,37,115 |
| Dewas | 8.7% | ₹2,33,596 |
| Gwalior | 8.7% | ₹2,34,782 |
| Indore | 8.7% | ₹2,32,263 |
| Jabalpur | 8.7% | ₹2,32,272 |
| Ratlam | 8.7% | ₹2,33,435 |
| Rewa | 8.7% | ₹2,33,596 |
| Sagar | 8.7% | ₹2,33,596 |
| Satna | 8.7% | ₹2,33,596 |
| Ujjain | 8.7% | ₹2,32,272 |
| Maharashtra | ||
| Ahilya Nagar | 12.7% | ₹2,41,634 |
| Akola | 12.7% | ₹2,41,634 |
| Amravati | 12.7% | ₹2,40,310 |
| Chhatrapati Sambhaji Nagar | 12.7% | ₹2,40,101 |
| Jalgaon | 12.7% | ₹2,41,634 |
| Kolhapur | 12.7% | ₹2,40,300 |
| Latur | 12.7% | ₹2,41,634 |
| Mumbai | 15.2% | ₹2,52,000 |
| Nagpur | 12.7% | ₹2,40,311 |
| Nashik | 12.7% | ₹2,40,328 |
| Navi Mumbai | 12.7% | ₹2,41,406 |
| Pune | 12.7% | ₹2,41,396 |
| Raigad | 12.7% | ₹2,41,634 |
| Sangli | 12.7% | ₹2,40,310 |
| Solapur | 12.7% | ₹2,40,310 |
| Thane | 12.7% | ₹2,40,957 |
| Manipur | ||
| Imphal | 6.7% | ₹2,34,947 |
| Meghalaya | ||
| Shillong | 3.7% | ₹2,27,247 |
| Mizoram | ||
| Aizawl | 6.7% | ₹2,32,606 |
| Nagaland | ||
| Dimapur | 6.7% | ₹2,32,885 |
| Kohima | 6.7% | ₹2,32,590 |
| Odisha | ||
| Bhubaneswar | 6.7% | ₹2,30,365 |
| Brahmapur | 6.7% | ₹2,33,089 |
| Cuttack | 6.7% | ₹2,30,377 |
| Jeypore | 6.7% | ₹2,31,697 |
| Jharsuguda | 6.7% | ₹2,31,516 |
| Rourkela | 6.7% | ₹2,30,377 |
| Puducherry | ||
| Pondicherry | 2.7% | ₹2,22,254 |
| Punjab | ||
| Amritsar | 11.7% | ₹2,40,296 |
| Bathinda | 11.7% | ₹2,41,634 |
| Jalandhar | 11.7% | ₹2,40,310 |
| Ludhiana | 11.7% | ₹2,42,819 |
| Mohali | 11.7% | ₹2,41,634 |
| Patiala | 11.7% | ₹2,41,634 |
| Rajasthan | ||
| Ajmer | 13.7% | ₹2,42,301 |
| Alwar | 13.7% | ₹2,43,644 |
| Bhilwara | 13.7% | ₹2,43,644 |
| Bikaner | 13.7% | ₹2,42,320 |
| Jaipur | 14.2% | ₹2,46,339 |
| Jodhpur | 13.7% | ₹2,42,320 |
| Kota | 13.7% | ₹2,43,644 |
| Udaipur | 13.7% | ₹2,45,012 |
| Sikkim | ||
| Gangtok | 1.5% | ₹2,21,344 |
| Tamil Nadu | ||
| Chennai | 15.5% | ₹2,47,549 |
| Coimbatore | 12.7% | ₹2,42,550 |
| Erode | 12.7% | ₹2,42,547 |
| Hosur | 12.7% | ₹2,43,875 |
| Madurai | 15.5% | ₹2,47,549 |
| Salem | 12.7% | ₹2,42,551 |
| Thanjavur | 12.7% | ₹2,43,875 |
| Theni | 12.7% | ₹2,43,875 |
| Tiruchirappalli | 12.7% | ₹2,42,551 |
| Tirunelveli | 12.7% | ₹2,43,875 |
| Tuticorin | 12.7% | ₹2,43,875 |
| Vellore | 12.7% | ₹2,42,551 |
| Telangana | ||
| Hyderabad | 17.4% | ₹2,57,646 |
| Karimnagar | 15.7% | ₹2,46,355 |
| Khammam | 15.7% | ₹2,46,512 |
| Nizamabad | 15.7% | ₹2,46,512 |
| Secunderabad | 15.7% | ₹2,44,966 |
| Warangal | 15.7% | ₹2,45,188 |
| Tripura | ||
| Agartala | 8.7% | ₹2,36,670 |
| Uttar Pradesh | ||
| Agra | 10.7% | ₹2,38,469 |
| Aligarh | 10.7% | ₹2,38,492 |
| Bareilly | 10.7% | ₹2,38,492 |
| Firozabad | 10.7% | ₹2,38,492 |
| Ghaziabad | 10.7% | ₹2,38,492 |
| Gorakhpur | 10.7% | ₹2,38,492 |
| Jhansi | 10.7% | ₹2,38,492 |
| Kanpur | 10.1% | ₹2,39,658 |
| Lucknow | 10.1% | ₹2,39,658 |
| Meerut | 10.7% | ₹2,38,492 |
| Moradabad | 10.7% | ₹2,38,492 |
| Noida | 10.7% | ₹2,38,515 |
| Prayagraj | 10.7% | ₹2,41,005 |
| Saharanpur | 10.7% | ₹2,39,658 |
| Varanasi | 10.7% | ₹2,38,492 |
| Uttarakhand | ||
| Dehradun | 9.7% | ₹2,35,374 |
| Haldwani | 9.7% | ₹2,36,696 |
| Haridwar | 9.7% | ₹2,36,696 |
| West Bengal | ||
| Asansol | 10.7% | ₹2,38,483 |
| Berhampore | 10.7% | ₹2,39,816 |
| Burdwan | 10.7% | ₹2,39,816 |
| Durgapur | 10.7% | ₹2,38,492 |
| Hooghly | 10.7% | ₹2,39,816 |
| Howrah | 10.7% | ₹2,39,816 |
| Kharagpur | 10.7% | ₹2,39,636 |
| Kolkata | 6.5% | ₹2,27,994 |
| Malda | 10.7% | ₹2,38,271 |
| Murshidabad | 10.7% | ₹2,39,816 |
| North 24 Parganas | 10.7% | ₹2,39,816 |
| Siliguri | 10.7% | ₹2,38,490 |
| South 24 Paraganas | 10.7% | ₹2,39,633 |
| Uttar Dinajpur | 10.7% | ₹2,39,816 |
Each city page shows the full breakdown and running cost at local fuel prices. Why the numbers differ: on-road price explained.
EMI on the Scrambler
EMI calculator
On an estimated on-road price of ₹2,30,319 for the Scrambler.
- Monthly EMI
- ₹6,640
- Loan amount
- ₹2,07,287
- Total interest
- ₹31,753
Indicative only. Lenders add a processing fee (usually 1–3%) and quote rates by credit score; banks are typically cheaper than dealer-tied NBFCs.
Before signing at the dealer, read what two-wheeler loans really cost.
Scrambler price: questions people ask
- What is the price of the Yezdi Scrambler?
- The Scrambler costs between ₹2,01,981 and ₹2,12,158 ex-showroom Delhi across 3 variants, as of September 2026. On-road price adds road tax, registration and insurance and varies by state.
- What is the on-road price of the Scrambler in Delhi?
- About ₹2.3 Lakh for the base variant in Delhi: ₹1,99,969 ex-showroom plus ₹17,500 in Delhi road tax and registration and ₹12,850 for first-year insurance. Figure from dealer quotes, updated monthly; handling and accessory packs can add more.
- What is the EMI for the Scrambler?
- With 10% down, a 36-month loan at 9.5% on the base variant comes to about ₹6,410 a month. A shorter tenure raises the EMI but cuts total interest; see the EMI calculator on the price page.
- Which bikes are cheaper than the Scrambler?
- Among the 137 sports bikes we have reviewed, the Pulsar 125 (₹93,507), the MT-15 V2 (₹1.68 Lakh), the Roadster (₹2.02 Lakh) start lower.
Scrambler from
₹2.02 Lakh