Yezdi
Yezdi Roadster on-road price
Ex-showroom from ₹2.02 Lakh. On-road in Delhi: ₹2.3 Lakh. 189 cities in every state, every variant and the EMI, below.
Variant prices
Ex-showroom Delhi list prices from the manufacturer.
| Variant | Ex-showroom | Rough EMI |
|---|---|---|
Smoke Grey | ₹2,01,940 | |
Sharkskin Blue | ₹2,08,011 | |
Shadow Black | ₹2,14,137 |
The gap between the Smoke Grey and the Shadow Black is ₹12,197, about 6% of the base price. At under a tenth of the price, the top variant is easy to justify if the extras appeal.
Financed over 36 months, the difference works out to roughly ₹386 a month on the EMI, which is the more useful way to judge it.
Not sure which trim? Read how to read a two-wheeler price list.
On-road price breakdown, Delhi
How ₹1,99,969 ex-showroom becomes ₹2,30,319 on the road in Delhi.
| Ex-showroom priceSmoke Grey variant, Delhi list price | ₹1,99,969 |
|---|---|
| Road tax and registration (Delhi RTO)8.8% of ex-showroom, paid once | ₹17,500 |
| Insurance, first yearOwn-damage cover plus the mandatory five-year third-party premium | ₹12,850 |
| On-road price | ₹2,30,319 |
On the road in Delhi the base Roadster comes to ₹2.3 Lakh: ₹1,99,969 ex-showroom, ₹17,500 in Delhi road tax and registration (8.8%), ₹12,850 for first-year insurance. Dealers add handling and accessory packs on top; both are negotiable.
On-road price by city
Road tax is the variable. The Roadster is cheapest on-road in Sri Vijaya Puram (₹2,11,783) and dearest in Mysore (₹2,69,129), a gap of ₹57,346.
Every RTO city in India. Type a town and pick from the list.
| City | RTO share | On-road price |
|---|---|---|
| DelhiDelhi | 8.8% | ₹2,30,319 |
| ChandigarhChandigarh | 10.7% | ₹2,36,243 |
| AhmedabadGujarat | 8.6% | ₹2,38,119 |
| BengaluruKarnataka | 20.6% | ₹2,69,129 |
| MumbaiMaharashtra | 15.2% | ₹2,52,000 |
| Navi MumbaiMaharashtra | 12.7% | ₹2,39,452 |
| PuneMaharashtra | 12.7% | ₹2,38,496 |
| ChennaiTamil Nadu | 12.7% | ₹2,42,856 |
| HyderabadTelangana | 17.4% | ₹2,57,744 |
| KolkataWest Bengal | 6.5% | ₹2,27,994 |
All 189 cities, by state
| City | RTO share | On-road price |
|---|---|---|
| Andaman Nicobar | ||
| Sri Vijaya Puram | 1.8% | ₹2,11,783 |
| Andhra Pradesh | ||
| Anantapur | 12.7% | ₹2,44,280 |
| Chittoor | 12.7% | ₹2,44,270 |
| Guntur | 12.7% | ₹2,45,115 |
| Kakinada | 12.7% | ₹2,45,115 |
| Krishna | 12.7% | ₹2,44,280 |
| Kurnool | 12.7% | ₹2,51,228 |
| Nellore | 12.7% | ₹2,45,115 |
| Rajahmundry | 12.7% | ₹2,45,115 |
| Srikakulam | 12.7% | ₹2,44,140 |
| Tirupati | 12.7% | ₹2,44,280 |
| Vijayawada | 12.7% | ₹2,46,721 |
| Visakhapatnam | 14.2% | ₹2,55,551 |
| Arunachal Pradesh | ||
| Itanagar | 2.2% | ₹2,21,352 |
| Naharlagun | 2.2% | ₹2,21,325 |
| Assam | ||
| Dibrugarh | 8.7% | ₹2,33,548 |
| Guwahati | 8.7% | ₹2,34,089 |
| Jorhat | 8.7% | ₹2,33,548 |
| Silchar | 8.7% | ₹2,33,577 |
| Tezpur | 8.7% | ₹2,33,548 |
| Bihar | ||
| Bhagalpur | 9.7% | ₹2,35,606 |
| Gaya | 9.7% | ₹2,35,606 |
| Muzaffarpur | 9.7% | ₹2,36,548 |
| Patna | 12.4% | ₹2,42,373 |
| Chandigarh | ||
| Chandigarh | 10.7% | ₹2,36,243 |
| Chhattisgarh | ||
| Bhilai | 8.7% | ₹2,33,379 |
| Bilaspur | 8.7% | ₹2,33,379 |
| Korba | 8.7% | ₹2,32,496 |
| Raipur | 8.7% | ₹2,33,181 |
| Dadra and Nagar Haveli | ||
| Silvassa | 6.8% | ₹2,21,600 |
| Daman & Diu | ||
| Daman | 6.8% | ₹2,21,600 |
| Delhi | ||
| Delhi | 8.8% | ₹2,30,319 |
| Goa | ||
| Margao | 12.7% | ₹2,40,574 |
| Panaji | 12.7% | ₹2,40,574 |
| Gujarat | ||
| Ahmedabad | 8.6% | ₹2,38,119 |
| Bhavnagar | 6.7% | ₹2,28,278 |
| Gandhinagar | 6.7% | ₹2,27,396 |
| Jamnagar | 6.7% | ₹2,28,278 |
| Junagadh | 6.7% | ₹2,27,396 |
| Rajkot | 6.7% | ₹2,28,278 |
| Surat | 6.7% | ₹2,29,968 |
| Vadodara | 6.7% | ₹2,34,336 |
| Valsad | 6.7% | ₹2,27,396 |
| Vapi | 6.7% | ₹2,31,734 |
| Haryana | ||
| Ambala Cantt | 6.8% | ₹2,26,193 |
| Bhiwani | 6.8% | ₹2,26,335 |
| Faridabad | 6.8% | ₹2,26,752 |
| Gurugram | 6.8% | ₹2,26,900 |
| Hisar | 6.8% | ₹2,26,335 |
| Karnal | 6.8% | ₹2,26,335 |
| Kurukshetra | 6.8% | ₹2,26,335 |
| Panipat | 6.8% | ₹2,26,335 |
| Rohtak | 6.8% | ₹2,26,335 |
| Sonipat | 6.8% | ₹2,26,335 |
| Yamunanagar | 6.8% | ₹2,26,335 |
| Himachal Pradesh | ||
| Mandi | 7.7% | ₹2,30,468 |
| Shimla | 7.7% | ₹2,30,606 |
| Jammu & Kashmir | ||
| Jammu | 10.7% | ₹2,37,221 |
| Srinagar | 10.7% | ₹2,37,101 |
| Jharkhand | ||
| Bokaro Steel City | 9.7% | ₹2,36,441 |
| Dhanbad | 9.7% | ₹2,36,441 |
| Jamshedpur | 9.7% | ₹2,38,285 |
| Ranchi | 9.7% | ₹2,36,291 |
| Karnataka | ||
| Belgaum | 18.7% | ₹2,54,683 |
| Bellary | 18.7% | ₹2,54,373 |
| Bengaluru | 20.6% | ₹2,69,129 |
| Davanagere | 18.7% | ₹2,54,373 |
| Dharwad | 18.7% | ₹2,55,208 |
| Gulbarga | 18.7% | ₹2,55,208 |
| Hubli | 18.7% | ₹2,54,681 |
| Mangalore | 18.7% | ₹2,55,138 |
| Mysore | 20.6% | ₹2,69,129 |
| Raichur | 18.7% | ₹2,54,373 |
| Shimoga | 18.7% | ₹2,54,373 |
| Tumkur | 18.7% | ₹2,54,373 |
| Udupi | 18.7% | ₹2,54,373 |
| Kerala | ||
| Ernakulam | 15.6% | ₹2,57,425 |
| Kannur | 16.3% | ₹2,48,609 |
| Kochi | 15.6% | ₹2,57,425 |
| Kollam | 15.7% | ₹2,44,609 |
| Kottayam | 15.7% | ₹2,44,332 |
| Kozhikode | 15.6% | ₹2,57,425 |
| Palakkad | 15.7% | ₹2,44,332 |
| Thiruvananthapuram | 15.6% | ₹2,57,425 |
| Thrissur | 15.7% | ₹2,45,089 |
| Madhya Pradesh | ||
| Bhopal | 11% | ₹2,37,115 |
| Dewas | 8.7% | ₹2,31,416 |
| Gwalior | 8.7% | ₹2,33,988 |
| Indore | 8.7% | ₹2,31,687 |
| Jabalpur | 8.7% | ₹2,32,298 |
| Ratlam | 8.7% | ₹2,31,407 |
| Rewa | 8.7% | ₹2,31,416 |
| Sagar | 8.7% | ₹2,31,416 |
| Satna | 8.7% | ₹2,31,416 |
| Ujjain | 8.7% | ₹2,32,298 |
| Maharashtra | ||
| Ahilya Nagar | 12.7% | ₹2,39,454 |
| Akola | 12.7% | ₹2,39,454 |
| Amravati | 12.7% | ₹2,40,336 |
| Chhatrapati Sambhaji Nagar | 12.7% | ₹2,42,016 |
| Jalgaon | 12.7% | ₹2,39,454 |
| Kolhapur | 12.7% | ₹2,39,736 |
| Latur | 12.7% | ₹2,39,454 |
| Mumbai | 15.2% | ₹2,52,000 |
| Nagpur | 12.7% | ₹2,40,337 |
| Nashik | 12.7% | ₹2,39,591 |
| Navi Mumbai | 12.7% | ₹2,39,452 |
| Pune | 12.7% | ₹2,38,496 |
| Raigad | 12.7% | ₹2,39,454 |
| Sangli | 12.7% | ₹2,40,336 |
| Solapur | 12.7% | ₹2,40,336 |
| Thane | 12.7% | ₹2,39,457 |
| Manipur | ||
| Imphal | 6.7% | ₹2,32,698 |
| Meghalaya | ||
| Shillong | 3.7% | ₹2,25,217 |
| Mizoram | ||
| Aizawl | 6.7% | ₹2,30,576 |
| Nagaland | ||
| Dimapur | 6.7% | ₹2,30,578 |
| Kohima | 6.7% | ₹2,30,562 |
| Odisha | ||
| Bhubaneswar | 6.7% | ₹2,29,818 |
| Brahmapur | 6.7% | ₹2,33,908 |
| Cuttack | 6.7% | ₹2,29,810 |
| Jeypore | 6.7% | ₹2,29,517 |
| Jharsuguda | 6.7% | ₹2,29,490 |
| Rourkela | 6.7% | ₹2,30,035 |
| Puducherry | ||
| Pondicherry | 2.7% | ₹2,22,458 |
| Punjab | ||
| Amritsar | 11.7% | ₹2,39,733 |
| Bathinda | 11.7% | ₹2,39,454 |
| Jalandhar | 11.7% | ₹2,40,336 |
| Ludhiana | 11.7% | ₹2,42,025 |
| Mohali | 11.7% | ₹2,39,454 |
| Patiala | 11.7% | ₹2,39,454 |
| Rajasthan | ||
| Ajmer | 13.7% | ₹2,41,739 |
| Alwar | 13.7% | ₹2,41,464 |
| Bhilwara | 13.7% | ₹2,41,464 |
| Bikaner | 13.7% | ₹2,42,346 |
| Jaipur | 14.2% | ₹2,46,339 |
| Jodhpur | 13.7% | ₹2,42,346 |
| Kota | 13.7% | ₹2,41,464 |
| Udaipur | 13.7% | ₹2,41,325 |
| Sikkim | ||
| Gangtok | 1.5% | ₹2,19,843 |
| Tamil Nadu | ||
| Chennai | 12.7% | ₹2,42,856 |
| Coimbatore | 12.7% | ₹2,42,453 |
| Erode | 12.7% | ₹2,42,149 |
| Hosur | 12.7% | ₹2,41,695 |
| Madurai | 12.7% | ₹2,42,213 |
| Salem | 12.7% | ₹2,42,530 |
| Thanjavur | 12.7% | ₹2,41,695 |
| Theni | 12.7% | ₹2,41,695 |
| Tiruchirappalli | 12.7% | ₹2,42,530 |
| Tirunelveli | 12.7% | ₹2,41,695 |
| Tuticorin | 12.7% | ₹2,41,695 |
| Vellore | 12.7% | ₹2,42,530 |
| Telangana | ||
| Hyderabad | 17.4% | ₹2,57,744 |
| Karimnagar | 15.7% | ₹2,44,326 |
| Khammam | 15.7% | ₹2,44,332 |
| Nizamabad | 15.7% | ₹2,44,332 |
| Secunderabad | 15.7% | ₹2,44,354 |
| Warangal | 15.7% | ₹2,45,142 |
| Tripura | ||
| Agartala | 8.7% | ₹2,34,642 |
| Uttar Pradesh | ||
| Agra | 10.7% | ₹2,37,936 |
| Aligarh | 10.7% | ₹2,38,471 |
| Bareilly | 10.7% | ₹2,38,471 |
| Firozabad | 10.7% | ₹2,38,471 |
| Ghaziabad | 10.7% | ₹2,38,456 |
| Gorakhpur | 10.7% | ₹2,38,471 |
| Jhansi | 10.7% | ₹2,38,471 |
| Kanpur | 10% | ₹2,39,260 |
| Lucknow | 10% | ₹2,39,260 |
| Meerut | 10.7% | ₹2,38,471 |
| Moradabad | 10.7% | ₹2,38,471 |
| Noida | 10.7% | ₹2,40,297 |
| Prayagraj | 10.7% | ₹2,40,316 |
| Saharanpur | 10.7% | ₹2,37,628 |
| Varanasi | 10.7% | ₹2,38,493 |
| Uttarakhand | ||
| Dehradun | 9.7% | ₹2,35,577 |
| Haldwani | 9.7% | ₹2,34,515 |
| Haridwar | 9.7% | ₹2,34,515 |
| West Bengal | ||
| Asansol | 10.7% | ₹2,37,949 |
| Berhampore | 10.7% | ₹2,37,636 |
| Burdwan | 10.7% | ₹2,37,636 |
| Durgapur | 10.7% | ₹2,38,471 |
| Hooghly | 10.7% | ₹2,37,636 |
| Howrah | 10.7% | ₹2,37,636 |
| Kharagpur | 10.7% | ₹2,37,610 |
| Kolkata | 6.5% | ₹2,27,994 |
| Malda | 10.7% | ₹2,37,658 |
| Murshidabad | 10.7% | ₹2,37,636 |
| North 24 Parganas | 10.7% | ₹2,37,636 |
| Siliguri | 10.7% | ₹2,38,321 |
| South 24 Paraganas | 10.7% | ₹2,37,607 |
| Uttar Dinajpur | 10.7% | ₹2,37,636 |
Each city page shows the full breakdown and running cost at local fuel prices. Why the numbers differ: on-road price explained.
EMI on the Roadster
EMI calculator
On an estimated on-road price of ₹2,30,319 for the Roadster.
- Monthly EMI
- ₹6,640
- Loan amount
- ₹2,07,287
- Total interest
- ₹31,753
Indicative only. Lenders add a processing fee (usually 1–3%) and quote rates by credit score; banks are typically cheaper than dealer-tied NBFCs.
Before signing at the dealer, read what two-wheeler loans really cost.
Roadster price: questions people ask
- What is the price of the Yezdi Roadster?
- The Roadster costs between ₹2,01,940 and ₹2,14,137 ex-showroom Delhi across 3 variants, as of September 2026. On-road price adds road tax, registration and insurance and varies by state.
- What is the on-road price of the Roadster in Delhi?
- About ₹2.3 Lakh for the base variant in Delhi: ₹1,99,969 ex-showroom plus ₹17,500 in Delhi road tax and registration and ₹12,850 for first-year insurance. Figure from dealer quotes, updated monthly; handling and accessory packs can add more.
- What is the EMI for the Roadster?
- With 10% down, a 36-month loan at 9.5% on the base variant comes to about ₹6,400 a month. A shorter tenure raises the EMI but cuts total interest; see the EMI calculator on the price page.
- Which bikes are cheaper than the Roadster?
- Among the 137 sports bikes we have reviewed, the Pulsar 125 (₹93,507), the MT-15 V2 (₹1.68 Lakh), the Pulsar NS 200 (₹1.39 Lakh) start lower.
Roadster from
₹2.02 Lakh