Aprilia
Aprilia RS 457 on-road price
Ex-showroom from ₹4.33 Lakh. On-road in Delhi: ₹4.93 Lakh. 189 cities in every state, every variant and the EMI, below.
Variant prices
Ex-showroom Delhi list prices from the manufacturer.
| Variant | Ex-showroom | Rough EMI |
|---|---|---|
Standard | ₹4,33,431 | |
GP Replica | ₹4,48,430 |
The gap between the Standard and the GP Replica is ₹14,999, about 3% of the base price. At under a tenth of the price, the top variant is easy to justify if the extras appeal.
Financed over 36 months, the difference works out to roughly ₹474 a month on the EMI, which is the more useful way to judge it.
Not sure which trim? Read how to read a two-wheeler price list.
On-road price breakdown, Delhi
How ₹4,31,223 ex-showroom becomes ₹4,92,836 on the road in Delhi.
| Ex-showroom priceStandard variant, Delhi list price | ₹4,31,223 |
|---|---|
| Road tax and registration (Delhi RTO)8.3% of ex-showroom, paid once | ₹35,998 |
| Insurance, first yearOwn-damage cover plus the mandatory five-year third-party premium | ₹25,615 |
| On-road price | ₹4,92,836 |
On the road in Delhi the base RS 457 comes to ₹4.93 Lakh: ₹4,31,223 ex-showroom, ₹35,998 in Delhi road tax and registration (8.3%), ₹25,615 for first-year insurance. Dealers add handling and accessory packs on top; both are negotiable.
On-road price by city
Road tax is the variable. The RS 457 is cheapest on-road in Sri Vijaya Puram (₹4,56,530) and dearest in Kannur (₹5,64,466), a gap of ₹1,07,936.
Every RTO city in India. Type a town and pick from the list.
| City | RTO share | On-road price |
|---|---|---|
| DelhiDelhi | 8.3% | ₹4,92,836 |
| ChandigarhChandigarh | 10.3% | ₹5,09,047 |
| AhmedabadGujarat | 12.3% | ₹5,15,563 |
| BengaluruKarnataka | 18.3% | ₹5,37,722 |
| MumbaiMaharashtra | 20.4% | ₹5,42,533 |
| Navi MumbaiMaharashtra | 20.4% | ₹5,42,258 |
| PuneMaharashtra | 20.4% | ₹5,41,933 |
| ChennaiTamil Nadu | 12.3% | ₹5,17,814 |
| HyderabadTelangana | 18.4% | ₹5,34,180 |
| KolkataWest Bengal | 10.3% | ₹5,10,158 |
All 189 cities, by state
| City | RTO share | On-road price |
|---|---|---|
| Andaman Nicobar | ||
| Sri Vijaya Puram | 2.4% | ₹4,56,530 |
| Andhra Pradesh | ||
| Anantapur | 12.3% | ₹5,15,170 |
| Chittoor | 12.3% | ₹5,14,739 |
| Guntur | 12.3% | ₹5,15,255 |
| Kakinada | 12.3% | ₹5,15,728 |
| Krishna | 12.3% | ₹5,15,170 |
| Kurnool | 12.3% | ₹5,20,471 |
| Nellore | 12.3% | ₹5,20,430 |
| Rajahmundry | 12.3% | ₹5,15,728 |
| Srikakulam | 12.3% | ₹5,15,170 |
| Tirupati | 12.3% | ₹5,15,170 |
| Vijayawada | 12.3% | ₹5,17,480 |
| Visakhapatnam | 12.3% | ₹5,15,786 |
| Arunachal Pradesh | ||
| Itanagar | 1% | ₹4,78,284 |
| Naharlagun | 1% | ₹4,76,287 |
| Assam | ||
| Dibrugarh | 10.3% | ₹5,17,752 |
| Guwahati | 10.3% | ₹5,17,497 |
| Jorhat | 10.3% | ₹5,16,433 |
| Silchar | 10.3% | ₹5,16,433 |
| Tezpur | 10.3% | ₹5,16,433 |
| Bihar | ||
| Bhagalpur | 9.3% | ₹5,05,775 |
| Gaya | 9.3% | ₹5,05,778 |
| Muzaffarpur | 9.3% | ₹5,06,279 |
| Patna | 9.3% | ₹5,06,809 |
| Chandigarh | ||
| Chandigarh | 10.3% | ₹5,09,047 |
| Chhattisgarh | ||
| Bhilai | 8.3% | ₹4,97,383 |
| Bilaspur | 8.3% | ₹4,97,383 |
| Korba | 8.3% | ₹4,97,387 |
| Raipur | 8.3% | ₹4,97,433 |
| Dadra and Nagar Haveli | ||
| Silvassa | 6.4% | ₹4,73,410 |
| Daman & Diu | ||
| Daman | 6.4% | ₹4,73,410 |
| Delhi | ||
| Delhi | 8.3% | ₹4,92,836 |
| Goa | ||
| Margao | 15.4% | ₹5,22,716 |
| Panaji | 15.4% | ₹5,22,716 |
| Gujarat | ||
| Ahmedabad | 12.3% | ₹5,15,563 |
| Bhavnagar | 12.3% | ₹5,17,345 |
| Gandhinagar | 12.3% | ₹5,16,865 |
| Jamnagar | 12.3% | ₹5,17,345 |
| Junagadh | 12.3% | ₹5,16,865 |
| Rajkot | 12.3% | ₹5,17,345 |
| Surat | 12.3% | ₹5,17,393 |
| Vadodara | 12.3% | ₹5,17,344 |
| Valsad | 12.3% | ₹5,16,365 |
| Vapi | 12.3% | ₹5,19,026 |
| Haryana | ||
| Ambala Cantt | 8.3% | ₹4,97,084 |
| Bhiwani | 8.3% | ₹4,97,084 |
| Faridabad | 8.3% | ₹4,97,144 |
| Gurugram | 8.3% | ₹4,96,760 |
| Hisar | 8.3% | ₹4,97,084 |
| Karnal | 8.3% | ₹4,97,084 |
| Kurukshetra | 8.3% | ₹4,97,084 |
| Panipat | 8.3% | ₹4,97,084 |
| Rohtak | 8.3% | ₹4,97,084 |
| Sonipat | 8.3% | ₹4,97,084 |
| Yamunanagar | 8.3% | ₹4,97,084 |
| Himachal Pradesh | ||
| Mandi | 7.3% | ₹4,94,559 |
| Shimla | 7.3% | ₹5,00,903 |
| Jammu & Kashmir | ||
| Jammu | 10.3% | ₹5,19,444 |
| Srinagar | 10.3% | ₹5,19,070 |
| Jharkhand | ||
| Bokaro Steel City | 9.3% | ₹5,04,929 |
| Dhanbad | 9.3% | ₹5,04,607 |
| Jamshedpur | 9.3% | ₹5,04,929 |
| Ranchi | 9.3% | ₹5,04,981 |
| Karnataka | ||
| Belgaum | 18.3% | ₹5,38,097 |
| Bellary | 18.3% | ₹5,38,424 |
| Bengaluru | 18.3% | ₹5,37,722 |
| Davanagere | 18.3% | ₹5,38,424 |
| Dharwad | 18.3% | ₹5,38,420 |
| Gulbarga | 18.3% | ₹5,38,420 |
| Hubli | 18.3% | ₹5,38,088 |
| Mangalore | 18.3% | ₹5,38,420 |
| Mysore | 18.3% | ₹5,40,174 |
| Raichur | 18.3% | ₹5,38,424 |
| Shimoga | 18.3% | ₹5,38,424 |
| Tumkur | 18.3% | ₹5,38,424 |
| Udupi | 18.3% | ₹5,38,424 |
| Kerala | ||
| Ernakulam | 21.3% | ₹5,60,852 |
| Kannur | 21.3% | ₹5,64,466 |
| Kochi | 21.3% | ₹5,59,159 |
| Kollam | 21.3% | ₹5,59,153 |
| Kottayam | 21.3% | ₹5,58,617 |
| Kozhikode | 21.3% | ₹5,62,586 |
| Palakkad | 21.3% | ₹5,58,617 |
| Thiruvananthapuram | 21.3% | ₹5,63,869 |
| Thrissur | 21.3% | ₹5,58,776 |
| Madhya Pradesh | ||
| Bhopal | 8.3% | ₹4,94,608 |
| Dewas | 8.3% | ₹4,94,559 |
| Gwalior | 8.3% | ₹4,96,307 |
| Indore | 8.3% | ₹4,94,231 |
| Jabalpur | 8.3% | ₹4,94,556 |
| Ratlam | 8.3% | ₹4,96,172 |
| Rewa | 8.3% | ₹4,94,559 |
| Sagar | 8.3% | ₹4,94,559 |
| Satna | 8.3% | ₹4,94,559 |
| Ujjain | 8.3% | ₹4,94,556 |
| Maharashtra | ||
| Ahilya Nagar | 20.4% | ₹5,42,253 |
| Akola | 20.4% | ₹5,42,677 |
| Amravati | 20.4% | ₹5,43,235 |
| Chhatrapati Sambhaji Nagar | 20.4% | ₹5,43,299 |
| Jalgaon | 20.4% | ₹5,42,677 |
| Kolhapur | 20.4% | ₹5,42,757 |
| Latur | 20.4% | ₹5,42,677 |
| Mumbai | 20.4% | ₹5,42,533 |
| Nagpur | 20.4% | ₹5,42,762 |
| Nashik | 20.4% | ₹5,42,761 |
| Navi Mumbai | 20.4% | ₹5,42,258 |
| Pune | 20.4% | ₹5,41,933 |
| Raigad | 20.4% | ₹5,42,677 |
| Sangli | 20.4% | ₹5,43,235 |
| Solapur | 20.4% | ₹5,43,235 |
| Thane | 20.4% | ₹5,42,677 |
| Manipur | ||
| Imphal | 6.3% | ₹5,04,710 |
| Meghalaya | ||
| Shillong | 3.3% | ₹4,88,412 |
| Mizoram | ||
| Aizawl | 6.3% | ₹5,04,328 |
| Nagaland | ||
| Dimapur | 6.3% | ₹5,00,281 |
| Kohima | 6.3% | ₹4,98,979 |
| Odisha | ||
| Bhubaneswar | 6.3% | ₹4,91,319 |
| Brahmapur | 6.3% | ₹4,93,306 |
| Cuttack | 6.3% | ₹4,91,314 |
| Jeypore | 6.3% | ₹4,91,160 |
| Jharsuguda | 6.3% | ₹4,90,641 |
| Rourkela | 6.3% | ₹4,91,318 |
| Puducherry | ||
| Pondicherry | 2.3% | ₹4,75,870 |
| Punjab | ||
| Amritsar | 11.3% | ₹5,17,362 |
| Bathinda | 11.3% | ₹5,17,213 |
| Jalandhar | 11.3% | ₹5,17,693 |
| Ludhiana | 11.3% | ₹5,17,749 |
| Mohali | 11.3% | ₹5,17,213 |
| Patiala | 11.3% | ₹5,17,213 |
| Rajasthan | ||
| Ajmer | 13.3% | ₹5,15,304 |
| Alwar | 13.3% | ₹5,15,231 |
| Bhilwara | 13.3% | ₹5,15,231 |
| Bikaner | 13.3% | ₹5,15,790 |
| Jaipur | 13.3% | ₹5,15,840 |
| Jodhpur | 13.3% | ₹5,15,790 |
| Kota | 13.3% | ₹5,15,231 |
| Udaipur | 13.3% | ₹5,14,813 |
| Sikkim | ||
| Gangtok | 0.9% | ₹4,75,547 |
| Tamil Nadu | ||
| Chennai | 12.3% | ₹5,17,814 |
| Coimbatore | 12.3% | ₹5,18,747 |
| Erode | 12.3% | ₹5,22,557 |
| Hosur | 12.3% | ₹5,18,589 |
| Madurai | 12.3% | ₹5,19,126 |
| Salem | 12.3% | ₹5,19,069 |
| Thanjavur | 12.3% | ₹5,18,589 |
| Theni | 12.3% | ₹5,18,589 |
| Tiruchirappalli | 12.3% | ₹5,19,069 |
| Tirunelveli | 12.3% | ₹5,18,589 |
| Tuticorin | 12.3% | ₹5,18,589 |
| Vellore | 12.3% | ₹5,19,069 |
| Telangana | ||
| Hyderabad | 18.4% | ₹5,34,180 |
| Karimnagar | 18.4% | ₹5,35,404 |
| Khammam | 18.4% | ₹5,35,404 |
| Nizamabad | 18.4% | ₹5,35,404 |
| Secunderabad | 18.4% | ₹5,36,513 |
| Warangal | 18.4% | ₹5,35,962 |
| Tripura | ||
| Agartala | 8.3% | ₹5,11,866 |
| Uttar Pradesh | ||
| Agra | 10.3% | ₹5,06,085 |
| Aligarh | 10.3% | ₹5,06,423 |
| Bareilly | 10.3% | ₹5,06,423 |
| Firozabad | 10.3% | ₹5,06,423 |
| Ghaziabad | 10.3% | ₹5,11,791 |
| Gorakhpur | 10.3% | ₹5,06,423 |
| Jhansi | 10.3% | ₹5,06,423 |
| Kanpur | 10.3% | ₹5,06,102 |
| Lucknow | 10.3% | ₹5,06,488 |
| Meerut | 10.3% | ₹5,06,423 |
| Moradabad | 10.3% | ₹5,06,423 |
| Noida | 10.3% | ₹5,06,101 |
| Prayagraj | 10.3% | ₹5,06,488 |
| Saharanpur | 10.3% | ₹5,05,440 |
| Varanasi | 10.3% | ₹5,06,101 |
| Uttarakhand | ||
| Dehradun | 9.3% | ₹5,02,464 |
| Haldwani | 9.3% | ₹5,01,421 |
| Haridwar | 9.3% | ₹5,01,922 |
| West Bengal | ||
| Asansol | 10.3% | ₹5,11,615 |
| Berhampore | 10.3% | ₹5,11,461 |
| Burdwan | 10.3% | ₹5,11,461 |
| Durgapur | 10.3% | ₹5,11,941 |
| Hooghly | 10.3% | ₹5,11,461 |
| Howrah | 10.3% | ₹5,11,461 |
| Kharagpur | 10.3% | ₹5,11,461 |
| Kolkata | 10.3% | ₹5,10,158 |
| Malda | 10.3% | ₹5,10,961 |
| Murshidabad | 10.3% | ₹5,11,461 |
| North 24 Parganas | 10.3% | ₹5,11,461 |
| Siliguri | 10.3% | ₹5,17,304 |
| South 24 Paraganas | 10.3% | ₹5,10,939 |
| Uttar Dinajpur | 10.3% | ₹5,11,461 |
Each city page shows the full breakdown and running cost at local fuel prices. Why the numbers differ: on-road price explained.
EMI on the RS 457
EMI calculator
On an estimated on-road price of ₹4,92,836 for the RS 457.
- Monthly EMI
- ₹14,210
- Loan amount
- ₹4,43,552
- Total interest
- ₹68,008
Indicative only. Lenders add a processing fee (usually 1–3%) and quote rates by credit score; banks are typically cheaper than dealer-tied NBFCs.
Before signing at the dealer, read what two-wheeler loans really cost.
RS 457 price: questions people ask
- What is the price of the Aprilia RS 457?
- The RS 457 costs between ₹4,33,431 and ₹4,48,430 ex-showroom Delhi across 2 variants, as of September 2026. On-road price adds road tax, registration and insurance and varies by state.
- What is the on-road price of the RS 457 in Delhi?
- About ₹4.93 Lakh for the base variant in Delhi: ₹4,31,223 ex-showroom plus ₹35,998 in Delhi road tax and registration and ₹25,615 for first-year insurance. Figure from dealer quotes, updated monthly; handling and accessory packs can add more.
- What is the EMI for the RS 457?
- With 10% down, a 36-month loan at 9.5% on the base variant comes to about ₹13,750 a month. A shorter tenure raises the EMI but cuts total interest; see the EMI calculator on the price page.
- Which bikes are cheaper than the RS 457?
- Among the 137 sports bikes we have reviewed, the Pulsar 125 (₹93,507), the MT-15 V2 (₹1.68 Lakh), the Roadster (₹2.02 Lakh) start lower.
RS 457 from
₹4.33 Lakh