BMW Motorrad
BMW Motorrad CE 02 on-road price
Ex-showroom from ₹4.5 Lakh. On-road in Delhi: ₹4.63 Lakh. 189 cities in every state, every variant and the EMI, below.
Variant prices
Ex-showroom Delhi list prices from the manufacturer.
| Variant | Ex-showroom | Rough EMI |
|---|---|---|
Standard | ₹4,49,900 |
Not sure which trim? Read how to read a two-wheeler price list.
On-road price breakdown, Delhi
How ₹4,44,900 ex-showroom becomes ₹4,62,929 on the road in Delhi.
| Ex-showroom priceStandard variant, Delhi list price | ₹4,44,900 |
|---|---|
| Road tax and registration (Delhi RTO)0.3% of ex-showroom, paid once | ₹1,500 |
| Insurance, first yearOwn-damage cover plus the mandatory five-year third-party premium | ₹16,529 |
| On-road price | ₹4,62,929 |
On the road in Delhi the base CE 02 comes to ₹4.63 Lakh: ₹4,44,900 ex-showroom, ₹1,500 in Delhi road tax and registration (0.3%), ₹16,529 for first-year insurance. Dealers add handling and accessory packs on top; both are negotiable.
On-road price by city
Road tax is the variable. The CE 02 is cheapest on-road in Chandigarh (₹4,62,754) and dearest in Vapi (₹5,31,258), a gap of ₹68,504.
Every RTO city in India. Type a town and pick from the list.
| City | RTO share | On-road price |
|---|---|---|
| DelhiDelhi | 0.3% | ₹4,62,929 |
| ChandigarhChandigarh | 0.3% | ₹4,62,754 |
| AhmedabadGujarat | 1.3% | ₹5,31,258 |
| BengaluruKarnataka | 0.3% | ₹4,62,929 |
| MumbaiMaharashtra | 0.3% | ₹4,62,929 |
| Navi MumbaiMaharashtra | 0.3% | ₹4,62,754 |
| PuneMaharashtra | 0.3% | ₹4,62,929 |
| ChennaiTamil Nadu | 0.3% | ₹4,62,929 |
| HyderabadTelangana | 0.3% | ₹4,62,929 |
| KolkataWest Bengal | 0.3% | ₹4,62,929 |
All 189 cities, by state
| City | RTO share | On-road price |
|---|---|---|
| Andaman Nicobar | ||
| Sri Vijaya Puram | 0.3% | ₹4,62,779 |
| Andhra Pradesh | ||
| Anantapur | 12.5% | ₹5,16,742 |
| Chittoor | 12.5% | ₹5,16,742 |
| Guntur | 12.5% | ₹5,16,742 |
| Kakinada | 12.5% | ₹5,16,742 |
| Krishna | 12.5% | ₹5,16,742 |
| Kurnool | 12.5% | ₹5,16,742 |
| Nellore | 12.5% | ₹5,16,742 |
| Rajahmundry | 12.5% | ₹5,16,742 |
| Srikakulam | 12.5% | ₹5,16,742 |
| Tirupati | 12.5% | ₹5,16,742 |
| Vijayawada | 12.5% | ₹5,16,742 |
| Visakhapatnam | 12.5% | ₹5,16,742 |
| Arunachal Pradesh | ||
| Itanagar | 0.3% | ₹4,62,754 |
| Naharlagun | 0.3% | ₹4,62,754 |
| Assam | ||
| Dibrugarh | 6.4% | ₹4,89,748 |
| Guwahati | 6.4% | ₹4,89,748 |
| Jorhat | 6.4% | ₹4,89,748 |
| Silchar | 6.4% | ₹4,89,748 |
| Tezpur | 6.4% | ₹4,89,748 |
| Bihar | ||
| Bhagalpur | 4.4% | ₹4,80,750 |
| Gaya | 4.4% | ₹4,80,750 |
| Muzaffarpur | 4.4% | ₹4,80,750 |
| Patna | 4.4% | ₹4,80,750 |
| Chandigarh | ||
| Chandigarh | 0.3% | ₹4,62,754 |
| Chhattisgarh | ||
| Bhilai | 4.4% | ₹4,80,750 |
| Bilaspur | 4.4% | ₹4,80,750 |
| Korba | 4.4% | ₹4,80,750 |
| Raipur | 4.4% | ₹4,80,750 |
| Dadra and Nagar Haveli | ||
| Silvassa | 6.4% | ₹4,89,748 |
| Daman & Diu | ||
| Daman | 1.3% | ₹4,67,253 |
| Delhi | ||
| Delhi | 0.3% | ₹4,62,929 |
| Goa | ||
| Margao | 0.3% | ₹4,62,754 |
| Panaji | 0.3% | ₹4,62,754 |
| Gujarat | ||
| Ahmedabad | 1.3% | ₹5,31,258 |
| Bhavnagar | 1.3% | ₹5,31,258 |
| Gandhinagar | 1.3% | ₹5,31,258 |
| Jamnagar | 1.3% | ₹5,31,258 |
| Junagadh | 1.3% | ₹5,31,258 |
| Rajkot | 1.3% | ₹5,31,258 |
| Surat | 1.3% | ₹5,31,258 |
| Vadodara | 1.3% | ₹5,31,258 |
| Valsad | 1.3% | ₹5,31,258 |
| Vapi | 1.3% | ₹5,31,258 |
| Haryana | ||
| Ambala Cantt | 0.3% | ₹4,62,754 |
| Bhiwani | 0.3% | ₹4,62,754 |
| Faridabad | 0.3% | ₹4,62,754 |
| Gurugram | 0.3% | ₹4,62,754 |
| Hisar | 0.3% | ₹4,62,754 |
| Karnal | 0.3% | ₹4,62,754 |
| Kurukshetra | 0.3% | ₹4,62,754 |
| Panipat | 0.3% | ₹4,62,754 |
| Rohtak | 0.3% | ₹4,62,754 |
| Sonipat | 0.3% | ₹4,62,754 |
| Yamunanagar | 0.3% | ₹4,62,754 |
| Himachal Pradesh | ||
| Mandi | 0.3% | ₹4,62,754 |
| Shimla | 0.3% | ₹4,62,754 |
| Jammu & Kashmir | ||
| Jammu | 0.3% | ₹4,62,754 |
| Srinagar | 0.3% | ₹4,62,754 |
| Jharkhand | ||
| Bokaro Steel City | 7.4% | ₹4,94,247 |
| Dhanbad | 7.4% | ₹4,94,247 |
| Jamshedpur | 7.4% | ₹4,94,247 |
| Ranchi | 7.4% | ₹4,94,247 |
| Karnataka | ||
| Belgaum | 0.3% | ₹4,62,754 |
| Bellary | 0.3% | ₹4,62,754 |
| Bengaluru | 0.3% | ₹4,62,929 |
| Davanagere | 0.3% | ₹4,62,754 |
| Dharwad | 0.3% | ₹4,62,754 |
| Gulbarga | 0.3% | ₹4,62,754 |
| Hubli | 0.3% | ₹4,62,754 |
| Mangalore | 0.3% | ₹4,62,754 |
| Mysore | 0.3% | ₹4,62,754 |
| Raichur | 0.3% | ₹4,62,754 |
| Shimoga | 0.3% | ₹4,62,754 |
| Tumkur | 0.3% | ₹4,62,754 |
| Udupi | 0.3% | ₹4,62,754 |
| Kerala | ||
| Ernakulam | 5.4% | ₹4,85,249 |
| Kannur | 5.4% | ₹4,85,249 |
| Kochi | 5.4% | ₹4,85,249 |
| Kollam | 5.4% | ₹4,85,249 |
| Kottayam | 5.4% | ₹4,85,249 |
| Kozhikode | 5.4% | ₹4,85,249 |
| Palakkad | 5.4% | ₹4,85,249 |
| Thiruvananthapuram | 5.4% | ₹4,85,249 |
| Thrissur | 5.4% | ₹4,85,249 |
| Madhya Pradesh | ||
| Bhopal | 4.4% | ₹4,80,750 |
| Dewas | 4.4% | ₹4,80,750 |
| Gwalior | 4.4% | ₹4,80,750 |
| Indore | 4.4% | ₹4,80,750 |
| Jabalpur | 4.4% | ₹4,80,750 |
| Ratlam | 4.4% | ₹4,80,750 |
| Rewa | 4.4% | ₹4,80,750 |
| Sagar | 4.4% | ₹4,80,750 |
| Satna | 4.4% | ₹4,80,750 |
| Ujjain | 4.4% | ₹4,80,750 |
| Maharashtra | ||
| Ahilya Nagar | 0.3% | ₹4,62,754 |
| Akola | 0.3% | ₹4,62,754 |
| Amravati | 0.3% | ₹4,62,754 |
| Chhatrapati Sambhaji Nagar | 0.3% | ₹4,62,754 |
| Jalgaon | 0.3% | ₹4,62,754 |
| Kolhapur | 0.3% | ₹4,62,754 |
| Latur | 0.3% | ₹4,62,754 |
| Mumbai | 0.3% | ₹4,62,929 |
| Nagpur | 0.3% | ₹4,62,754 |
| Nashik | 0.3% | ₹4,62,754 |
| Navi Mumbai | 0.3% | ₹4,62,754 |
| Pune | 0.3% | ₹4,62,929 |
| Raigad | 0.3% | ₹4,62,754 |
| Sangli | 0.3% | ₹4,62,754 |
| Solapur | 0.3% | ₹4,62,754 |
| Thane | 0.3% | ₹4,62,754 |
| Manipur | ||
| Imphal | 4.4% | ₹4,80,750 |
| Meghalaya | ||
| Shillong | 0.3% | ₹4,62,754 |
| Mizoram | ||
| Aizawl | 0.3% | ₹4,62,754 |
| Nagaland | ||
| Dimapur | 6.4% | ₹4,89,748 |
| Kohima | 6.4% | ₹4,89,748 |
| Odisha | ||
| Bhubaneswar | 0.3% | ₹4,62,754 |
| Brahmapur | 0.3% | ₹4,62,754 |
| Cuttack | 0.3% | ₹4,62,754 |
| Jeypore | 0.3% | ₹4,62,754 |
| Jharsuguda | 0.3% | ₹4,62,754 |
| Rourkela | 0.3% | ₹4,62,754 |
| Puducherry | ||
| Pondicherry | 0.3% | ₹4,62,754 |
| Punjab | ||
| Amritsar | 0.3% | ₹4,62,754 |
| Bathinda | 0.3% | ₹4,62,754 |
| Jalandhar | 0.3% | ₹4,62,754 |
| Ludhiana | 0.3% | ₹4,62,754 |
| Mohali | 0.3% | ₹4,62,754 |
| Patiala | 0.3% | ₹4,62,754 |
| Rajasthan | ||
| Ajmer | 0.3% | ₹4,62,754 |
| Alwar | 0.3% | ₹4,62,754 |
| Bhilwara | 0.3% | ₹4,62,754 |
| Bikaner | 0.3% | ₹4,62,754 |
| Jaipur | 0.3% | ₹4,62,754 |
| Jodhpur | 0.3% | ₹4,62,754 |
| Kota | 0.3% | ₹4,62,754 |
| Udaipur | 0.3% | ₹4,62,754 |
| Sikkim | ||
| Gangtok | 0.3% | ₹4,62,754 |
| Tamil Nadu | ||
| Chennai | 0.3% | ₹4,62,929 |
| Coimbatore | 0.3% | ₹4,62,754 |
| Erode | 0.3% | ₹4,62,754 |
| Hosur | 0.3% | ₹4,62,754 |
| Madurai | 0.3% | ₹4,62,754 |
| Salem | 0.3% | ₹4,62,754 |
| Thanjavur | 0.3% | ₹4,62,754 |
| Theni | 0.3% | ₹4,62,754 |
| Tiruchirappalli | 0.3% | ₹4,62,754 |
| Tirunelveli | 0.3% | ₹4,62,754 |
| Tuticorin | 0.3% | ₹4,62,754 |
| Vellore | 0.3% | ₹4,62,754 |
| Telangana | ||
| Hyderabad | 0.3% | ₹4,62,929 |
| Karimnagar | 0.3% | ₹4,62,754 |
| Khammam | 0.3% | ₹4,62,754 |
| Nizamabad | 0.3% | ₹4,62,754 |
| Secunderabad | 0.3% | ₹4,62,754 |
| Warangal | 0.3% | ₹4,62,754 |
| Tripura | ||
| Agartala | 8.4% | ₹4,98,746 |
| Uttar Pradesh | ||
| Agra | 10.4% | ₹5,07,744 |
| Aligarh | 10.4% | ₹5,07,744 |
| Bareilly | 10.4% | ₹5,07,744 |
| Firozabad | 10.4% | ₹5,07,744 |
| Ghaziabad | 10.4% | ₹5,07,744 |
| Gorakhpur | 10.4% | ₹5,07,744 |
| Jhansi | 10.4% | ₹5,07,744 |
| Kanpur | 10.4% | ₹5,07,744 |
| Lucknow | 10.4% | ₹5,07,744 |
| Meerut | 10.4% | ₹5,07,744 |
| Moradabad | 10.4% | ₹5,07,744 |
| Noida | 10.4% | ₹5,07,744 |
| Prayagraj | 10.4% | ₹5,07,744 |
| Saharanpur | 10.4% | ₹5,07,744 |
| Varanasi | 10.4% | ₹5,07,744 |
| Uttarakhand | ||
| Dehradun | 0.3% | ₹4,62,754 |
| Haldwani | 0.3% | ₹4,62,754 |
| Haridwar | 0.3% | ₹4,62,754 |
| West Bengal | ||
| Asansol | 0.3% | ₹4,62,754 |
| Berhampore | 0.3% | ₹4,62,754 |
| Burdwan | 0.3% | ₹4,62,754 |
| Durgapur | 0.3% | ₹4,62,754 |
| Hooghly | 0.3% | ₹4,62,754 |
| Howrah | 0.3% | ₹4,62,754 |
| Kharagpur | 0.3% | ₹4,62,754 |
| Kolkata | 0.3% | ₹4,62,929 |
| Malda | 0.3% | ₹4,62,754 |
| Murshidabad | 0.3% | ₹4,62,754 |
| North 24 Parganas | 0.3% | ₹4,62,754 |
| Siliguri | 0.3% | ₹4,62,754 |
| South 24 Paraganas | 0.3% | ₹4,62,754 |
| Uttar Dinajpur | 0.3% | ₹4,62,754 |
Each city page shows the full breakdown and running cost at local fuel prices. Why the numbers differ: on-road price explained.
EMI on the CE 02
EMI calculator
On an estimated on-road price of ₹4,62,929 for the CE 02.
- Monthly EMI
- ₹13,350
- Loan amount
- ₹4,16,636
- Total interest
- ₹63,964
Indicative only. Lenders add a processing fee (usually 1–3%) and quote rates by credit score; banks are typically cheaper than dealer-tied NBFCs.
Before signing at the dealer, read what two-wheeler loans really cost.
CE 02 price: questions people ask
- What is the price of the BMW Motorrad CE 02?
- The CE 02 is priced at ₹4,49,900 ex-showroom Delhi in its single variant, as of September 2026. On-road price adds road tax, registration and insurance.
- What is the on-road price of the CE 02 in Delhi?
- About ₹4.63 Lakh for the base variant in Delhi: ₹4,44,900 ex-showroom plus ₹1,500 in Delhi road tax and registration and ₹16,529 for first-year insurance. Figure from dealer quotes, updated monthly; handling and accessory packs can add more.
- What is the EMI for the CE 02?
- With 10% down, a 36-month loan at 9.5% on the base variant comes to about ₹14,270 a month. A shorter tenure raises the EMI but cuts total interest; see the EMI calculator on the price page.
- Which bikes are cheaper than the CE 02?
- Among the 56 electric scooters we have reviewed, the S1 Pro (Gen 3) (₹1.15 Lakh), the 450X (₹1.4 Lakh), the Chetak 35 Series (₹1.2 Lakh) start lower.
CE 02 from
₹4.5 Lakh