BMW Motorrad
BMW Motorrad CE 04 on-road price
Ex-showroom from ₹15.25 Lakh. On-road in Delhi: ₹15.79 Lakh. 189 cities in every state, every variant and the EMI, below.
Variant prices
Ex-showroom Delhi list prices from the manufacturer.
| Variant | Ex-showroom | Rough EMI |
|---|---|---|
Standard | ₹15,25,000 |
Not sure which trim? Read how to read a two-wheeler price list.
On-road price breakdown, Delhi
How ₹15,20,000 ex-showroom becomes ₹15,79,412 on the road in Delhi.
| Ex-showroom priceStandard variant, Delhi list price | ₹15,20,000 |
|---|---|
| Road tax and registration (Delhi RTO)0.8% of ex-showroom, paid once | ₹12,000 |
| Insurance, first yearOwn-damage cover plus the mandatory five-year third-party premium | ₹47,412 |
| On-road price | ₹15,79,412 |
On the road in Delhi the base CE 04 comes to ₹15.79 Lakh: ₹15,20,000 ex-showroom, ₹12,000 in Delhi road tax and registration (0.8%), ₹47,412 for first-year insurance. Dealers add handling and accessory packs on top; both are negotiable.
On-road price by city
Road tax is the variable. The CE 04 is cheapest on-road in Chandigarh (₹15,78,782) and dearest in Visakhapatnam (₹17,61,782), a gap of ₹1,83,000.
Every RTO city in India. Type a town and pick from the list.
| City | RTO share | On-road price |
|---|---|---|
| DelhiDelhi | 0.8% | ₹15,79,412 |
| ChandigarhChandigarh | 0.8% | ₹15,78,782 |
| AhmedabadGujarat | 2.4% | ₹17,54,291 |
| BengaluruKarnataka | 0.8% | ₹15,79,412 |
| MumbaiMaharashtra | 0.8% | ₹15,79,412 |
| Navi MumbaiMaharashtra | 0.8% | ₹15,78,782 |
| PuneMaharashtra | 0.8% | ₹15,79,412 |
| ChennaiTamil Nadu | 0.8% | ₹15,79,412 |
| HyderabadTelangana | 1.4% | ₹16,46,137 |
| KolkataWest Bengal | 0.8% | ₹16,23,676 |
All 189 cities, by state
| City | RTO share | On-road price |
|---|---|---|
| Andaman Nicobar | ||
| Sri Vijaya Puram | 0.8% | ₹15,78,807 |
| Andhra Pradesh | ||
| Anantapur | 12.8% | ₹17,61,782 |
| Chittoor | 12.8% | ₹17,61,782 |
| Guntur | 12.8% | ₹17,61,782 |
| Kakinada | 12.8% | ₹17,61,782 |
| Krishna | 12.8% | ₹17,61,782 |
| Kurnool | 12.8% | ₹17,61,782 |
| Nellore | 12.8% | ₹17,61,782 |
| Rajahmundry | 12.8% | ₹17,61,782 |
| Srikakulam | 12.8% | ₹17,61,782 |
| Tirupati | 12.8% | ₹17,61,782 |
| Vijayawada | 12.8% | ₹17,61,782 |
| Visakhapatnam | 12.8% | ₹17,61,782 |
| Arunachal Pradesh | ||
| Itanagar | 0.8% | ₹15,78,782 |
| Naharlagun | 0.8% | ₹15,78,782 |
| Assam | ||
| Dibrugarh | 6.8% | ₹16,70,282 |
| Guwahati | 6.8% | ₹16,70,282 |
| Jorhat | 6.8% | ₹16,70,282 |
| Silchar | 6.8% | ₹16,70,282 |
| Tezpur | 6.8% | ₹16,70,282 |
| Bihar | ||
| Bhagalpur | 4.8% | ₹16,39,782 |
| Gaya | 4.8% | ₹16,39,782 |
| Muzaffarpur | 4.8% | ₹16,39,782 |
| Patna | 4.8% | ₹16,39,782 |
| Chandigarh | ||
| Chandigarh | 0.8% | ₹15,78,782 |
| Chhattisgarh | ||
| Bhilai | 4.8% | ₹16,39,782 |
| Bilaspur | 4.8% | ₹16,39,782 |
| Korba | 4.8% | ₹16,39,782 |
| Raipur | 4.8% | ₹16,39,782 |
| Dadra and Nagar Haveli | ||
| Silvassa | 6.8% | ₹16,70,282 |
| Daman & Diu | ||
| Daman | 1.8% | ₹15,94,032 |
| Delhi | ||
| Delhi | 0.8% | ₹15,79,412 |
| Goa | ||
| Margao | 0.8% | ₹15,78,782 |
| Panaji | 0.8% | ₹15,78,782 |
| Gujarat | ||
| Ahmedabad | 2.4% | ₹17,54,291 |
| Bhavnagar | 2.4% | ₹17,54,291 |
| Gandhinagar | 2.4% | ₹17,54,291 |
| Jamnagar | 2.4% | ₹17,54,291 |
| Junagadh | 2.4% | ₹17,54,291 |
| Rajkot | 2.4% | ₹17,54,291 |
| Surat | 2.4% | ₹17,54,291 |
| Vadodara | 2.4% | ₹17,54,291 |
| Valsad | 2.4% | ₹17,54,291 |
| Vapi | 2.4% | ₹17,54,291 |
| Haryana | ||
| Ambala Cantt | 0.8% | ₹15,78,782 |
| Bhiwani | 0.8% | ₹15,78,782 |
| Faridabad | 0.8% | ₹15,78,782 |
| Gurugram | 0.8% | ₹15,78,782 |
| Hisar | 0.8% | ₹15,78,782 |
| Karnal | 0.8% | ₹15,78,782 |
| Kurukshetra | 0.8% | ₹15,78,782 |
| Panipat | 0.8% | ₹15,78,782 |
| Rohtak | 0.8% | ₹15,78,782 |
| Sonipat | 0.8% | ₹15,78,782 |
| Yamunanagar | 0.8% | ₹15,78,782 |
| Himachal Pradesh | ||
| Mandi | 0.8% | ₹15,78,782 |
| Shimla | 0.8% | ₹15,78,782 |
| Jammu & Kashmir | ||
| Jammu | 0.8% | ₹15,78,782 |
| Srinagar | 0.8% | ₹15,78,782 |
| Jharkhand | ||
| Bokaro Steel City | 7.8% | ₹16,85,532 |
| Dhanbad | 7.8% | ₹16,85,532 |
| Jamshedpur | 7.8% | ₹16,85,532 |
| Ranchi | 7.8% | ₹16,85,532 |
| Karnataka | ||
| Belgaum | 0.8% | ₹15,78,782 |
| Bellary | 0.8% | ₹15,78,782 |
| Bengaluru | 0.8% | ₹15,79,412 |
| Davanagere | 0.8% | ₹15,78,782 |
| Dharwad | 0.8% | ₹15,78,782 |
| Gulbarga | 0.8% | ₹15,78,782 |
| Hubli | 0.8% | ₹15,78,782 |
| Mangalore | 0.8% | ₹15,78,782 |
| Mysore | 0.8% | ₹15,78,782 |
| Raichur | 0.8% | ₹15,78,782 |
| Shimoga | 0.8% | ₹15,78,782 |
| Tumkur | 0.8% | ₹15,78,782 |
| Udupi | 0.8% | ₹15,78,782 |
| Kerala | ||
| Ernakulam | 5.8% | ₹16,55,032 |
| Kannur | 5.8% | ₹16,55,032 |
| Kochi | 5.8% | ₹16,55,032 |
| Kollam | 5.8% | ₹16,55,032 |
| Kottayam | 5.8% | ₹16,55,032 |
| Kozhikode | 5.8% | ₹16,55,032 |
| Palakkad | 5.8% | ₹16,55,032 |
| Thiruvananthapuram | 5.8% | ₹16,55,032 |
| Thrissur | 5.8% | ₹16,55,032 |
| Madhya Pradesh | ||
| Bhopal | 4.8% | ₹16,39,782 |
| Dewas | 4.8% | ₹16,39,782 |
| Gwalior | 4.8% | ₹16,39,782 |
| Indore | 4.8% | ₹16,39,782 |
| Jabalpur | 4.8% | ₹16,39,782 |
| Ratlam | 4.8% | ₹16,39,782 |
| Rewa | 4.8% | ₹16,39,782 |
| Sagar | 4.8% | ₹16,39,782 |
| Satna | 4.8% | ₹16,39,782 |
| Ujjain | 4.8% | ₹16,39,782 |
| Maharashtra | ||
| Ahilya Nagar | 0.8% | ₹15,78,782 |
| Akola | 0.8% | ₹15,78,782 |
| Amravati | 0.8% | ₹15,78,782 |
| Chhatrapati Sambhaji Nagar | 0.8% | ₹15,78,782 |
| Jalgaon | 0.8% | ₹15,78,782 |
| Kolhapur | 0.8% | ₹15,78,782 |
| Latur | 0.8% | ₹15,78,782 |
| Mumbai | 0.8% | ₹15,79,412 |
| Nagpur | 0.8% | ₹15,78,782 |
| Nashik | 0.8% | ₹15,78,782 |
| Navi Mumbai | 0.8% | ₹15,78,782 |
| Pune | 0.8% | ₹15,79,412 |
| Raigad | 0.8% | ₹15,78,782 |
| Sangli | 0.8% | ₹15,78,782 |
| Solapur | 0.8% | ₹15,78,782 |
| Thane | 0.8% | ₹15,78,782 |
| Manipur | ||
| Imphal | 4.8% | ₹16,39,782 |
| Meghalaya | ||
| Shillong | 0.8% | ₹15,78,782 |
| Mizoram | ||
| Aizawl | 0.8% | ₹15,78,782 |
| Nagaland | ||
| Dimapur | 6.8% | ₹16,70,282 |
| Kohima | 6.8% | ₹16,70,282 |
| Odisha | ||
| Bhubaneswar | 0.8% | ₹15,78,782 |
| Brahmapur | 0.8% | ₹15,78,782 |
| Cuttack | 0.8% | ₹15,78,782 |
| Jeypore | 0.8% | ₹15,78,782 |
| Jharsuguda | 0.8% | ₹15,78,782 |
| Rourkela | 0.8% | ₹15,78,782 |
| Puducherry | ||
| Pondicherry | 0.8% | ₹15,78,782 |
| Punjab | ||
| Amritsar | 0.8% | ₹15,78,782 |
| Bathinda | 0.8% | ₹15,78,782 |
| Jalandhar | 0.8% | ₹15,78,782 |
| Ludhiana | 0.8% | ₹15,78,782 |
| Mohali | 0.8% | ₹15,78,782 |
| Patiala | 0.8% | ₹15,78,782 |
| Rajasthan | ||
| Ajmer | 0.8% | ₹15,78,782 |
| Alwar | 0.8% | ₹15,78,782 |
| Bhilwara | 0.8% | ₹15,78,782 |
| Bikaner | 0.8% | ₹15,78,782 |
| Jaipur | 0.8% | ₹15,78,782 |
| Jodhpur | 0.8% | ₹15,78,782 |
| Kota | 0.8% | ₹15,78,782 |
| Udaipur | 0.8% | ₹15,78,782 |
| Sikkim | ||
| Gangtok | 0.8% | ₹15,78,782 |
| Tamil Nadu | ||
| Chennai | 0.8% | ₹15,79,412 |
| Coimbatore | 0.8% | ₹15,78,782 |
| Erode | 0.8% | ₹15,78,782 |
| Hosur | 0.8% | ₹15,78,782 |
| Madurai | 0.8% | ₹15,78,782 |
| Salem | 0.8% | ₹15,78,782 |
| Thanjavur | 0.8% | ₹15,78,782 |
| Theni | 0.8% | ₹15,78,782 |
| Tiruchirappalli | 0.8% | ₹15,78,782 |
| Tirunelveli | 0.8% | ₹15,78,782 |
| Tuticorin | 0.8% | ₹15,78,782 |
| Vellore | 0.8% | ₹15,78,782 |
| Telangana | ||
| Hyderabad | 1.4% | ₹16,46,137 |
| Karimnagar | 0.8% | ₹15,78,782 |
| Khammam | 0.8% | ₹15,78,782 |
| Nizamabad | 0.8% | ₹15,78,782 |
| Secunderabad | 0.8% | ₹15,78,782 |
| Warangal | 0.8% | ₹15,78,782 |
| Tripura | ||
| Agartala | 8.8% | ₹17,00,782 |
| Uttar Pradesh | ||
| Agra | 10.8% | ₹17,31,282 |
| Aligarh | 10.8% | ₹17,31,282 |
| Bareilly | 10.8% | ₹17,31,282 |
| Firozabad | 10.8% | ₹17,31,282 |
| Ghaziabad | 10.8% | ₹17,31,282 |
| Gorakhpur | 10.8% | ₹17,31,282 |
| Jhansi | 10.8% | ₹17,31,282 |
| Kanpur | 10.8% | ₹17,31,282 |
| Lucknow | 10.8% | ₹17,31,282 |
| Meerut | 10.8% | ₹17,31,282 |
| Moradabad | 10.8% | ₹17,31,282 |
| Noida | 10.8% | ₹17,31,282 |
| Prayagraj | 10.8% | ₹17,31,282 |
| Saharanpur | 10.8% | ₹17,31,282 |
| Varanasi | 10.8% | ₹17,31,282 |
| Uttarakhand | ||
| Dehradun | 0.8% | ₹15,78,782 |
| Haldwani | 0.8% | ₹15,78,782 |
| Haridwar | 0.8% | ₹15,78,782 |
| West Bengal | ||
| Asansol | 0.8% | ₹15,78,782 |
| Berhampore | 0.8% | ₹15,78,782 |
| Burdwan | 0.8% | ₹15,78,782 |
| Durgapur | 0.8% | ₹15,78,782 |
| Hooghly | 0.8% | ₹15,78,782 |
| Howrah | 0.8% | ₹15,78,782 |
| Kharagpur | 0.8% | ₹15,78,782 |
| Kolkata | 0.8% | ₹16,23,676 |
| Malda | 0.8% | ₹15,78,782 |
| Murshidabad | 0.8% | ₹15,78,782 |
| North 24 Parganas | 0.8% | ₹15,78,782 |
| Siliguri | 0.8% | ₹15,78,782 |
| South 24 Paraganas | 0.8% | ₹15,78,782 |
| Uttar Dinajpur | 0.8% | ₹15,78,782 |
Each city page shows the full breakdown and running cost at local fuel prices. Why the numbers differ: on-road price explained.
EMI on the CE 04
EMI calculator
On an estimated on-road price of ₹15,79,412 for the CE 04.
- Monthly EMI
- ₹45,530
- Loan amount
- ₹14,21,471
- Total interest
- ₹2,17,609
Indicative only. Lenders add a processing fee (usually 1–3%) and quote rates by credit score; banks are typically cheaper than dealer-tied NBFCs.
Before signing at the dealer, read what two-wheeler loans really cost.
CE 04 price: questions people ask
- What is the price of the BMW Motorrad CE 04?
- The CE 04 is priced at ₹15,25,000 ex-showroom Delhi in its single variant, as of September 2026. On-road price adds road tax, registration and insurance.
- What is the on-road price of the CE 04 in Delhi?
- About ₹15.79 Lakh for the base variant in Delhi: ₹15,20,000 ex-showroom plus ₹12,000 in Delhi road tax and registration and ₹47,412 for first-year insurance. Figure from dealer quotes, updated monthly; handling and accessory packs can add more.
- What is the EMI for the CE 04?
- With 10% down, a 36-month loan at 9.5% on the base variant comes to about ₹48,360 a month. A shorter tenure raises the EMI but cuts total interest; see the EMI calculator on the price page.
- Which bikes are cheaper than the CE 04?
- Among the 56 electric scooters we have reviewed, the S1 Pro (Gen 3) (₹1.15 Lakh), the 450X (₹1.4 Lakh), the Chetak 35 Series (₹1.2 Lakh) start lower.
CE 04 from
₹15.25 Lakh