Brixton Motorcycles
Brixton Motorcycles Cromwell 1200 on-road price
Ex-showroom from ₹8.38 Lakh. On-road in Delhi: ₹9.46 Lakh. 189 cities in every state, every variant and the EMI, below.
Variant prices
Ex-showroom Delhi list prices from the manufacturer.
| Variant | Ex-showroom | Rough EMI |
|---|---|---|
Standard | ₹8,37,863 |
Not sure which trim? Read how to read a two-wheeler price list.
On-road price breakdown, Delhi
How ₹8,37,863 ex-showroom becomes ₹9,46,407 on the road in Delhi.
| Ex-showroom priceStandard variant, Delhi list price | ₹8,37,863 |
|---|---|
| Road tax and registration (Delhi RTO)9% of ex-showroom, paid once | ₹75,029 |
| Insurance, first yearOwn-damage cover plus the mandatory five-year third-party premium | ₹33,515 |
| On-road price | ₹9,46,407 |
On the road in Delhi the base Cromwell 1200 comes to ₹9.46 Lakh: ₹8,37,863 ex-showroom, ₹75,029 in Delhi road tax and registration (9%), ₹33,515 for first-year insurance. Dealers add handling and accessory packs on top; both are negotiable.
On-road price by city
Road tax is the variable. The Cromwell 1200 is cheapest on-road in Itanagar (₹8,82,050) and dearest in Thrissur (₹10,55,001), a gap of ₹1,72,951.
Every RTO city in India. Type a town and pick from the list.
| City | RTO share | On-road price |
|---|---|---|
| DelhiDelhi | 9% | ₹9,46,407 |
| ChandigarhChandigarh | 11% | ₹9,62,836 |
| AhmedabadGujarat | 13% | ₹9,79,922 |
| BengaluruKarnataka | 19% | ₹10,48,162 |
| MumbaiMaharashtra | 21% | ₹10,46,951 |
| Navi MumbaiMaharashtra | 21% | ₹10,46,623 |
| PuneMaharashtra | 21% | ₹10,46,951 |
| ChennaiTamil Nadu | 13% | ₹9,79,922 |
| HyderabadTelangana | 19% | ₹10,30,193 |
| KolkataWest Bengal | 11% | ₹9,63,164 |
All 189 cities, by state
| City | RTO share | On-road price |
|---|---|---|
| Andaman Nicobar | ||
| Sri Vijaya Puram | 3% | ₹8,95,807 |
| Andhra Pradesh | ||
| Anantapur | 13% | ₹9,79,594 |
| Chittoor | 13% | ₹9,79,594 |
| Guntur | 13% | ₹9,79,594 |
| Kakinada | 13% | ₹9,79,594 |
| Krishna | 13% | ₹9,79,594 |
| Kurnool | 13% | ₹9,79,594 |
| Nellore | 13% | ₹9,79,594 |
| Rajahmundry | 13% | ₹9,79,594 |
| Srikakulam | 13% | ₹9,79,594 |
| Tirupati | 13% | ₹9,79,594 |
| Vijayawada | 13% | ₹9,79,594 |
| Visakhapatnam | 13% | ₹9,79,594 |
| Arunachal Pradesh | ||
| Itanagar | 1.3% | ₹8,82,050 |
| Naharlagun | 1.3% | ₹8,82,050 |
| Assam | ||
| Dibrugarh | 11% | ₹9,62,836 |
| Guwahati | 11% | ₹9,62,836 |
| Jorhat | 11% | ₹9,62,836 |
| Silchar | 11% | ₹9,62,836 |
| Tezpur | 11% | ₹9,62,836 |
| Bihar | ||
| Bhagalpur | 11% | ₹9,62,836 |
| Gaya | 11% | ₹9,62,836 |
| Muzaffarpur | 11% | ₹9,62,836 |
| Patna | 11% | ₹9,62,836 |
| Chandigarh | ||
| Chandigarh | 11% | ₹9,62,836 |
| Chhattisgarh | ||
| Bhilai | 9% | ₹9,46,079 |
| Bilaspur | 9% | ₹9,46,079 |
| Korba | 9% | ₹9,46,079 |
| Raipur | 9% | ₹9,46,079 |
| Dadra and Nagar Haveli | ||
| Silvassa | 7% | ₹9,29,322 |
| Daman & Diu | ||
| Daman | 7% | ₹9,29,322 |
| Delhi | ||
| Delhi | 9% | ₹9,46,407 |
| Goa | ||
| Margao | 16% | ₹10,04,729 |
| Panaji | 16% | ₹10,04,729 |
| Gujarat | ||
| Ahmedabad | 13% | ₹9,79,922 |
| Bhavnagar | 13% | ₹9,79,594 |
| Gandhinagar | 13% | ₹9,79,594 |
| Jamnagar | 13% | ₹9,79,594 |
| Junagadh | 13% | ₹9,79,594 |
| Rajkot | 13% | ₹9,79,594 |
| Surat | 13% | ₹9,79,594 |
| Vadodara | 13% | ₹9,79,594 |
| Valsad | 13% | ₹9,79,594 |
| Vapi | 13% | ₹9,79,594 |
| Haryana | ||
| Ambala Cantt | 9% | ₹9,46,079 |
| Bhiwani | 9% | ₹9,46,079 |
| Faridabad | 9% | ₹9,46,079 |
| Gurugram | 9% | ₹9,46,079 |
| Hisar | 9% | ₹9,46,079 |
| Karnal | 9% | ₹9,46,079 |
| Kurukshetra | 9% | ₹9,46,079 |
| Panipat | 9% | ₹9,46,079 |
| Rohtak | 9% | ₹9,46,079 |
| Sonipat | 9% | ₹9,46,079 |
| Yamunanagar | 9% | ₹9,46,079 |
| Himachal Pradesh | ||
| Mandi | 8% | ₹9,44,365 |
| Shimla | 8% | ₹9,44,365 |
| Jammu & Kashmir | ||
| Jammu | 11% | ₹9,62,836 |
| Srinagar | 11% | ₹9,62,836 |
| Jharkhand | ||
| Bokaro Steel City | 10% | ₹9,54,458 |
| Dhanbad | 10% | ₹9,54,458 |
| Jamshedpur | 10% | ₹9,54,458 |
| Ranchi | 10% | ₹9,54,458 |
| Karnataka | ||
| Belgaum | 19% | ₹10,47,834 |
| Bellary | 19% | ₹10,47,834 |
| Bengaluru | 19% | ₹10,48,162 |
| Davanagere | 19% | ₹10,47,834 |
| Dharwad | 19% | ₹10,47,834 |
| Gulbarga | 19% | ₹10,47,834 |
| Hubli | 19% | ₹10,47,834 |
| Mangalore | 19% | ₹10,47,834 |
| Mysore | 19% | ₹10,47,834 |
| Raichur | 19% | ₹10,47,834 |
| Shimoga | 19% | ₹10,47,834 |
| Tumkur | 19% | ₹10,47,834 |
| Udupi | 19% | ₹10,47,834 |
| Kerala | ||
| Ernakulam | 22% | ₹10,55,001 |
| Kannur | 22% | ₹10,55,001 |
| Kochi | 22% | ₹10,55,001 |
| Kollam | 22% | ₹10,55,001 |
| Kottayam | 22% | ₹10,55,001 |
| Kozhikode | 22% | ₹10,55,001 |
| Palakkad | 22% | ₹10,55,001 |
| Thiruvananthapuram | 22% | ₹10,55,001 |
| Thrissur | 22% | ₹10,55,001 |
| Madhya Pradesh | ||
| Bhopal | 9% | ₹9,46,079 |
| Dewas | 9% | ₹9,46,079 |
| Gwalior | 9% | ₹9,46,079 |
| Indore | 9% | ₹9,46,079 |
| Jabalpur | 9% | ₹9,46,079 |
| Ratlam | 9% | ₹9,46,079 |
| Rewa | 9% | ₹9,46,079 |
| Sagar | 9% | ₹9,46,079 |
| Satna | 9% | ₹9,46,079 |
| Ujjain | 9% | ₹9,46,079 |
| Maharashtra | ||
| Ahilya Nagar | 21% | ₹10,46,623 |
| Akola | 21% | ₹10,46,623 |
| Amravati | 21% | ₹10,46,623 |
| Chhatrapati Sambhaji Nagar | 21% | ₹10,46,623 |
| Jalgaon | 21% | ₹10,46,623 |
| Kolhapur | 21% | ₹10,46,623 |
| Latur | 21% | ₹10,46,623 |
| Mumbai | 21% | ₹10,46,951 |
| Nagpur | 21% | ₹10,46,623 |
| Nashik | 21% | ₹10,46,623 |
| Navi Mumbai | 21% | ₹10,46,623 |
| Pune | 21% | ₹10,46,951 |
| Raigad | 21% | ₹10,46,623 |
| Sangli | 21% | ₹10,46,623 |
| Solapur | 21% | ₹10,46,623 |
| Thane | 21% | ₹10,46,623 |
| Manipur | ||
| Imphal | 8% | ₹9,37,700 |
| Meghalaya | ||
| Shillong | 4% | ₹9,07,499 |
| Mizoram | ||
| Aizawl | 7% | ₹9,29,322 |
| Nagaland | ||
| Dimapur | 7% | ₹9,29,322 |
| Kohima | 7% | ₹9,29,322 |
| Odisha | ||
| Bhubaneswar | 9% | ₹9,46,079 |
| Brahmapur | 9% | ₹9,46,079 |
| Cuttack | 9% | ₹9,46,079 |
| Jeypore | 9% | ₹9,46,079 |
| Jharsuguda | 9% | ₹9,46,079 |
| Rourkela | 9% | ₹9,46,079 |
| Puducherry | ||
| Pondicherry | 9% | ₹9,46,079 |
| Punjab | ||
| Amritsar | 12% | ₹9,79,593 |
| Bathinda | 12% | ₹9,79,593 |
| Jalandhar | 12% | ₹9,79,593 |
| Ludhiana | 12% | ₹9,79,593 |
| Mohali | 12% | ₹9,79,593 |
| Patiala | 12% | ₹9,79,593 |
| Rajasthan | ||
| Ajmer | 16% | ₹10,13,107 |
| Alwar | 16% | ₹10,13,107 |
| Bhilwara | 16% | ₹10,13,107 |
| Bikaner | 16% | ₹10,13,107 |
| Jaipur | 16% | ₹10,13,107 |
| Jodhpur | 16% | ₹10,13,107 |
| Kota | 16% | ₹10,13,107 |
| Udaipur | 16% | ₹10,13,107 |
| Sikkim | ||
| Gangtok | 1.4% | ₹8,82,550 |
| Tamil Nadu | ||
| Chennai | 13% | ₹9,79,922 |
| Coimbatore | 13% | ₹9,79,594 |
| Erode | 13% | ₹9,79,594 |
| Hosur | 13% | ₹9,79,594 |
| Madurai | 13% | ₹9,79,594 |
| Salem | 13% | ₹9,79,594 |
| Thanjavur | 13% | ₹9,79,594 |
| Theni | 13% | ₹9,79,594 |
| Tiruchirappalli | 13% | ₹9,79,594 |
| Tirunelveli | 13% | ₹9,79,594 |
| Tuticorin | 13% | ₹9,79,594 |
| Vellore | 13% | ₹9,79,594 |
| Telangana | ||
| Hyderabad | 19% | ₹10,30,193 |
| Karimnagar | 19% | ₹10,29,865 |
| Khammam | 19% | ₹10,29,865 |
| Nizamabad | 19% | ₹10,29,865 |
| Secunderabad | 19% | ₹10,29,865 |
| Warangal | 19% | ₹10,29,865 |
| Tripura | ||
| Agartala | 9% | ₹9,46,079 |
| Uttar Pradesh | ||
| Agra | 11% | ₹9,62,836 |
| Aligarh | 11% | ₹9,62,836 |
| Bareilly | 11% | ₹9,62,836 |
| Firozabad | 11% | ₹9,62,836 |
| Ghaziabad | 11% | ₹9,62,836 |
| Gorakhpur | 11% | ₹9,62,836 |
| Jhansi | 11% | ₹9,62,836 |
| Kanpur | 11% | ₹9,62,836 |
| Lucknow | 11% | ₹9,62,836 |
| Meerut | 11% | ₹9,62,836 |
| Moradabad | 11% | ₹9,62,836 |
| Noida | 11% | ₹9,62,836 |
| Prayagraj | 11% | ₹9,62,836 |
| Saharanpur | 11% | ₹9,62,836 |
| Varanasi | 11% | ₹9,62,836 |
| Uttarakhand | ||
| Dehradun | 10% | ₹9,54,458 |
| Haldwani | 10% | ₹9,54,458 |
| Haridwar | 10% | ₹9,54,458 |
| West Bengal | ||
| Asansol | 11% | ₹9,62,836 |
| Berhampore | 11% | ₹9,62,836 |
| Burdwan | 11% | ₹9,62,836 |
| Durgapur | 11% | ₹9,62,836 |
| Hooghly | 11% | ₹9,62,836 |
| Howrah | 11% | ₹9,62,836 |
| Kharagpur | 11% | ₹9,62,836 |
| Kolkata | 11% | ₹9,63,164 |
| Malda | 11% | ₹9,62,836 |
| Murshidabad | 11% | ₹9,62,836 |
| North 24 Parganas | 11% | ₹9,62,836 |
| Siliguri | 11% | ₹9,62,836 |
| South 24 Paraganas | 11% | ₹9,62,836 |
| Uttar Dinajpur | 11% | ₹9,62,836 |
Each city page shows the full breakdown and running cost at local fuel prices. Why the numbers differ: on-road price explained.
EMI on the Cromwell 1200
EMI calculator
On an estimated on-road price of ₹9,46,407 for the Cromwell 1200.
- Monthly EMI
- ₹27,280
- Loan amount
- ₹8,51,766
- Total interest
- ₹1,30,314
Indicative only. Lenders add a processing fee (usually 1–3%) and quote rates by credit score; banks are typically cheaper than dealer-tied NBFCs.
Before signing at the dealer, read what two-wheeler loans really cost.
Cromwell 1200 price: questions people ask
- What is the price of the Brixton Motorcycles Cromwell 1200?
- The Cromwell 1200 is priced at ₹8,37,863 ex-showroom Delhi in its single variant, as of September 2026. On-road price adds road tax, registration and insurance.
- What is the on-road price of the Cromwell 1200 in Delhi?
- About ₹9.46 Lakh for the base variant in Delhi: ₹8,37,863 ex-showroom plus ₹75,029 in Delhi road tax and registration and ₹33,515 for first-year insurance. Figure from dealer quotes, updated monthly; handling and accessory packs can add more.
- What is the EMI for the Cromwell 1200?
- With 10% down, a 36-month loan at 9.5% on the base variant comes to about ₹26,570 a month. A shorter tenure raises the EMI but cuts total interest; see the EMI calculator on the price page.
- Which bikes are cheaper than the Cromwell 1200?
- Among the 53 cruisers we have reviewed, the Classic 350 (₹1.98 Lakh), the X440 (₹2.35 Lakh), the Ronin 225 (₹1.3 Lakh) start lower.
Cromwell 1200 from
₹8.38 Lakh