Ducati
Ducati Panigale V4 on-road price
Ex-showroom from ₹32.7 Lakh. On-road in Delhi: ₹36.74 Lakh. 189 cities in every state, every variant and the EMI, below.
Variant prices
Ex-showroom Delhi list prices from the manufacturer.
| Variant | Ex-showroom | Rough EMI |
|---|---|---|
Standard | ₹32,69,958 | |
S | ₹39,78,949 | |
Tricolore | ₹77,00,000 |
The gap between the Standard and the Tricolore is ₹44,30,042, about 135% of the base price. Most of that is comfort and console equipment; the base variant rides the same.
Financed over 36 months, the difference works out to roughly ₹1,40,100 a month on the EMI, which is the more useful way to judge it.
Not sure which trim? Read how to read a two-wheeler price list.
On-road price breakdown, Delhi
How ₹32,70,000 ex-showroom becomes ₹36,74,045 on the road in Delhi.
| Ex-showroom priceStandard variant, Delhi list price | ₹32,70,000 |
|---|---|
| Road tax and registration (Delhi RTO)8.8% of ex-showroom, paid once | ₹2,86,600 |
| Insurance, first yearOwn-damage cover plus the mandatory five-year third-party premium | ₹84,745 |
| TCS 1%Included in the dealer quote | ₹32,700 |
| On-road price | ₹36,74,045 |
On the road in Delhi the base Panigale V4 comes to ₹36.74 Lakh: ₹32,70,000 ex-showroom, ₹2,86,600 in Delhi road tax and registration (8.8%), ₹84,745 for first-year insurance and ₹32,700 in tcs 1%. Dealers add handling and accessory packs on top; both are negotiable.
On-road price by city
Road tax is the variable. The Panigale V4 is cheapest on-road in Itanagar (₹34,14,162) and dearest in Thrissur (₹40,97,862), a gap of ₹6,83,700.
Every RTO city in India. Type a town and pick from the list.
| City | RTO share | On-road price |
|---|---|---|
| DelhiDelhi | 8.8% | ₹36,74,045 |
| ChandigarhChandigarh | 10.8% | ₹37,38,162 |
| AhmedabadGujarat | 12.8% | ₹38,04,845 |
| BengaluruKarnataka | 18.8% | ₹40,01,545 |
| MumbaiMaharashtra | 20.8% | ₹40,66,445 |
| Navi MumbaiMaharashtra | 20.8% | ₹40,65,162 |
| PuneMaharashtra | 20.8% | ₹40,66,445 |
| ChennaiTamil Nadu | 12.8% | ₹38,04,845 |
| HyderabadTelangana | 18.8% | ₹40,01,045 |
| KolkataWest Bengal | 10.8% | ₹37,39,445 |
All 189 cities, by state
| City | RTO share | On-road price |
|---|---|---|
| Andaman Nicobar | ||
| Sri Vijaya Puram | 2.8% | ₹34,76,562 |
| Andhra Pradesh | ||
| Anantapur | 12.8% | ₹38,45,302 |
| Chittoor | 12.8% | ₹38,45,302 |
| Guntur | 12.8% | ₹38,45,302 |
| Kakinada | 12.8% | ₹38,45,302 |
| Krishna | 12.8% | ₹38,45,302 |
| Kurnool | 12.8% | ₹38,45,302 |
| Nellore | 12.8% | ₹38,45,302 |
| Rajahmundry | 12.8% | ₹38,45,302 |
| Srikakulam | 12.8% | ₹38,45,302 |
| Tirupati | 12.8% | ₹38,45,302 |
| Vijayawada | 12.8% | ₹38,45,302 |
| Visakhapatnam | 12.8% | ₹38,45,302 |
| Arunachal Pradesh | ||
| Itanagar | 0.9% | ₹34,14,162 |
| Naharlagun | 0.9% | ₹34,14,162 |
| Assam | ||
| Dibrugarh | 10.8% | ₹37,38,162 |
| Guwahati | 10.8% | ₹37,38,162 |
| Jorhat | 10.8% | ₹37,38,162 |
| Silchar | 10.8% | ₹37,38,162 |
| Tezpur | 10.8% | ₹37,38,162 |
| Bihar | ||
| Bhagalpur | 12.8% | ₹38,03,562 |
| Gaya | 12.8% | ₹38,03,562 |
| Muzaffarpur | 12.8% | ₹38,03,562 |
| Patna | 12.8% | ₹38,03,562 |
| Chandigarh | ||
| Chandigarh | 10.8% | ₹37,38,162 |
| Chhattisgarh | ||
| Bhilai | 8.8% | ₹36,72,762 |
| Bilaspur | 8.8% | ₹36,72,762 |
| Korba | 8.8% | ₹36,72,762 |
| Raipur | 8.8% | ₹36,72,762 |
| Dadra and Nagar Haveli | ||
| Silvassa | 6.8% | ₹36,07,362 |
| Daman & Diu | ||
| Daman | 6.8% | ₹36,07,362 |
| Delhi | ||
| Delhi | 8.8% | ₹36,74,045 |
| Goa | ||
| Margao | 5.4% | ₹35,61,162 |
| Panaji | 5.4% | ₹35,61,162 |
| Gujarat | ||
| Ahmedabad | 12.8% | ₹38,04,845 |
| Bhavnagar | 12.8% | ₹38,03,562 |
| Gandhinagar | 12.8% | ₹38,03,562 |
| Jamnagar | 12.8% | ₹38,03,562 |
| Junagadh | 12.8% | ₹38,03,562 |
| Rajkot | 12.8% | ₹38,03,562 |
| Surat | 12.8% | ₹38,03,562 |
| Vadodara | 12.8% | ₹38,03,562 |
| Valsad | 12.8% | ₹38,03,562 |
| Vapi | 12.8% | ₹38,03,562 |
| Haryana | ||
| Ambala Cantt | 8.8% | ₹36,72,762 |
| Bhiwani | 8.8% | ₹36,72,762 |
| Faridabad | 8.8% | ₹36,72,762 |
| Gurugram | 8.8% | ₹36,72,762 |
| Hisar | 8.8% | ₹36,72,762 |
| Karnal | 8.8% | ₹36,72,762 |
| Kurukshetra | 8.8% | ₹36,72,762 |
| Panipat | 8.8% | ₹36,72,762 |
| Rohtak | 8.8% | ₹36,72,762 |
| Sonipat | 8.8% | ₹36,72,762 |
| Yamunanagar | 8.8% | ₹36,72,762 |
| Himachal Pradesh | ||
| Mandi | 7.8% | ₹36,40,062 |
| Shimla | 7.8% | ₹36,40,062 |
| Jammu & Kashmir | ||
| Jammu | 10.8% | ₹37,38,162 |
| Srinagar | 10.8% | ₹37,38,162 |
| Jharkhand | ||
| Bokaro Steel City | 9.8% | ₹37,05,462 |
| Dhanbad | 9.8% | ₹37,05,462 |
| Jamshedpur | 9.8% | ₹37,05,462 |
| Ranchi | 9.8% | ₹37,05,462 |
| Karnataka | ||
| Belgaum | 18.8% | ₹40,00,262 |
| Bellary | 18.8% | ₹40,00,262 |
| Bengaluru | 18.8% | ₹40,01,545 |
| Davanagere | 18.8% | ₹40,00,262 |
| Dharwad | 18.8% | ₹40,00,262 |
| Gulbarga | 18.8% | ₹40,00,262 |
| Hubli | 18.8% | ₹40,00,262 |
| Mangalore | 18.8% | ₹40,00,262 |
| Mysore | 18.8% | ₹40,00,262 |
| Raichur | 18.8% | ₹40,00,262 |
| Shimoga | 18.8% | ₹40,00,262 |
| Tumkur | 18.8% | ₹40,00,262 |
| Udupi | 18.8% | ₹40,00,262 |
| Kerala | ||
| Ernakulam | 21.8% | ₹40,97,862 |
| Kannur | 21.8% | ₹40,97,862 |
| Kochi | 21.8% | ₹40,97,862 |
| Kollam | 21.8% | ₹40,97,862 |
| Kottayam | 21.8% | ₹40,97,862 |
| Kozhikode | 21.8% | ₹40,97,862 |
| Palakkad | 21.8% | ₹40,97,862 |
| Thiruvananthapuram | 21.8% | ₹40,97,862 |
| Thrissur | 21.8% | ₹40,97,862 |
| Madhya Pradesh | ||
| Bhopal | 14.8% | ₹38,68,962 |
| Dewas | 14.8% | ₹38,68,962 |
| Gwalior | 14.8% | ₹38,68,962 |
| Indore | 14.8% | ₹38,68,962 |
| Jabalpur | 14.8% | ₹38,68,962 |
| Ratlam | 14.8% | ₹38,68,962 |
| Rewa | 14.8% | ₹38,68,962 |
| Sagar | 14.8% | ₹38,68,962 |
| Satna | 14.8% | ₹38,68,962 |
| Ujjain | 14.8% | ₹38,68,962 |
| Maharashtra | ||
| Ahilya Nagar | 20.8% | ₹40,65,162 |
| Akola | 20.8% | ₹40,65,162 |
| Amravati | 20.8% | ₹40,65,162 |
| Chhatrapati Sambhaji Nagar | 20.8% | ₹40,65,162 |
| Jalgaon | 20.8% | ₹40,65,162 |
| Kolhapur | 20.8% | ₹40,65,162 |
| Latur | 20.8% | ₹40,65,162 |
| Mumbai | 20.8% | ₹40,66,445 |
| Nagpur | 20.8% | ₹40,65,162 |
| Nashik | 20.8% | ₹40,65,162 |
| Navi Mumbai | 20.8% | ₹40,65,162 |
| Pune | 20.8% | ₹40,66,445 |
| Raigad | 20.8% | ₹40,65,162 |
| Sangli | 20.8% | ₹40,65,162 |
| Solapur | 20.8% | ₹40,65,162 |
| Thane | 20.8% | ₹40,65,162 |
| Manipur | ||
| Imphal | 7.8% | ₹36,40,062 |
| Meghalaya | ||
| Shillong | 3.8% | ₹35,21,572 |
| Mizoram | ||
| Aizawl | 6.8% | ₹36,07,362 |
| Nagaland | ||
| Dimapur | 6.8% | ₹36,07,362 |
| Kohima | 6.8% | ₹36,07,362 |
| Odisha | ||
| Bhubaneswar | 10.8% | ₹37,38,162 |
| Brahmapur | 10.8% | ₹37,38,162 |
| Cuttack | 10.8% | ₹37,38,162 |
| Jeypore | 10.8% | ₹37,38,162 |
| Jharsuguda | 10.8% | ₹37,38,162 |
| Rourkela | 10.8% | ₹37,38,162 |
| Puducherry | ||
| Pondicherry | 8.8% | ₹36,72,762 |
| Punjab | ||
| Amritsar | 11.8% | ₹38,03,562 |
| Bathinda | 11.8% | ₹38,03,562 |
| Jalandhar | 11.8% | ₹38,03,562 |
| Ludhiana | 11.8% | ₹38,03,562 |
| Mohali | 11.8% | ₹38,03,562 |
| Patiala | 11.8% | ₹38,03,562 |
| Rajasthan | ||
| Ajmer | 15.8% | ₹39,01,662 |
| Alwar | 15.8% | ₹39,01,662 |
| Bhilwara | 15.8% | ₹39,01,662 |
| Bikaner | 15.8% | ₹39,01,662 |
| Jaipur | 15.8% | ₹39,01,662 |
| Jodhpur | 15.8% | ₹39,01,662 |
| Kota | 15.8% | ₹39,01,662 |
| Udaipur | 15.8% | ₹39,01,662 |
| Sikkim | ||
| Gangtok | 0.9% | ₹34,14,662 |
| Tamil Nadu | ||
| Chennai | 12.8% | ₹38,04,845 |
| Coimbatore | 12.8% | ₹38,03,562 |
| Erode | 12.8% | ₹38,03,562 |
| Hosur | 12.8% | ₹38,03,562 |
| Madurai | 12.8% | ₹38,03,562 |
| Salem | 12.8% | ₹38,03,562 |
| Thanjavur | 12.8% | ₹38,03,562 |
| Theni | 12.8% | ₹38,03,562 |
| Tiruchirappalli | 12.8% | ₹38,03,562 |
| Tirunelveli | 12.8% | ₹38,03,562 |
| Tuticorin | 12.8% | ₹38,03,562 |
| Vellore | 12.8% | ₹38,03,562 |
| Telangana | ||
| Hyderabad | 18.8% | ₹40,01,045 |
| Karimnagar | 18.8% | ₹39,99,762 |
| Khammam | 18.8% | ₹39,99,762 |
| Nizamabad | 18.8% | ₹39,99,762 |
| Secunderabad | 18.8% | ₹39,99,762 |
| Warangal | 18.8% | ₹39,99,762 |
| Tripura | ||
| Agartala | 8.8% | ₹36,72,762 |
| Uttar Pradesh | ||
| Agra | 10.8% | ₹37,38,162 |
| Aligarh | 10.8% | ₹37,38,162 |
| Bareilly | 10.8% | ₹37,38,162 |
| Firozabad | 10.8% | ₹37,38,162 |
| Ghaziabad | 10.8% | ₹37,38,162 |
| Gorakhpur | 10.8% | ₹37,38,162 |
| Jhansi | 10.8% | ₹37,38,162 |
| Kanpur | 10.8% | ₹37,38,162 |
| Lucknow | 10.8% | ₹37,38,162 |
| Meerut | 10.8% | ₹37,38,162 |
| Moradabad | 10.8% | ₹37,38,162 |
| Noida | 10.8% | ₹37,38,162 |
| Prayagraj | 10.8% | ₹37,38,162 |
| Saharanpur | 10.8% | ₹37,38,162 |
| Varanasi | 10.8% | ₹37,38,162 |
| Uttarakhand | ||
| Dehradun | 9.8% | ₹37,05,462 |
| Haldwani | 9.8% | ₹37,05,462 |
| Haridwar | 9.8% | ₹37,05,462 |
| West Bengal | ||
| Asansol | 10.8% | ₹37,38,162 |
| Berhampore | 10.8% | ₹37,38,162 |
| Burdwan | 10.8% | ₹37,38,162 |
| Durgapur | 10.8% | ₹37,38,162 |
| Hooghly | 10.8% | ₹37,38,162 |
| Howrah | 10.8% | ₹37,38,162 |
| Kharagpur | 10.8% | ₹37,38,162 |
| Kolkata | 10.8% | ₹37,39,445 |
| Malda | 10.8% | ₹37,38,162 |
| Murshidabad | 10.8% | ₹37,38,162 |
| North 24 Parganas | 10.8% | ₹37,38,162 |
| Siliguri | 10.8% | ₹37,38,162 |
| South 24 Paraganas | 10.8% | ₹37,38,162 |
| Uttar Dinajpur | 10.8% | ₹37,38,162 |
Each city page shows the full breakdown and running cost at local fuel prices. Why the numbers differ: on-road price explained.
EMI on the Panigale V4
EMI calculator
On an estimated on-road price of ₹36,74,045 for the Panigale V4.
- Monthly EMI
- ₹1,05,920
- Loan amount
- ₹33,06,641
- Total interest
- ₹5,06,480
Indicative only. Lenders add a processing fee (usually 1–3%) and quote rates by credit score; banks are typically cheaper than dealer-tied NBFCs.
Before signing at the dealer, read what two-wheeler loans really cost.
Panigale V4 price: questions people ask
- What is the price of the Ducati Panigale V4?
- The Panigale V4 costs between ₹32,69,958 and ₹77,00,000 ex-showroom Delhi across 3 variants, as of September 2026. On-road price adds road tax, registration and insurance and varies by state.
- What is the on-road price of the Panigale V4 in Delhi?
- About ₹36.74 Lakh for the base variant in Delhi: ₹32,70,000 ex-showroom plus ₹2,86,600 in Delhi road tax and registration and ₹84,745 for first-year insurance, with ₹32,700 of dealer charges. Figure from dealer quotes, updated monthly; handling and accessory packs can add more.
- What is the EMI for the Panigale V4?
- With 10% down, a 36-month loan at 9.5% on the base variant comes to about ₹1,03,700 a month. A shorter tenure raises the EMI but cuts total interest; see the EMI calculator on the price page.
- Which bikes are cheaper than the Panigale V4?
- Among the 137 sports bikes we have reviewed, the Pulsar 125 (₹93,507), the MT-15 V2 (₹1.68 Lakh), the Roadster (₹2.02 Lakh) start lower.
Panigale V4 from
₹32.7 Lakh