Odysse
Odysse Trot on-road price
Ex-showroom from ₹99,999. On-road in Delhi: ₹1.05 Lakh. 189 cities in every state, every variant and the EMI, below.
Variant prices
Ex-showroom Delhi list prices from the manufacturer.
| Variant | Ex-showroom | Rough EMI |
|---|---|---|
Standard | ₹99,999 |
Not sure which trim? Read how to read a two-wheeler price list.
On-road price breakdown, Delhi
How ₹99,999 ex-showroom becomes ₹1,05,230 on the road in Delhi.
| Ex-showroom priceStandard variant, Delhi list price | ₹99,999 |
|---|---|
| Road tax and registration (Delhi RTO)0% of ex-showroom, paid once | ₹0 |
| Insurance, first yearOwn-damage cover plus the mandatory five-year third-party premium | ₹5,231 |
| On-road price | ₹1,05,230 |
On the road in Delhi the base Trot comes to ₹1.05 Lakh: ₹99,999 ex-showroom, ₹0 in Delhi road tax and registration (0%), ₹5,231 for first-year insurance. Dealers add handling and accessory packs on top; both are negotiable.
On-road price by city
Road tax is the variable. The Trot is cheapest on-road in Bhilai (₹1,05,193) and dearest in Visakhapatnam (₹1,17,193), a gap of ₹12,000.
Every RTO city in India. Type a town and pick from the list.
| City | RTO share | On-road price |
|---|---|---|
| DelhiDelhi | 0% | ₹1,05,230 |
| ChandigarhChandigarh | 2% | est.₹1,07,100 |
| AhmedabadGujarat | 0% | ₹1,05,230 |
| BengaluruKarnataka | 4% | ₹1,09,230 |
| MumbaiMaharashtra | 0% | ₹1,05,230 |
| Navi MumbaiMaharashtra | 0% | ₹1,05,230 |
| PuneMaharashtra | 0% | ₹1,05,230 |
| ChennaiTamil Nadu | 0% | ₹1,05,230 |
| HyderabadTelangana | 3% | ₹1,08,230 |
| KolkataWest Bengal | 0% | ₹1,05,230 |
All 189 cities, by state
| City | RTO share | On-road price |
|---|---|---|
| Andaman Nicobar | ||
| Sri Vijaya Puram | 2% | est.₹1,07,100 |
| Andhra Pradesh | ||
| Anantapur | 12% | ₹1,17,193 |
| Chittoor | 12% | ₹1,17,193 |
| Guntur | 12% | ₹1,17,193 |
| Kakinada | 12% | ₹1,17,193 |
| Krishna | 12% | ₹1,17,193 |
| Kurnool | 12% | ₹1,17,193 |
| Nellore | 12% | ₹1,17,193 |
| Rajahmundry | 12% | ₹1,17,193 |
| Srikakulam | 12% | ₹1,17,193 |
| Tirupati | 12% | ₹1,17,193 |
| Vijayawada | 12% | ₹1,17,193 |
| Visakhapatnam | 12% | ₹1,17,193 |
| Arunachal Pradesh | ||
| Itanagar | 2% | est.₹1,07,100 |
| Naharlagun | 2% | est.₹1,07,100 |
| Assam | ||
| Dibrugarh | 2% | est.₹1,07,100 |
| Guwahati | 2% | est.₹1,07,100 |
| Jorhat | 2% | est.₹1,07,100 |
| Silchar | 2% | est.₹1,07,100 |
| Tezpur | 2% | est.₹1,07,100 |
| Bihar | ||
| Bhagalpur | 2% | est.₹1,07,100 |
| Gaya | 2% | est.₹1,07,100 |
| Muzaffarpur | 2% | est.₹1,07,100 |
| Patna | 2% | est.₹1,07,100 |
| Chandigarh | ||
| Chandigarh | 2% | est.₹1,07,100 |
| Chhattisgarh | ||
| Bhilai | 0% | ₹1,05,193 |
| Bilaspur | 0% | ₹1,05,193 |
| Korba | 0% | ₹1,05,193 |
| Raipur | 0% | ₹1,05,193 |
| Dadra and Nagar Haveli | ||
| Silvassa | 2% | est.₹1,07,100 |
| Daman & Diu | ||
| Daman | 2% | est.₹1,07,100 |
| Delhi | ||
| Delhi | 0% | ₹1,05,230 |
| Goa | ||
| Margao | 2% | est.₹1,07,100 |
| Panaji | 2% | est.₹1,07,100 |
| Gujarat | ||
| Ahmedabad | 0% | ₹1,05,230 |
| Bhavnagar | 0% | ₹1,05,230 |
| Gandhinagar | 0% | ₹1,05,230 |
| Jamnagar | 0% | ₹1,05,230 |
| Junagadh | 0% | ₹1,05,230 |
| Rajkot | 0% | ₹1,05,230 |
| Surat | 0% | ₹1,05,230 |
| Vadodara | 0% | ₹1,05,230 |
| Valsad | 0% | ₹1,05,230 |
| Vapi | 0% | ₹1,05,230 |
| Haryana | ||
| Ambala Cantt | 2% | est.₹1,07,100 |
| Bhiwani | 2% | est.₹1,07,100 |
| Faridabad | 2% | est.₹1,07,100 |
| Gurugram | 2% | est.₹1,07,100 |
| Hisar | 2% | est.₹1,07,100 |
| Karnal | 2% | est.₹1,07,100 |
| Kurukshetra | 2% | est.₹1,07,100 |
| Panipat | 2% | est.₹1,07,100 |
| Rohtak | 2% | est.₹1,07,100 |
| Sonipat | 2% | est.₹1,07,100 |
| Yamunanagar | 2% | est.₹1,07,100 |
| Himachal Pradesh | ||
| Mandi | 2% | est.₹1,07,100 |
| Shimla | 2% | est.₹1,07,100 |
| Jammu & Kashmir | ||
| Jammu | 2% | est.₹1,07,100 |
| Srinagar | 2% | est.₹1,07,100 |
| Jharkhand | ||
| Bokaro Steel City | 0% | ₹1,05,193 |
| Dhanbad | 0% | ₹1,05,193 |
| Jamshedpur | 0% | ₹1,05,193 |
| Ranchi | 0% | ₹1,05,193 |
| Karnataka | ||
| Belgaum | 4% | ₹1,09,230 |
| Bellary | 4% | ₹1,09,230 |
| Bengaluru | 4% | ₹1,09,230 |
| Davanagere | 4% | ₹1,09,230 |
| Dharwad | 4% | ₹1,09,230 |
| Gulbarga | 4% | ₹1,09,230 |
| Hubli | 4% | ₹1,09,230 |
| Mangalore | 4% | ₹1,09,230 |
| Mysore | 4% | ₹1,09,230 |
| Raichur | 4% | ₹1,09,230 |
| Shimoga | 4% | ₹1,09,230 |
| Tumkur | 4% | ₹1,09,230 |
| Udupi | 4% | ₹1,09,230 |
| Kerala | ||
| Ernakulam | 0% | ₹1,05,193 |
| Kannur | 0% | ₹1,05,193 |
| Kochi | 0% | ₹1,05,193 |
| Kollam | 0% | ₹1,05,193 |
| Kottayam | 0% | ₹1,05,193 |
| Kozhikode | 0% | ₹1,05,193 |
| Palakkad | 0% | ₹1,05,193 |
| Thiruvananthapuram | 0% | ₹1,05,193 |
| Thrissur | 0% | ₹1,05,193 |
| Madhya Pradesh | ||
| Bhopal | 4% | ₹1,09,193 |
| Dewas | 4% | ₹1,09,193 |
| Gwalior | 4% | ₹1,09,193 |
| Indore | 4% | ₹1,09,193 |
| Jabalpur | 4% | ₹1,09,193 |
| Ratlam | 4% | ₹1,09,193 |
| Rewa | 4% | ₹1,09,193 |
| Sagar | 4% | ₹1,09,193 |
| Satna | 4% | ₹1,09,193 |
| Ujjain | 4% | ₹1,09,193 |
| Maharashtra | ||
| Ahilya Nagar | 0% | ₹1,05,230 |
| Akola | 0% | ₹1,05,230 |
| Amravati | 0% | ₹1,05,230 |
| Chhatrapati Sambhaji Nagar | 0% | ₹1,05,230 |
| Jalgaon | 0% | ₹1,05,230 |
| Kolhapur | 0% | ₹1,05,230 |
| Latur | 0% | ₹1,05,230 |
| Mumbai | 0% | ₹1,05,230 |
| Nagpur | 0% | ₹1,05,230 |
| Nashik | 0% | ₹1,05,230 |
| Navi Mumbai | 0% | ₹1,05,230 |
| Pune | 0% | ₹1,05,230 |
| Raigad | 0% | ₹1,05,230 |
| Sangli | 0% | ₹1,05,230 |
| Solapur | 0% | ₹1,05,230 |
| Thane | 0% | ₹1,05,230 |
| Manipur | ||
| Imphal | 2% | est.₹1,07,100 |
| Meghalaya | ||
| Shillong | 2% | est.₹1,07,100 |
| Mizoram | ||
| Aizawl | 2% | est.₹1,07,100 |
| Nagaland | ||
| Dimapur | 2% | est.₹1,07,100 |
| Kohima | 2% | est.₹1,07,100 |
| Odisha | ||
| Bhubaneswar | 2% | est.₹1,07,100 |
| Brahmapur | 2% | est.₹1,07,100 |
| Cuttack | 2% | est.₹1,07,100 |
| Jeypore | 2% | est.₹1,07,100 |
| Jharsuguda | 2% | est.₹1,07,100 |
| Rourkela | 2% | est.₹1,07,100 |
| Puducherry | ||
| Pondicherry | 2% | est.₹1,07,100 |
| Punjab | ||
| Amritsar | 2% | est.₹1,07,100 |
| Bathinda | 2% | est.₹1,07,100 |
| Jalandhar | 2% | est.₹1,07,100 |
| Ludhiana | 2% | est.₹1,07,100 |
| Mohali | 2% | est.₹1,07,100 |
| Patiala | 2% | est.₹1,07,100 |
| Rajasthan | ||
| Ajmer | 0% | ₹1,05,193 |
| Alwar | 0% | ₹1,05,193 |
| Bhilwara | 0% | ₹1,05,193 |
| Bikaner | 0% | ₹1,05,193 |
| Jaipur | 0% | ₹1,05,193 |
| Jodhpur | 0% | ₹1,05,193 |
| Kota | 0% | ₹1,05,193 |
| Udaipur | 0% | ₹1,05,193 |
| Sikkim | ||
| Gangtok | 2% | est.₹1,07,100 |
| Tamil Nadu | ||
| Chennai | 0% | ₹1,05,230 |
| Coimbatore | 0% | ₹1,05,230 |
| Erode | 0% | ₹1,05,230 |
| Hosur | 0% | ₹1,05,230 |
| Madurai | 0% | ₹1,05,230 |
| Salem | 0% | ₹1,05,230 |
| Thanjavur | 0% | ₹1,05,230 |
| Theni | 0% | ₹1,05,230 |
| Tiruchirappalli | 0% | ₹1,05,230 |
| Tirunelveli | 0% | ₹1,05,230 |
| Tuticorin | 0% | ₹1,05,230 |
| Vellore | 0% | ₹1,05,230 |
| Telangana | ||
| Hyderabad | 3% | ₹1,08,230 |
| Karimnagar | 3% | ₹1,08,230 |
| Khammam | 3% | ₹1,08,230 |
| Nizamabad | 3% | ₹1,08,230 |
| Secunderabad | 3% | ₹1,08,230 |
| Warangal | 3% | ₹1,08,230 |
| Tripura | ||
| Agartala | 0% | ₹1,05,193 |
| Uttar Pradesh | ||
| Agra | 0% | ₹1,05,193 |
| Aligarh | 10% | ₹1,15,193 |
| Bareilly | 10% | ₹1,15,193 |
| Firozabad | 10% | ₹1,15,193 |
| Ghaziabad | 10% | ₹1,15,193 |
| Gorakhpur | 10% | ₹1,15,193 |
| Jhansi | 10% | ₹1,15,193 |
| Kanpur | 10% | ₹1,15,193 |
| Lucknow | 10% | ₹1,15,193 |
| Meerut | 10% | ₹1,15,193 |
| Moradabad | 10% | ₹1,15,193 |
| Noida | 10% | ₹1,15,193 |
| Prayagraj | 10% | ₹1,15,193 |
| Saharanpur | 10% | ₹1,15,193 |
| Varanasi | 10% | ₹1,15,193 |
| Uttarakhand | ||
| Dehradun | 2% | est.₹1,07,100 |
| Haldwani | 2% | est.₹1,07,100 |
| Haridwar | 2% | est.₹1,07,100 |
| West Bengal | ||
| Asansol | 0% | ₹1,05,230 |
| Berhampore | 0% | ₹1,05,230 |
| Burdwan | 0% | ₹1,05,230 |
| Durgapur | 0% | ₹1,05,230 |
| Hooghly | 0% | ₹1,05,230 |
| Howrah | 0% | ₹1,05,230 |
| Kharagpur | 0% | ₹1,05,230 |
| Kolkata | 0% | ₹1,05,230 |
| Malda | 0% | ₹1,05,230 |
| Murshidabad | 0% | ₹1,05,230 |
| North 24 Parganas | 0% | ₹1,05,230 |
| Siliguri | 0% | ₹1,05,230 |
| South 24 Paraganas | 0% | ₹1,05,230 |
| Uttar Dinajpur | 0% | ₹1,05,230 |
Each city page shows the full breakdown and running cost at local fuel prices. Why the numbers differ: on-road price explained.
EMI on the Trot
EMI calculator
On an estimated on-road price of ₹1,05,230 for the Trot.
- Monthly EMI
- ₹3,030
- Loan amount
- ₹94,707
- Total interest
- ₹14,373
Indicative only. Lenders add a processing fee (usually 1–3%) and quote rates by credit score; banks are typically cheaper than dealer-tied NBFCs.
Before signing at the dealer, read what two-wheeler loans really cost.
Trot price: questions people ask
- What is the price of the Odysse Trot?
- The Trot is priced at ₹99,999 ex-showroom Delhi in its single variant, as of September 2026. On-road price adds road tax, registration and insurance.
- What is the on-road price of the Trot in Delhi?
- About ₹1.05 Lakh for the base variant in Delhi: ₹99,999 ex-showroom plus ₹0 in Delhi road tax and registration and ₹5,231 for first-year insurance. Figure from dealer quotes, updated monthly; handling and accessory packs can add more.
- What is the EMI for the Trot?
- With 10% down, a 36-month loan at 9.5% on the base variant comes to about ₹3,170 a month. A shorter tenure raises the EMI but cuts total interest; see the EMI calculator on the price page.
- Which bikes are cheaper than the Trot?
- Among the 56 electric scooters we have reviewed, the S1 X (₹89,999), the E Luna (₹69,990), the SX25 (₹54,999) start lower.
Trot from
₹99,999