Triumph
Triumph Scrambler 900 on-road price
Ex-showroom from ₹10.75 Lakh. On-road in Delhi: ₹12.07 Lakh. 189 cities in every state, every variant and the EMI, below.
Variant prices
Ex-showroom Delhi list prices from the manufacturer.
| Variant | Ex-showroom | Rough EMI |
|---|---|---|
Standard | ₹10,74,700 |
Not sure which trim? Read how to read a two-wheeler price list.
On-road price breakdown, Delhi
How ₹10,74,700 ex-showroom becomes ₹12,07,180 on the road in Delhi.
| Ex-showroom priceStandard variant, Delhi list price | ₹10,74,700 |
|---|---|
| Road tax and registration (Delhi RTO)8.7% of ex-showroom, paid once | ₹93,976 |
| Insurance, first yearOwn-damage cover plus the mandatory five-year third-party premium | ₹38,504 |
| On-road price | ₹12,07,180 |
On the road in Delhi the base Scrambler 900 comes to ₹12.07 Lakh: ₹10,74,700 ex-showroom, ₹93,976 in Delhi road tax and registration (8.7%), ₹38,504 for first-year insurance. Dealers add handling and accessory packs on top; both are negotiable.
On-road price by city
Road tax is the variable. The Scrambler 900 is cheapest on-road in Itanagar (₹11,23,782) and dearest in Jaipur (₹13,83,610), a gap of ₹2,59,828.
Every RTO city in India. Type a town and pick from the list.
| City | RTO share | On-road price |
|---|---|---|
| DelhiDelhi | 8.7% | ₹12,07,180 |
| ChandigarhChandigarh | 10.7% | ₹12,28,252 |
| AhmedabadGujarat | 12.7% | ₹12,50,168 |
| BengaluruKarnataka | 18.7% | ₹13,15,150 |
| MumbaiMaharashtra | 20.7% | ₹13,36,144 |
| Navi MumbaiMaharashtra | 20.7% | ₹13,35,722 |
| PuneMaharashtra | 20.7% | ₹13,36,144 |
| ChennaiTamil Nadu | 12.7% | ₹12,50,168 |
| HyderabadTelangana | 18.7% | ₹13,14,650 |
| KolkataWest Bengal | 10.7% | ₹12,28,674 |
All 189 cities, by state
| City | RTO share | On-road price |
|---|---|---|
| Andaman Nicobar | ||
| Sri Vijaya Puram | 2.7% | ₹11,42,276 |
| Andhra Pradesh | ||
| Anantapur | 12.7% | ₹12,49,746 |
| Chittoor | 12.7% | ₹12,49,746 |
| Guntur | 12.7% | ₹12,49,746 |
| Kakinada | 12.7% | ₹12,49,746 |
| Krishna | 12.7% | ₹12,49,746 |
| Kurnool | 12.7% | ₹12,49,746 |
| Nellore | 12.7% | ₹12,49,746 |
| Rajahmundry | 12.7% | ₹12,49,746 |
| Srikakulam | 12.7% | ₹12,49,746 |
| Tirupati | 12.7% | ₹12,49,746 |
| Vijayawada | 12.7% | ₹12,49,746 |
| Visakhapatnam | 12.7% | ₹12,49,746 |
| Arunachal Pradesh | ||
| Itanagar | 1% | ₹11,23,782 |
| Naharlagun | 1% | ₹11,23,782 |
| Assam | ||
| Dibrugarh | 10.7% | ₹12,28,252 |
| Guwahati | 10.7% | ₹12,28,252 |
| Jorhat | 10.7% | ₹12,28,252 |
| Silchar | 10.7% | ₹12,28,252 |
| Tezpur | 10.7% | ₹12,28,252 |
| Bihar | ||
| Bhagalpur | 10.7% | ₹12,28,252 |
| Gaya | 10.7% | ₹12,28,252 |
| Muzaffarpur | 10.7% | ₹12,28,252 |
| Patna | 10.7% | ₹12,28,252 |
| Chandigarh | ||
| Chandigarh | 10.7% | ₹12,28,252 |
| Chhattisgarh | ||
| Bhilai | 8.7% | ₹12,06,758 |
| Bilaspur | 8.7% | ₹12,06,758 |
| Korba | 8.7% | ₹12,06,758 |
| Raipur | 8.7% | ₹12,06,758 |
| Dadra and Nagar Haveli | ||
| Silvassa | 6.7% | ₹11,85,264 |
| Daman & Diu | ||
| Daman | 6.7% | ₹11,85,264 |
| Delhi | ||
| Delhi | 8.7% | ₹12,07,180 |
| Goa | ||
| Margao | 14.7% | ₹12,70,782 |
| Panaji | 14.7% | ₹12,70,782 |
| Gujarat | ||
| Ahmedabad | 12.7% | ₹12,50,168 |
| Bhavnagar | 12.7% | ₹12,49,746 |
| Gandhinagar | 12.7% | ₹12,49,746 |
| Jamnagar | 12.7% | ₹12,49,746 |
| Junagadh | 12.7% | ₹12,49,746 |
| Rajkot | 12.7% | ₹12,49,746 |
| Surat | 12.7% | ₹12,49,746 |
| Vadodara | 12.7% | ₹12,49,746 |
| Valsad | 12.7% | ₹12,49,746 |
| Vapi | 12.7% | ₹12,49,746 |
| Haryana | ||
| Ambala Cantt | 8.7% | ₹12,06,758 |
| Bhiwani | 8.7% | ₹12,06,758 |
| Faridabad | 8.7% | ₹12,06,758 |
| Gurugram | 8.7% | ₹12,06,758 |
| Hisar | 8.7% | ₹12,06,758 |
| Karnal | 8.7% | ₹12,06,758 |
| Kurukshetra | 8.7% | ₹12,06,758 |
| Panipat | 8.7% | ₹12,06,758 |
| Rohtak | 8.7% | ₹12,06,758 |
| Sonipat | 8.7% | ₹12,06,758 |
| Yamunanagar | 8.7% | ₹12,06,758 |
| Himachal Pradesh | ||
| Mandi | 7.7% | ₹11,96,011 |
| Shimla | 7.7% | ₹11,96,011 |
| Jammu & Kashmir | ||
| Jammu | 10.7% | ₹12,28,252 |
| Srinagar | 10.7% | ₹12,28,252 |
| Jharkhand | ||
| Bokaro Steel City | 9.7% | ₹12,17,505 |
| Dhanbad | 9.7% | ₹12,17,505 |
| Jamshedpur | 9.7% | ₹12,17,505 |
| Ranchi | 9.7% | ₹12,17,505 |
| Karnataka | ||
| Belgaum | 18.7% | ₹13,14,728 |
| Bellary | 18.7% | ₹13,14,728 |
| Bengaluru | 18.7% | ₹13,15,150 |
| Davanagere | 18.7% | ₹13,14,728 |
| Dharwad | 18.7% | ₹13,14,728 |
| Gulbarga | 18.7% | ₹13,14,728 |
| Hubli | 18.7% | ₹13,14,728 |
| Mangalore | 18.7% | ₹13,14,728 |
| Mysore | 18.7% | ₹13,14,728 |
| Raichur | 18.7% | ₹13,14,728 |
| Shimoga | 18.7% | ₹13,14,728 |
| Tumkur | 18.7% | ₹13,14,728 |
| Udupi | 18.7% | ₹13,14,728 |
| Kerala | ||
| Ernakulam | 21.7% | ₹13,46,469 |
| Kannur | 21.7% | ₹13,46,469 |
| Kochi | 21.7% | ₹13,46,469 |
| Kollam | 21.7% | ₹13,46,469 |
| Kottayam | 21.7% | ₹13,46,469 |
| Kozhikode | 21.7% | ₹13,46,469 |
| Palakkad | 21.7% | ₹13,46,469 |
| Thiruvananthapuram | 21.7% | ₹13,46,469 |
| Thrissur | 21.7% | ₹13,46,469 |
| Madhya Pradesh | ||
| Bhopal | 10.7% | ₹12,28,252 |
| Dewas | 10.7% | ₹12,28,252 |
| Gwalior | 10.7% | ₹12,28,252 |
| Indore | 10.7% | ₹12,28,252 |
| Jabalpur | 10.7% | ₹12,28,252 |
| Ratlam | 10.7% | ₹12,28,252 |
| Rewa | 10.7% | ₹12,28,252 |
| Sagar | 10.7% | ₹12,28,252 |
| Satna | 10.7% | ₹12,28,252 |
| Ujjain | 10.7% | ₹12,28,252 |
| Maharashtra | ||
| Ahilya Nagar | 20.7% | ₹13,35,722 |
| Akola | 20.7% | ₹13,35,722 |
| Amravati | 20.7% | ₹13,35,722 |
| Chhatrapati Sambhaji Nagar | 20.7% | ₹13,35,722 |
| Jalgaon | 20.7% | ₹13,35,722 |
| Kolhapur | 20.7% | ₹13,35,722 |
| Latur | 20.7% | ₹13,35,722 |
| Mumbai | 20.7% | ₹13,36,144 |
| Nagpur | 20.7% | ₹13,35,722 |
| Nashik | 20.7% | ₹13,35,722 |
| Navi Mumbai | 20.7% | ₹13,35,722 |
| Pune | 20.7% | ₹13,36,144 |
| Raigad | 20.7% | ₹13,35,722 |
| Sangli | 20.7% | ₹13,35,722 |
| Solapur | 20.7% | ₹13,35,722 |
| Thane | 20.7% | ₹13,35,722 |
| Manipur | ||
| Imphal | 7.7% | ₹11,96,011 |
| Meghalaya | ||
| Shillong | 3.7% | ₹11,53,023 |
| Mizoram | ||
| Aizawl | 6.7% | ₹11,85,264 |
| Nagaland | ||
| Dimapur | 6.7% | ₹11,85,264 |
| Kohima | 6.7% | ₹11,85,264 |
| Odisha | ||
| Bhubaneswar | 10.7% | ₹12,28,252 |
| Brahmapur | 10.7% | ₹12,28,252 |
| Cuttack | 10.7% | ₹12,28,252 |
| Jeypore | 10.7% | ₹12,28,252 |
| Jharsuguda | 10.7% | ₹12,28,252 |
| Rourkela | 10.7% | ₹12,28,252 |
| Puducherry | ||
| Pondicherry | 8.7% | ₹12,06,758 |
| Punjab | ||
| Amritsar | 11.7% | ₹12,49,746 |
| Bathinda | 11.7% | ₹12,49,746 |
| Jalandhar | 11.7% | ₹12,49,746 |
| Ludhiana | 11.7% | ₹12,49,746 |
| Mohali | 11.7% | ₹12,49,746 |
| Patiala | 11.7% | ₹12,49,746 |
| Rajasthan | ||
| Ajmer | 15.7% | ₹12,81,987 |
| Alwar | 15.7% | ₹12,81,987 |
| Bhilwara | 15.7% | ₹12,81,987 |
| Bikaner | 15.7% | ₹12,81,987 |
| Jaipur | 17.5% | ₹13,83,610 |
| Jodhpur | 15.7% | ₹12,81,987 |
| Kota | 15.7% | ₹12,81,987 |
| Udaipur | 15.7% | ₹12,81,987 |
| Sikkim | ||
| Gangtok | 1.1% | ₹11,24,282 |
| Tamil Nadu | ||
| Chennai | 12.7% | ₹12,50,168 |
| Coimbatore | 12.7% | ₹12,49,746 |
| Erode | 12.7% | ₹12,49,746 |
| Hosur | 12.7% | ₹12,49,746 |
| Madurai | 12.7% | ₹12,49,746 |
| Salem | 12.7% | ₹12,49,746 |
| Thanjavur | 12.7% | ₹12,49,746 |
| Theni | 12.7% | ₹12,49,746 |
| Tiruchirappalli | 12.7% | ₹12,49,746 |
| Tirunelveli | 12.7% | ₹12,49,746 |
| Tuticorin | 12.7% | ₹12,49,746 |
| Vellore | 12.7% | ₹12,49,746 |
| Telangana | ||
| Hyderabad | 18.7% | ₹13,14,650 |
| Karimnagar | 18.7% | ₹13,14,228 |
| Khammam | 18.7% | ₹13,14,228 |
| Nizamabad | 18.7% | ₹13,14,228 |
| Secunderabad | 18.7% | ₹13,14,228 |
| Warangal | 18.7% | ₹13,14,228 |
| Tripura | ||
| Agartala | 8.7% | ₹12,06,758 |
| Uttar Pradesh | ||
| Agra | 10.7% | ₹12,28,252 |
| Aligarh | 10.7% | ₹12,28,252 |
| Bareilly | 10.7% | ₹12,28,252 |
| Firozabad | 10.7% | ₹12,28,252 |
| Ghaziabad | 10.7% | ₹12,28,252 |
| Gorakhpur | 10.7% | ₹12,28,252 |
| Jhansi | 10.7% | ₹12,28,252 |
| Kanpur | 10.7% | ₹12,28,252 |
| Lucknow | 10.7% | ₹12,28,252 |
| Meerut | 10.7% | ₹12,28,252 |
| Moradabad | 10.7% | ₹12,28,252 |
| Noida | 10.7% | ₹12,28,252 |
| Prayagraj | 10.7% | ₹12,28,252 |
| Saharanpur | 10.7% | ₹12,28,252 |
| Varanasi | 10.7% | ₹12,28,252 |
| Uttarakhand | ||
| Dehradun | 9.7% | ₹12,17,505 |
| Haldwani | 9.7% | ₹12,17,505 |
| Haridwar | 9.7% | ₹12,17,505 |
| West Bengal | ||
| Asansol | 10.7% | ₹12,28,252 |
| Berhampore | 10.7% | ₹12,28,252 |
| Burdwan | 10.7% | ₹12,28,252 |
| Durgapur | 10.7% | ₹12,28,252 |
| Hooghly | 10.7% | ₹12,28,252 |
| Howrah | 10.7% | ₹12,28,252 |
| Kharagpur | 10.7% | ₹12,28,252 |
| Kolkata | 10.7% | ₹12,28,674 |
| Malda | 10.7% | ₹12,28,252 |
| Murshidabad | 10.7% | ₹12,28,252 |
| North 24 Parganas | 10.7% | ₹12,28,252 |
| Siliguri | 10.7% | ₹12,28,252 |
| South 24 Paraganas | 10.7% | ₹12,28,252 |
| Uttar Dinajpur | 10.7% | ₹12,28,252 |
Each city page shows the full breakdown and running cost at local fuel prices. Why the numbers differ: on-road price explained.
EMI on the Scrambler 900
EMI calculator
On an estimated on-road price of ₹12,07,180 for the Scrambler 900.
- Monthly EMI
- ₹34,800
- Loan amount
- ₹10,86,462
- Total interest
- ₹1,66,338
Indicative only. Lenders add a processing fee (usually 1–3%) and quote rates by credit score; banks are typically cheaper than dealer-tied NBFCs.
Before signing at the dealer, read what two-wheeler loans really cost.
Scrambler 900 price: questions people ask
- What is the price of the Triumph Scrambler 900?
- The Scrambler 900 is priced at ₹10,74,700 ex-showroom Delhi in its single variant, as of September 2026. On-road price adds road tax, registration and insurance.
- What is the on-road price of the Scrambler 900 in Delhi?
- About ₹12.07 Lakh for the base variant in Delhi: ₹10,74,700 ex-showroom plus ₹93,976 in Delhi road tax and registration and ₹38,504 for first-year insurance. Figure from dealer quotes, updated monthly; handling and accessory packs can add more.
- What is the EMI for the Scrambler 900?
- With 10% down, a 36-month loan at 9.5% on the base variant comes to about ₹34,080 a month. A shorter tenure raises the EMI but cuts total interest; see the EMI calculator on the price page.
- Which bikes are cheaper than the Scrambler 900?
- Among the 148 sports bikes we have reviewed, the Pulsar 125 (₹93,507), the MT-15 V2 (₹1.68 Lakh), the Roadster (₹2.02 Lakh) start lower.
- Is the Scrambler 900 too basic compared to rivals at this price?
- It typically carries fewer electronic features than rivals like the CB750 Hornet or F900R at similar money, so buyers focused on equipment lists should compare carefully, though the Scrambler makes up ground on styling and Triumph's twin-cylinder character.
Scrambler 900 from
₹10.75 Lakh