Vespa
Vespa 150 on-road price
Ex-showroom from ₹1.47 Lakh. On-road in Delhi: ₹1.68 Lakh. 189 cities in every state, every variant and the EMI, below.
Variant prices
Ex-showroom Delhi list prices from the manufacturer.
| Variant | Ex-showroom | Rough EMI |
|---|---|---|
Standard | ₹1,46,714 | |
Tech 150 | ₹1,98,643 |
The gap between the Standard and the Tech 150 is ₹51,929, about 35% of the base price. Most of that is comfort and console equipment; the base variant rides the same.
Financed over 36 months, the difference works out to roughly ₹1,642 a month on the EMI, which is the more useful way to judge it.
Not sure which trim? Read how to read a two-wheeler price list.
On-road price breakdown, Delhi
How ₹1,45,837 ex-showroom becomes ₹1,68,117 on the road in Delhi.
| Ex-showroom priceStandard variant, Delhi list price | ₹1,45,837 |
|---|---|
| Road tax and registration (Delhi RTO)9% of ex-showroom, paid once | ₹13,167 |
| Insurance, first yearOwn-damage cover plus the mandatory five-year third-party premium | ₹9,113 |
| On-road price | ₹1,68,117 |
On the road in Delhi the base 150 comes to ₹1.68 Lakh: ₹1,45,837 ex-showroom, ₹13,167 in Delhi road tax and registration (9%), ₹9,113 for first-year insurance. Dealers add handling and accessory packs on top; both are negotiable.
On-road price by city
Road tax is the variable. The 150 is cheapest on-road in Sri Vijaya Puram (₹1,48,720) and dearest in Mysore (₹1,82,964), a gap of ₹34,244.
Every RTO city in India. Type a town and pick from the list.
| City | RTO share | On-road price |
|---|---|---|
| DelhiDelhi | 9% | ₹1,68,117 |
| ChandigarhChandigarh | 11% | ₹1,72,378 |
| AhmedabadGujarat | 7% | ₹1,66,703 |
| BengaluruKarnataka | 19% | ₹1,82,221 |
| MumbaiMaharashtra | 12% | ₹1,70,434 |
| Navi MumbaiMaharashtra | 12% | ₹1,70,166 |
| PuneMaharashtra | 12% | ₹1,70,968 |
| ChennaiTamil Nadu | 13% | ₹1,76,426 |
| HyderabadTelangana | 16% | ₹1,77,196 |
| KolkataWest Bengal | 10% | ₹1,72,217 |
All 189 cities, by state
| City | RTO share | On-road price |
|---|---|---|
| Andaman Nicobar | ||
| Sri Vijaya Puram | 2.1% | ₹1,48,720 |
| Andhra Pradesh | ||
| Anantapur | 13% | ₹1,74,477 |
| Chittoor | 13% | ₹1,74,882 |
| Guntur | 13% | ₹1,74,832 |
| Kakinada | 13% | ₹1,75,083 |
| Krishna | 13% | ₹1,74,477 |
| Kurnool | 13% | ₹1,75,844 |
| Nellore | 13% | ₹1,75,844 |
| Rajahmundry | 13% | ₹1,75,083 |
| Srikakulam | 13% | ₹1,74,477 |
| Tirupati | 13% | ₹1,74,477 |
| Vijayawada | 13% | ₹1,75,841 |
| Visakhapatnam | 13% | ₹1,75,680 |
| Arunachal Pradesh | ||
| Itanagar | 2.7% | ₹1,63,317 |
| Naharlagun | 2.7% | ₹1,62,865 |
| Assam | ||
| Dibrugarh | 9% | ₹1,71,692 |
| Guwahati | 9% | ₹1,72,917 |
| Jorhat | 9% | ₹1,71,868 |
| Silchar | 9% | ₹1,71,868 |
| Tezpur | 9% | ₹1,71,868 |
| Bihar | ||
| Bhagalpur | 10% | ₹1,71,257 |
| Gaya | 10% | ₹1,71,258 |
| Muzaffarpur | 10% | ₹1,70,906 |
| Patna | 10% | ₹1,72,188 |
| Chandigarh | ||
| Chandigarh | 11% | ₹1,72,378 |
| Chhattisgarh | ||
| Bhilai | 9% | ₹1,68,068 |
| Bilaspur | 9% | ₹1,68,068 |
| Korba | 9% | ₹1,67,461 |
| Raipur | 9% | ₹1,68,876 |
| Dadra and Nagar Haveli | ||
| Silvassa | 7.1% | ₹1,55,652 |
| Daman & Diu | ||
| Daman | 7.1% | ₹1,55,652 |
| Delhi | ||
| Delhi | 9% | ₹1,68,117 |
| Goa | ||
| Margao | 10% | ₹1,67,411 |
| Panaji | 10% | ₹1,67,411 |
| Gujarat | ||
| Ahmedabad | 7% | ₹1,66,703 |
| Bhavnagar | 7% | ₹1,66,158 |
| Gandhinagar | 7% | ₹1,65,552 |
| Jamnagar | 7% | ₹1,66,158 |
| Junagadh | 7% | ₹1,65,552 |
| Rajkot | 7% | ₹1,66,158 |
| Surat | 7% | ₹1,66,965 |
| Vadodara | 7% | ₹1,66,258 |
| Valsad | 7% | ₹1,66,037 |
| Vapi | 7% | ₹1,66,393 |
| Haryana | ||
| Ambala Cantt | 7% | ₹1,64,428 |
| Bhiwani | 7% | ₹1,64,428 |
| Faridabad | 7% | ₹1,65,795 |
| Gurugram | 7% | ₹1,65,217 |
| Hisar | 7% | ₹1,64,428 |
| Karnal | 7% | ₹1,64,428 |
| Kurukshetra | 7% | ₹1,64,428 |
| Panipat | 7% | ₹1,64,428 |
| Rohtak | 7% | ₹1,64,428 |
| Sonipat | 7% | ₹1,64,428 |
| Yamunanagar | 7% | ₹1,64,428 |
| Himachal Pradesh | ||
| Mandi | 8% | ₹1,67,392 |
| Shimla | 8% | ₹1,68,272 |
| Jammu & Kashmir | ||
| Jammu | 11% | ₹1,76,367 |
| Srinagar | 11% | ₹1,75,695 |
| Jharkhand | ||
| Bokaro Steel City | 10% | ₹1,70,708 |
| Dhanbad | 10% | ₹1,70,890 |
| Jamshedpur | 10% | ₹1,70,708 |
| Ranchi | 10% | ₹1,71,158 |
| Karnataka | ||
| Belgaum | 19% | ₹1,82,087 |
| Bellary | 19% | ₹1,81,600 |
| Bengaluru | 19% | ₹1,82,221 |
| Davanagere | 19% | ₹1,81,600 |
| Dharwad | 19% | ₹1,82,205 |
| Gulbarga | 19% | ₹1,82,205 |
| Hubli | 19% | ₹1,82,084 |
| Mangalore | 19% | ₹1,82,494 |
| Mysore | 19% | ₹1,82,964 |
| Raichur | 19% | ₹1,81,600 |
| Shimoga | 19% | ₹1,81,600 |
| Tumkur | 19% | ₹1,81,600 |
| Udupi | 19% | ₹1,81,600 |
| Kerala | ||
| Ernakulam | 16% | ₹1,81,851 |
| Kannur | 16% | ₹1,82,066 |
| Kochi | 16% | ₹1,82,057 |
| Kollam | 16% | ₹1,82,054 |
| Kottayam | 16% | ₹1,80,831 |
| Kozhikode | 16% | ₹1,82,063 |
| Palakkad | 16% | ₹1,80,831 |
| Thiruvananthapuram | 16% | ₹1,82,125 |
| Thrissur | 16% | ₹1,81,404 |
| Madhya Pradesh | ||
| Bhopal | 9% | ₹1,67,929 |
| Dewas | 9% | ₹1,66,516 |
| Gwalior | 9% | ₹1,67,879 |
| Indore | 9% | ₹1,67,002 |
| Jabalpur | 9% | ₹1,67,121 |
| Ratlam | 9% | ₹1,67,668 |
| Rewa | 9% | ₹1,66,516 |
| Sagar | 9% | ₹1,66,516 |
| Satna | 9% | ₹1,66,516 |
| Ujjain | 9% | ₹1,67,121 |
| Maharashtra | ||
| Ahilya Nagar | 12% | ₹1,70,297 |
| Akola | 12% | ₹1,69,812 |
| Amravati | 12% | ₹1,70,418 |
| Chhatrapati Sambhaji Nagar | 12% | ₹1,71,179 |
| Jalgaon | 12% | ₹1,69,812 |
| Kolhapur | 12% | ₹1,70,298 |
| Latur | 12% | ₹1,69,812 |
| Mumbai | 12% | ₹1,70,434 |
| Nagpur | 12% | ₹1,70,600 |
| Nashik | 12% | ₹1,70,167 |
| Navi Mumbai | 12% | ₹1,70,166 |
| Pune | 12% | ₹1,70,968 |
| Raigad | 12% | ₹1,69,812 |
| Sangli | 12% | ₹1,70,418 |
| Solapur | 12% | ₹1,70,418 |
| Thane | 12% | ₹1,69,813 |
| Manipur | ||
| Imphal | 6% | ₹1,69,667 |
| Meghalaya | ||
| Shillong | 4.7% | ₹1,67,159 |
| Mizoram | ||
| Aizawl | 7% | ₹1,71,042 |
| Nagaland | ||
| Dimapur | 7% | ₹1,68,562 |
| Kohima | 7% | ₹1,68,641 |
| Odisha | ||
| Bhubaneswar | 7% | ₹1,66,388 |
| Brahmapur | 7% | ₹1,66,753 |
| Cuttack | 7% | ₹1,66,086 |
| Jeypore | 7% | ₹1,65,599 |
| Jharsuguda | 7% | ₹1,65,909 |
| Rourkela | 7% | ₹1,66,387 |
| Puducherry | ||
| Pondicherry | 3% | ₹1,61,665 |
| Punjab | ||
| Amritsar | 11% | ₹1,73,277 |
| Bathinda | 11% | ₹1,72,792 |
| Jalandhar | 11% | ₹1,73,398 |
| Ludhiana | 11% | ₹1,74,156 |
| Mohali | 11% | ₹1,72,792 |
| Patiala | 11% | ₹1,72,792 |
| Rajasthan | ||
| Ajmer | 9% | ₹1,66,747 |
| Alwar | 9% | ₹1,66,341 |
| Bhilwara | 9% | ₹1,66,341 |
| Bikaner | 9% | ₹1,66,947 |
| Jaipur | 9% | ₹1,67,740 |
| Jodhpur | 9% | ₹1,66,947 |
| Kota | 9% | ₹1,66,341 |
| Udaipur | 9% | ₹1,66,695 |
| Sikkim | ||
| Gangtok | 1.5% | ₹1,61,050 |
| Tamil Nadu | ||
| Chennai | 13% | ₹1,76,426 |
| Coimbatore | 13% | ₹1,76,060 |
| Erode | 13% | ₹1,76,636 |
| Hosur | 13% | ₹1,75,404 |
| Madurai | 13% | ₹1,76,328 |
| Salem | 13% | ₹1,75,877 |
| Thanjavur | 13% | ₹1,75,404 |
| Theni | 13% | ₹1,75,404 |
| Tiruchirappalli | 13% | ₹1,75,877 |
| Tirunelveli | 13% | ₹1,75,404 |
| Tuticorin | 13% | ₹1,75,404 |
| Vellore | 13% | ₹1,75,877 |
| Telangana | ||
| Hyderabad | 16% | ₹1,77,196 |
| Karimnagar | 16% | ₹1,76,041 |
| Khammam | 16% | ₹1,76,041 |
| Nizamabad | 16% | ₹1,76,041 |
| Secunderabad | 16% | ₹1,77,241 |
| Warangal | 16% | ₹1,76,647 |
| Tripura | ||
| Agartala | 9% | ₹1,73,435 |
| Uttar Pradesh | ||
| Agra | 11% | ₹1,70,843 |
| Aligarh | 11% | ₹1,71,136 |
| Bareilly | 11% | ₹1,71,136 |
| Firozabad | 11% | ₹1,71,136 |
| Ghaziabad | 11% | ₹1,71,896 |
| Gorakhpur | 11% | ₹1,71,136 |
| Jhansi | 11% | ₹1,71,136 |
| Kanpur | 11% | ₹1,70,885 |
| Lucknow | 11% | ₹1,71,888 |
| Meerut | 11% | ₹1,71,136 |
| Moradabad | 11% | ₹1,71,136 |
| Noida | 11% | ₹1,71,318 |
| Prayagraj | 11% | ₹1,71,888 |
| Saharanpur | 11% | ₹1,71,014 |
| Varanasi | 11% | ₹1,71,318 |
| Uttarakhand | ||
| Dehradun | 10% | ₹1,70,537 |
| Haldwani | 10% | ₹1,69,664 |
| Haridwar | 10% | ₹1,69,178 |
| West Bengal | ||
| Asansol | 10% | ₹1,71,553 |
| Berhampore | 10% | ₹1,71,199 |
| Burdwan | 10% | ₹1,71,199 |
| Durgapur | 10% | ₹1,71,820 |
| Hooghly | 10% | ₹1,71,199 |
| Howrah | 10% | ₹1,71,199 |
| Kharagpur | 10% | ₹1,71,199 |
| Kolkata | 10% | ₹1,72,217 |
| Malda | 10% | ₹1,71,552 |
| Murshidabad | 10% | ₹1,71,199 |
| North 24 Parganas | 10% | ₹1,71,199 |
| Siliguri | 10% | ₹1,72,431 |
| South 24 Paraganas | 10% | ₹1,71,375 |
| Uttar Dinajpur | 10% | ₹1,71,199 |
Each city page shows the full breakdown and running cost at local fuel prices. Why the numbers differ: on-road price explained.
EMI on the 150
EMI calculator
On an estimated on-road price of ₹1,68,117 for the 150.
- Monthly EMI
- ₹4,850
- Loan amount
- ₹1,51,305
- Total interest
- ₹23,295
Indicative only. Lenders add a processing fee (usually 1–3%) and quote rates by credit score; banks are typically cheaper than dealer-tied NBFCs.
Before signing at the dealer, read what two-wheeler loans really cost.
150 price: questions people ask
- What is the price of the Vespa 150?
- The 150 costs between ₹1,46,714 and ₹1,98,643 ex-showroom Delhi across 2 variants, as of September 2026. On-road price adds road tax, registration and insurance and varies by state.
- What is the on-road price of the 150 in Delhi?
- About ₹1.68 Lakh for the base variant in Delhi: ₹1,45,837 ex-showroom plus ₹13,167 in Delhi road tax and registration and ₹9,113 for first-year insurance. Figure from dealer quotes, updated monthly; handling and accessory packs can add more.
- What is the EMI for the 150?
- With 10% down, a 36-month loan at 9.5% on the base variant comes to about ₹4,650 a month. A shorter tenure raises the EMI but cuts total interest; see the EMI calculator on the price page.
- Which bikes are cheaper than the 150?
- Among the 34 scooters we have reviewed, the Activa 6G (₹80,000), the Jupiter 125 (₹80,000), the Ntorq 125 (₹90,558) start lower.
150 from
₹1.47 Lakh