Kawasaki KLX230 vs Kawasaki KLX230 S
Prices ex-showroom Delhi, checked 2026-09. On-road and running costs estimated for Delhi.
Kawasaki KLX230 and Kawasaki KLX230 S are both sports bikes and turn up together on most shortlists. They are priced within ₹0 of each other, so this comes down to what each does with the money.
On our category count it is a draw at 0 each, which usually means the two are aimed at different riders rather than one being better.
Category by category
Price
Tie
Both start at ₹2,19,000 ex-showroom.
Running cost
Tie
Identical mileage claims of 36 kmpl.
Safety kit
Tie
Braking and safety equipment are matched.
Which one should you buy?
Buy the KLX230 if
- your priority is spirited riding
- your priority is weekend rides
Buy the KLX230 S if
- your priority is spirited riding
- your priority is weekend rides
What each really costs
Base variants, Delhi, 30 km a day. Servicing and insurance are class-typical estimates.
| Cost | KLX230 | KLX230 S |
|---|---|---|
| Ex-showroom | ₹2,19,000 | ₹2,19,000 |
| On-road, Delhi | ₹2,50,537 | ₹2,50,537 |
| Fuel, 5 years | ₹1,26,760 | ₹1,26,760 |
| Servicing, 5 years | ₹30,000 | ₹30,000 |
| Insurance renewals | ₹12,024 | ₹12,024 |
| Five-year total | ₹4,19,321 | ₹4,19,321 |
Full specification comparison
Better figure in each row is shown in green.
| Spec | KawasakiKLX230 | KawasakiKLX230 S |
|---|---|---|
| Price | ||
| Starting ex-showroom | ₹2,19,000 | ₹2,19,000 |
| Rough EMI / month | ₹6,950 | ₹6,950 |
| Engine | ||
| Engine | 233 cc | 233 cc |
| Engine type | 1 Cylinder, Air Cooled, 2 Valves | 1 Cylinder, Air Cooled, 2 Valves |
| Power | 18.4 bhp | 18.4 bhp |
| Torque | 19 Nm | 19 Nm |
| Claimed mileage | 36 kmpl | 36 kmpl |
| Cooling | Air-cooled | Air-cooled |
| Transmission | 6 Speed | 6 Speed |
| Dimensions | ||
| Kerb weight | 139 kg | 139 kg |
| Fuel tank | 7.5 L | 7.5 L |
| Seat height | 880 mm | 830 mm |
| Ground clearance | 255 mm | 255 mm |
| Wheelbase | 1370 mm | 1370 mm |
| Length | 2110 mm | 2110 mm |
| Width | 830 mm | 830 mm |
| Height | 1160 mm | 1160 mm |
| Brakes & suspension | ||
| Front brake | Disc, 290 mm, 2 piston caliper | Disc, 290 mm, 2 piston caliper |
| Rear brake | Disc, 230 mm, 1 piston caliper | Disc, 230 mm, 1 piston caliper |
| ABS / CBS | Single Channel ABS | Single Channel ABS |
| Front suspension | Telescopic fork | Telescopic fork |
| Rear suspension | Ø 37 mmm Uni-Trak | Ø 37 mmm Uni-Trak |
| Tyres | ||
| Front tyre | 2.75-2145P | 2.75-2145P |
| Rear tyre | 4.10-1859P | 4.10-1859P |
KLX230 vs KLX230 S: questions people ask
- Which is cheaper, the KLX230 or the KLX230 S?
- Both start at ₹2,19,000 ex-showroom Delhi.
- Which gives better mileage, the KLX230 or the KLX230 S?
- Both claim 36 kmpl.
- What is the on-road price difference between the KLX230 and KLX230 S in Delhi?
- About ₹0: roughly ₹2,50,537 for the KLX230 and ₹2,50,537 for the KLX230 S, base variants, including road tax, registration and insurance.
- Which costs less to own over five years?
- Our estimate for five years at 30 km a day in Delhi is ₹4,19,321 for the KLX230 and ₹4,19,321 for the KLX230 S, including purchase, fuel, servicing and insurance renewals. The KLX230 S comes out ₹0 ahead.





