Aprilia
Aprilia Tuono 457 on-road price
Ex-showroom from ₹4.06 Lakh. On-road in Delhi: ₹4.63 Lakh. 189 cities in every state, every variant and the EMI, below.
Variant prices
Ex-showroom Delhi list prices from the manufacturer.
| Variant | Ex-showroom | Rough EMI |
|---|---|---|
Special Edition | ₹4,06,198 |
Not sure which trim? Read how to read a two-wheeler price list.
On-road price breakdown, Delhi
How ₹4,03,921 ex-showroom becomes ₹4,63,339 on the road in Delhi.
| Ex-showroom priceSpecial Edition variant, Delhi list price | ₹4,03,921 |
|---|---|
| Road tax and registration (Delhi RTO)8.4% of ex-showroom, paid once | ₹33,814 |
| Insurance, first yearOwn-damage cover plus the mandatory five-year third-party premium | ₹25,604 |
| On-road price | ₹4,63,339 |
On the road in Delhi the base Tuono 457 comes to ₹4.63 Lakh: ₹4,03,921 ex-showroom, ₹33,814 in Delhi road tax and registration (8.4%), ₹25,604 for first-year insurance. Dealers add handling and accessory packs on top; both are negotiable.
On-road price by city
Road tax is the variable. The Tuono 457 is cheapest on-road in Sri Vijaya Puram (₹4,28,605) and dearest in Thiruvananthapuram (₹5,30,819), a gap of ₹1,02,214.
Every RTO city in India. Type a town and pick from the list.
| City | RTO share | On-road price |
|---|---|---|
| DelhiDelhi | 8.4% | ₹4,63,339 |
| ChandigarhChandigarh | 10.4% | ₹4,79,002 |
| AhmedabadGujarat | 12.4% | ₹4,84,895 |
| BengaluruKarnataka | 18.4% | ₹5,05,403 |
| MumbaiMaharashtra | 20.4% | ₹5,09,668 |
| Navi MumbaiMaharashtra | 20.4% | ₹5,09,483 |
| PuneMaharashtra | 20.4% | ₹5,09,158 |
| ChennaiTamil Nadu | 12.4% | ₹4,87,183 |
| HyderabadTelangana | 18.4% | ₹5,01,874 |
| KolkataWest Bengal | 10.4% | ₹4,80,036 |
All 189 cities, by state
| City | RTO share | On-road price |
|---|---|---|
| Andaman Nicobar | ||
| Sri Vijaya Puram | 1.4% | ₹4,28,605 |
| Andhra Pradesh | ||
| Anantapur | 12.4% | ₹4,84,144 |
| Chittoor | 12.4% | ₹4,83,820 |
| Guntur | 12.4% | ₹4,83,817 |
| Kakinada | 12.4% | ₹4,83,820 |
| Krishna | 12.4% | ₹4,84,144 |
| Kurnool | 12.4% | ₹4,89,550 |
| Nellore | 12.4% | ₹4,88,633 |
| Rajahmundry | 12.4% | ₹4,83,820 |
| Srikakulam | 12.4% | ₹4,84,144 |
| Tirupati | 12.4% | ₹4,84,144 |
| Vijayawada | 12.4% | ₹4,86,561 |
| Visakhapatnam | 12.4% | ₹4,84,867 |
| Arunachal Pradesh | ||
| Itanagar | 1.1% | ₹4,50,503 |
| Naharlagun | 1.1% | ₹4,48,973 |
| Assam | ||
| Dibrugarh | 10.4% | ₹4,87,153 |
| Guwahati | 10.4% | ₹4,87,453 |
| Jorhat | 10.4% | ₹4,86,389 |
| Silchar | 10.4% | ₹4,86,389 |
| Tezpur | 10.4% | ₹4,86,389 |
| Bihar | ||
| Bhagalpur | 9.4% | ₹4,76,004 |
| Gaya | 9.4% | ₹4,76,007 |
| Muzaffarpur | 9.4% | ₹4,76,749 |
| Patna | 9.4% | ₹4,77,037 |
| Chandigarh | ||
| Chandigarh | 10.4% | ₹4,79,002 |
| Chhattisgarh | ||
| Bhilai | 8.4% | ₹4,66,895 |
| Bilaspur | 8.4% | ₹4,66,895 |
| Korba | 8.4% | ₹4,67,200 |
| Raipur | 8.4% | ₹4,67,934 |
| Dadra and Nagar Haveli | ||
| Silvassa | 6.4% | ₹4,48,555 |
| Daman & Diu | ||
| Daman | 6.4% | ₹4,48,555 |
| Delhi | ||
| Delhi | 8.4% | ₹4,63,339 |
| Goa | ||
| Margao | 15.4% | ₹4,91,199 |
| Panaji | 15.4% | ₹4,91,199 |
| Gujarat | ||
| Ahmedabad | 12.4% | ₹4,84,895 |
| Bhavnagar | 12.4% | ₹4,85,765 |
| Gandhinagar | 12.4% | ₹4,86,516 |
| Jamnagar | 12.4% | ₹4,85,765 |
| Junagadh | 12.4% | ₹4,86,516 |
| Rajkot | 12.4% | ₹4,85,765 |
| Surat | 12.4% | ₹4,86,802 |
| Vadodara | 12.4% | ₹4,85,764 |
| Valsad | 12.4% | ₹4,85,775 |
| Vapi | 12.4% | ₹4,88,434 |
| Haryana | ||
| Ambala Cantt | 8.4% | ₹4,66,898 |
| Bhiwani | 8.4% | ₹4,66,898 |
| Faridabad | 8.4% | ₹4,67,645 |
| Gurugram | 8.4% | ₹4,66,591 |
| Hisar | 8.4% | ₹4,66,898 |
| Karnal | 8.4% | ₹4,66,898 |
| Kurukshetra | 8.4% | ₹4,66,898 |
| Panipat | 8.4% | ₹4,66,898 |
| Rohtak | 8.4% | ₹4,66,898 |
| Sonipat | 8.4% | ₹4,66,898 |
| Yamunanagar | 8.4% | ₹4,66,898 |
| Himachal Pradesh | ||
| Mandi | 7.4% | ₹4,65,333 |
| Shimla | 7.4% | ₹4,70,134 |
| Jammu & Kashmir | ||
| Jammu | 10.4% | ₹4,89,399 |
| Srinagar | 10.4% | ₹4,88,874 |
| Jharkhand | ||
| Bokaro Steel City | 9.4% | ₹4,74,168 |
| Dhanbad | 9.4% | ₹4,74,166 |
| Jamshedpur | 9.4% | ₹4,74,168 |
| Ranchi | 9.4% | ₹4,75,209 |
| Karnataka | ||
| Belgaum | 18.4% | ₹5,05,197 |
| Bellary | 18.4% | ₹5,05,525 |
| Bengaluru | 18.4% | ₹5,05,403 |
| Davanagere | 18.4% | ₹5,05,525 |
| Dharwad | 18.4% | ₹5,05,201 |
| Gulbarga | 18.4% | ₹5,05,201 |
| Hubli | 18.4% | ₹5,05,113 |
| Mangalore | 18.4% | ₹5,05,201 |
| Mysore | 18.4% | ₹5,09,085 |
| Raichur | 18.4% | ₹5,05,525 |
| Shimoga | 18.4% | ₹5,05,525 |
| Tumkur | 18.4% | ₹5,05,525 |
| Udupi | 18.4% | ₹5,05,525 |
| Kerala | ||
| Ernakulam | 21.4% | ₹5,27,578 |
| Kannur | 21.4% | ₹5,30,789 |
| Kochi | 21.4% | ₹5,26,110 |
| Kollam | 21.4% | ₹5,26,104 |
| Kottayam | 21.4% | ₹5,25,810 |
| Kozhikode | 21.4% | ₹5,29,866 |
| Palakkad | 21.4% | ₹5,25,810 |
| Thiruvananthapuram | 21.4% | ₹5,30,819 |
| Thrissur | 21.4% | ₹5,25,057 |
| Madhya Pradesh | ||
| Bhopal | 8.4% | ₹4,65,109 |
| Dewas | 8.4% | ₹4,64,391 |
| Gwalior | 8.4% | ₹4,66,808 |
| Indore | 8.4% | ₹4,63,986 |
| Jabalpur | 8.4% | ₹4,64,068 |
| Ratlam | 8.4% | ₹4,66,586 |
| Rewa | 8.4% | ₹4,64,391 |
| Sagar | 8.4% | ₹4,64,391 |
| Satna | 8.4% | ₹4,64,391 |
| Ujjain | 8.4% | ₹4,64,068 |
| Maharashtra | ||
| Ahilya Nagar | 20.4% | ₹5,09,477 |
| Akola | 20.4% | ₹5,09,793 |
| Amravati | 20.4% | ₹5,09,469 |
| Chhatrapati Sambhaji Nagar | 20.4% | ₹5,10,523 |
| Jalgaon | 20.4% | ₹5,09,793 |
| Kolhapur | 20.4% | ₹5,09,386 |
| Latur | 20.4% | ₹5,09,793 |
| Mumbai | 20.4% | ₹5,09,668 |
| Nagpur | 20.4% | ₹5,09,467 |
| Nashik | 20.4% | ₹5,09,466 |
| Navi Mumbai | 20.4% | ₹5,09,483 |
| Pune | 20.4% | ₹5,09,158 |
| Raigad | 20.4% | ₹5,09,793 |
| Sangli | 20.4% | ₹5,09,469 |
| Solapur | 20.4% | ₹5,09,469 |
| Thane | 20.4% | ₹5,09,793 |
| Manipur | ||
| Imphal | 6.4% | ₹4,75,290 |
| Meghalaya | ||
| Shillong | 3.4% | ₹4,59,656 |
| Mizoram | ||
| Aizawl | 6.4% | ₹4,74,910 |
| Nagaland | ||
| Dimapur | 6.4% | ₹4,70,455 |
| Kohima | 6.4% | ₹4,70,027 |
| Odisha | ||
| Bhubaneswar | 6.4% | ₹4,61,696 |
| Brahmapur | 6.4% | ₹4,64,353 |
| Cuttack | 6.4% | ₹4,61,616 |
| Jeypore | 6.4% | ₹4,62,450 |
| Jharsuguda | 6.4% | ₹4,61,688 |
| Rourkela | 6.4% | ₹4,61,695 |
| Puducherry | ||
| Pondicherry | 2.4% | ₹4,48,010 |
| Punjab | ||
| Amritsar | 11.4% | ₹4,86,026 |
| Bathinda | 11.4% | ₹4,86,865 |
| Jalandhar | 11.4% | ₹4,86,113 |
| Ludhiana | 11.4% | ₹4,88,853 |
| Mohali | 11.4% | ₹4,86,865 |
| Patiala | 11.4% | ₹4,86,865 |
| Rajasthan | ||
| Ajmer | 13.4% | ₹4,83,845 |
| Alwar | 13.4% | ₹4,84,260 |
| Bhilwara | 13.4% | ₹4,84,260 |
| Bikaner | 13.4% | ₹4,83,936 |
| Jaipur | 13.4% | ₹4,84,976 |
| Jodhpur | 13.4% | ₹4,83,936 |
| Kota | 13.4% | ₹4,84,260 |
| Udaipur | 13.4% | ₹4,83,949 |
| Sikkim | ||
| Gangtok | 1% | ₹4,47,690 |
| Tamil Nadu | ||
| Chennai | 12.4% | ₹4,87,183 |
| Coimbatore | 12.4% | ₹4,87,486 |
| Erode | 12.4% | ₹4,90,231 |
| Hosur | 12.4% | ₹4,88,240 |
| Madurai | 12.4% | ₹4,88,536 |
| Salem | 12.4% | ₹4,87,489 |
| Thanjavur | 12.4% | ₹4,88,240 |
| Theni | 12.4% | ₹4,88,240 |
| Tiruchirappalli | 12.4% | ₹4,87,489 |
| Tirunelveli | 12.4% | ₹4,88,240 |
| Tuticorin | 12.4% | ₹4,88,240 |
| Vellore | 12.4% | ₹4,87,489 |
| Telangana | ||
| Hyderabad | 18.4% | ₹5,01,874 |
| Karimnagar | 18.4% | ₹5,03,068 |
| Khammam | 18.4% | ₹5,03,068 |
| Nizamabad | 18.4% | ₹5,03,068 |
| Secunderabad | 18.4% | ₹5,04,284 |
| Warangal | 18.4% | ₹5,02,744 |
| Tripura | ||
| Agartala | 8.4% | ₹4,82,368 |
| Uttar Pradesh | ||
| Agra | 10.4% | ₹4,75,295 |
| Aligarh | 10.4% | ₹4,75,389 |
| Bareilly | 10.4% | ₹4,75,389 |
| Firozabad | 10.4% | ₹4,75,389 |
| Ghaziabad | 10.4% | ₹4,81,118 |
| Gorakhpur | 10.4% | ₹4,75,389 |
| Jhansi | 10.4% | ₹4,75,389 |
| Kanpur | 10.4% | ₹4,75,387 |
| Lucknow | 10.4% | ₹4,76,443 |
| Meerut | 10.4% | ₹4,75,389 |
| Moradabad | 10.4% | ₹4,75,389 |
| Noida | 10.4% | ₹4,75,386 |
| Prayagraj | 10.4% | ₹4,76,443 |
| Saharanpur | 10.4% | ₹4,75,396 |
| Varanasi | 10.4% | ₹4,75,386 |
| Uttarakhand | ||
| Dehradun | 9.4% | ₹4,72,692 |
| Haldwani | 9.4% | ₹4,71,650 |
| Haridwar | 9.4% | ₹4,71,913 |
| West Bengal | ||
| Asansol | 10.4% | ₹4,80,824 |
| Berhampore | 10.4% | ₹4,81,658 |
| Burdwan | 10.4% | ₹4,81,658 |
| Durgapur | 10.4% | ₹4,80,906 |
| Hooghly | 10.4% | ₹4,81,658 |
| Howrah | 10.4% | ₹4,81,658 |
| Kharagpur | 10.4% | ₹4,81,658 |
| Kolkata | 10.4% | ₹4,80,036 |
| Malda | 10.4% | ₹4,80,916 |
| Murshidabad | 10.4% | ₹4,81,658 |
| North 24 Parganas | 10.4% | ₹4,81,658 |
| Siliguri | 10.4% | ₹4,85,715 |
| South 24 Paraganas | 10.4% | ₹4,80,894 |
| Uttar Dinajpur | 10.4% | ₹4,81,658 |
Each city page shows the full breakdown and running cost at local fuel prices. Why the numbers differ: on-road price explained.
EMI on the Tuono 457
EMI calculator
On an estimated on-road price of ₹4,63,339 for the Tuono 457.
- Monthly EMI
- ₹13,360
- Loan amount
- ₹4,17,005
- Total interest
- ₹63,955
Indicative only. Lenders add a processing fee (usually 1–3%) and quote rates by credit score; banks are typically cheaper than dealer-tied NBFCs.
Before signing at the dealer, read what two-wheeler loans really cost.
Tuono 457 price: questions people ask
- What is the price of the Aprilia Tuono 457?
- The Tuono 457 is priced at ₹4,06,198 ex-showroom Delhi in its single variant, as of September 2026. On-road price adds road tax, registration and insurance.
- What is the on-road price of the Tuono 457 in Delhi?
- About ₹4.63 Lakh for the base variant in Delhi: ₹4,03,921 ex-showroom plus ₹33,814 in Delhi road tax and registration and ₹25,604 for first-year insurance. Figure from dealer quotes, updated monthly; handling and accessory packs can add more.
- What is the EMI for the Tuono 457?
- With 10% down, a 36-month loan at 9.5% on the base variant comes to about ₹12,880 a month. A shorter tenure raises the EMI but cuts total interest; see the EMI calculator on the price page.
- Which bikes are cheaper than the Tuono 457?
- Among the 137 sports bikes we have reviewed, the Pulsar 125 (₹93,507), the MT-15 V2 (₹1.68 Lakh), the Roadster (₹2.02 Lakh) start lower.
Tuono 457 from
₹4.06 Lakh