BSA
BSA Gold Star 650 on-road price
Ex-showroom from ₹3.37 Lakh. On-road in Delhi: ₹3.9 Lakh. 189 cities in every state, every variant and the EMI, below.
Variant prices
Ex-showroom Delhi list prices from the manufacturer.
| Variant | Ex-showroom | Rough EMI |
|---|---|---|
Highland Green | ₹3,37,224 | |
Insignia Red | ₹3,44,264 | |
Shadow Black | ₹3,48,312 | |
Legacy Edition | ₹3,62,402 |
The gap between the Highland Green and the Legacy Edition is ₹25,178, about 7% of the base price. At under a tenth of the price, the top variant is easy to justify if the extras appeal.
Financed over 36 months, the difference works out to roughly ₹796 a month on the EMI, which is the more useful way to judge it.
Not sure which trim? Read how to read a two-wheeler price list.
On-road price breakdown, Delhi
How ₹3,34,950 ex-showroom becomes ₹3,89,812 on the road in Delhi.
| Ex-showroom priceHighland Green variant, Delhi list price | ₹3,34,950 |
|---|---|
| Road tax and registration (Delhi RTO)8.4% of ex-showroom, paid once | ₹28,296 |
| Insurance, first yearOwn-damage cover plus the mandatory five-year third-party premium | ₹26,566 |
| On-road price | ₹3,89,812 |
On the road in Delhi the base Gold Star 650 comes to ₹3.9 Lakh: ₹3,34,950 ex-showroom, ₹28,296 in Delhi road tax and registration (8.4%), ₹26,566 for first-year insurance. Dealers add handling and accessory packs on top; both are negotiable.
On-road price by city
Road tax is the variable. The Gold Star 650 is cheapest on-road in Sri Vijaya Puram (₹3,58,815) and dearest in Thiruvananthapuram (₹4,39,092), a gap of ₹80,277.
Every RTO city in India. Type a town and pick from the list.
| City | RTO share | On-road price |
|---|---|---|
| DelhiDelhi | 8.4% | ₹3,89,812 |
| ChandigarhChandigarh | 10.4% | ₹3,98,202 |
| AhmedabadGujarat | 6.4% | ₹3,84,161 |
| BengaluruKarnataka | 18.4% | ₹4,27,761 |
| MumbaiMaharashtra | 12.4% | ₹4,04,867 |
| Navi MumbaiMaharashtra | 12.4% | ₹4,03,587 |
| PuneMaharashtra | 12.4% | ₹4,04,323 |
| ChennaiTamil Nadu | 12.4% | ₹4,07,118 |
| HyderabadTelangana | 18.4% | ₹4,27,387 |
| KolkataWest Bengal | 10.4% | ₹4,00,391 |
All 189 cities, by state
| City | RTO share | On-road price |
|---|---|---|
| Andaman Nicobar | ||
| Sri Vijaya Puram | 1.5% | ₹3,58,815 |
| Andhra Pradesh | ||
| Anantapur | 12.4% | ₹4,10,036 |
| Chittoor | 12.4% | ₹4,12,820 |
| Guntur | 12.4% | ₹4,11,371 |
| Kakinada | 12.4% | ₹4,11,371 |
| Krishna | 12.4% | ₹4,10,036 |
| Kurnool | 12.4% | ₹4,11,446 |
| Nellore | 12.4% | ₹4,11,371 |
| Rajahmundry | 12.4% | ₹4,11,371 |
| Srikakulam | 12.4% | ₹4,09,726 |
| Tirupati | 12.4% | ₹4,10,036 |
| Vijayawada | 12.4% | ₹4,11,414 |
| Visakhapatnam | 12.4% | ₹4,11,366 |
| Arunachal Pradesh | ||
| Itanagar | 1.3% | ₹3,69,020 |
| Naharlagun | 1.3% | ₹3,72,052 |
| Assam | ||
| Dibrugarh | 10.4% | ₹4,01,813 |
| Guwahati | 10.4% | ₹4,00,414 |
| Jorhat | 10.4% | ₹4,01,813 |
| Silchar | 10.4% | ₹3,99,072 |
| Tezpur | 10.4% | ₹4,01,813 |
| Bihar | ||
| Bhagalpur | 9.4% | ₹3,95,693 |
| Gaya | 9.4% | ₹3,95,693 |
| Muzaffarpur | 9.4% | ₹3,95,223 |
| Patna | 9.4% | ₹3,97,030 |
| Chandigarh | ||
| Chandigarh | 10.4% | ₹3,98,202 |
| Chhattisgarh | ||
| Bhilai | 8.4% | ₹3,92,567 |
| Bilaspur | 8.4% | ₹3,92,567 |
| Korba | 8.4% | ₹3,91,232 |
| Raipur | 8.4% | ₹3,92,562 |
| Dadra and Nagar Haveli | ||
| Silvassa | 6.5% | ₹3,75,379 |
| Daman & Diu | ||
| Daman | 6.5% | ₹3,75,379 |
| Delhi | ||
| Delhi | 8.4% | ₹3,89,812 |
| Goa | ||
| Margao | 15.4% | ₹4,14,818 |
| Panaji | 15.4% | ₹4,14,818 |
| Gujarat | ||
| Ahmedabad | 6.4% | ₹3,84,161 |
| Bhavnagar | 6.4% | ₹3,84,767 |
| Gandhinagar | 6.4% | ₹3,83,433 |
| Jamnagar | 6.4% | ₹3,84,767 |
| Junagadh | 6.4% | ₹3,83,433 |
| Rajkot | 6.4% | ₹3,84,767 |
| Surat | 6.4% | ₹3,84,820 |
| Vadodara | 6.4% | ₹3,84,833 |
| Valsad | 6.4% | ₹3,83,433 |
| Vapi | 6.4% | ₹3,82,998 |
| Haryana | ||
| Ambala Cantt | 8.4% | ₹3,88,756 |
| Bhiwani | 8.4% | ₹3,89,071 |
| Faridabad | 8.4% | ₹3,90,413 |
| Gurugram | 8.4% | ₹3,90,400 |
| Hisar | 8.4% | ₹3,89,071 |
| Karnal | 8.4% | ₹3,89,071 |
| Kurukshetra | 8.4% | ₹3,89,071 |
| Panipat | 8.4% | ₹3,89,071 |
| Rohtak | 8.4% | ₹3,89,071 |
| Sonipat | 8.4% | ₹3,89,071 |
| Yamunanagar | 8.4% | ₹3,89,071 |
| Himachal Pradesh | ||
| Mandi | 7.4% | ₹3,90,650 |
| Shimla | 7.4% | ₹3,89,216 |
| Jammu & Kashmir | ||
| Jammu | 10.4% | ₹3,99,302 |
| Srinagar | 10.4% | ₹3,99,300 |
| Jharkhand | ||
| Bokaro Steel City | 9.4% | ₹3,97,028 |
| Dhanbad | 9.4% | ₹3,97,028 |
| Jamshedpur | 9.4% | ₹3,97,083 |
| Ranchi | 9.4% | ₹3,97,023 |
| Karnataka | ||
| Belgaum | 18.4% | ₹4,27,917 |
| Bellary | 18.4% | ₹4,26,608 |
| Bengaluru | 18.4% | ₹4,27,761 |
| Davanagere | 18.4% | ₹4,26,608 |
| Dharwad | 18.4% | ₹4,27,943 |
| Gulbarga | 18.4% | ₹4,27,943 |
| Hubli | 18.4% | ₹4,27,915 |
| Mangalore | 18.4% | ₹4,27,979 |
| Mysore | 18.4% | ₹4,27,995 |
| Raichur | 18.4% | ₹4,26,608 |
| Shimoga | 18.4% | ₹4,26,608 |
| Tumkur | 18.4% | ₹4,26,608 |
| Udupi | 18.4% | ₹4,26,608 |
| Kerala | ||
| Ernakulam | 21.4% | ₹4,37,223 |
| Kannur | 21.4% | ₹4,38,982 |
| Kochi | 21.4% | ₹4,38,975 |
| Kollam | 21.4% | ₹4,38,947 |
| Kottayam | 21.4% | ₹4,37,797 |
| Kozhikode | 21.4% | ₹4,38,980 |
| Palakkad | 21.4% | ₹4,37,797 |
| Thiruvananthapuram | 21.4% | ₹4,39,092 |
| Thrissur | 21.4% | ₹4,39,019 |
| Madhya Pradesh | ||
| Bhopal | 9.8% | ₹3,92,343 |
| Dewas | 8.4% | ₹3,90,152 |
| Gwalior | 8.4% | ₹3,91,539 |
| Indore | 8.4% | ₹3,91,469 |
| Jabalpur | 8.4% | ₹3,91,486 |
| Ratlam | 8.4% | ₹3,92,937 |
| Rewa | 8.4% | ₹3,90,152 |
| Sagar | 8.4% | ₹3,90,152 |
| Satna | 8.4% | ₹3,90,152 |
| Ujjain | 8.4% | ₹3,91,486 |
| Maharashtra | ||
| Ahilya Nagar | 12.4% | ₹4,03,590 |
| Akola | 12.4% | ₹4,03,590 |
| Amravati | 12.4% | ₹4,04,924 |
| Chhatrapati Sambhaji Nagar | 12.5% | ₹4,07,400 |
| Jalgaon | 12.4% | ₹4,03,590 |
| Kolhapur | 12.4% | ₹4,04,904 |
| Latur | 12.4% | ₹4,03,590 |
| Mumbai | 12.4% | ₹4,04,867 |
| Nagpur | 12.4% | ₹4,04,926 |
| Nashik | 12.4% | ₹4,04,960 |
| Navi Mumbai | 12.4% | ₹4,03,587 |
| Pune | 12.4% | ₹4,04,323 |
| Raigad | 12.4% | ₹4,03,590 |
| Sangli | 12.4% | ₹4,04,924 |
| Solapur | 12.4% | ₹4,04,924 |
| Thane | 12.4% | ₹4,03,314 |
| Manipur | ||
| Imphal | 6.4% | ₹3,88,947 |
| Meghalaya | ||
| Shillong | 3.4% | ₹3,80,412 |
| Mizoram | ||
| Aizawl | 6.4% | ₹3,89,417 |
| Nagaland | ||
| Dimapur | 6.4% | ₹3,86,769 |
| Kohima | 6.4% | ₹3,89,386 |
| Odisha | ||
| Bhubaneswar | 6.4% | ₹3,86,872 |
| Brahmapur | 6.4% | ₹3,85,115 |
| Cuttack | 6.4% | ₹3,86,896 |
| Jeypore | 6.4% | ₹3,85,554 |
| Jharsuguda | 6.4% | ₹3,88,301 |
| Rourkela | 6.4% | ₹3,86,896 |
| Puducherry | ||
| Pondicherry | 2.4% | ₹3,73,371 |
| Punjab | ||
| Amritsar | 11.4% | ₹4,04,895 |
| Bathinda | 11.4% | ₹4,03,589 |
| Jalandhar | 11.4% | ₹4,04,923 |
| Ludhiana | 11.4% | ₹4,04,975 |
| Mohali | 11.4% | ₹4,03,589 |
| Patiala | 11.4% | ₹4,03,589 |
| Rajasthan | ||
| Ajmer | 15.4% | ₹4,14,966 |
| Alwar | 15.4% | ₹4,13,668 |
| Bhilwara | 15.4% | ₹4,13,668 |
| Bikaner | 15.4% | ₹4,15,002 |
| Jaipur | 15.4% | ₹4,15,045 |
| Jodhpur | 15.4% | ₹4,15,002 |
| Kota | 15.4% | ₹4,13,668 |
| Udaipur | 15.4% | ₹4,13,360 |
| Sikkim | ||
| Gangtok | 1.5% | ₹3,69,503 |
| Tamil Nadu | ||
| Chennai | 12.4% | ₹4,07,118 |
| Coimbatore | 12.4% | ₹4,07,163 |
| Erode | 12.4% | ₹4,07,158 |
| Hosur | 12.4% | ₹4,05,831 |
| Madurai | 12.4% | ₹4,07,173 |
| Salem | 12.4% | ₹4,07,166 |
| Thanjavur | 12.4% | ₹4,05,831 |
| Theni | 12.4% | ₹4,05,831 |
| Tiruchirappalli | 12.4% | ₹4,07,166 |
| Tirunelveli | 12.4% | ₹4,05,831 |
| Tuticorin | 12.4% | ₹4,05,831 |
| Vellore | 12.4% | ₹4,07,166 |
| Telangana | ||
| Hyderabad | 18.4% | ₹4,27,387 |
| Karimnagar | 18.4% | ₹4,28,901 |
| Khammam | 18.4% | ₹4,26,108 |
| Nizamabad | 18.4% | ₹4,26,108 |
| Secunderabad | 18.4% | ₹4,25,869 |
| Warangal | 18.4% | ₹4,27,443 |
| Tripura | ||
| Agartala | 8.4% | ₹3,96,166 |
| Uttar Pradesh | ||
| Agra | 10.4% | ₹4,00,360 |
| Aligarh | 10.4% | ₹4,00,407 |
| Bareilly | 10.4% | ₹4,00,407 |
| Firozabad | 10.4% | ₹4,00,407 |
| Ghaziabad | 10.4% | ₹4,00,406 |
| Gorakhpur | 10.4% | ₹4,00,407 |
| Jhansi | 10.4% | ₹4,00,407 |
| Kanpur | 10.4% | ₹4,00,462 |
| Lucknow | 10.4% | ₹4,00,393 |
| Meerut | 10.4% | ₹4,00,407 |
| Moradabad | 10.4% | ₹4,00,407 |
| Noida | 10.4% | ₹4,00,451 |
| Prayagraj | 10.4% | ₹4,00,465 |
| Saharanpur | 10.4% | ₹4,01,861 |
| Varanasi | 10.4% | ₹4,00,405 |
| Uttarakhand | ||
| Dehradun | 9.4% | ₹3,95,941 |
| Haldwani | 9.4% | ₹3,94,602 |
| Haridwar | 9.4% | ₹3,94,602 |
| West Bengal | ||
| Asansol | 10.4% | ₹4,00,388 |
| Berhampore | 10.4% | ₹3,99,072 |
| Burdwan | 10.4% | ₹3,99,072 |
| Durgapur | 10.4% | ₹4,00,407 |
| Hooghly | 10.4% | ₹3,99,072 |
| Howrah | 10.4% | ₹3,99,072 |
| Kharagpur | 10.4% | ₹4,01,821 |
| Kolkata | 10.4% | ₹4,00,391 |
| Malda | 10.4% | ₹3,98,834 |
| Murshidabad | 10.4% | ₹3,99,072 |
| North 24 Parganas | 10.4% | ₹3,99,072 |
| Siliguri | 10.4% | ₹4,00,403 |
| South 24 Paraganas | 10.4% | ₹4,01,813 |
| Uttar Dinajpur | 10.4% | ₹3,99,072 |
Each city page shows the full breakdown and running cost at local fuel prices. Why the numbers differ: on-road price explained.
EMI on the Gold Star 650
EMI calculator
On an estimated on-road price of ₹3,89,812 for the Gold Star 650.
- Monthly EMI
- ₹11,240
- Loan amount
- ₹3,50,831
- Total interest
- ₹53,809
Indicative only. Lenders add a processing fee (usually 1–3%) and quote rates by credit score; banks are typically cheaper than dealer-tied NBFCs.
Before signing at the dealer, read what two-wheeler loans really cost.
Gold Star 650 price: questions people ask
- What is the price of the BSA Gold Star 650?
- The Gold Star 650 costs between ₹3,37,224 and ₹3,62,402 ex-showroom Delhi across 4 variants, as of September 2026. On-road price adds road tax, registration and insurance and varies by state.
- What is the on-road price of the Gold Star 650 in Delhi?
- About ₹3.9 Lakh for the base variant in Delhi: ₹3,34,950 ex-showroom plus ₹28,296 in Delhi road tax and registration and ₹26,566 for first-year insurance. Figure from dealer quotes, updated monthly; handling and accessory packs can add more.
- What is the EMI for the Gold Star 650?
- With 10% down, a 36-month loan at 9.5% on the base variant comes to about ₹10,690 a month. A shorter tenure raises the EMI but cuts total interest; see the EMI calculator on the price page.
- Which bikes are cheaper than the Gold Star 650?
- Among the 53 cruisers we have reviewed, the Classic 350 (₹1.98 Lakh), the X440 (₹2.35 Lakh), the Ronin 225 (₹1.3 Lakh) start lower.
Gold Star 650 from
₹3.37 Lakh