Harley-Davidson
Harley-Davidson X440 on-road price
Ex-showroom from ₹2.35 Lakh. On-road in Delhi: ₹2.76 Lakh. 189 cities in every state, every variant and the EMI, below.
Variant prices
Ex-showroom Delhi list prices from the manufacturer.
| Variant | Ex-showroom | Rough EMI |
|---|---|---|
Vivid | ₹2,35,000 | |
S | ₹2,60,000 |
The gap between the Vivid and the S is ₹25,000, about 11% of the base price. Most of that is comfort and console equipment; the base variant rides the same.
Financed over 36 months, the difference works out to roughly ₹791 a month on the EMI, which is the more useful way to judge it.
Not sure which trim? Read how to read a two-wheeler price list.
On-road price breakdown, Delhi
How ₹2,35,000 ex-showroom becomes ₹2,76,117 on the road in Delhi.
| Ex-showroom priceVivid variant, Delhi list price | ₹2,35,000 |
|---|---|
| Road tax and registration (Delhi RTO)8.6% of ex-showroom, paid once | ₹20,300 |
| Insurance, first yearOwn-damage cover plus the mandatory five-year third-party premium | ₹20,817 |
| On-road price | ₹2,76,117 |
On the road in Delhi the base X440 comes to ₹2.76 Lakh: ₹2,35,000 ex-showroom, ₹20,300 in Delhi road tax and registration (8.6%), ₹20,817 for first-year insurance. Dealers add handling and accessory packs on top; both are negotiable.
On-road price by city
Road tax is the variable. The X440 is cheapest on-road in Sri Vijaya Puram (₹2,59,575) and dearest in Mysore (₹3,16,977), a gap of ₹57,402.
Every RTO city in India. Type a town and pick from the list.
| City | RTO share | On-road price |
|---|---|---|
| DelhiDelhi | 8.6% | ₹2,76,117 |
| ChandigarhChandigarh | 10.6% | ₹2,80,725 |
| AhmedabadGujarat | 6.6% | ₹2,71,417 |
| BengaluruKarnataka | 24.6% | ₹3,16,977 |
| MumbaiMaharashtra | 13.8% | ₹2,93,410 |
| Navi MumbaiMaharashtra | 13.8% | ₹2,93,410 |
| PuneMaharashtra | 12.5% | ₹2,98,831 |
| ChennaiTamil Nadu | 12.6% | ₹2,85,517 |
| HyderabadTelangana | 18.6% | ₹2,99,617 |
| KolkataWest Bengal | 14.9% | ₹2,94,550 |
All 189 cities, by state
| City | RTO share | On-road price |
|---|---|---|
| Andaman Nicobar | ||
| Sri Vijaya Puram | 1.6% | ₹2,59,575 |
| Andhra Pradesh | ||
| Anantapur | 12.6% | ₹2,88,395 |
| Chittoor | 12.6% | ₹2,88,395 |
| Guntur | 12.6% | ₹2,88,395 |
| Kakinada | 12.6% | ₹2,88,395 |
| Krishna | 12.6% | ₹2,88,395 |
| Kurnool | 12.6% | ₹2,88,395 |
| Nellore | 12.6% | ₹2,88,395 |
| Rajahmundry | 12.6% | ₹2,88,395 |
| Srikakulam | 12.6% | ₹2,88,395 |
| Tirupati | 12.6% | ₹2,88,395 |
| Vijayawada | 12.6% | ₹2,88,395 |
| Visakhapatnam | 12.6% | ₹2,88,395 |
| Arunachal Pradesh | ||
| Itanagar | 1.9% | ₹2,60,225 |
| Naharlagun | 1.9% | ₹2,60,225 |
| Assam | ||
| Dibrugarh | 8.6% | ₹2,76,025 |
| Guwahati | 8.6% | ₹2,76,025 |
| Jorhat | 8.6% | ₹2,76,025 |
| Silchar | 8.6% | ₹2,76,025 |
| Tezpur | 8.6% | ₹2,76,025 |
| Bihar | ||
| Bhagalpur | 10.5% | ₹2,85,365 |
| Gaya | 10.5% | ₹2,85,365 |
| Muzaffarpur | 10.5% | ₹2,85,365 |
| Patna | 10.5% | ₹2,85,365 |
| Chandigarh | ||
| Chandigarh | 10.6% | ₹2,80,725 |
| Chhattisgarh | ||
| Bhilai | 8.6% | ₹2,76,025 |
| Bilaspur | 8.6% | ₹2,76,025 |
| Korba | 8.6% | ₹2,76,025 |
| Raipur | 8.6% | ₹2,76,025 |
| Dadra and Nagar Haveli | ||
| Silvassa | 6.6% | ₹2,71,325 |
| Daman & Diu | ||
| Daman | 6.6% | ₹2,71,325 |
| Delhi | ||
| Delhi | 8.6% | ₹2,76,117 |
| Goa | ||
| Margao | 12.6% | ₹2,85,425 |
| Panaji | 12.6% | ₹2,85,425 |
| Gujarat | ||
| Ahmedabad | 6.6% | ₹2,71,417 |
| Bhavnagar | 6.6% | ₹2,71,325 |
| Gandhinagar | 6.6% | ₹2,71,325 |
| Jamnagar | 6.6% | ₹2,71,325 |
| Junagadh | 6.6% | ₹2,71,325 |
| Rajkot | 6.6% | ₹2,71,325 |
| Surat | 6.6% | ₹2,71,325 |
| Vadodara | 6.6% | ₹2,71,325 |
| Valsad | 6.6% | ₹2,71,325 |
| Vapi | 6.6% | ₹2,71,325 |
| Haryana | ||
| Ambala Cantt | 8.6% | ₹2,76,025 |
| Bhiwani | 8.6% | ₹2,76,025 |
| Faridabad | 8.6% | ₹2,76,025 |
| Gurugram | 8.6% | ₹2,76,025 |
| Hisar | 8.6% | ₹2,76,025 |
| Karnal | 8.6% | ₹2,76,025 |
| Kurukshetra | 8.6% | ₹2,76,025 |
| Panipat | 8.6% | ₹2,76,025 |
| Rohtak | 8.6% | ₹2,76,025 |
| Sonipat | 8.6% | ₹2,76,025 |
| Yamunanagar | 8.6% | ₹2,76,025 |
| Himachal Pradesh | ||
| Mandi | 7.6% | ₹2,73,675 |
| Shimla | 7.6% | ₹2,73,675 |
| Jammu & Kashmir | ||
| Jammu | 10.6% | ₹2,80,725 |
| Srinagar | 10.6% | ₹2,80,725 |
| Jharkhand | ||
| Bokaro Steel City | 9.6% | ₹2,78,375 |
| Dhanbad | 9.6% | ₹2,78,375 |
| Jamshedpur | 9.6% | ₹2,78,375 |
| Ranchi | 9.6% | ₹2,78,375 |
| Karnataka | ||
| Belgaum | 18.6% | ₹3,00,025 |
| Bellary | 18.6% | ₹3,00,025 |
| Bengaluru | 24.6% | ₹3,16,977 |
| Davanagere | 18.6% | ₹3,00,025 |
| Dharwad | 18.6% | ₹3,00,025 |
| Gulbarga | 18.6% | ₹3,00,025 |
| Hubli | 18.6% | ₹3,00,025 |
| Mangalore | 18.6% | ₹3,00,025 |
| Mysore | 24.6% | ₹3,16,977 |
| Raichur | 18.6% | ₹3,00,025 |
| Shimoga | 18.6% | ₹3,00,025 |
| Tumkur | 18.6% | ₹3,00,025 |
| Udupi | 18.6% | ₹3,00,025 |
| Kerala | ||
| Ernakulam | 21.6% | ₹3,06,575 |
| Kannur | 21.6% | ₹3,06,575 |
| Kochi | 21.6% | ₹3,06,575 |
| Kollam | 21.6% | ₹3,06,575 |
| Kottayam | 21.6% | ₹3,06,575 |
| Kozhikode | 21.6% | ₹3,06,575 |
| Palakkad | 21.6% | ₹3,06,575 |
| Thiruvananthapuram | 21.6% | ₹3,06,575 |
| Thrissur | 21.6% | ₹3,06,575 |
| Madhya Pradesh | ||
| Bhopal | 8.6% | ₹2,76,025 |
| Dewas | 8.6% | ₹2,76,025 |
| Gwalior | 8.6% | ₹2,76,025 |
| Indore | 8.6% | ₹2,76,025 |
| Jabalpur | 8.6% | ₹2,76,025 |
| Ratlam | 8.6% | ₹2,76,025 |
| Rewa | 8.6% | ₹2,76,025 |
| Sagar | 8.6% | ₹2,76,025 |
| Satna | 8.6% | ₹2,76,025 |
| Ujjain | 8.6% | ₹2,76,025 |
| Maharashtra | ||
| Ahilya Nagar | 12.6% | ₹2,85,425 |
| Akola | 12.6% | ₹2,85,425 |
| Amravati | 12.6% | ₹2,85,425 |
| Chhatrapati Sambhaji Nagar | 12.6% | ₹2,85,425 |
| Jalgaon | 12.6% | ₹2,85,425 |
| Kolhapur | 12.6% | ₹2,85,425 |
| Latur | 12.6% | ₹2,85,425 |
| Mumbai | 13.8% | ₹2,93,410 |
| Nagpur | 12.6% | ₹2,85,425 |
| Nashik | 12.9% | ₹2,95,960 |
| Navi Mumbai | 13.8% | ₹2,93,410 |
| Pune | 12.5% | ₹2,98,831 |
| Raigad | 12.6% | ₹2,85,425 |
| Sangli | 12.6% | ₹2,85,425 |
| Solapur | 12.6% | ₹2,85,425 |
| Thane | 13.8% | ₹2,93,410 |
| Manipur | ||
| Imphal | 6.6% | ₹2,71,325 |
| Meghalaya | ||
| Shillong | 3.6% | ₹2,64,275 |
| Mizoram | ||
| Aizawl | 6.6% | ₹2,71,325 |
| Nagaland | ||
| Dimapur | 6.6% | ₹2,71,325 |
| Kohima | 6.6% | ₹2,71,325 |
| Odisha | ||
| Bhubaneswar | 6.6% | ₹2,71,325 |
| Brahmapur | 6.6% | ₹2,71,325 |
| Cuttack | 6.6% | ₹2,71,325 |
| Jeypore | 6.6% | ₹2,71,325 |
| Jharsuguda | 6.6% | ₹2,71,325 |
| Rourkela | 6.6% | ₹2,71,325 |
| Puducherry | ||
| Pondicherry | 2.6% | ₹2,61,925 |
| Punjab | ||
| Amritsar | 11.6% | ₹2,85,425 |
| Bathinda | 11.6% | ₹2,85,425 |
| Jalandhar | 11.6% | ₹2,85,425 |
| Ludhiana | 11.6% | ₹2,85,425 |
| Mohali | 11.6% | ₹2,85,425 |
| Patiala | 11.6% | ₹2,85,425 |
| Rajasthan | ||
| Ajmer | 13.6% | ₹2,87,775 |
| Alwar | 13.6% | ₹2,87,775 |
| Bhilwara | 13.6% | ₹2,87,775 |
| Bikaner | 13.6% | ₹2,87,775 |
| Jaipur | 13.7% | ₹3,00,238 |
| Jodhpur | 13.6% | ₹2,87,775 |
| Kota | 13.6% | ₹2,87,775 |
| Udaipur | 13.6% | ₹2,87,775 |
| Sikkim | ||
| Gangtok | 1.7% | ₹2,59,725 |
| Tamil Nadu | ||
| Chennai | 12.6% | ₹2,85,517 |
| Coimbatore | 12.6% | ₹2,85,425 |
| Erode | 12.6% | ₹2,85,425 |
| Hosur | 12.6% | ₹2,85,425 |
| Madurai | 12.6% | ₹2,85,425 |
| Salem | 12.6% | ₹2,85,425 |
| Thanjavur | 12.6% | ₹2,85,425 |
| Theni | 12.6% | ₹2,85,425 |
| Tiruchirappalli | 12.6% | ₹2,85,425 |
| Tirunelveli | 12.6% | ₹2,85,425 |
| Tuticorin | 12.6% | ₹2,85,425 |
| Vellore | 12.6% | ₹2,85,425 |
| Telangana | ||
| Hyderabad | 18.6% | ₹2,99,617 |
| Karimnagar | 18.6% | ₹2,99,525 |
| Khammam | 18.6% | ₹2,99,525 |
| Nizamabad | 18.6% | ₹2,99,525 |
| Secunderabad | 18.6% | ₹2,99,525 |
| Warangal | 18.6% | ₹2,99,525 |
| Tripura | ||
| Agartala | 8.6% | ₹2,76,025 |
| Uttar Pradesh | ||
| Agra | 10.6% | ₹2,80,725 |
| Aligarh | 10.6% | ₹2,80,725 |
| Bareilly | 10.6% | ₹2,80,725 |
| Firozabad | 10.6% | ₹2,80,725 |
| Ghaziabad | 11.2% | ₹2,83,100 |
| Gorakhpur | 10.6% | ₹2,80,725 |
| Jhansi | 10.6% | ₹2,80,725 |
| Kanpur | 10.6% | ₹2,80,725 |
| Lucknow | 10.6% | ₹2,80,725 |
| Meerut | 10.6% | ₹2,80,725 |
| Moradabad | 10.6% | ₹2,80,725 |
| Noida | 11.2% | ₹2,83,100 |
| Prayagraj | 10.6% | ₹2,80,725 |
| Saharanpur | 10.6% | ₹2,80,725 |
| Varanasi | 10.6% | ₹2,80,725 |
| Uttarakhand | ||
| Dehradun | 9.6% | ₹2,78,375 |
| Haldwani | 9.6% | ₹2,78,375 |
| Haridwar | 9.6% | ₹2,78,375 |
| West Bengal | ||
| Asansol | 10.6% | ₹2,80,725 |
| Berhampore | 10.6% | ₹2,80,725 |
| Burdwan | 10.6% | ₹2,80,725 |
| Durgapur | 10.6% | ₹2,80,725 |
| Hooghly | 10.6% | ₹2,80,725 |
| Howrah | 10.6% | ₹2,80,725 |
| Kharagpur | 10.6% | ₹2,80,725 |
| Kolkata | 14.9% | ₹2,94,550 |
| Malda | 10.6% | ₹2,80,725 |
| Murshidabad | 10.6% | ₹2,80,725 |
| North 24 Parganas | 10.6% | ₹2,80,725 |
| Siliguri | 11.8% | ₹2,86,734 |
| South 24 Paraganas | 10.6% | ₹2,80,725 |
| Uttar Dinajpur | 10.6% | ₹2,80,725 |
Each city page shows the full breakdown and running cost at local fuel prices. Why the numbers differ: on-road price explained.
EMI on the X440
EMI calculator
On an estimated on-road price of ₹2,76,117 for the X440.
- Monthly EMI
- ₹7,960
- Loan amount
- ₹2,48,505
- Total interest
- ₹38,055
Indicative only. Lenders add a processing fee (usually 1–3%) and quote rates by credit score; banks are typically cheaper than dealer-tied NBFCs.
Before signing at the dealer, read what two-wheeler loans really cost.
X440 price: questions people ask
- What is the price of the Harley-Davidson X440?
- The X440 costs between ₹2,35,000 and ₹2,60,000 ex-showroom Delhi across 2 variants, as of September 2026. On-road price adds road tax, registration and insurance and varies by state.
- What is the on-road price of the X440 in Delhi?
- About ₹2.76 Lakh for the base variant in Delhi: ₹2,35,000 ex-showroom plus ₹20,300 in Delhi road tax and registration and ₹20,817 for first-year insurance. Figure from dealer quotes, updated monthly; handling and accessory packs can add more.
- What is the EMI for the X440?
- With 10% down, a 36-month loan at 9.5% on the base variant comes to about ₹7,450 a month. A shorter tenure raises the EMI but cuts total interest; see the EMI calculator on the price page.
- Which bikes are cheaper than the X440?
- Among the 53 cruisers we have reviewed, the Classic 350 (₹1.98 Lakh), the Ronin 225 (₹1.3 Lakh), the Avenger Cruise 220 (₹1.34 Lakh) start lower.
X440 from
₹2.35 Lakh