Kinetic Green
Kinetic Green Zulu on-road price
Ex-showroom from ₹79,990. On-road in Delhi: ₹88,445. 189 cities in every state, every variant and the EMI, below.
Variant prices
Ex-showroom Delhi list prices from the manufacturer.
| Variant | Ex-showroom | Rough EMI |
|---|---|---|
Standard | ₹79,990 |
Not sure which trim? Read how to read a two-wheeler price list.
On-road price breakdown, Delhi
How ₹79,990 ex-showroom becomes ₹88,445 on the road in Delhi.
| Ex-showroom priceStandard variant, Delhi list price | ₹79,990 |
|---|---|
| Road tax and registration (Delhi RTO)2.9% of ex-showroom, paid once | ₹2,300 |
| Insurance, first yearOwn-damage cover plus the mandatory five-year third-party premium | ₹6,155 |
| On-road price | ₹88,445 |
On the road in Delhi the base Zulu comes to ₹88,445: ₹79,990 ex-showroom, ₹2,300 in Delhi road tax and registration (2.9%), ₹6,155 for first-year insurance. Dealers add handling and accessory packs on top; both are negotiable.
On-road price by city
Road tax is the variable. The Zulu is cheapest on-road in Margao (₹81,288) and dearest in Vijayawada (₹97,244), a gap of ₹15,956.
Every RTO city in India. Type a town and pick from the list.
| City | RTO share | On-road price |
|---|---|---|
| DelhiDelhi | 2.9% | ₹88,445 |
| ChandigarhChandigarh | 2.3% | ₹87,945 |
| AhmedabadGujarat | 2.9% | ₹88,445 |
| BengaluruKarnataka | 3.1% | ₹88,645 |
| MumbaiMaharashtra | 2.5% | ₹88,145 |
| Navi MumbaiMaharashtra | 1.9% | ₹87,645 |
| PuneMaharashtra | 1.9% | ₹87,645 |
| ChennaiTamil Nadu | 2.5% | ₹88,145 |
| HyderabadTelangana | 1.9% | ₹87,645 |
| KolkataWest Bengal | 10.6% | ₹94,645 |
All 189 cities, by state
| City | RTO share | On-road price |
|---|---|---|
| Andaman Nicobar | ||
| Sri Vijaya Puram | 2% | ₹81,313 |
| Andhra Pradesh | ||
| Anantapur | 13.9% | ₹97,244 |
| Chittoor | 13.9% | ₹97,244 |
| Guntur | 13.9% | ₹97,244 |
| Kakinada | 13.9% | ₹97,244 |
| Krishna | 13.9% | ₹97,244 |
| Kurnool | 13.9% | ₹97,244 |
| Nellore | 13.9% | ₹97,244 |
| Rajahmundry | 13.9% | ₹97,244 |
| Srikakulam | 13.9% | ₹97,244 |
| Tirupati | 13.9% | ₹97,244 |
| Vijayawada | 13.9% | ₹97,244 |
| Visakhapatnam | 1.9% | ₹87,645 |
| Arunachal Pradesh | ||
| Itanagar | 1.9% | ₹87,645 |
| Naharlagun | 1.9% | ₹87,645 |
| Assam | ||
| Dibrugarh | 7.9% | ₹92,444 |
| Guwahati | 9.3% | ₹93,545 |
| Jorhat | 7.9% | ₹92,444 |
| Silchar | 7.9% | ₹92,444 |
| Tezpur | 7.9% | ₹92,444 |
| Bihar | ||
| Bhagalpur | 5.9% | ₹90,845 |
| Gaya | 5.9% | ₹90,845 |
| Muzaffarpur | 5.9% | ₹90,845 |
| Patna | 9.4% | ₹93,645 |
| Chandigarh | ||
| Chandigarh | 2.3% | ₹87,945 |
| Chhattisgarh | ||
| Bhilai | 5.9% | ₹90,845 |
| Bilaspur | 5.9% | ₹90,845 |
| Korba | 5.9% | ₹90,845 |
| Raipur | 5.9% | ₹90,845 |
| Dadra and Nagar Haveli | ||
| Silvassa | 8.4% | ₹86,087 |
| Daman & Diu | ||
| Daman | 3.1% | ₹82,088 |
| Delhi | ||
| Delhi | 2.9% | ₹88,445 |
| Goa | ||
| Margao | 2% | ₹81,288 |
| Panaji | 2% | ₹81,288 |
| Gujarat | ||
| Ahmedabad | 2.9% | ₹88,445 |
| Bhavnagar | 2.9% | ₹88,445 |
| Gandhinagar | 2.9% | ₹88,445 |
| Jamnagar | 2.9% | ₹88,445 |
| Junagadh | 2.9% | ₹88,445 |
| Rajkot | 2.9% | ₹88,445 |
| Surat | 6.5% | ₹91,344 |
| Vadodara | 2.9% | ₹88,445 |
| Valsad | 2.9% | ₹88,445 |
| Vapi | 2.9% | ₹88,445 |
| Haryana | ||
| Ambala Cantt | 1.9% | ₹87,645 |
| Bhiwani | 1.9% | ₹87,645 |
| Faridabad | 1.9% | ₹87,645 |
| Gurugram | 4% | ₹89,345 |
| Hisar | 1.9% | ₹87,645 |
| Karnal | 1.9% | ₹87,645 |
| Kurukshetra | 1.9% | ₹87,645 |
| Panipat | 1.9% | ₹87,645 |
| Rohtak | 1.9% | ₹87,645 |
| Sonipat | 1.9% | ₹87,645 |
| Yamunanagar | 1.9% | ₹87,645 |
| Himachal Pradesh | ||
| Mandi | 1.9% | ₹87,645 |
| Shimla | 2% | ₹87,745 |
| Jammu & Kashmir | ||
| Jammu | 2% | ₹87,745 |
| Srinagar | 1.9% | ₹87,645 |
| Jharkhand | ||
| Bokaro Steel City | 8.9% | ₹93,244 |
| Dhanbad | 8.9% | ₹93,244 |
| Jamshedpur | 8.9% | ₹93,244 |
| Ranchi | 9.4% | ₹93,645 |
| Karnataka | ||
| Belgaum | 1.9% | ₹87,645 |
| Bellary | 1.9% | ₹87,645 |
| Bengaluru | 3.1% | ₹88,645 |
| Davanagere | 3.1% | ₹88,645 |
| Dharwad | 1.9% | ₹87,645 |
| Gulbarga | 1.9% | ₹87,645 |
| Hubli | 3.1% | ₹88,645 |
| Mangalore | 3.1% | ₹88,645 |
| Mysore | 1.9% | ₹87,645 |
| Raichur | 1.9% | ₹87,645 |
| Shimoga | 1.9% | ₹87,645 |
| Tumkur | 1.9% | ₹87,645 |
| Udupi | 3.1% | ₹88,645 |
| Kerala | ||
| Ernakulam | 6.9% | ₹91,645 |
| Kannur | 6.9% | ₹91,645 |
| Kochi | 7% | ₹91,745 |
| Kollam | 6.9% | ₹91,645 |
| Kottayam | 6.9% | ₹91,645 |
| Kozhikode | 6.9% | ₹91,645 |
| Palakkad | 6.9% | ₹91,645 |
| Thiruvananthapuram | 6.9% | ₹91,645 |
| Thrissur | 6.9% | ₹91,645 |
| Madhya Pradesh | ||
| Bhopal | 5% | ₹90,145 |
| Dewas | 5.9% | ₹90,845 |
| Gwalior | 5.9% | ₹90,845 |
| Indore | 5.9% | ₹90,845 |
| Jabalpur | 5.9% | ₹90,845 |
| Ratlam | 5.9% | ₹90,845 |
| Rewa | 5.9% | ₹90,845 |
| Sagar | 5.9% | ₹90,845 |
| Satna | 5.9% | ₹90,845 |
| Ujjain | 5.9% | ₹90,845 |
| Maharashtra | ||
| Ahilya Nagar | 1.9% | ₹87,645 |
| Akola | 1.9% | ₹87,645 |
| Amravati | 1.9% | ₹87,645 |
| Chhatrapati Sambhaji Nagar | 1.9% | ₹87,645 |
| Jalgaon | 1.9% | ₹87,645 |
| Kolhapur | 1.9% | ₹87,645 |
| Latur | 1.9% | ₹87,645 |
| Mumbai | 2.5% | ₹88,145 |
| Nagpur | 1.9% | ₹87,645 |
| Nashik | 1.9% | ₹87,645 |
| Navi Mumbai | 1.9% | ₹87,645 |
| Pune | 1.9% | ₹87,645 |
| Raigad | 1.9% | ₹87,645 |
| Sangli | 1.9% | ₹87,645 |
| Solapur | 1.9% | ₹87,645 |
| Thane | 1.9% | ₹87,645 |
| Manipur | ||
| Imphal | 9.3% | ₹93,545 |
| Meghalaya | ||
| Shillong | 9.3% | ₹93,545 |
| Mizoram | ||
| Aizawl | 9.3% | ₹93,545 |
| Nagaland | ||
| Dimapur | 9.3% | ₹93,545 |
| Kohima | 7.9% | ₹92,444 |
| Odisha | ||
| Bhubaneswar | 2.1% | ₹87,974 |
| Brahmapur | 2.1% | ₹87,974 |
| Cuttack | 2.1% | ₹87,974 |
| Jeypore | 2.1% | ₹87,974 |
| Jharsuguda | 2.1% | ₹87,974 |
| Rourkela | 2.1% | ₹87,974 |
| Puducherry | ||
| Pondicherry | 2% | ₹81,288 |
| Punjab | ||
| Amritsar | 2.3% | ₹87,945 |
| Bathinda | 1.9% | ₹87,645 |
| Jalandhar | 1.9% | ₹87,645 |
| Ludhiana | 1.9% | ₹87,645 |
| Mohali | 1.9% | ₹87,645 |
| Patiala | 1.9% | ₹87,645 |
| Rajasthan | ||
| Ajmer | 1.9% | ₹87,645 |
| Alwar | 1.9% | ₹87,645 |
| Bhilwara | 1.9% | ₹87,645 |
| Bikaner | 1.9% | ₹87,645 |
| Jaipur | 1.9% | ₹87,645 |
| Jodhpur | 1.9% | ₹87,645 |
| Kota | 1.9% | ₹87,645 |
| Udaipur | 1.9% | ₹87,645 |
| Sikkim | ||
| Gangtok | 9.3% | ₹93,545 |
| Tamil Nadu | ||
| Chennai | 2.5% | ₹88,145 |
| Coimbatore | 1.9% | ₹87,645 |
| Erode | 1.9% | ₹87,645 |
| Hosur | 1.9% | ₹87,645 |
| Madurai | 1.9% | ₹87,645 |
| Salem | 1.9% | ₹87,645 |
| Thanjavur | 1.9% | ₹87,645 |
| Theni | 1.9% | ₹87,645 |
| Tiruchirappalli | 1.9% | ₹87,645 |
| Tirunelveli | 1.9% | ₹87,645 |
| Tuticorin | 1.9% | ₹87,645 |
| Vellore | 1.9% | ₹87,645 |
| Telangana | ||
| Hyderabad | 1.9% | ₹87,645 |
| Karimnagar | 1.9% | ₹87,645 |
| Khammam | 1.9% | ₹87,645 |
| Nizamabad | 1.9% | ₹87,645 |
| Secunderabad | 1.9% | ₹87,645 |
| Warangal | 1.9% | ₹87,645 |
| Tripura | ||
| Agartala | 6.9% | ₹91,645 |
| Uttar Pradesh | ||
| Agra | 11.9% | ₹95,644 |
| Aligarh | 11.9% | ₹95,644 |
| Bareilly | 11.9% | ₹95,644 |
| Firozabad | 11.9% | ₹95,644 |
| Ghaziabad | 11.9% | ₹95,644 |
| Gorakhpur | 11.9% | ₹95,644 |
| Jhansi | 11.9% | ₹95,644 |
| Kanpur | 11.9% | ₹95,644 |
| Lucknow | 1.9% | ₹87,645 |
| Meerut | 11.9% | ₹95,644 |
| Moradabad | 11.9% | ₹95,644 |
| Noida | 11.9% | ₹95,644 |
| Prayagraj | 11.9% | ₹95,644 |
| Saharanpur | 11.9% | ₹95,644 |
| Varanasi | 11.9% | ₹95,644 |
| Uttarakhand | ||
| Dehradun | 1.9% | ₹87,645 |
| Haldwani | 1.9% | ₹87,645 |
| Haridwar | 1.9% | ₹87,645 |
| West Bengal | ||
| Asansol | 1.9% | ₹87,645 |
| Berhampore | 1.9% | ₹87,645 |
| Burdwan | 1.9% | ₹87,645 |
| Durgapur | 1.9% | ₹87,645 |
| Hooghly | 1.9% | ₹87,645 |
| Howrah | 1.9% | ₹87,645 |
| Kharagpur | 1.9% | ₹87,645 |
| Kolkata | 10.6% | ₹94,645 |
| Malda | 1.9% | ₹87,645 |
| Murshidabad | 1.9% | ₹87,645 |
| North 24 Parganas | 1.9% | ₹87,645 |
| Siliguri | 1.9% | ₹87,645 |
| South 24 Paraganas | 1.9% | ₹87,645 |
| Uttar Dinajpur | 1.9% | ₹87,645 |
Each city page shows the full breakdown and running cost at local fuel prices. Why the numbers differ: on-road price explained.
EMI on the Zulu
EMI calculator
On an estimated on-road price of ₹88,445 for the Zulu.
- Monthly EMI
- ₹2,550
- Loan amount
- ₹79,601
- Total interest
- ₹12,200
Indicative only. Lenders add a processing fee (usually 1–3%) and quote rates by credit score; banks are typically cheaper than dealer-tied NBFCs.
Before signing at the dealer, read what two-wheeler loans really cost.
Zulu price: questions people ask
- What is the price of the Kinetic Green Zulu?
- The Zulu is priced at ₹79,990 ex-showroom Delhi in its single variant, as of September 2026. On-road price adds road tax, registration and insurance.
- What is the on-road price of the Zulu in Delhi?
- About ₹88,445 for the base variant in Delhi: ₹79,990 ex-showroom plus ₹2,300 in Delhi road tax and registration and ₹6,155 for first-year insurance. Figure from dealer quotes, updated monthly; handling and accessory packs can add more.
- What is the EMI for the Zulu?
- With 10% down, a 36-month loan at 9.5% on the base variant comes to about ₹2,540 a month. A shorter tenure raises the EMI but cuts total interest; see the EMI calculator on the price page.
- Which bikes are cheaper than the Zulu?
- Among the 56 electric scooters we have reviewed, the E Luna (₹69,990), the SX25 (₹54,999), the Reo (₹71,999) start lower.
Zulu from
₹79,990