Yamaha FZ S Hybrid vs Yamaha FZS V4
Prices ex-showroom Delhi, checked 2026-09. On-road and running costs estimated for Delhi.
Yamaha FZ S Hybrid and Yamaha FZS V4 are both sports bikes and turn up together on most shortlists. The FZS V4 undercuts the FZ S Hybrid by ₹21,358, a gap big enough to notice on the EMI but not to decide the argument on its own.
On our category count it is a draw at 1 each, which usually means the two are aimed at different riders rather than one being better.
Category by category
Price
FZS V4
The FZS V4 starts ₹21,358 lower (₹1,20,402 against ₹1,41,760), about ₹680 a month less on a standard loan.
Running cost
Tie
Identical mileage claims of 60 kmpl.
Safety kit
Tie
Braking and safety equipment are matched.
Features
FZ S Hybrid
FZ S Hybrid gets colour tft console, turn-by-turn navigation and idle start-stop.
Which one should you buy?
Buy the FZ S Hybrid if
- your priority is tech-focused commuters
- your priority is daily city riding
Buy the FZS V4 if
- you want the lower purchase price and EMI
- your priority is budget-conscious commuters
- your priority is first bike upgrade
What each really costs
Base variants, Delhi, 30 km a day. Servicing and insurance are class-typical estimates.
| Cost | FZ S Hybrid | FZS V4 |
|---|---|---|
| Ex-showroom | ₹1,41,760 | ₹1,20,402 |
| On-road, Delhi | ₹1,60,600 | ₹1,37,200 |
| Fuel, 5 years | ₹85,320 | ₹89,630 |
| Servicing, 5 years | ₹30,000 | ₹30,000 |
| Insurance renewals | ₹7,708 | ₹6,584 |
| Five-year total | ₹2,83,628 | ₹2,63,414 |
Full specification comparison
Better figure in each row is shown in green.
| Spec | YamahaFZ S Hybrid | YamahaFZS V4 |
|---|---|---|
| Price | ||
| Starting ex-showroom | ₹1,41,760 | ₹1,20,402 |
| Rough EMI / month | ₹4,500 | ₹3,820 |
| Engine | ||
| Engine | 149 cc | 149 cc |
| Engine type | 1 Cylinder, Air Cooled, 2 Valves | 1 Cylinder, Air Cooled, 2 Valves |
| Power | 12.2 bhp | 12.2 bhp |
| Torque | 13.3 Nm | 13.3 Nm |
| Claimed mileage | 60 kmpl | 60 kmpl |
| Cooling | Air-cooled | Air-cooled |
| Transmission | 5 Speed | 5 Speed |
| Electric | ||
| Top speed | 100 km/h | 115 km/h |
| Dimensions | ||
| Kerb weight | 136 kg | 136 kg |
| Fuel tank | 13 L | 13 L |
| Seat height | 790 mm | 790 mm |
| Ground clearance | 165 mm | 165 mm |
| Wheelbase | 1330 mm | 1330 mm |
| Length | 2000 mm | 2000 mm |
| Width | 780 mm | 780 mm |
| Height | 1080 mm | 1080 mm |
| Brakes & suspension | ||
| Front brake | Disc, 282 mm, 2 piston caliper | Disc, 282 mm, 2 piston caliper |
| Rear brake | Disc, 220 mm, 1 piston caliper | Disc, 220 mm, 1 piston caliper |
| ABS / CBS | Single Channel ABS | Single Channel ABS |
| Front suspension | Telescopic Fork | Telescopic Fork |
| Rear suspension | 7-Step Adjustable Monocross Suspension | 7-Step Adjustable Monocross Suspension |
| Tyres | ||
| Front tyre | 100/80-17 | 100/80-17 |
| Rear tyre | 140/60-R17 | 140/60-R17 |
FZ S Hybrid vs FZS V4: questions people ask
- Which is cheaper, the FZ S Hybrid or the FZS V4?
- The FZS V4 is cheaper by ₹21,358 at the base variant (₹1,20,402 against ₹1,41,760 ex-showroom Delhi).
- Which gives better mileage, the FZ S Hybrid or the FZS V4?
- Both claim 60 kmpl.
- What is the on-road price difference between the FZ S Hybrid and FZS V4 in Delhi?
- About ₹23,400: roughly ₹1,60,600 for the FZ S Hybrid and ₹1,37,200 for the FZS V4, base variants, including road tax, registration and insurance.
- Which costs less to own over five years?
- Our estimate for five years at 30 km a day in Delhi is ₹2,83,628 for the FZ S Hybrid and ₹2,63,414 for the FZS V4, including purchase, fuel, servicing and insurance renewals. The FZS V4 comes out ₹20,214 ahead.





