Vespa
Vespa 125 on-road price
Ex-showroom from ₹1.33 Lakh. On-road in Delhi: ₹1.53 Lakh. 189 cities in every state, every variant and the EMI, below.
Variant prices
Ex-showroom Delhi list prices from the manufacturer.
| Variant | Ex-showroom | Rough EMI |
|---|---|---|
Standard | ₹1,32,678 | |
Tech 125 | ₹1,86,202 |
The gap between the Standard and the Tech 125 is ₹53,524, about 40% of the base price. Most of that is comfort and console equipment; the base variant rides the same.
Financed over 36 months, the difference works out to roughly ₹1,693 a month on the EMI, which is the more useful way to judge it.
Not sure which trim? Read how to read a two-wheeler price list.
On-road price breakdown, Delhi
How ₹1,31,797 ex-showroom becomes ₹1,52,619 on the road in Delhi.
| Ex-showroom priceStandard variant, Delhi list price | ₹1,31,797 |
|---|---|
| Road tax and registration (Delhi RTO)9.1% of ex-showroom, paid once | ₹12,044 |
| Insurance, first yearOwn-damage cover plus the mandatory five-year third-party premium | ₹8,778 |
| On-road price | ₹1,52,619 |
On the road in Delhi the base 125 comes to ₹1.53 Lakh: ₹1,31,797 ex-showroom, ₹12,044 in Delhi road tax and registration (9.1%), ₹8,778 for first-year insurance. Dealers add handling and accessory packs on top; both are negotiable.
On-road price by city
Road tax is the variable. The 125 is cheapest on-road in Sri Vijaya Puram (₹1,34,364) and dearest in Kannur (₹1,65,577), a gap of ₹31,213.
Every RTO city in India. Type a town and pick from the list.
| City | RTO share | On-road price |
|---|---|---|
| DelhiDelhi | 9.1% | ₹1,52,619 |
| ChandigarhChandigarh | 11.1% | ₹1,56,796 |
| AhmedabadGujarat | 7.1% | ₹1,51,887 |
| BengaluruKarnataka | 19.1% | ₹1,64,502 |
| MumbaiMaharashtra | 12.2% | ₹1,54,492 |
| Navi MumbaiMaharashtra | 12.2% | ₹1,53,520 |
| PuneMaharashtra | 12.2% | ₹1,55,102 |
| ChennaiTamil Nadu | 13.1% | ₹1,60,423 |
| HyderabadTelangana | 16.1% | ₹1,61,102 |
| KolkataWest Bengal | 10.1% | ₹1,56,980 |
All 189 cities, by state
| City | RTO share | On-road price |
|---|---|---|
| Andaman Nicobar | ||
| Sri Vijaya Puram | 2.2% | ₹1,34,364 |
| Andhra Pradesh | ||
| Anantapur | 13.1% | ₹1,57,654 |
| Chittoor | 13.1% | ₹1,56,587 |
| Guntur | 13.1% | ₹1,58,665 |
| Kakinada | 13.1% | ₹1,58,773 |
| Krishna | 13.1% | ₹1,57,654 |
| Kurnool | 13.1% | ₹1,58,926 |
| Nellore | 13.1% | ₹1,58,926 |
| Rajahmundry | 13.1% | ₹1,58,773 |
| Srikakulam | 13.1% | ₹1,57,654 |
| Tirupati | 13.1% | ₹1,57,654 |
| Vijayawada | 13.1% | ₹1,58,923 |
| Visakhapatnam | 13.1% | ₹1,59,393 |
| Arunachal Pradesh | ||
| Itanagar | 2.9% | ₹1,48,902 |
| Naharlagun | 2.9% | ₹1,47,751 |
| Assam | ||
| Dibrugarh | 9.1% | ₹1,55,562 |
| Guwahati | 9.1% | ₹1,57,531 |
| Jorhat | 9.1% | ₹1,53,439 |
| Silchar | 9.1% | ₹1,53,439 |
| Tezpur | 9.1% | ₹1,53,439 |
| Bihar | ||
| Bhagalpur | 10.1% | ₹1,54,801 |
| Gaya | 10.1% | ₹1,54,802 |
| Muzaffarpur | 10.1% | ₹1,54,635 |
| Patna | 10.1% | ₹1,56,558 |
| Chandigarh | ||
| Chandigarh | 11.1% | ₹1,56,796 |
| Chhattisgarh | ||
| Bhilai | 9.1% | ₹1,52,487 |
| Bilaspur | 9.1% | ₹1,52,487 |
| Korba | 9.1% | ₹1,51,368 |
| Raipur | 9.1% | ₹1,53,329 |
| Dadra and Nagar Haveli | ||
| Silvassa | 7.2% | ₹1,40,597 |
| Daman & Diu | ||
| Daman | 7.2% | ₹1,40,597 |
| Delhi | ||
| Delhi | 9.1% | ₹1,52,619 |
| Goa | ||
| Margao | 10.1% | ₹1,51,177 |
| Panaji | 10.1% | ₹1,51,177 |
| Gujarat | ||
| Ahmedabad | 7.1% | ₹1,51,887 |
| Bhavnagar | 7.1% | ₹1,50,998 |
| Gandhinagar | 7.1% | ₹1,49,836 |
| Jamnagar | 7.1% | ₹1,50,998 |
| Junagadh | 7.1% | ₹1,49,836 |
| Rajkot | 7.1% | ₹1,50,998 |
| Surat | 7.1% | ₹1,51,758 |
| Vadodara | 7.1% | ₹1,50,883 |
| Valsad | 7.1% | ₹1,50,003 |
| Vapi | 7.1% | ₹1,50,235 |
| Haryana | ||
| Ambala Cantt | 7.1% | ₹1,48,616 |
| Bhiwani | 7.1% | ₹1,48,616 |
| Faridabad | 7.1% | ₹1,50,423 |
| Gurugram | 7.1% | ₹1,49,704 |
| Hisar | 7.1% | ₹1,48,616 |
| Karnal | 7.1% | ₹1,48,616 |
| Kurukshetra | 7.1% | ₹1,48,616 |
| Panipat | 7.1% | ₹1,48,616 |
| Rohtak | 7.1% | ₹1,48,616 |
| Sonipat | 7.1% | ₹1,48,616 |
| Yamunanagar | 7.1% | ₹1,48,616 |
| Himachal Pradesh | ||
| Mandi | 8.1% | ₹1,51,217 |
| Shimla | 8.1% | ₹1,52,906 |
| Jammu & Kashmir | ||
| Jammu | 10.1% | ₹1,60,227 |
| Srinagar | 10.1% | ₹1,58,453 |
| Jharkhand | ||
| Bokaro Steel City | 10.1% | ₹1,55,126 |
| Dhanbad | 10.1% | ₹1,54,953 |
| Jamshedpur | 10.1% | ₹1,55,126 |
| Ranchi | 10.1% | ₹1,55,888 |
| Karnataka | ||
| Belgaum | 19.1% | ₹1,64,919 |
| Bellary | 19.1% | ₹1,64,101 |
| Bengaluru | 19.1% | ₹1,64,502 |
| Davanagere | 19.1% | ₹1,64,101 |
| Dharwad | 19.1% | ₹1,65,220 |
| Gulbarga | 19.1% | ₹1,65,220 |
| Hubli | 19.1% | ₹1,64,916 |
| Mangalore | 19.1% | ₹1,65,574 |
| Mysore | 19.1% | ₹1,65,371 |
| Raichur | 19.1% | ₹1,64,101 |
| Shimoga | 19.1% | ₹1,64,101 |
| Tumkur | 19.1% | ₹1,64,101 |
| Udupi | 19.1% | ₹1,64,101 |
| Kerala | ||
| Ernakulam | 16.1% | ₹1,64,697 |
| Kannur | 16.1% | ₹1,65,577 |
| Kochi | 16.1% | ₹1,65,427 |
| Kollam | 16.1% | ₹1,65,425 |
| Kottayam | 16.1% | ₹1,63,719 |
| Kozhikode | 16.1% | ₹1,65,575 |
| Palakkad | 16.1% | ₹1,63,719 |
| Thiruvananthapuram | 16.1% | ₹1,64,921 |
| Thrissur | 16.1% | ₹1,64,709 |
| Madhya Pradesh | ||
| Bhopal | 9.1% | ₹1,52,384 |
| Dewas | 9.1% | ₹1,50,423 |
| Gwalior | 9.1% | ₹1,51,692 |
| Indore | 9.1% | ₹1,51,240 |
| Jabalpur | 9.1% | ₹1,51,695 |
| Ratlam | 9.1% | ₹1,51,749 |
| Rewa | 9.1% | ₹1,50,423 |
| Sagar | 9.1% | ₹1,50,423 |
| Satna | 9.1% | ₹1,50,423 |
| Ujjain | 9.1% | ₹1,51,695 |
| Maharashtra | ||
| Ahilya Nagar | 12.2% | ₹1,53,562 |
| Akola | 12.2% | ₹1,53,298 |
| Amravati | 12.2% | ₹1,54,412 |
| Chhatrapati Sambhaji Nagar | 12.2% | ₹1,54,444 |
| Jalgaon | 12.2% | ₹1,53,298 |
| Kolhapur | 12.2% | ₹1,54,114 |
| Latur | 12.2% | ₹1,53,298 |
| Mumbai | 12.2% | ₹1,54,492 |
| Nagpur | 12.2% | ₹1,54,385 |
| Nashik | 12.2% | ₹1,54,220 |
| Navi Mumbai | 12.2% | ₹1,53,520 |
| Pune | 12.2% | ₹1,55,102 |
| Raigad | 12.2% | ₹1,53,298 |
| Sangli | 12.2% | ₹1,54,412 |
| Solapur | 12.2% | ₹1,54,412 |
| Thane | 12.2% | ₹1,53,360 |
| Manipur | ||
| Imphal | 6.1% | ₹1,54,412 |
| Meghalaya | ||
| Shillong | 5.1% | ₹1,52,547 |
| Mizoram | ||
| Aizawl | 7.1% | ₹1,55,312 |
| Nagaland | ||
| Dimapur | 7.1% | ₹1,52,441 |
| Kohima | 7.1% | ₹1,52,606 |
| Odisha | ||
| Bhubaneswar | 7.1% | ₹1,50,871 |
| Brahmapur | 7.1% | ₹1,50,423 |
| Cuttack | 7.1% | ₹1,50,600 |
| Jeypore | 7.1% | ₹1,49,882 |
| Jharsuguda | 7.1% | ₹1,47,759 |
| Rourkela | 7.1% | ₹1,50,871 |
| Puducherry | ||
| Pondicherry | 3.1% | ₹1,48,053 |
| Punjab | ||
| Amritsar | 11.1% | ₹1,57,091 |
| Bathinda | 11.1% | ₹1,56,374 |
| Jalandhar | 11.1% | ₹1,57,536 |
| Ludhiana | 11.1% | ₹1,58,080 |
| Mohali | 11.1% | ₹1,56,374 |
| Patiala | 11.1% | ₹1,56,374 |
| Rajasthan | ||
| Ajmer | 9.1% | ₹1,51,062 |
| Alwar | 9.1% | ₹1,50,248 |
| Bhilwara | 9.1% | ₹1,50,248 |
| Bikaner | 9.1% | ₹1,51,520 |
| Jaipur | 9.1% | ₹1,52,361 |
| Jodhpur | 9.1% | ₹1,51,520 |
| Kota | 9.1% | ₹1,50,248 |
| Udaipur | 9.1% | ₹1,50,822 |
| Sikkim | ||
| Gangtok | 1.7% | ₹1,46,394 |
| Tamil Nadu | ||
| Chennai | 13.1% | ₹1,60,423 |
| Coimbatore | 13.1% | ₹1,59,703 |
| Erode | 13.1% | ₹1,60,569 |
| Hosur | 13.1% | ₹1,58,714 |
| Madurai | 13.1% | ₹1,61,311 |
| Salem | 13.1% | ₹1,59,876 |
| Thanjavur | 13.1% | ₹1,58,714 |
| Theni | 13.1% | ₹1,58,714 |
| Tiruchirappalli | 13.1% | ₹1,59,876 |
| Tirunelveli | 13.1% | ₹1,58,714 |
| Tuticorin | 13.1% | ₹1,58,714 |
| Vellore | 13.1% | ₹1,59,876 |
| Telangana | ||
| Hyderabad | 16.1% | ₹1,61,102 |
| Karimnagar | 16.1% | ₹1,58,965 |
| Khammam | 16.1% | ₹1,58,965 |
| Nizamabad | 16.1% | ₹1,58,965 |
| Secunderabad | 16.1% | ₹1,59,976 |
| Warangal | 16.1% | ₹1,60,237 |
| Tripura | ||
| Agartala | 9.1% | ₹1,55,958 |
| Uttar Pradesh | ||
| Agra | 11.1% | ₹1,54,975 |
| Aligarh | 11.1% | ₹1,55,275 |
| Bareilly | 11.1% | ₹1,55,275 |
| Firozabad | 11.1% | ₹1,55,275 |
| Ghaziabad | 11.1% | ₹1,55,427 |
| Gorakhpur | 11.1% | ₹1,55,275 |
| Jhansi | 11.1% | ₹1,55,275 |
| Kanpur | 11.1% | ₹1,55,078 |
| Lucknow | 11.1% | ₹1,56,098 |
| Meerut | 11.1% | ₹1,55,275 |
| Moradabad | 11.1% | ₹1,55,275 |
| Noida | 11.1% | ₹1,55,243 |
| Prayagraj | 11.1% | ₹1,56,099 |
| Saharanpur | 11.1% | ₹1,54,420 |
| Varanasi | 11.1% | ₹1,55,243 |
| Uttarakhand | ||
| Dehradun | 10.1% | ₹1,55,176 |
| Haldwani | 10.1% | ₹1,53,209 |
| Haridwar | 10.1% | ₹1,52,944 |
| West Bengal | ||
| Asansol | 10.1% | ₹1,55,646 |
| Berhampore | 10.1% | ₹1,54,928 |
| Burdwan | 10.1% | ₹1,54,928 |
| Durgapur | 10.1% | ₹1,56,090 |
| Hooghly | 10.1% | ₹1,54,928 |
| Howrah | 10.1% | ₹1,54,928 |
| Kharagpur | 10.1% | ₹1,54,928 |
| Kolkata | 10.1% | ₹1,56,980 |
| Malda | 10.1% | ₹1,55,095 |
| Murshidabad | 10.1% | ₹1,54,928 |
| North 24 Parganas | 10.1% | ₹1,54,928 |
| Siliguri | 10.1% | ₹1,56,784 |
| South 24 Paraganas | 10.1% | ₹1,52,805 |
| Uttar Dinajpur | 10.1% | ₹1,54,928 |
Each city page shows the full breakdown and running cost at local fuel prices. Why the numbers differ: on-road price explained.
EMI on the 125
EMI calculator
On an estimated on-road price of ₹1,52,619 for the 125.
- Monthly EMI
- ₹4,400
- Loan amount
- ₹1,37,357
- Total interest
- ₹21,043
Indicative only. Lenders add a processing fee (usually 1–3%) and quote rates by credit score; banks are typically cheaper than dealer-tied NBFCs.
Before signing at the dealer, read what two-wheeler loans really cost.
125 price: questions people ask
- What is the price of the Vespa 125?
- The 125 costs between ₹1,32,678 and ₹1,86,202 ex-showroom Delhi across 2 variants, as of September 2026. On-road price adds road tax, registration and insurance and varies by state.
- What is the on-road price of the 125 in Delhi?
- About ₹1.53 Lakh for the base variant in Delhi: ₹1,31,797 ex-showroom plus ₹12,044 in Delhi road tax and registration and ₹8,778 for first-year insurance. Figure from dealer quotes, updated monthly; handling and accessory packs can add more.
- What is the EMI for the 125?
- With 10% down, a 36-month loan at 9.5% on the base variant comes to about ₹4,210 a month. A shorter tenure raises the EMI but cuts total interest; see the EMI calculator on the price page.
- Which bikes are cheaper than the 125?
- Among the 34 scooters we have reviewed, the Activa 6G (₹80,000), the Jupiter 125 (₹80,000), the Ntorq 125 (₹90,558) start lower.
125 from
₹1.33 Lakh